Transaction in Own Shares • Dec 31, 2025
Transaction in Own Shares
Open in ViewerOpens in native device viewer
| 30 | December, 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| • • • • • • • • • • • • • • • • |
Shell plc (the 'Company') announces that on 30 December, 2025 it purchased the following number of Shares for cancellation.
| Date of purchase | Number of Shares purchased |
Highest price paid |
Lowest price paid |
Volume weighted average price paid per share |
Venue | Currency |
|---|---|---|---|---|---|---|
| 30/12/2025 | 931,618 | 27.4050 | 27.0900 | 27.3075 | LSE | GBP |
| 30/12/2025 | - | - | - | - | Chi-X (CXE) | GBP |
| 30/12/2025 | - | - | - | - | BATS (BXE) | GBP |
| 30/12/2025 | 932,279 | 31.4600 | 31.1850 | 31.3647 | XAMS | EUR |
| 30/12/2025 | - | - | - | - | CBOE DXE | EUR |
| 30/12/2025 | - | - | - | - | TQEX | EUR |
These share purchases form part of the on- and off-market limbs of the Company's existing share buy-back programme previously announced on 30 October 2025.
In respect of this programme, Merrill Lynch International will make trading decisions in relation to the securities independently of the Company for a period from 30 October 2025 up to and including 30 January 2026.
The on-market limb will be effected within certain pre-set parameters and in accordance with the Company's general authority to repurchase shares on-market. The off-market limb will be effected in accordance with the Company's general authority to repurchase shares off-market pursuant to the off-market buyback contract approved by its shareholders and the pre-set parameters set out therein. The programme will be conducted in accordance with Chapter 9 of the UK Listing Rules and Article 5 of the Market Abuse Regulation 596/2014/EU dealing with buy-back programmes ("EU MAR") and EU MAR as "onshored" into UK law from the end of the Brexit transition period (at 11:00 pm on 31 December 2020) through the European Union (Withdrawal) Act 2018 (as amended by the European Union (Withdrawal Agreement) Act 2020), and as amended, supplemented, restated, novated, substituted or replaced by the Financial Services Act, 2021 and relevant statutory instruments (including, The Market Abuse (Amendment) (EU Exit) Regulations (SI 2019/310)), from time to time ("UK MAR") and the Commission Delegated Regulation (EU) 2016/1052 (the "EU MAR Delegated Regulation") and the EU MAR Delegated Regulation as "onshored" into UK law from the end of the Brexit transition period (at 11:00 pm on 31 December 2020) through the European Union (Withdrawal) Act 2018 (as amended by the European Union (Withdrawal Agreement) Act 2020), and as amended, supplemented, restated, novated, substituted or replaced by the Financial Services Act, 2021 and relevant statutory instruments (including, The Market Abuse (Amendment) (EU Exit) Regulations (SI 2019/310)), from time to time.
In accordance with EU MAR and UK MAR, a breakdown of the individual trades made by Merrill Lynch International on behalf of the Company as a part of the buy-back programme is detailed below.
Media: International +44 (0) 207 934 5550; U.S. and Canada: https://www.shell.us/about-us/news-andinsights/media/submit-an-inquiry.html
| Transaction Date |
Time (GMT) | Volume | Price | Trading Venue |
Transaction Reference Number |
|---|---|---|---|---|---|
| 30/12/2025 | 08:00:11 | 1 | £27.1050 | XLON | 0XL1010000000005MJ9O2 |
| 30/12/2025 | 08:00:11 | 11 | £27.1050 | XLON | 0XL1010000000005MJ9O3 |
| 30/12/2025 | 08:00:11 | 43 | £27.1050 | XLON | 0XL1011000000005MJA5T |
| 30/12/2025 | 08:00:11 | 44 | £27.1050 | XLON | 0XL1010000000005MJ9O5 |
| 30/12/2025 | 08:00:11 | 44 | £27.1050 | XLON | 0XL1011000000005MJA5U |
| 30/12/2025 | 08:00:11 | 45 | £27.1050 | XLON | 0XL1070000000005MJA0T |
| 30/12/2025 | 08:00:11 | 46 | £27.1050 | XLON | 0XL1070000000005MJA0S |
| 30/12/2025 | 08:00:11 | 47 | £27.1050 | XLON | 0XL1010000000005MJ9O4 |
| 30/12/2025 | 08:00:20 | 10 | £27.0900 | XLON | 0XL1040000000005MJA2S |
| 30/12/2025 | 08:00:20 | 10 | £27.0900 | XLON | 0XL10A00000000005MJA3P |
| 30/12/2025 | 08:00:20 | 10 | £27.0950 | XLON | 0XL1010000000005MJ9QR |
| 30/12/2025 | 08:00:20 | 17 | £27.0900 | XLON | 0XL10100000000005MJ9QP |
| 30/12/2025 | 08:00:20 | 44 | £27.0900 | XLON | 0XL10400000000005MJ9QF |
| £27.0900 | XLON | 0XL10D00000000005MJA5H | |||
| 30/12/2025 | 08:00:20 | 45 | 0XL10D000000000000MJA5H 0XL10140000000005MJA5B |
||
| 30/12/2025 | 08:00:20 | 46 3 |
£27.0900 €31.1950 |
XLON XAMS |
0XL10140000000005MJA5B |
| 30/12/2025 30/12/2025 |
08:00:31 08:00:31 |
13 | €31.1950 €31.1950 |
XAMS | 0XL10110000000005MJA99 |
| 30/12/2025 | 08:00:31 | 14 | €31.1950 | XAMS | 0XL10110000000005MJ9UE |
| 30/12/2025 | 15 | €31.1950 | XAMS | 0XL10100000000005MJA6P | |
| 08:00:31 08:00:31 |
16 | XAMS | |||
| 30/12/2025 | €31.2000 | 0XL10700000000005MJA3H | |||
| 30/12/2025 | 08:00:31 | 30 | €31.2000 | XAMS | 0XL1040000000005MJA57 |
| 30/12/2025 | 08:00:31 | 45 | €31.1950 | XAMS | 0XL1017000000005MJA76 |
| 30/12/2025 | 08:00:31 | 45 | €31.1950 | XAMS | 0XL1070000000005MJA3I |
| 30/12/2025 | 08:00:31 | 45 | €31.2000 | XAMS | 0XL1010000000005MJ9UD |
| 30/12/2025 | 08:00:31 | 45 | €31.2000 | XAMS | 0XL1010000000005MJ9UF |
| 30/12/2025 | 08:00:31 | 46 | €31.1950 | XAMS | 0XL10D00000000005MJA88 |
| 30/12/2025 | 08:00:31 | 47 | €31.1950 | XAMS | 0XL1040000000005MJA56 |
| 30/12/2025 | 08:00:31 | 48 | €31.1950 | XAMS | 0XL10D0000000005MJA87 |
| 30/12/2025 | 08:00:31 | 49 | €31.2000 | XAMS | 0XL10D0000000005MJA86 |
| 30/12/2025 | 08:00:31 | 56 | €31.1950 | XAMS | 0XL1011000000005MJA98 |
| 30/12/2025 | 08:00:31 | 898 | €31.2000 | XAMS | 0XL10110000000005MJA95 |
| 30/12/2025 | 08:00:31 | 5,272 | €31.1950 | XAMS | 0XL10110000000005MJA97 |
| 30/12/2025 | 08:00:31 | 44 | £27.1300 | XLON | 0XL10170000000005MJA6Q |
| 30/12/2025 | 08:00:31 | 46 | £27.1300 | XLON | 0XL1017000000005MJA6R |
| 30/12/2025 | 08:00:31 | 49 | £27.1300 | XLON | 0XL1014000000005MJA6U |
| 30/12/2025 | 08:00:31 | 50 | £27.1300 | XLON | 0XL10D0000000005MJA85 |
| 30/12/2025 | 08:00:35 | 9 | €31.2100 | XAMS | 0XL1011000000005MJA9H |
| 30/12/2025 | 08:00:35 | 10 | €31.2100 | XAMS | 0XL1070000000005MJA47 |
| 30/12/2025 | 08:00:35 | 11 | €31.2100 | XAMS | 0XL1010000000005MJ9V1 |
| 30/12/2025 | 08:00:35 | 12 | €31.2100 | XAMS | 0XL1010000000005MJ9V3 |
| 30/12/2025 | 08:00:35 | 16 | €31.2100 | XAMS | 0XL10A0000000005MJA73 |
| 30/12/2025 | 08:00:35 | 16 | €31.2150 | XAMS | 0XL1014000000005MJA75 |
| 30/12/2025 | 08:00:35 | 27 | €31.2100 | XAMS | 0XL1017000000005MJA7E |
| 30/12/2025 | 08:00:35 | 28 | €31.2100 | XAMS | 0XL10D0000000005MJA8N |
| 30/12/2025 | 08:00:35 | 28 | €31.2100 | XAMS | 0XL10D0000000005MJA8O |
| 30/12/2025 | 08:00:35 | 29 | €31.2100 | XAMS | 0XL1010000000005MJ9V2 |
| 30/12/2025 | 08:00:35 | 45 | €31.2100 | XAMS | 0XL1014000000005MJA76 |
| 30/12/2025 | 08:00:35 | 47 | €31.2100 | XAMS | 0XL10700000000005MJA46 |
| 30/12/2025 | 08:01:00 | 10 | €31.2050 | XAMS | 0XL10A0000000005MJA8D |
| 30/12/2025 | 08:01:00 | 12 | €31.2100 | XAMS | 0XL1014000000005MJA8B |
| 30/12/2025 | 08:01:00 | 14 | €31.2050 | XAMS | 0XL1040000000005MJA6G |
| 08:01:00 | XAMS | 0XL104000000000005MJA6H | |||
| 30/12/2025 | 17 | €31.2050 | |||
| 30/12/2025 | 08:01:00 | 26 | €31.2050 | XAMS | 0XL1070000000005MJA4R |
| 30/12/2025 | 08:01:00 | 29 | €31.2050 | XAMS | 0XL10400000000005MJA6F |
| 30/12/2025 | 08:01:00 | 47 | €31.2050 | XAMS | 0XL10D00000000005MJA9S |
| 30/12/2025 | 08:01:00 | 2,030 | €31.2050 | XAMS | 0XL1011000000005MJAA8 |
| 30/12/2025 | 08:01:07 | 5 | €31.2000 | XAMS | 0XL1010000000005MJA0Q |
| 30/12/2025 | 08:01:07 | 10 | €31.2000 | XAMS | 0XL1011000000005MJAAN |
| 30/12/2025 | 08:01:07 | 10 | €31.2000 | XAMS | 0XL1070000000005MJA57 |
| 30/12/2025 | 08:01:07 | 29 | €31.2000 | XAMS | 0XL10D0000000005MJAAA |
| 30/12/2025 | 08:01:07 | 36 | £27.1300 | XLON | 0XL1014000000005MJA8F |
| 30/12/2025 | 08:01:07 | 46 | £27.1300 | XLON | 0XL1017000000005MJA8T |
| 30/12/2025 | 08:02:00 | 3 | €31.2200 | XAMS | 0XL1010000000005MJA5L |
| 30/12/2025 | 08:02:00 | 5 | €31.2150 | XAMS | 0XL1070000000005MJA8J |
| 30/12/2025 | 08:02:00 | 7 | €31.2150 | XAMS | 0XL1040000000005MJABQ |
| 30/12/2025 | 08:02:00 | 8 | €31.2200 | XAMS | 0XL10A0000000005MJAD2 |
| 30/12/2025 | 08:02:00 | 18 | €31.2200 | XAMS | 0XL10700000000005MJA8L |
| 30/12/2025 | 08:02:00 | 20 | €31.2200 | XAMS | 0XL10400000000005MJABO |
| 30/12/2025 | 08:02:00 | 20 | €31.2200 | XAMS | 0XL10400000000005MJABP |
| 30/12/2025 | 08:02:00 | 26 | €31.2150 | XAMS | 0XL10400000000005MJABS |
| 30/12/2025 | 08:02:00 | 28 | €31.2150 €31.2150 |
XAMS | 0XL10700000000005MJA8K |
| 139 | |||||
| 30/12/2025 | 08:02:00 | €31.2150 | XAMS | 0XL10110000000005MJAE3 | |
| 30/12/2025 | 08:02:01 | 3 | £27.1450 | XLON | 0XL10D00000000005MJAF2 |
| 30/12/2025 | 08:02:01 | 11 | £27.1450 | XLON | 0XL10A0000000005MJAD6 |
| 30/12/2025 | 08:02:03 | 30 | €31.2150 | XAMS | 0XL1011000000005MJAEE |
| 30/12/2025 | 08:02:03 | 568 | €31.2150 | XAMS | 0XL1011000000005MJAEG |
| 30/12/2025 | 08:02:03 | 700 | €31.2150 | XAMS | 0XL1011000000005MJAEF |
| 30/12/2025 | 08:02:05 | 7 | €31.2100 | XAMS | 0XL10A0000000005MJADD |
| 30/12/2025 | 08:02:05 | 29 | €31.2100 | XAMS | 0XL10D00000000005MJAFD |
| 30/12/2025 | 08:02:05 | 22 | £27.1400 | XLON | 0XL1014000000005MJAC1 |
| 30/12/2025 | 08:02:05 | 27 | £27.1400 | XLON | 0XL1017000000005MJACJ |
| 30/12/2025 | 08:02:05 | 28 | £27.1400 | XLON | 0XL10170000000005MJAC0 |
| 30/12/2025 | 08:02:05 | 29 | £27.1400 | XLON | 0XL10170000000005MJACK |
| JUI 12/2020 | 00.02.00 | 23 | ~£1.17UU | ||
| 30/12/2025 | 08:02:05 | 29 | £27.1400 | XLON | 0XL10170000000005MJACL |
| 30/12/2025 | 08:02:06 | 10 | €31.2050 | XAMS | 0XL10400000000005MJACD |
|---|---|---|---|---|---|
| 30/12/2025 | 08:02:06 | 10 | €31.2050 | XAMS | 0XL10700000000005MJA8U |
| 30/12/2025 | 08:02:06 | 15 | €31.2050 | XAMS | 0XL10400000000005MJACF |
| 30/12/2025 | 08:02:06 | 18 | €31.2050 | XAMS | 0XL10400000000005MJACE |
| 30/12/2025 | 08:02:06 | 227 | €31.2050 | XAMS | 0XL10110000000005MJAES |
| 30/12/2025 | 08:02:06 | 460 | £27.1350 | XLON | 0XL10400000000005MJACB |
| 30/12/2025 | 08:02:06 | 5,063 | £27.1350 | XLON | 0XL10400000000005MJACC |
| 30/12/2025 | 08:02:07 | 200 | €31.2050 | XAMS | 0XL10110000000005MJAET |
| 30/12/2025 | 08:02:30 | 3 | €31.2200 | XAMS | 0XL10100000000005MJA6T |
| 30/12/2025 | 08:02:30 | 3 | €31.2200 | XAMS | 0XL10700000000005MJAA3 |
| 30/12/2025 | 08:03:48 | 13 | £27.1450 | XLON | 0XL10400000000005MJAF8 |
| 30/12/2025 | 08:03:48 | 50 | £27.1450 | XLON | 0XL10400000000005MJAF9 |
| 30/12/2025 | 08:03:56 | 3 | £27.1400 | XLON | 0XL10100000000005MJA9A |
| 30/12/2025 | 08:03:56 | 3 | £27.1400 | XLON | 0XL10110000000005MJAIQ |
| 30/12/2025 | 08:03:56 | 3 | £27.1400 | XLON | 0XL10110000000005MJAIR |
| 30/12/2025 | 08:03:56 | 3 | £27.1400 | XLON | 0XL10140000000005MJAGJ |
| 30/12/2025 | 08:03:56 | 3 | £27.1400 | XLON | 0XL10700000000005MJACL |
| 30/12/2025 | 08:04:01 | 7 | €31.2050 | XAMS | 0XL10D00000000005MJAJ0 |
| 30/12/2025 | 08:04:01 | 1,526 | €31.2050 | XAMS | 0XL10110000000005MJAIU |
| 30/12/2025 | 08:04:01 | 10 | £27.1300 | XLON | 0XL10140000000005MJAGS |
| 30/12/2025 | 08:04:01 | 12 | £27.1300 | XLON | 0XL10400000000005MJAFN |
| 30/12/2025 | 08:04:01 | 21 | £27.1300 | XLON | 0XL10D00000000005MJAIV |
| 30/12/2025 | 08:04:01 | 46 | £27.1300 | XLON | 0XL10400000000005MJAFP |
| 30/12/2025 | 08:04:02 | 8 | €31.2000 | XAMS | 0XL10A00000000005MJAFC |
| 30/12/2025 | 08:04:02 | 15 | €31.2000 | XAMS | 0XL10D00000000005MJAJ1 |
| 30/12/2025 | 08:04:02 | 19 | €31.2000 | XAMS | 0XL10700000000005MJACP |
| 30/12/2025 | 08:04:02 | 22 | €31.2000 | XAMS | 0XL10140000000005MJAH0 |
| 30/12/2025 | 08:04:07 | 4 | €31.1950 | XAMS | 0XL10100000000005MJA9Q |
| 30/12/2025 | 08:04:07 | 4 | €31.1950 | XAMS | 0XL10110000000005MJAJD |
| 30/12/2025 | 08:04:07 | 6 | €31.1950 | XAMS | 0XL10140000000005MJAHB |
| 30/12/2025 | 08:04:07 | 7 | €31.1950 | XAMS | 0XL10400000000005MJAG6 |
| 30/12/2025 | 08:04:07 | 11 | €31.1950 | XAMS | 0XL10A00000000005MJAFM |
| 30/12/2025 | 08:04:07 | 15 | €31.1950 | XAMS | 0XL10400000000005MJAG7 |
| 30/12/2025 | 08:04:07 | 15 | €31.1950 | XAMS | 0XL10700000000005MJACU |
| 30/12/2025 | 08:04:07 | 16 | €31.1950 | XAMS | 0XL10400000000005MJAG9 |
| 30/12/2025 | 08:04:07 | 20 | €31.1950 | XAMS | 0XL10D00000000005MJAJA |
| 30/12/2025 | 08:04:07 | 21 | €31.1950 | XAMS | 0XL10100000000005MJA9R |
| 30/12/2025 | 08:04:07 | 22 | €31.1950 | XAMS | 0XL10170000000005MJAG5 |
| 30/12/2025 | 08:04:07 | 22 | €31.1950 | XAMS | 0XL10D00000000005MJAJ8 |
| 30/12/2025 | 08:04:07 | 24 | €31.1950 | XAMS | 0XL10100000000005MJA9P |
| 30/12/2025 | 08:04:07 | 38 | €31.1950 | XAMS | 0XL10D00000000005MJAJB |
| 30/12/2025 | 08:04:07 | 254 | €31.1950 | XAMS | 0XL10110000000005MJAJ9 |
| 30/12/2025 | 08:04:07 | 2,836 | €31.1950 | XAMS | 0XL10110000000005MJAJA |
| 30/12/2025 | 08:04:07 | 7 | £27.1250 | XLON | 0XL10140000000005MJAHA |
| 30/12/2025 | 08:04:07 | 8 | £27.1250 | XLON | 0XL10A00000000005MJAFL |
| 30/12/2025 | 08:04:07 | 12 | £27.1250 | XLON | 0XL10400000000005MJAG8 |
| 30/12/2025 | 08:04:07 | 15 | £27.1250 | XLON | 0XL10100000000005MJA9S |
| 30/12/2025 | 08:04:07 | 15 | £27.1250 | XLON | 0XL10140000000005MJAH9 |
| 30/12/2025 | 08:04:07 | 19 | £27.1250 | XLON | 0XL10170000000005MJAG7 |
| 30/12/2025 | 08:04:07 | 21 | £27.1250 | XLON | 0XL10110000000005MJAJC |
| 30/12/2025 | 08:04:07 | 22 | £27.1250 | XLON | 0XL10110000000005MJAJB |
| 30/12/2025 | 08:04:07 | 22 | £27.1250 | XLON | 0XL10140000000005MJAH7 |
| 30/12/2025 | 08:04:07 | 22 | £27.1250 | XLON | 0XL10170000000005MJAG6 |
| 30/12/2025 | 08:04:07 | 23 | £27.1250 | XLON | 0XL10140000000005MJAH8 |
| 30/12/2025 | 08:04:07 | 23 | £27.1250 | XLON | 0XL10170000000005MJAG8 |
| 30/12/2025 | 08:04:07 | 23 | £27.1250 | XLON | 0XL10D00000000005MJAJ9 |
| 30/12/2025 | 08:04:07 | 25 | £27.1250 | XLON | 0XL10700000000005MJACT |
| 30/12/2025 | 08:06:10 | 3 | £27.1450 | XLON | 0XL10400000000005MJAKC |
| 30/12/2025 | 08:06:10 | 4 | £27.1450 | XLON | 0XL10700000000005MJAGL |
| 30/12/2025 | 08:06:10 | 9 | £27.1450 | XLON | 0XL10170000000005MJAJS |
| 30/12/2025 | 08:06:10 | 10 | £27.1450 | XLON | 0XL10D00000000005MJAMI |
| 30/12/2025 | 08:06:10 | 11 | £27.1450 | XLON | 0XL10170000000005MJAJQ |
| 30/12/2025 | 08:06:10 | 12 | £27.1450 | XLON | 0XL10140000000005MJAMF |
| 30/12/2025 | 08:06:10 | 12 | £27.1450 | XLON | 0XL10140000000005MJAMG |
| 30/12/2025 | 08:06:10 | 12 | £27.1450 | XLON | 0XL10170000000005MJAJR |
| 30/12/2025 | 08:06:10 | 14 | £27.1450 | XLON | 0XL10400000000005MJAKD |
| 30/12/2025 | 08:06:10 | 2,246 | £27.1450 | XLON | 0XL10400000000005MJAKB |
| 30/12/2025 | 08:06:27 | 3 | €31.2200 | XAMS | 0XL10140000000005MJAN5 |
| 30/12/2025 | 08:06:27 | 11 | €31.2200 | XAMS | 0XL10140000000005MJAN4 |
| 30/12/2025 | 08:06:27 | 12 | €31.2200 | XAMS | 0XL10700000000005MJAGT |
| 30/12/2025 | 08:06:27 | 329 | £27.1400 | XLON | 0XL10400000000005MJAKO |
| 30/12/2025 | 08:06:27 | 1,519 | £27.1400 | XLON | 0XL10400000000005MJAKN |
| 30/12/2025 | 08:06:28 | 2 | €31.1900 | XAMS | 0XL10D00000000005MJAN2 |
| 30/12/2025 | 08:06:28 | 3 | €31.1950 | XAMS | 0XL10D00000000005MJAN1 |
| 30/12/2025 | 08:06:28 | 3 | €31.2050 | XAMS | 0XL10A00000000005MJAI3 |
| 30/12/2025 | 08:06:28 | 3 | €31.2100 | XAMS | 0XL10140000000005MJANB |
| 3 | €31.2150 | XAMS | 0XL10110000000005MJANC | ||
| €31.2150 | |||||
| 30/12/2025 | 08:06:28 | XAMS | 0XL10400000000005MJAL2 | ||
| 30/12/2025 | 08:06:28 | 3 | |||
| 30/12/2025 | 08:06:28 | 3 | €31.2150 | XAMS | 0XL10D00000000005MJAMT |
| 30/12/2025 | 08:06:28 | 4 | €31.2050 | XAMS | 0XL10140000000005MJANC |
| 30/12/2025 | 08:06:28 | 5 | €31.1900 | XAMS | 0XL10A00000000005MJAI5 |
| 30/12/2025 | 08:06:28 | 5 | €31.1900 | XAMS | 0XL10A00000000005MJAI6 |
| 30/12/2025 | 08:06:28 | 5 | €31.2050 | XAMS | 0XL10A00000000005MJAI4 |
| 30/12/2025 | 08:06:28 | 5 | €31.2150 | XAMS | 0XL10400000000005MJAL3 |
| 30/12/2025 | 08:06:28 | 5 | €31.2150 | XAMS | 0XL10400000000005MJAL4 |
| 30/12/2025 30/12/2025 |
08:06:28 08:06:28 |
5 5 |
€31.2150 €31.2150 |
XAMS XAMS |
0XL10700000000005MJAH1 0XL10A00000000005MJAI2 |
| 30/12/2025 | 08:06:28 | 6 | €31.1900 | XAMS | 0XL10D00000000005MJAN3 |
|---|---|---|---|---|---|
| 30/12/2025 | 08:06:28 | 6 | €31.1950 | XAMS | 0XL10140000000005MJANF |
| 30/12/2025 | 08:06:28 | 6 | €31.2050 | XAMS | 0XL10110000000005MJANE |
| 30/12/2025 | 08:06:28 | 6 | €31.2050 | XAMS | 0XL10140000000005MJAND |
| 30/12/2025 | 08:06:28 | 6 | €31.2050 | XAMS | 0XL10400000000005MJAL5 |
| 30/12/2025 | 08:06:28 | 6 | €31.2150 | XAMS | 0XL10100000000005MJAF6 |
| 30/12/2025 | 08:06:28 | 6 | €31.2150 | XAMS | 0XL10700000000005MJAH0 |
| 30/12/2025 | 08:06:28 | 7 | €31.2000 | XAMS | 0XL10100000000005MJAF9 |
| 30/12/2025 | 08:06:28 | 7 | €31.2000 | XAMS | 0XL10170000000005MJAKL |
| 30/12/2025 | 08:06:28 | 7 | €31.2000 | XAMS | 0XL10D00000000005MJAN0 |
| 30/12/2025 | 08:06:28 | 8 | €31.1900 | XAMS | 0XL10170000000005MJAKM |
| 30/12/2025 | 08:06:28 | 8 | €31.2050 | XAMS | 0XL10700000000005MJAH2 |
| 30/12/2025 | 08:06:28 | 8 | €31.2150 | XAMS | 0XL10100000000005MJAF7 |
| 30/12/2025 | 08:06:28 | 9 | €31.1900 | XAMS | 0XL10100000000005MJAFD |
| 30/12/2025 | 08:06:28 | 9 | €31.1900 | XAMS | 0XL10D00000000005MJAN5 |
| 30/12/2025 | 08:06:28 | 9 | €31.2000 | XAMS | 0XL10D00000000005MJAMV |
| 30/12/2025 | 08:06:28 | 9 | €31.2150 | XAMS | 0XL10170000000005MJAKK |
| 30/12/2025 | 08:06:28 | 10 | €31.1950 | XAMS | 0XL10700000000005MJAH3 |
| 30/12/2025 | 08:06:28 | 11 | €31.1950 | XAMS | 0XL10140000000005MJANE |
| 30/12/2025 | 08:06:28 | 11 | €31.2150 | XAMS | 0XL10D00000000005MJAMU |
| 30/12/2025 | 08:06:28 | 12 | €31.2150 | XAMS | 0XL10D00000000005MJAMS |
| 30/12/2025 | 08:06:28 | 13 | €31.1900 | XAMS | 0XL10100000000005MJAFC |
| 30/12/2025 | 08:06:28 | 14 | €31.2000 | XAMS | 0XL10100000000005MJAFB |
| 30/12/2025 | 08:06:28 | 16 | €31.2000 | XAMS | 0XL10110000000005MJANG |
| 30/12/2025 | 08:06:28 | 16 | €31.2150 | XAMS | 0XL10100000000005MJAF5 |
| 30/12/2025 | 08:06:28 | 26 | €31.1900 | XAMS | 0XL10D00000000005MJAN4 |
| 30/12/2025 | 08:06:28 | 168 | €31.2000 | XAMS | 0XL10110000000005MJANF |
| 30/12/2025 | 08:06:28 | 931 | €31.2000 | XAMS | 0XL10110000000005MJANH |
| 30/12/2025 | 08:06:28 | 1,134 | €31.2100 | XAMS | 0XL10110000000005MJAND |
| 30/12/2025 | 08:06:28 | 1,493 | €31.2150 | XAMS | 0XL10110000000005MJANB |
| 30/12/2025 | 08:06:28 | 1 | £27.1350 | XLON | 0XL10400000000005MJAKT |
| 30/12/2025 | 08:06:28 | 2 | £27.1350 | XLON | 0XL10400000000005MJAKR |
| 30/12/2025 | 08:06:28 | 4 | £27.1250 | XLON | 0XL10400000000005MJAL0 |
| 30/12/2025 | 08:06:28 | 5 | £27.1200 | XLON | 0XL10100000000005MJAFG |
| 30/12/2025 | 08:06:28 | 8 | £27.1200 | XLON | 0XL10170000000005MJAKN |
| 30/12/2025 | 08:06:28 | 8 | £27.1200 | XLON | 0XL10170000000005MJAKO |
| 30/12/2025 | 08:06:28 | 8 | £27.1300 | XLON | 0XL10140000000005MJANA |
| 30/12/2025 | 08:06:28 | 8 | £27.1300 | XLON | 0XL10400000000005MJAKU |
| 30/12/2025 | 08:06:28 | 8 | £27.1300 | XLON | 0XL10D00000000005MJAMR |
| 30/12/2025 | 08:06:28 | 9 | £27.1200 | XLON | 0XL10140000000005MJANH |
| 30/12/2025 | 08:06:28 | 9 | £27.1200 | XLON | 0XL10170000000005MJAKP |
| 30/12/2025 | 08:06:28 | 9 | £27.1300 | XLON | 0XL10100000000005MJAF3 |
| 30/12/2025 | 08:06:28 | 9 | £27.1300 | XLON | 0XL10110000000005MJAN9 |
| 30/12/2025 | 08:06:28 | 9 | £27.1300 | XLON | 0XL10140000000005MJAN9 |
| 30/12/2025 | 08:06:28 | 9 | £27.1300 | XLON | 0XL10170000000005MJAKJ |
| 30/12/2025 | 08:06:28 | 9 | £27.1300 | XLON | 0XL10700000000005MJAGV |
| 30/12/2025 | 08:06:28 | 10 | £27.1200 | XLON | 0XL10140000000005MJANG |
| 30/12/2025 | 08:06:28 | 10 | £27.1300 | XLON | 0XL10110000000005MJANA |
| 30/12/2025 | 08:06:28 | 10 | £27.1300 | XLON | 0XL10140000000005MJAN8 |
| 30/12/2025 | 08:06:28 | 11 | £27.1200 | XLON | 0XL10400000000005MJALC |
| 30/12/2025 | 08:06:28 | 11 | £27.1200 | XLON | 0XL10D00000000005MJAN7 |
| 30/12/2025 | 08:06:28 | 11 | £27.1300 | XLON | 0XL10170000000005MJAKH |
| 30/12/2025 | 08:06:28 | 12 | £27.1300 | XLON | 0XL10170000000005MJAKI |
| 30/12/2025 | 08:06:28 | 15 | £27.1200 | XLON | 0XL10A00000000005MJAI7 |
| 30/12/2025 | 08:06:28 | 24 | £27.1300 | XLON | 0XL10700000000005MJAGU |
| 30/12/2025 | 08:06:28 | 25 | £27.1300 | XLON | 0XL10400000000005MJAKV |
| 30/12/2025 | 08:06:28 | 26 | £27.1300 | XLON | 0XL10100000000005MJAF2 |
| 30/12/2025 | 08:06:28 | 37 | £27.1200 | XLON | 0XL10100000000005MJAFH |
| 30/12/2025 | 08:06:28 | 44 | £27.1200 | XLON | 0XL10110000000005MJANI |
| 30/12/2025 | 08:06:28 | 44 | £27.1200 | XLON | 0XL10140000000005MJANI |
| 30/12/2025 | 08:06:28 | 46 | £27.1200 | XLON | 0XL10110000000005MJANJ |
| 30/12/2025 | 08:06:28 | 47 | £27.1200 | XLON | 0XL10700000000005MJAH5 |
| 0XL10D00000000005MJAN6 | |||||
| 30/12/2025 | |||||
| 08:06:28 | 50 | £27.1200 | XLON | ||
| 30/12/2025 | 08:06:28 | 52 | £27.1200 | XLON | 0XL10400000000005MJALB |
| 30/12/2025 | 08:06:28 | 55 | £27.1200 | XLON | 0XL10100000000005MJAFI |
| 30/12/2025 | 08:06:28 | 55 | £27.1200 | XLON | 0XL10700000000005MJAH6 |
| 30/12/2025 | 08:06:28 | 5,525 | £27.1200 | XLON | 0XL10400000000005MJAL9 |
| 30/12/2025 | 08:06:28 | 5,543 | £27.1300 | XLON | 0XL10400000000005MJAL1 |
| 30/12/2025 | 08:06:29 | 4 | £27.1100 | XLON | 0XL10100000000005MJAFL |
| 30/12/2025 | 08:06:29 | 6 | £27.1100 | XLON | 0XL10A00000000005MJAI8 |
| 30/12/2025 | 08:06:37 | 3 | €31.1900 | XAMS | 0XL10A00000000005MJAIG |
| 30/12/2025 | 08:06:37 | 4 | €31.1900 | XAMS | 0XL10100000000005MJAGB |
| 30/12/2025 | 08:06:37 | 4 | €31.1900 | XAMS | 0XL10400000000005MJAM5 |
| 30/12/2025 | 08:06:37 | 4 | €31.1900 | XAMS | 0XL10700000000005MJAHI |
| 30/12/2025 | 08:09:22 | 4 | €31.1850 | XAMS | 0XL10100000000005MJAK7 |
