AI assistant
SENSIENT TECHNOLOGIES CORP — Director's Dealing 2006
Dec 8, 2006
31054_dirs_2006-12-08_548d9ce4-7eb2-49be-8d9e-c3ce612fa04f.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: SENSIENT TECHNOLOGIES CORP (SXT)
CIK: 0000310142
Period of Report: 2006-12-07
Reporting Person: MANNING KENNETH P (Director, Chairman, Pres. and CEO)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2006-12-07 | Common Stock | A | 65000 | — | Acquired | 345148 | Direct |
Holdings (Non-Derivative)
| Security | Shares | Ownership |
|---|---|---|
| Common Stock | 7827.066 | Indirect |
| Common Stock | 13483.38 | Indirect |
| Common Stock | 2000 | Indirect |
| Common Stock | 42023.784 | Indirect |
Holdings (Derivative)
| Security | Exercise Price | Expiration | Underlying | Shares | Ownership |
|---|---|---|---|---|---|
| Stock Options (Right to buy) | $18.54 | 2011-12-11 | Common Stock (150000) | 150000 | Direct |
| Stock Options (Right to buy) | $18.57 | 2015-12-01 | Common Stock (70000) | 70000 | Direct |
| Stock Options (Right to buy) | $19.4 | 2013-12-08 | Common Stock (100000) | 100000 | Direct |
| Stock Options (Right to buy) | $20.0938 | 2007-09-15 | Common Stock (76000) | 76000 | Direct |
| Stock Options (Right to buy) | $21.5625 | 2008-09-14 | Common Stock (73000) | 73000 | Direct |
| Stock Options (Right to buy) | $22 | 2010-12-11 | Common Stock (150000) | 150000 | Direct |
| Stock Options (Right to buy) | $22.1875 | 2009-09-13 | Common Stock (75000) | 75000 | Direct |
| Stock Options (Right to buy) | $23 | 2014-12-06 | Common Stock (80000) | 80000 | Direct |
| Stock Options (Right to buy) | $23.19 | 2012-12-09 | Common Stock (150000) | 150000 | Direct |
Footnotes
F5: Represents shares held in Issuer's Suppplemental Benefit Plan as of the most recent statement date.
F3: Represents shares held in Issuer's ESOP as of the most recent statement date.
F4: Represents shares held in Issuer's Savings Plan as of the most recent statement date.
F6: Original option grant vests in three equal annual installments beginning on the date listed.
F2: Includes shares of restricted stock held under the Issuer's 2002 and 1998 stock option plans.
F1: Represents grant of restricted stock under Issuer's 2002 stock option plan.