AI assistant
SCWorx Corp. — Director's Dealing 2019
Feb 21, 2019
35486_dirs_2019-02-20_8e9b95f0-4a14-4881-be99-8aa3e4df4569.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: SCWorx Corp. (WORX)
CIK: 0001674227
Period of Report: 2019-02-13
Reporting Person: Price John C (CFO)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2019-02-13 | Restricted Stock Units (common stock) | A | 250000 | — | Acquired | 250000 | Direct |
| 2019-02-13 | Restricted Stock Units (common stock) | A | 37500 | — | Acquired | 37500 | Direct |
| 2019-02-13 | Restricted Stock Units (common stock) | A | 37500 | — | Acquired | 37500 | Direct |
| 2019-02-13 | Restricted Stock Units (common stock) | A | 75000 | — | Acquired | 75000 | Direct |
Holdings (Derivative)
| Security | Exercise Price | Expiration | Underlying | Shares | Ownership |
|---|---|---|---|---|---|
| Option to Purchase Common Stock (right to buy) | $6.84 | 2023-06-05 | Common Stock, par value $0.001 (10526) | 10526 | Direct |
| Option to Purchase Common Stock (right to buy) | $3.42 | 2023-08-14 | Common Stock, par value $0.001 (10526) | 10526 | Direct |
| Option to Purchase Common Stock (right to buy) | $5.89 | 2023-09-13 | Common Stock, par value $0.001 (13158) | 13158 | Direct |
Footnotes
F1: These Restricted stock Units ("RSUs") vest in quarterly installments over three years, commencing August 15, 2019.
F2: These RSUs vest only if the Issuer obtains $10M in new recurring revenue on or before 08/15/20.
F3: These RSUs vest if and when the Issuer's stock price attains a volume weighted average price ("VWAP") of $20 per share for 15 consecutive trading days.
F4: These RSUs vest if and when the Issuer's stock price attains a VWAP of $40 per share for 15 consecutive trading days.
F5: The Issuer granted these RSUs to the reporting person in consideration for services to be rendered to the Issuer.
F6: Adjusted for 1/19 reverse stock split