Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Resolute Mining Limited Major Shareholding Notification 2025

May 15, 2025

10548_rns_2025-05-15_d2540cdf-bbb8-4068-bf75-53592fbd6b37.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

ASX Form 603

Form 603 Corporations Act 2001 Section 671B

Notice of initial substantial shareholder

To Company Name/Scheme RESOLUTE MINING LIMITED

ACN ACN 097 088 689

1. Details of substantial holder

Name The Goldman Sachs Group, Inc. (“GSGI”) on behalf of itself and its subsidiaries (“Goldman Sachs Group”) including its significant subsidiaries listed in Annexure A (“Significant Subsidiaries”) and Goldman Sachs Holdings ANZ Pty Limited and its subsidiaries (“Goldman Sachs Australia Group”)

ACN/ARSN (if applicable) Not applicable

The holder became a 13[th ] May 2025 substantial holder on

2. Details of voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in on the date the substantial holder became a substantial holder are as follows:

Class of securities Number of securities Persons’ votes Voting power
Fully Paid Ordinary Shares 109,876,080 109,876,080 5.1608%

3. Details of relevant interests

The nature of the relevant interest the substantial holder had in the following voting securities on the date the substantial holder became a substantial holder are as follows:

Holder of relevant
interest Nature of relevant interest Class and number of securities
GSGI GSGI has a relevant interest in fully paid ordinary shares
by virtue of section 608(3) of the Corporations Act 2001
(Cth).
109,876,080 Fully Paid Ordinary
Shares
Goldman Sachs
Financial Markets Pty
Ltd (“GAUS”)
GAUS beneficially owns fully paid ordinary shares. 105,861,635 Fully Paid Ordinary
Shares
Goldman Sachs & Co.
LLC ("GSCO")
GSCO beneficially owns fully paid ordinary shares. 11 Fully Paid Ordinary
Shares
Goldman Sachs Asset
Management
International ("GSAMI")
GSAMI has a relevant interest in ordinary fully paid
shares in its capacity as investment manager for a range
of client portfolios.
52,397 Fully Paid Ordinary
Shares

1

ASX Form 603

Holder of relevant
interest Nature of relevant interest Class and number of securities
Goldman Sachs Asset
Management, L.P.
(“GSAMLP”)
GSAMLP has a relevant interest in fully paid ordinary
shares in its capacity as investment manager for a range
of client portfolios.
3,462,655 Fully Paid Ordinary
Shares
Goldman Sachs Asset
Management Australia
Pty Ltd (“GSAMA”)
GSAMA has a relevant interest in ordinary fully paid
shares its capacity as investment manager for a range of
client portfolios.
499,382 Fully Paid Ordinary
Shares

4. Details of present registered holders

The persons registered as holders of the securities referred to in paragraph 3 above are as follows:

Holder of relevant
interest
Registered holder of securities Person entitled to be
registered as holder
Class and number of securities Class and number of securities
GAUS HSBC Custody Nominees Australia
Limited
GAUS 105,861,635 Fully Paid Ordinary
Shares
GSCO HSBC Custody Nominees Australia
Limited
GSCO 11 Fully Paid Ordinary
Shares
GSAMLP BNY Mellon, New York Various Clients 3,373,456 Fully Paid Ordinary
Shares
HSBC Custody Nominees Australia
Limited
89,199 Fully Paid Ordinary
Shares
GSAMA Citibank N.A., Hong Kong Branch Various Clients 499,382 Fully Paid Ordinary
Shares
GSAMI Brown Brothers Harriman Trustee
Services (Ireland) Limited
Various Clients 52,397 Fully Paid Ordinary
Shares

5. Consideration

The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:

Holder of Relevant Interest Date of Acquisition Consideration Class and number of
securities
Please refer to Annexure B.

6. Associates

The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:

Name and ACN (if applicable) Nature of association
N/A N/A

2

ASX Form 603

7. Addresses

The addresses of persons named in this form are as follows:

Name Address
GSGI Corporation Trust Center, 1209 Orange Street, Wilmington DE 19801, USA
Goldman Sachs Australia Group All care of Level 22, 101 Collins Street, Melbourne Victoria 3000, Australia
GAUS Level 22, 101 Collins Street, Melbourne, Victoria 3000, Australia
GSCO 200 West Street, New York, NY 10282, USA
GSAMLP Corporation Trust Center, 1209 Orange Street, Wilmington DE 19801, USA
GSAMI Plumtree Court, 25 Shoe Lane, London EC4A 4AU, United Kingdom
GSAMA Level 22, 101 Collins Street, Melbourne, Victoria 3000, Australia
Citibank N.A., Hong Kong Branch 10/F Two Harbourfront,22 Tak Fung Street,Hung Hom, Kowloon, Hong Kong
HSBC Custody Nominees Australia Limited GPO Box 5302, Sydney NSW 2001, Australia
Bank of New York Mellon One Wall Street, 15thFloor, New York, NY 10286
Brown Brothers Harriman Trustee Services (Ireland)
Limited
Styne House, 2ndFloor, Upper Hatch Street, Dublin, Ireland

THE GOLDMAN SACHS GROUP, INC AND ITS SUBSIDIARIES

Signature

Print name Rahail Patel Capacity Authorised Person (signing under power of attorney in accordance with section 52A of the Corporations Act 2001 (Cth)) Sign here Date 15[th] May 2025

3

ASX Form 603

Annexure A

(This is Annexure A of two (2) pages referred to in Form 603, Notice of initial substantial shareholder)

Significant Subsidiaries of The Goldman Sachs Group, Inc.

The following are significant subsidiaries of The Goldman Sachs Group, Inc. as of December 31, 2024 and the states or jurisdictions in which they are organized. Each subsidiary is indented beneath its principal parent. The Goldman Sachs Group, Inc. owns, directly or indirectly, at least 99% of the voting securities of substantially all of the subsidiaries included below. The names of particular subsidiaries have been omitted because, considered in the aggregate as a single subsidiary, they would not constitute, as of the end of the year covered by this report, a “significant subsidiary” as that term is defined in Rule 1-02(w) of Regulation S-X under the Securities Exchange Act of 1934.

==> picture [503 x 528] intentionally omitted <==

4

ASX Form 603

THE GOLDMAN SACHS GROUP, INC AND ITS SUBSIDIARIES

Signature

Print name Rahail Patel Capacity Authorised Person (signing under power of attorney in accordance with section 52A of the Corporations Act 2001 (Cth)) Sign here Date 15[th] May 2025

5

ASX Form 603

Annexure B

(This is Annexure B of eight (8) pages referred to in Form 603, Notice of initial substantial shareholder)

Holder of
Relevant Interest
Date of
Acquisition
Consideration Class and number of securities Class and number of securities
GAUS 1/14/2025 8,182 20,844 FullyPaid OrdinaryShares
GAUS 1/14/2025 75,231 190,131 FullyPaid OrdinaryShares
GAUS 1/14/2025 224,876 566,502 FullyPaid OrdinaryShares
GAUS 1/14/2025 15,014 37,733 FullyPaid OrdinaryShares
GAUS 1/14/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/14/2025 16,117 40,797 FullyPaid OrdinaryShares
GAUS 1/14/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/14/2025 2,379 6,002 FullyPaid OrdinaryShares
GAUS 1/15/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/15/2025 71,698 176,685 FullyPaid OrdinaryShares
GAUS 1/15/2025 11,474 28,229 FullyPaid OrdinaryShares
GAUS 1/16/2025 51,903 128,938 FullyPaid OrdinaryShares
GAUS 1/16/2025 12,790 31,804 FullyPaid OrdinaryShares
GAUS 1/16/2025 232,320 578,415 FullyPaid OrdinaryShares
GAUS 1/17/2025 17,544 43,584 FullyPaid OrdinaryShares
GAUS 1/17/2025 13,596 33,641 FullyPaid OrdinaryShares
GAUS 1/17/2025 328,084 811,626 FullyPaid OrdinaryShares
GAUS 1/20/2025 668 1,706 FullyPaid OrdinaryShares
GAUS 1/20/2025 12,962 33,103 FullyPaid OrdinaryShares
GAUS 1/21/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/21/2025 2,250 5,696 FullyPaid OrdinaryShares
GAUS 1/21/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/21/2025 249,203 627,703 FullyPaid OrdinaryShares
GSAMLP 1/22/2025 317,786 791,498 FullyPaid OrdinaryShares
GAUS 1/22/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 1/22/2025 378,343 939,131 FullyPaid OrdinaryShares
GAUS 1/22/2025 N/A 1 FullyPaid OrdinaryShares
GSAMLP 1/23/2025 177,679 434,422 FullyPaid OrdinaryShares
GAUS 1/23/2025 8,021 19,683 FullyPaid OrdinaryShares
GAUS 1/23/2025 399,803 980,673 FullyPaid OrdinaryShares
GAUS 1/23/2025 18,746 45,937 FullyPaid OrdinaryShares
GAUS 1/23/2025 8,021 19,443 FullyPaid OrdinaryShares
GAUS 1/23/2025 4 9 FullyPaid OrdinaryShares
GAUS 1/23/2025 10,250 25,229 FullyPaid OrdinaryShares
GSAMLP 1/24/2025 275,509 672,136 FullyPaid OrdinaryShares
GAUS 1/24/2025 12,461 30,650 FullyPaid OrdinaryShares
GAUS 1/24/2025 91,571 223,749 FullyPaid OrdinaryShares
GAUS 1/28/2025 27,404 67,707 FullyPaid OrdinaryShares

6

ASX Form 603

GAUS 1/28/2025 3,776 9,356 FullyPaid OrdinaryShares
GAUS 1/28/2025 58,692 145,410 FullyPaid OrdinaryShares
GAUS 1/29/2025 83,439 198,695 FullyPaid OrdinaryShares
GAUS 1/29/2025 12,761 30,541 FullyPaid OrdinaryShares
GAUS 1/29/2025 20,732 49,652 FullyPaid OrdinaryShares
GAUS 1/29/2025 175,349 418,586 FullyPaid OrdinaryShares
GAUS 1/30/2025 74,869 181,833 FullyPaid OrdinaryShares
GAUS 1/30/2025 446,986 1,090,995 FullyPaid OrdinaryShares
GAUS 1/30/2025 4,533 11,002 FullyPaid OrdinaryShares
GAUS 1/30/2025 146,253 357,905 FullyPaid OrdinaryShares
GAUS 1/30/2025 41,267 100,464 FullyPaid OrdinaryShares
GAUS 1/31/2025 2 4 FullyPaid OrdinaryShares
GAUS 1/31/2025 52,710 126,239 FullyPaid OrdinaryShares
GAUS 1/31/2025 99,099 237,809 FullyPaid OrdinaryShares
GAUS 1/31/2025 6,994 16,833 FullyPaid OrdinaryShares
GSAMLP 2/3/2025 322,735 837,185 FullyPaid OrdinaryShares
GAUS 2/3/2025 5,526 14,421 FullyPaid OrdinaryShares
GAUS 2/3/2025 30 75 FullyPaid OrdinaryShares
GAUS 2/3/2025 419 1,040 FullyPaid OrdinaryShares
GAUS 2/3/2025 91 225 FullyPaid OrdinaryShares
GAUS 2/3/2025 204,723 536,673 FullyPaid OrdinaryShares
GSAMLP 2/4/2025 131,279 352,521 FullyPaid OrdinaryShares
GAUS 2/4/2025 240,850 647,682 FullyPaid OrdinaryShares
GSAMLP 2/5/2025 272,542 742,217 FullyPaid OrdinaryShares
GAUS 2/5/2025 3,456 9,403 FullyPaid OrdinaryShares
GAUS 2/5/2025 476 1,295 FullyPaid OrdinaryShares
GAUS 2/5/2025 9,371 25,499 FullyPaid OrdinaryShares
GAUS 2/5/2025 370 1,007 FullyPaid OrdinaryShares
GAUS 2/5/2025 4,391 11,948 FullyPaid OrdinaryShares
GAUS 2/5/2025 352,441 964,606 FullyPaid OrdinaryShares
GAUS 2/5/2025 15,310 41,661 FullyPaid OrdinaryShares
GAUS 2/5/2025 5,646 15,362 FullyPaid OrdinaryShares
GAUS 2/5/2025 16,301 44,200 FullyPaid OrdinaryShares
GAUS 2/5/2025 11,908 32,403 FullyPaid OrdinaryShares
GAUS 2/5/2025 291 793 FullyPaid OrdinaryShares
GSAMLP 2/6/2025 170,893 471,168 FullyPaid OrdinaryShares
GAUS 2/6/2025 7,999 21,472 FullyPaid OrdinaryShares
GAUS 2/6/2025 43,906 119,525 FullyPaid OrdinaryShares
GAUS 2/6/2025 444,848 1,215,488 FullyPaid OrdinaryShares
GSAMLP 2/7/2025 304,832 867,727 FullyPaid OrdinaryShares
GAUS 2/7/2025 21,493 61,311 FullyPaid OrdinaryShares
GAUS 2/7/2025 4,035 11,445 FullyPaid OrdinaryShares
GAUS 2/7/2025 599,796 1,716,675 FullyPaid OrdinaryShares
GAUS 2/7/2025 54,858 155,748 FullyPaid OrdinaryShares

7

ASX Form 603

GSAMLP 2/10/2025 185,701 507,934 FullyPaid OrdinaryShares
GAUS 2/10/2025 83,157 226,926 FullyPaid OrdinaryShares
GAUS 2/10/2025 12,949 35,232 FullyPaid OrdinaryShares
GAUS 2/10/2025 16,055 43,684 FullyPaid OrdinaryShares
GAUS 2/10/2025 40,577 110,460 FullyPaid OrdinaryShares
GAUS 2/11/2025 32,692 87,761 FullyPaid OrdinaryShares
GAUS 2/11/2025 8,457 22,797 FullyPaid OrdinaryShares
GAUS 2/11/2025 63,366 171,612 FullyPaid OrdinaryShares
GAUS 2/11/2025 8,120 21,797 FullyPaid OrdinaryShares
GAUS 2/11/2025 19,891 53,920 FullyPaid OrdinaryShares
GSAMLP 2/12/2025 158,678 449,640 FullyPaid OrdinaryShares
GAUS 2/12/2025 20,819 58,817 FullyPaid OrdinaryShares
GAUS 2/12/2025 77,334 218,511 FullyPaid OrdinaryShares
GAUS 2/13/2025 8,025 22,447 FullyPaid OrdinaryShares
GAUS 2/13/2025 150,627 418,818 FullyPaid OrdinaryShares
GAUS 2/13/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 2/13/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 2/13/2025 95,641 265,591 FullyPaid OrdinaryShares
GAUS 2/13/2025 8,025 22,447 FullyPaid OrdinaryShares
GAUS 2/13/2025 3,207 8,948 FullyPaid OrdinaryShares
GAUS 2/14/2025 80,121 224,709 FullyPaid OrdinaryShares
GAUS 2/14/2025 16,399 46,409 FullyPaid OrdinaryShares
GAUS 2/17/2025 15,637 44,810 FullyPaid OrdinaryShares
GAUS 2/17/2025 31,637 90,196 FullyPaid OrdinaryShares
GAUS 2/18/2025 19,232 55,616 FullyPaid OrdinaryShares
GAUS 2/19/2025 64,082 180,374 FullyPaid OrdinaryShares
GAUS 2/20/2025 9,422 26,170 FullyPaid OrdinaryShares
GAUS 2/21/2025 17,224 45,666 FullyPaid OrdinaryShares
GAUS 2/21/2025 1,486 3,885 FullyPaid OrdinaryShares
GAUS 2/21/2025 36,260 94,795 FullyPaid OrdinaryShares
GAUS 2/21/2025 12,505 32,994 FullyPaid OrdinaryShares
GAUS 2/24/2025 13,860 38,063 FullyPaid OrdinaryShares
GSAMLP 2/25/2025 368,085 1,005,422 FullyPaid OrdinaryShares
GAUS 2/25/2025 505 1,413 FullyPaid OrdinaryShares
GAUS 2/25/2025 21,894 61,239 FullyPaid OrdinaryShares
GAUS 2/25/2025 75,456 206,482 FullyPaid OrdinaryShares
GAUS 2/25/2025 53,382 148,736 FullyPaid OrdinaryShares
GAUS 2/25/2025 9,494 26,339 FullyPaid OrdinaryShares
GSAMLP 2/26/2025 63,558 176,942 FullyPaid OrdinaryShares
GAUS 2/26/2025 19,662 54,602 FullyPaid OrdinaryShares
GAUS 2/26/2025 13,396 37,340 FullyPaid OrdinaryShares
GAUS 2/27/2025 797 2,154 FullyPaid OrdinaryShares
GAUS 2/27/2025 40,685 113,014 FullyPaid OrdinaryShares
GAUS 2/27/2025 18,384 51,066 FullyPaid OrdinaryShares

8

ASX Form 603

GAUS 2/27/2025 11,777 31,405 FullyPaid OrdinaryShares
GAUS 2/27/2025 1,435 3,777 FullyPaid OrdinaryShares
GSAMLP 2/28/2025 48,557 133,436 FullyPaid OrdinaryShares
GAUS 2/28/2025 3,326 9,111 FullyPaid OrdinaryShares
GAUS 2/28/2025 3,812 10,442 FullyPaid OrdinaryShares
GAUS 2/28/2025 14,583 40,231 FullyPaid OrdinaryShares
GAUS 3/3/2025 329 873 FullyPaid OrdinaryShares
GAUS 3/3/2025 1 4 FullyPaid OrdinaryShares
GAUS 3/3/2025 92,460 242,952 FullyPaid OrdinaryShares
GAUS 3/3/2025 3 9 FullyPaid OrdinaryShares
GAUS 3/3/2025 319 873 FullyPaid OrdinaryShares
GAUS 3/4/2025 62,841 167,196 FullyPaid OrdinaryShares
GAUS 3/4/2025 12,894 34,055 FullyPaid OrdinaryShares
GAUS 3/5/2025 54,322 138,614 FullyPaid OrdinaryShares
GAUS 3/5/2025 11,757 29,907 FullyPaid OrdinaryShares
GAUS 3/6/2025 163,747 388,857 FullyPaid OrdinaryShares
GAUS 3/6/2025 N/A 1 FullyPaid OrdinaryShares
GAUS 3/6/2025 8,223 19,631 FullyPaid OrdinaryShares
GAUS 3/7/2025 7,395 18,072 FullyPaid OrdinaryShares
GAUS 3/7/2025 952 2,281 FullyPaid OrdinaryShares
GAUS 3/10/2025 24,362 60,152 FullyPaid OrdinaryShares
GAUS 3/10/2025 31,402 75,667 FullyPaid OrdinaryShares
GAUS 3/11/2025 21,973 53,593 FullyPaid OrdinaryShares
GAUS 3/11/2025 85,065 215,414 FullyPaid OrdinaryShares
GAUS 3/12/2025 10 24 FullyPaid OrdinaryShares
GAUS 3/12/2025 7,125 17,701 FullyPaid OrdinaryShares
GAUS 3/12/2025 37,767 93,842 FullyPaid OrdinaryShares
GAUS 3/13/2025 21,745 52,880 FullyPaid OrdinaryShares
GAUS 3/13/2025 16,046 40,114 FullyPaid OrdinaryShares
GAUS 3/14/2025 12,680 29,190 FullyPaid OrdinaryShares
GAUS 3/14/2025 56,037 126,638 FullyPaid OrdinaryShares
GAUS 3/14/2025 7,998 17,871 FullyPaid OrdinaryShares
GAUS 3/14/2025 65,756 149,730 FullyPaid OrdinaryShares
GAUS 3/14/2025 287 649 FullyPaid OrdinaryShares
GAUS 3/17/2025 54,049 122,148 FullyPaid OrdinaryShares
GAUS 3/17/2025 2,769 6,439 FullyPaid OrdinaryShares
GAUS 3/17/2025 104,020 236,178 FullyPaid OrdinaryShares
GAUS 3/17/2025 15,065 34,372 FullyPaid OrdinaryShares
GAUS 3/17/2025 11,013 25,584 FullyPaid OrdinaryShares
GSAMLP 3/18/2025 281,260 622,119 FullyPaid OrdinaryShares
GAUS 3/18/2025 22,674 49,832 FullyPaid OrdinaryShares
GAUS 3/18/2025 112,284 247,544 FullyPaid OrdinaryShares
GAUS 3/19/2025 116,621 260,389 FullyPaid OrdinaryShares
GAUS 3/19/2025 19,090 41,955 FullyPaid OrdinaryShares

9

ASX Form 603

GAUS 3/19/2025 125,531 280,549 FullyPaid OrdinaryShares
GAUS 3/20/2025 89,534 199,067 FullyPaid OrdinaryShares
GAUS 3/20/2025 27,036 60,344 FullyPaid OrdinaryShares
GAUS 3/20/2025 251,125 561,099 FullyPaid OrdinaryShares
GAUS 3/21/2025 23,167 52,060 FullyPaid OrdinaryShares
GAUS 3/21/2025 21,522 48,218 FullyPaid OrdinaryShares
GAUS 3/21/2025 30,853 69,718 FullyPaid OrdinaryShares
GAUS 3/21/2025 177,261 396,970 FullyPaid OrdinaryShares
GAUS 3/21/2025 24,663 55,173 FullyPaid OrdinaryShares
GAUS 3/21/2025 7,669 17,191 FullyPaid OrdinaryShares
GSAMLP 3/24/2025 290,081 656,588 FullyPaid OrdinaryShares
GAUS 3/24/2025 5,451 12,299 FullyPaid OrdinaryShares
GAUS 3/24/2025 20,117 45,613 FullyPaid OrdinaryShares
GAUS 3/25/2025 4,714 10,652 FullyPaid OrdinaryShares
GAUS 3/25/2025 29,326 66,287 FullyPaid OrdinaryShares
GAUS 3/26/2025 62,111 136,842 FullyPaid OrdinaryShares
GAUS 3/26/2025 28,478 63,028 FullyPaid OrdinaryShares
GAUS 3/26/2025 30,370 67,471 FullyPaid OrdinaryShares
GAUS 3/26/2025 12,468 27,574 FullyPaid OrdinaryShares
GAUS 3/27/2025 23,137 49,966 FullyPaid OrdinaryShares
GAUS 3/28/2025 52,894 111,858 FullyPaid OrdinaryShares
GAUS 3/31/2025 311,793 670,523 FullyPaid OrdinaryShares
GAUS 3/31/2025 39,182 83,551 FullyPaid OrdinaryShares
GAUS 4/1/2025 62,105 134,333 FullyPaid OrdinaryShares
GAUS 4/1/2025 8,156 17,634 FullyPaid OrdinaryShares
GAUS 4/1/2025 8,068 17,255 FullyPaid OrdinaryShares
GAUS 4/1/2025 48,290 105,321 FullyPaid OrdinaryShares
GAUS 4/1/2025 88,155 191,625 FullyPaid OrdinaryShares
GAUS 4/2/2025 349 772 FullyPaid OrdinaryShares
GAUS 4/2/2025 65,524 145,511 FullyPaid OrdinaryShares
GAUS 4/2/2025 4,563 10,218 FullyPaid OrdinaryShares
GAUS 4/2/2025 8,014 17,907 FullyPaid OrdinaryShares
GAUS 4/3/2025 22,454 50,280 FullyPaid OrdinaryShares
GAUS 4/3/2025 25,543 57,411 FullyPaid OrdinaryShares
GAUS 4/3/2025 34,841 78,329 FullyPaid OrdinaryShares
GAUS 4/3/2025 6,120 13,830 FullyPaid OrdinaryShares
GAUS 4/3/2025 33,577 75,749 FullyPaid OrdinaryShares
GAUS 4/3/2025 132,922 299,582 FullyPaid OrdinaryShares
GAUS 4/4/2025 11,903 27,258 FullyPaid OrdinaryShares
GAUS 4/4/2025 14,867 33,788 FullyPaid OrdinaryShares
GAUS 4/7/2025 4,908 12,379 FullyPaid OrdinaryShares
GAUS 4/7/2025 159,721 402,866 FullyPaid OrdinaryShares
GAUS 4/7/2025 38,605 97,544 FullyPaid OrdinaryShares
GAUS 4/8/2025 154 376 FullyPaid OrdinaryShares

10

ASX Form 603

GAUS 4/8/2025 37,322 91,015 FullyPaid OrdinaryShares
GAUS 4/9/2025 27,365 68,858 FullyPaid OrdinaryShares
GAUS 4/10/2025 447,932 1,134,005 FullyPaid OrdinaryShares
GAUS 4/10/2025 447,932 1,134,005 FullyPaid OrdinaryShares
GAUS 4/10/2025 28,434 65,365 FullyPaid OrdinaryShares
GAUS 4/10/2025 32,498 75,089 FullyPaid OrdinaryShares
GAUS 4/11/2025 43,299 98,406 FullyPaid OrdinaryShares
GAUS 4/11/2025 238,411 541,844 FullyPaid OrdinaryShares
GAUS 4/14/2025 17 37 FullyPaid OrdinaryShares
GAUS 4/15/2025 859 1,889 FullyPaid OrdinaryShares
GAUS 4/16/2025 9,429 20,513 FullyPaid OrdinaryShares
GAUS 4/16/2025 31,027 69,387 FullyPaid OrdinaryShares
GAUS 4/16/2025 9,781 21,118 FullyPaid OrdinaryShares
GAUS 4/17/2025 5,405 11,634 FullyPaid OrdinaryShares
GAUS 4/22/2025 137,271 278,570 FullyPaid OrdinaryShares
GAUS 4/22/2025 84,679 169,759 FullyPaid OrdinaryShares
GAUS 4/22/2025 14,504 28,721 FullyPaid OrdinaryShares
GAUS 4/22/2025 13,027 25,833 FullyPaid OrdinaryShares
GAUS 4/22/2025 1,162,500 2,500,000 FullyPaid OrdinaryShares
GAUS 4/22/2025 1,162,500 2,500,000 FullyPaid OrdinaryShares
GAUS 4/22/2025 7,829 15,425 FullyPaid OrdinaryShares
GAUS 4/23/2025 15,057 32,244 FullyPaid OrdinaryShares
GAUS 4/23/2025 14,911 32,535 FullyPaid OrdinaryShares
GAUS 4/23/2025 842,031 1,667,388 FullyPaid OrdinaryShares
GAUS 4/23/2025 842,031 1,667,388 FullyPaid OrdinaryShares
GAUS 4/24/2025 33,325 72,446 FullyPaid OrdinaryShares
GAUS 4/24/2025 5,587 11,824 FullyPaid OrdinaryShares
GAUS 4/24/2025 13,457 28,563 FullyPaid OrdinaryShares
GAUS 4/24/2025 33,325 72,446 FullyPaid OrdinaryShares
GAUS 4/28/2025 14,834 29,972 FullyPaid OrdinaryShares
GAUS 4/28/2025 40,202 82,088 FullyPaid OrdinaryShares
GAUS 4/28/2025 1,162,357 2,473,100 FullyPaid OrdinaryShares
GAUS 4/28/2025 1,362 2,795 FullyPaid OrdinaryShares
GAUS 4/28/2025 1,162,357 2,473,100 FullyPaid OrdinaryShares
GAUS 4/29/2025 1,871,842 3,781,498 FullyPaid OrdinaryShares
GAUS 4/29/2025 47,523 94,702 FullyPaid OrdinaryShares
GAUS 4/29/2025 1,871,842 3,781,498 FullyPaid OrdinaryShares
GAUS 4/30/2025 353,982 707,963 FullyPaid OrdinaryShares
GAUS 4/30/2025 98,272 193,434 FullyPaid OrdinaryShares
GAUS 4/30/2025 51,397 101,519 FullyPaid OrdinaryShares
GAUS 4/30/2025 353,982 707,963 FullyPaid OrdinaryShares
GAUS 4/30/2025 270,258 532,625 FullyPaid OrdinaryShares
GAUS 4/30/2025 47,860 95,005 FullyPaid OrdinaryShares
GAUS 5/1/2025 3,698 7,370 FullyPaid OrdinaryShares

11

ASX Form 603

GAUS 5/1/2025 2,295,000 4,500,000 FullyPaid OrdinaryShares
GAUS 5/1/2025 2,295,000 4,500,000 FullyPaid OrdinaryShares
GAUS 5/1/2025 66,829 132,852 FullyPaid OrdinaryShares
GAUS 5/1/2025 2,638 5,173 FullyPaid OrdinaryShares
GAUS 5/1/2025 166 325 FullyPaid OrdinaryShares
GAUS 5/1/2025 88,110 175,838 FullyPaid OrdinaryShares
GAUS 5/1/2025 3,463 6,932 FullyPaid OrdinaryShares
GAUS 5/1/2025 597,219 1,171,017 FullyPaid OrdinaryShares
GAUS 5/1/2025 112,866 223,222 FullyPaid OrdinaryShares
GAUS 5/1/2025 1,556 3,106 FullyPaid OrdinaryShares
GAUS 5/1/2025 78 152 FullyPaid OrdinaryShares
GAUS 5/1/2025 712 1,396 FullyPaid OrdinaryShares
GAUS 5/1/2025 58,108 115,349 FullyPaid OrdinaryShares
GAUS 5/1/2025 14,164 28,182 FullyPaid OrdinaryShares
GAUS 5/2/2025 260,846 521,692 FullyPaid OrdinaryShares
GAUS 5/2/2025 1,521,297 3,042,594 FullyPaid OrdinaryShares
GAUS 5/2/2025 260,846 521,692 FullyPaid OrdinaryShares
GAUS 5/2/2025 12,197 24,888 FullyPaid OrdinaryShares
GAUS 5/2/2025 868 1,736 FullyPaid OrdinaryShares
GAUS 5/2/2025 179,451 360,426 FullyPaid OrdinaryShares
GAUS 5/2/2025 73,618 148,120 FullyPaid OrdinaryShares
GAUS 5/2/2025 1 1 FullyPaid OrdinaryShares
GAUS 5/2/2025 3,497 6,993 FullyPaid OrdinaryShares
GAUS 5/2/2025 1 1 FullyPaid OrdinaryShares
GAUS 5/2/2025 239 478 FullyPaid OrdinaryShares
GAUS 5/5/2025 325,743 656,106 FullyPaid OrdinaryShares
GAUS 5/5/2025 841,494 1,699,987 FullyPaid OrdinaryShares
GAUS 5/5/2025 6,398 12,669 FullyPaid OrdinaryShares
GAUS 5/6/2025 6,843 12,449 FullyPaid OrdinaryShares
GAUS 5/6/2025 25,385 47,663 FullyPaid OrdinaryShares
GAUS 5/6/2025 40,264 73,924 FullyPaid OrdinaryShares
GAUS 5/6/2025 7,751 14,555 FullyPaid OrdinaryShares
GAUS 5/6/2025 15,553 28,640 FullyPaid OrdinaryShares
GAUS 5/6/2025 441,047 873,360 FullyPaid OrdinaryShares
GAUS 5/6/2025 5,275 10,000 FullyPaid OrdinaryShares
GAUS 5/6/2025 441,047 873,360 FullyPaid OrdinaryShares
GAUS 5/7/2025 3,656 6,529 FullyPaid OrdinaryShares
GAUS 5/7/2025 135,313 234,738 FullyPaid OrdinaryShares
GAUS 5/7/2025 236 422 FullyPaid OrdinaryShares
GAUS 5/7/2025 991 1,770 FullyPaid OrdinaryShares
GAUS 5/7/2025 85,264 147,093 FullyPaid OrdinaryShares
GAUS 5/7/2025 18,153 31,560 FullyPaid OrdinaryShares
GAUS 5/7/2025 105 188 FullyPaid OrdinaryShares
GAUS 5/8/2025 22,478 38,047 FullyPaid OrdinaryShares

12

ASX Form 603

GAUS 5/8/2025 10,669 18,394 FullyPaid OrdinaryShares
GAUS 5/8/2025 85,048 143,497 FullyPaid OrdinaryShares
GAUS 5/8/2025 2,892 4,987 FullyPaid OrdinaryShares
GAUS 5/8/2025 16,096 27,149 FullyPaid OrdinaryShares
GAUS 5/8/2025 33,556 55,690 FullyPaid OrdinaryShares
GAUS 5/8/2025 307 530 FullyPaid OrdinaryShares
GAUS 5/8/2025 688 1,187 FullyPaid OrdinaryShares
GAUS 5/9/2025 235 389 FullyPaid OrdinaryShares
GAUS 5/9/2025 64 105 FullyPaid OrdinaryShares
GAUS 5/9/2025 15 25 FullyPaid OrdinaryShares
GAUS 5/9/2025 3,059 5,098 FullyPaid OrdinaryShares
GAUS 5/9/2025 7 12 FullyPaid OrdinaryShares
GAUS 5/9/2025 1 1 FullyPaid OrdinaryShares
GAUS 5/9/2025 120,950 201,683 FullyPaid OrdinaryShares
