AI assistant
Sending…
QS Energy, Inc. — Director's Dealing 2004
May 3, 2004
10545_dirs_2004-05-03_550bd1dc-157c-4166-a320-0468d18f4e59.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 5 — Annual Statement of Changes in Beneficial Ownership
Issuer: SAVE THE WORLD AIR INC (ZERO.PK)
CIK: 0001103795
Period of Report: 2000-12-31
Reporting Person: MULLER JEFFREY (former director and CEO)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2000-03-20 | Common Stock | S | 475 | $.35 | Disposed | 1863456 | Direct |
| 2000-03-20 | Common Stock | S | 2230 | $.57 | Disposed | 1861226 | Direct |
| 2000-03-20 | Common Stock | S | 665 | $.75 | Disposed | 1860561 | Direct |
| 2000-03-20 | Common Stock | S | 12800 | $.50 | Disposed | 1847761 | Direct |
| 2000-03-20 | Common Stock | S | 3033 | $1.50 | Disposed | 1844728 | Direct |
| 2000-03-20 | Common Stock | S | 3714 | $.35 | Disposed | 1841014 | Direct |
| 2000-03-20 | Common Stock | S | 1000 | $.35 | Disposed | 1840014 | Direct |
| 2000-03-20 | Common Stock | S | 5000 | $.35 | Disposed | 1835014 | Direct |
| 2000-03-20 | Common Stock | S | 1000 | — | Disposed | 1834014 | Direct |
| 2000-03-20 | Common Stock | S | 5376 | $.35 | Disposed | 1828638 | Direct |
| 2000-03-20 | Common Stock | S | 1000 | $.35 | Disposed | 1827638 | Direct |
| 2000-03-20 | Common Stock | S | 985 | $.66 | Disposed | 1826653 | Direct |
| 2000-03-20 | Common Stock | S | 3000 | — | Disposed | 1823653 | Direct |
| 2000-03-20 | Common Stock | S | 836 | $.35 | Disposed | 1822817 | Direct |
| 2000-03-20 | Common Stock | S | 2560 | — | Disposed | 1820257 | Direct |
| 2000-03-20 | Common Stock | S | 1040 | $.625 | Disposed | 1819217 | Direct |
| 2000-03-20 | Common Stock | S | 1400 | $.35 | Disposed | 1817817 | Direct |
| 2000-03-20 | Common Stock | S | 1857 | $.35 | Disposed | 1815960 | Direct |
| 2000-03-20 | Common Stock | S | 1857 | $.35 | Disposed | 1814103 | Direct |
| 2000-03-20 | Common Stock | S | 216 | — | Disposed | 1813887 | Direct |
| 2000-03-20 | Common Stock | S | 21243 | — | Disposed | 1792644 | Direct |
| 2000-03-20 | Common Stock | S | 771 | $.50 | Disposed | 1791873 | Direct |
| 2000-03-20 | Common Stock | S | 2000 | — | Disposed | 1789873 | Direct |
| 2000-03-20 | Common Stock | S | 10400 | $.625 | Disposed | 1779473 | Direct |
| 2000-03-20 | Common Stock | S | 18056 | $.72 | Disposed | 1761417 | Direct |
| 2000-03-20 | Common Stock | S | 887 | $.75 | Disposed | 1760530 | Direct |
| 2000-03-20 | Common Stock | S | 3714 | $.35 | Disposed | 1756816 | Direct |
| 2000-03-20 | Common Stock | S | 2000 | $.35 | Disposed | 1754816 | Direct |
| 2000-03-20 | Common Stock | S | 7000 | $.35 | Disposed | 1747816 | Direct |
| 2000-03-20 | Common Stock | S | 743 | $.625 | Disposed | 1747073 | Direct |
Footnotes
F1: No record of transaction. Reporting per certificate number only. This footnote applies to all lines on this form.
More from QS Energy, Inc.
Interim / Quarterly Report
2026
May 15
Interim / Quarterly Report
2025
Nov 14
Interim / Quarterly Report
2025
Aug 14
Regulatory Filings
2025
Jun 25
Regulatory Filings
2025
Jun 20
Capital/Financing Update
2025
Jun 20
Director's Dealing
2025
May 27
Interim / Quarterly Report
2025
May 14
Annual Report
2025
Mar 28
Major Shareholding Notification
2025
Feb 27