AI assistant
PRODIGY GOLD NL — Capital/Financing Update 2014
Jul 27, 2014
65615_rns_2014-07-27_30965207-e8bb-4349-80cf-44d3b036f9c0.pdf
Capital/Financing Update
Open in viewerOpens in your device viewer
==> picture [140 x 53] intentionally omitted <==
ASX ANNOUNCEMENT / MEDIA RELEASE
ASX:ABU
28 July, 2014
Old Pirate High-Grade Gold Deposit Infill / Grade Control Drilling Update
ABM Resources NL (“ABM” or “the Company”) is pleased to provide an update on infill / grade control drilling at the Old Pirate High-Grade Gold Deposit located at the Twin Bonanza Project in the Northern Territory of Australia.
Summary from drilling at Old Pirate South, Central and Western Limb:
-
Results received and compiled from ~70% of the infill drill program at Old Pirate.
-
Grades overall consistent with previous drilling.
-
Drill intercepts in the top 40 metres increased from 87 mineralised intercepts (pre-2014) to 290 mineral intercepts with further results pending finalisation.
-
1g/t cut-off intercepts averaging 11.7g/t*m.
-
0.5g/t cut-off intercepts averaging 19.3g/t*m.
-
Old Pirate South drilling results include:
-
10 metres averaging 16.83g/t gold[1] including:
- 3 metres averaging 47.99g/t gold with a peak value of 87.4g/t gold.
-
2 metres averaging 32.45g/t gold with a peak value of 41.20g/t gold.
-
2 metres averaging 21.9g/t gold with a peak value of 27.8g/t gold.
-
2 metres averaging 12.05g/t gold with a peak value of 16.3g/t gold.
-
1 metre grading 67.8g/t gold.
-
Central Zone at Old Pirate (further to previous results reported 25/06/2014) drilling results include:
-
20 metres averaging 4.48g/t gold* including:
- 4 metres averaging 19.43g/t gold with a peak value of 63.3g/t gold.
-
14 metres averaging 4.61g/t gold[1] including:
- 6 metres averaging 9.50g/t gold with a peak value of 49.6g/t gold.
-
2 metres averaging 23.82g/t gold with a peak value of 28.1g/t gold.
-
4 metres averaging 11.20g/t gold with a peak value of 32.6g/t gold.
-
3 metres averaging 13.63g/t gold with a peak value of 38.5g/t gold.
-
3 metres averaging 13.44g/t gold with a peak value of 26.4g/t gold.
-
7 metres averaging 5.26g/t gold with a peak value of 8.52g/t gold.
-
4 metres averaging 8.34g/t gold with a peak value of 21.1g/t gold.
-
2 metres averaging 12.43g/t gold with a peak value of 20.3g/t gold.
-
2 metres averaging 12.23g/t gold with a peak value of 16.9g/t gold.
-
1 metre grading 37.8g/t gold.
-
Western Limb at Old Pirate (further to previous high-grade results reported 25/06/2014):
o 1 metre grading 30.9g/t gold.
1All Intervals reported at a 1.0g/t cut-off unless market with 1 where intervals reported with 0.5g/t cut-off. All assays are 1m composites.
==> picture [407 x 41] intentionally omitted <==
Infill / Grade Control Drilling
ABM is currently conducting a reverse circulation drilling program at the Old Pirate High-Grade Gold Deposit. The infill / grade control drilling component is focusing on the top 50 metres of the system with a view to developing the mining inventory for the open pit and enabling the next stage pit design. To date over 14,000 metres of drilling have been completed and the Company has received and compiled assay results for approximately 10,000 metres of this drilling.
ABM reported the first round of results on 25/06/2014 and results reported in this release are in addition to the previously reported results. Significant intercepts are shown in Appendix 1 and in Figure 1 and 2 below.
Main Old Pirate Zone (including Western Limb, Old Pirate South, and Central Zone)
The latest drilling throughout the Old Pirate area is based on 25 metre spaced drill lines and primarily testing the top 50 metres of the system.
This infill / grade control drilling is conducted to establish a mining inventory for the next stage open-pit development at Old Pirate and surrounding areas. Overall the drilling is consistent with previous results showing multiple mineralised structures through the Central Zone of variable width and grade. As is typical at Old Pirate, high-grade intercepts are interspersed with lower-grade intercepts principally due to statistical nugget effect and local variations in the geology (see section ‘About Old Pirate Geology / Mineralisation below’). In areas where mineralisation was not intersected based on the interpreted geology (such as some deeper down-plunge projections of Old Pirate South), additional drilling is being carried out to test for offsets to mineralisation or variations in geometry.
The 2014 grade control data is now sufficiently complete to compare to previous work. As can be seen from the table below, on a grade basis, the current results are comparable to slightly better than previous results.
Table 1. Comparison of 2014 grade control / infill drilling data to pre-2014 data for Old Pirate including Western Limb, Central and Old Pirate South (does not include Golden Hind and Old Glory drilling or surface grade control data).
| Number of data from previous drilling (pre‐2014) |
Number of data 2014 grade control drilling |
Results from previous drilling (pre‐2014) |
Results from 2014 grade control drilling |
|
|---|---|---|---|---|
| Drill data average assays at 1g/t cut‐off(1m assay) | 823 | 368 | 6.4g/t | 6.6g/t |
| Drill data average assays at 2g/t cut‐off(1m assay) | 422 | 208 | 11.1g/t | 10.7g/t |
| Drill data average assays top40m 1g/t cut‐off(1m assay) | 359 | 236 | 6.0g/t | 8.3g/t |
| Drill data average assays top40m 2g/t cut‐off(1m assay) | 195 | 150 | 9.9g/t | 12.3g/t |
| Average significant intercepts 1g/t cut‐off(gram metre) | 315 | 235 | 11.7g/t*m | 11.4g/t*m |
| Average significant intercepts 1g/t cut‐off top40m(gram metre) | 87 | 203 | 11.6g/t*m | 11.7g/t*m |
| Average significant intercepts 0.5g/t cut‐off top40m(gram metre) | 55 | 135 | 18.3g/t*m | 19.3g/t*m |
| Grade control surface sampling data from trial mining (sampled to geological boundaries / normalised to 1m) for Central, Western Limb,OP South |
713 | 15.2g/t |
All data is top-cut to 300g/t gold. Pre-2014 drilling data refers to previously drilled holes by ABM and are either RC or diamond core. Drilling by previous companies is not included in the above summary as it was predominantly rotary air-blast, slim-line RC or air core drilling at varying composite lengths and has been superseded with the latest results. The ‘top 40m’ above refers to data from surface to ~40m below surface and is presented as an indication of approximate initial stages of open-pit mining.
Drilling, with its small sample size, will generally under-call overall grade in a high-nugget effect or coarse gold system due to the uneven distribution of gold within the vein. As noted previously, it is common for ABM to drill a hole through known high grade veins and return low-grade results. Furthermore, ABM’s drilling is carried out on 1 metre composite samples and assaying is not conducted to geological boundaries. If a vein is intersected spanning the 1 metre sample interval the grade is diluted by the surrounding country rock. For example, if a 1 metre wide vein exists at grade of 10g/t gold between 10.5 metres and 11.5 metres down hole it will produce two 1 metre assays at half of the grade of the vein (i.e. 2
2
metres at 5g/t from 10 to 12 metres). However, the gram metre calculation (g/twidth) will, for this example, be 10g/tm and better reflect the grade of that vein.
During the trial mining in 2013, the Company conducted selective mining to geological contacts and thus limited dilution and was able to mine to less than 1 metre width in places. Surface / in trial pit grade control data was collected to geological boundaries and, in Table 1 above, has been composited to 1 metre widths to provide comparable weighting to the drilling intercepts. Based on the above grade control data and comparison with previous work, ABM believes that it will be able to mine Old Pirate to high grade geological contacts and vein boundaries and thus limiting mining dilution and the inherent dilution assumed in drilling.
Three dimensional modelling of the mineralised zones is on-going.
On-going work
Results following up on work at Old Glory extensions, Golden Hind extensions, Old Pirate South, and Central Zone (northern extensions) are still pending completion of assays and compilation.
The Company is currently conducting sterilisation drilling on the areas designated for waste rock dumps and the drill rig will be returned to Old Pirate and extensions dependent on whether further drilling is deemed to be required.
About Old Pirate Geology / Mineralisation
The Old Pirate high-grade gold project consists of a series of gold-bearing quartz veins with an overall strike-length of ~1.8 kilometres (see Figure 3). Veins range from a few centimetres to zones greater than 6 metres in width with individual veins varying in grade and width along strike. Quartz veins are both parallel with stratigraphy preferentially following shale horizons in an overall anticline structure, and also cross-cut stratigraphy following shear-zones and other structures. Gold is characterised as both, fine and coarse, and along with the variable width, has a high statistical nugget effect whereby low-grade drill hole intercepts can often be located within known high-grade structures which increases uncertainty in modelling. Multiple samples from the same location or re-assaying of duplicate samples can produce highly variable results. Hence drilling alone cannot generally provide statistical and geometric information required to define a long term and detailed mine plan. As a result ABM applies a risk managed staged approach to development at Old Pirate whereby capital expenditure is deployed sequentially and each stage of development informs the next stage.
In 2013 ABM completed trial mining from 13 test pits on the Old Pirate trend processing 8,122 tonnes of material at an average head grade of 15.4g/t gold and recovering 86% of gold using gravity only methods. This trial mining confirmed the potential for the development of a high-grade open pit. Following the successful completion of Stage 1 trial mining in 2013, ABM is now undertaking design work for the Stage 2 open pit phase. ABM has secured access to the Coyote Gold Plant for long-term processing of Old Pirate ores (refer release 7/7/2014 for further details). Concurrently ABM is working with the relevant authorities for final authorisation to mine as soon as possible.
About ABM Resources
ABM is an exploration Company developing several gold discoveries in the Central Desert region of the Northern Territory of Australia. The Company has a multi-tiered approach to exploration and development with a combination of high-grade potentially short-term production scenarios such as the Old Pirate HighGrade Gold Project, large scale discoveries such as Buccaneer, and regional exploration discoveries such as the Hyperion Gold Project.
In addition, ABM is committed to regional exploration programs throughout its extensive holdings including the alliance with Independence Group NL at the regional Lake Mackay Project, and the proposed divestment of the North Arunta Projects to Clancy Exploration Ltd.
3
==> picture [456 x 629] intentionally omitted <==
Figure 1. Map of Old Pirate Central to Old Pirate South Zone showing grade control drilling intercepts relative to trial mining areas.
4
==> picture [470 x 649] intentionally omitted <==
Figure 2. Map of Western Limb (and northern extensions of Central Old Pirate also shown).
5
==> picture [275 x 680] intentionally omitted <==
Figure 3. Old Pirate overview map.
6
==> picture [442 x 76] intentionally omitted <==
==> picture [442 x 75] intentionally omitted <==
==> picture [442 x 75] intentionally omitted <==
==> picture [442 x 75] intentionally omitted <==
Figure 4. ABM Project Location Map in the NT and Area of Interest in WA.
Signed
==> picture [76 x 37] intentionally omitted <==
Darren Holden – Managing Director
Competent Persons Statement
The information in this announcement relating to recent results (infill and grade control drilling) is based on information reviewed and compiled by Mr John Ingram who is a Member of The Australasian Institute of Mining and Metallurgy. Mr Ingram is a full time employee of ABM Resources NL and has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2012 edition of the “Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves”. Mr Ingram consents to the inclusion in the documents of the matters based on this information in the form and context in which it appears.
The information in this announcement relating to results / geological observations (announced previously and before 1st December 2013) is based on information compiled by Mr Darren Holden who is a Member of The Australasian Institute of Mining and Metallurgy. Mr Holden is a full time employee of ABM Resources NL and has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 edition of the “Australasian Code for Reporting Exploration Results, Mineral Resources and Ore Reserves”. Mr Holden consents to the inclusion in the documents of the matters based on this information in the form and context in which it appears.
The information that refers to Exploration Results in this announcement that was prepared and first disclosed under the JORC Code 2004 has not been updated since to comply with the JORC Code 2012 on the basis that the information has not materially changed since last reported.
7
APPENDIX 1. Details of latest drill results from the Old Pirate Deposit.
Table 1 - Significant intercepts for the Old Pirate Infill / Grade control drilling at 1.0g/t cut-off. Significant intercepts calculated for holes at a 1.0g/t gold cut-off, minimum 1 metre width and maximum 2 metre internal dilution. Samples processed at ALS Global Laboratories in Alice Springs (NT) and Perth (WA) using Fire Assay for gold.
| Hole ID | From (m) |
To (m) |
Interval Width(m) |
Grade Au (g/t) |
Gram Metres (Grade * Width) |
Max Gold Value (1m) (g/t) |
Zone |
|---|---|---|---|---|---|---|---|
| OPGC0342 | 10 | 13 | 3 | 47.99 | 144.0 | 87.4 | Old Pirate South |
| OPGC0269 | 69 | 73 | 4 | 19.43 | 77.7 | 63.3 | Central |
| OPGC0337 | 40 | 41 | 1 | 67.8 | 67.8 | 67.8 | Old Pirate South |
| OPGC0343 | 10 | 12 | 2 | 32.45 | 64.9 | 41.2 | Old Pirate South |
| OPGC0244 | 48 | 54 | 6 | 9.5 | 57.0 | 49.6 | Central |
| OPGC0197 | 18 | 20 | 2 | 23.82 | 47.6 | 28.1 | Central |
| OPGC0293 | 44 | 48 | 4 | 11.2 | 44.8 | 32.6 | Central |
| OPGC0335 | 19 | 21 | 2 | 21.9 | 43.8 | 27.8 | Old Pirate South |
| OPGC0115 | 37 | 40 | 3 | 13.63 | 40.9 | 38.5 | Central |
| OPGC0243 | 55 | 58 | 3 | 13.44 | 40.3 | 26.4 | Central |
| OPGC0155 | 0 | 1 | 1 | 37.8 | 37.8 | 37.8 | Central |
| OPGC0219 | 28 | 35 | 7 | 5.26 | 36.8 | 8.52 | Central |
| OPGC0267 | 8 | 12 | 4 | 8.34 | 33.4 | 21.1 | Central |
| OPGC0064 | 36 | 37 | 1 | 30.9 | 30.9 | 30.9 | Western Limb |
| OPGC0174 | 37 | 39 | 2 | 12.43 | 24.9 | 20.3 | Central |
| OPGC0116 | 52 | 54 | 2 | 12.23 | 24.5 | 16.9 | Central |
| OPGC0342 | 3 | 5 | 2 | 12.05 | 24.1 | 16.3 | Old Pirate South |
| OPGC0336 | 28 | 30 | 2 | 11.2 | 22.4 | 13.8 | Old Pirate South |
| OPGC0245 | 64 | 73 | 9 | 2.35 | 21.2 | 4.91 | Central |
| OPGC0244 | 9 | 17 | 8 | 2.5 | 20.0 | 18.8 | Central |
| OPGC0154 | 14 | 15 | 1 | 17.95 | 18.0 | 17.95 | Central |
| OPGC0178 | 42 | 49 | 7 | 2.55 | 17.9 | 10.95 | Central |
| OPGC0136A | 23 | 24 | 1 | 15.8 | 15.8 | 15.8 | Central |
| OPGC0218 | 14 | 16 | 2 | 7.69 | 15.4 | 9.73 | Central |
| OPGC0161 | 7 | 8 | 1 | 14.7 | 14.7 | 14.7 | Central |
| OPGC0203 | 76 | 77 | 1 | 14.45 | 14.5 | 14.45 | Central |
| OPGC0077 | 4 | 7 | 3 | 4.73 | 14.2 | 12.85 | Western Limb |
| OPGC0267 | 15 | 17 | 2 | 7 | 14.0 | 9.58 | Central |
| OPGC0173 | 68 | 72 | 4 | 3.34 | 13.4 | 5.39 | Central |
| OPGC0198 | 11 | 12 | 1 | 11.85 | 11.9 | 11.85 | Central |
| OPGC0219 | 75 | 78 | 3 | 3.4 | 10.2 | 4.72 | Central |
| OPGC0324 | 23 | 26 | 3 | 3.26 | 9.8 | 5.55 | Old Pirate South |
| OPGC0220 | 0 | 1 | 1 | 9.69 | 9.7 | 9.69 | Central |
| OPGC0341 | 9 | 11 | 2 | 4.84 | 9.7 | 6.9 | Old Pirate South |
| OPGC0220 | 48 | 52 | 4 | 2.29 | 9.2 | 2.72 | Central |
| OPGC0194 | 33 | 36 | 3 | 2.64 | 7.9 | 5.72 | Central |
| OPGC0154 | 27 | 30 | 3 | 2.56 | 7.7 | 4.39 | Central |
| OPGC0198 | 55 | 60 | 5 | 1.42 | 7.1 | 3.26 | Central |
| OPGC0117 | 47 | 54 | 7 | 0.92 | 6.4 | 2.68 | Central |
8
| Hole ID | From (m) |
To (m) |
Interval Width (m) |
Grade Au (g/t) |
Gram Metres (Grade * Width) |
Max Gold Value (1m) (g/t) |
Zone |
|---|---|---|---|---|---|---|---|
| OPGC0135 | 8 | 9 | 1 | 6.13 | 6.1 | 6.13 | Central |
| OPGC0196 | 56 | 57 | 1 | 5.58 | 5.6 | 5.58 | Central |
| OPGC0270 | 24 | 25 | 1 | 5.46 | 5.5 | 5.46 | Central |
| OPGC0175 | 20 | 23 | 3 | 1.76 | 5.3 | 3.26 | Central |
| OPGC0269 | 76 | 80 | 4 | 1.29 | 5.2 | 1.93 | Central |
| OPGC0156 | 60 | 64 | 4 | 1.26 | 5.0 | 3.16 | Central |
| OPGC0206 | 58 | 60 | 2 | 2.49 | 5.0 | 9.14 | Central |
| OPGC0199 | 58 | 60 | 2 | 2.39 | 4.8 | 2.98 | Central |
| OPGC0194 | 44 | 47 | 3 | 1.59 | 4.8 | 2.57 | Central |
| OPGC0268 | 26 | 27 | 1 | 4.76 | 4.8 | 4.76 | Central |
| OPGC0177 | 42 | 43 | 1 | 4.75 | 4.8 | 4.75 | Central |
| OPGC0116 | 69 | 72 | 3 | 1.46 | 4.4 | 2.63 | Central |
| OPGC0076 | 3 | 4 | 1 | 4.37 | 4.4 | 4.37 | Western Limb |
| OPGC0243 | 15 | 18 | 3 | 1.45 | 4.4 | 2.51 | Central |
| OPGC0132 | 0 | 4 | 4 | 1.08 | 4.3 | 1.13 | Central |
| OPGC0269 | 89 | 90 | 1 | 4.25 | 4.3 | 4.25 | Central |
| OPGC0269 | 62 | 66 | 4 | 1.06 | 4.2 | 2.2 | Central |
| OPGC0174 | 57 | 58 | 1 | 4.04 | 4.0 | 4.04 | Central |
| OPGC0351 | 7 | 8 | 1 | 3.96 | 4.0 | 3.96 | Old Pirate South |
| OPGC0115 | 45 | 48 | 3 | 1.32 | 4.0 | 3.63 | Central |
| OPGC0218 | 25 | 27 | 2 | 1.96 | 3.9 | 2.14 | Central |
| OPGC0157 | 29 | 30 | 1 | 3.57 | 3.6 | 3.57 | Central |
| OPGC0154 | 0 | 1 | 1 | 3.54 | 3.5 | 3.54 | Central |
| OPGC0193 | 29 | 30 | 1 | 3.54 | 3.5 | 3.54 | Central |
| OPGC0204 | 50 | 51 | 1 | 3.41 | 3.4 | 3.41 | Central |
| OPGC0204 | 0 | 1 | 1 | 3.32 | 3.3 | 3.32 | Central |
| OPGC0174 | 53 | 54 | 1 | 3.3 | 3.3 | 3.3 | Central |
| OPGC0196 | 0 | 4 | 4 | 0.82 | 3.3 | 1.87 | Central |
| OPGC0158 | 23 | 24 | 1 | 3.23 | 3.2 | 3.23 | Central |
| OPGC0317 | 20 | 22 | 2 | 1.61 | 3.2 | 1.89 | Old Pirate South |
| OPGC0205 | 0 | 3 | 3 | 1.07 | 3.2 | 2.12 | Central |
| OPGC0161 | 0 | 1 | 1 | 3.15 | 3.2 | 3.15 | Central |
| OPGC0314 | 54 | 55 | 1 | 3.11 | 3.1 | 3.11 | Central |
| OPGC0198 | 34 | 35 | 1 | 3.1 | 3.1 | 3.1 | Central |
| OPGC0195 | 31 | 33 | 2 | 1.53 | 3.1 | 1.77 | Central |
| OPGC0159 | 52 | 53 | 1 | 3 | 3.0 | 3 | Central |
| OPGC0193 | 76 | 77 | 1 | 2.95 | 3.0 | 2.95 | Central |
| OPGC0199 | 63 | 66 | 3 | 0.96 | 2.9 | 1.56 | Central |
| OPGC0178 | 0 | 1 | 1 | 2.85 | 2.9 | 2.85 | Central |
| OPGC0132 | 30 | 31 | 1 | 2.84 | 2.8 | 2.84 | Central |
| OPGC0065 | 30 | 31 | 1 | 2.79 | 2.8 | 2.79 | Western Limb |
| OPGC0217 | 41 | 42 | 1 | 2.73 | 2.7 | 2.73 | Central |
| OPGC0244 | 60 | 61 | 1 | 2.7 | 2.7 | 2.7 | Central |
| OPGC0250 | 0 | 1 | 1 | 2.54 | 2.5 | 2.54 | Central |
| OPGC0157 | 20 | 21 | 1 | 2.51 | 2.5 | 2.51 | Central |
9
| Hole ID | From (m) |
To (m) |
Interval Width (m) |
Grade Au (g/t) |
Gram Metres (Grade * Width) |
Max Gold Value (1m) (g/t) |
Zone |
|---|---|---|---|---|---|---|---|
| OPGC0197 | 0 | 1 | 1 | 2.51 | 2.5 | 2.51 | Central |
| OPGC0219 | 43 | 44 | 1 | 2.51 | 2.5 | 2.51 | Central |
| OPGC0152 | 0 | 1 | 1 | 2.34 | 2.3 | 2.34 | Central |
| OPGC0116 | 62 | 63 | 1 | 2.28 | 2.3 | 2.28 | Central |
| OPGC0197 | 12 | 13 | 1 | 2.23 | 2.2 | 2.23 | Central |
| OPGC0157 | 47 | 48 | 1 | 2.21 | 2.2 | 2.21 | Central |
| OPGC0219 | 85 | 86 | 1 | 2.16 | 2.2 | 2.16 | Central |
| OPGC0273 | 17 | 18 | 1 | 1.99 | 2.0 | 1.99 | Central |
| OPGC0137 | 42 | 43 | 1 | 1.97 | 2.0 | 1.97 | Central |
| OPGC0218 | 50 | 51 | 1 | 1.85 | 1.9 | 1.85 | Central |
| OPGC0206 | 65 | 66 | 1 | 1.76 | 1.8 | 1.76 | Central |
| OPGC0194 | 39 | 40 | 1 | 1.72 | 1.7 | 1.72 | Central |
| OPGC0269 | 2 | 3 | 1 | 1.66 | 1.7 | 1.66 | Central |
| OPGC0197 | 65 | 66 | 1 | 1.64 | 1.6 | 1.64 | Central |
| OPGC0218 | 46 | 47 | 1 | 1.62 | 1.6 | 1.62 | Central |
| OPGC0154 | 19 | 20 | 1 | 1.59 | 1.6 | 1.59 | Central |
| OPGC0156 | 37 | 38 | 1 | 1.59 | 1.6 | 1.59 | Central |
| OPGC0152 | 26 | 27 | 1 | 1.57 | 1.6 | 1.57 | Central |
| OPGC0159 | 42 | 43 | 1 | 1.52 | 1.5 | 1.52 | Central |
| OPGC0196 | 48 | 49 | 1 | 1.51 | 1.5 | 1.51 | Central |
| OPGC0174 | 18 | 19 | 1 | 1.5 | 1.5 | 1.5 | Central |
| OPGC0269 | 55 | 56 | 1 | 1.48 | 1.5 | 1.48 | Central |
| OPGC0247 | 8 | 9 | 1 | 1.45 | 1.5 | 1.45 | Central |
| OPGC0162 | 3 | 4 | 1 | 1.42 | 1.4 | 1.42 | Central |
| OPGC0219 | 63 | 64 | 1 | 1.38 | 1.4 | 1.38 | Central |
| OPGC0158 | 28 | 29 | 1 | 1.33 | 1.3 | 1.33 | Central |
| OPGC0294 | 63 | 64 | 1 | 1.33 | 1.3 | 1.33 | Central |
| OPGC0133 | 60 | 61 | 1 | 1.24 | 1.2 | 1.24 | Central |
| OPGC0133 | 64 | 65 | 1 | 1.23 | 1.2 | 1.23 | Central |
| OPGC0295 | 29 | 30 | 1 | 1.22 | 1.2 | 1.22 | Central |
| OPGC0203 | 72 | 73 | 1 | 1.17 | 1.2 | 1.17 | Central |
| OPGC0268 | 30 | 31 | 1 | 1.15 | 1.2 | 1.15 | Central |
| OPGC0193 | 0 | 1 | 1 | 1.14 | 1.1 | 1.14 | Central |
| OPGC0194 | 53 | 54 | 1 | 1.14 | 1.1 | 1.14 | Central |
| OPGC0203 | 38 | 39 | 1 | 1.13 | 1.1 | 1.13 | Central |
| OPGC0157 | 0 | 1 | 1 | 1.12 | 1.1 | 1.12 | Central |
| OPGC0194 | 60 | 61 | 1 | 1.1 | 1.1 | 1.1 | Central |
| OPGC0220 | 10 | 11 | 1 | 1.1 | 1.1 | 1.1 | Central |
| OPGC0058 | 55 | 56 | 1 | 1.1 | 1.1 | 1.1 | Central |
| OPGC0139 | 22 | 23 | 1 | 1.1 | 1.1 | 1.1 | Central |
| OPGC0156 | 56 | 57 | 1 | 1.08 | 1.1 | 1.08 | Central |
| OPGC0198 | 40 | 41 | 1 | 1.06 | 1.1 | 1.06 | Central |
| OPGC0135 | 27 | 28 | 1 | 1.05 | 1.1 | 1.05 | Central |
| OPGC0153 | 65 | 66 | 1 | 1.05 | 1.1 | 1.05 | Central |
| OPGC0195 | 15 | 16 | 1 | 1.03 | 1.0 | 1.03 | Central |
10
| Hole ID | From (m) |
To (m) |
Interval Width (m) |
Grade Au (g/t) |
Gram Metres (Grade * Width) |
Max Gold Value (1m) (g/t) |
Zone |
|---|---|---|---|---|---|---|---|
| OPGC0206 | 1 | 2 | 1 | 1.02 | 1.0 | 1.02 | Central |
| OPGC0157 | 75 | 76 | 1 | 1.01 | 1.0 | 1.01 | Central |
| OPGC0269 | 95 | 96 | 1 | 1.01 | 1.0 | 1.01 | Central |
| OPGC0160 | 58 | 59 | 1 | 1 | 1.0 | 1 | Central |
Table 2. Significant intercepts for the Old Pirate Infill / Grade control drilling at 0.5g/t cut-off.
Significant intercepts calculated for holes at a 0.5 g/t gold cut-off, minimum 2 metre width and maximum 5 metre internal dilution. Samples processed at ALS Global Laboratories in Alice Springs (NT) and Perth (WA) using Fire Assay for gold.
| Hole ID | From (m) |
To | Interval | Grade Au | Gram Metres | Max Gold Value (1m) (g/t) |
Zone |
|---|---|---|---|---|---|---|---|
| (m) | Width(m) | (g/t) | (Grade * Width) | ||||
| OPGC0342 | 3 | 13 | 10 | 16.83 | 168.3 | 87.4 | Old Pirate South |
| OPGC0269 | 62 | 82 | 20 | 4.48 | 89.6 | 63.3 | Central |
| OPGC0343 | 10 | 12 | 2 | 32.45 | 64.9 | 41.2 | Old Pirate South |
| OPGC0244 | 48 | 62 | 14 | 4.61 | 64.5 | 49.6 | Central |
| OPGC0197 | 11 | 20 | 9 | 5.69 | 51.2 | 28.1 | Central |
| OPGC0267 | 8 | 17 | 9 | 5.36 | 48.2 | 21.1 | Central |
| OPGC0115 | 37 | 48 | 11 | 4.19 | 46.1 | 38.5 | Central |
| OPGC0293 | 44 | 49 | 5 | 9.09 | 45.5 | 32.6 | Central |
| OPGC0335 | 19 | 22 | 3 | 14.84 | 44.5 | 27.8 | Old Pirate South |
| OPGC0243 | 53 | 65 | 12 | 3.59 | 43.1 | 26.4 | Central |
| OPGC0219 | 24 | 35 | 11 | 3.41 | 37.5 | 8.52 | Central |
| OPGC0064 | 36 | 38 | 2 | 15.77 | 31.5 | 30.9 | Western Limb |
| OPGC0116 | 47 | 54 | 7 | 3.62 | 25.3 | 16.9 | Central |
| OPGC0174 | 37 | 39 | 2 | 12.43 | 24.9 | 20.3 | Central |
| OPGC0245 | 64 | 77 | 13 | 1.78 | 23.1 | 4.91 | Central |
| OPGC0336 | 28 | 30 | 2 | 11.2 | 22.4 | 13.8 | Old Pirate South |
| OPGC0218 | 8 | 27 | 19 | 1.12 | 21.3 | 9.73 | Central |
| OPGC0154 | 14 | 20 | 6 | 3.5 | 21.0 | 17 | Central |
