AGM Information • Jul 28, 2021
AGM Information
Open in ViewerOpens in native device viewer
| ISIN: | NO0010000045 PHOTOCURE ASA | |||
|---|---|---|---|---|
| General meeting date: 28/07/2021 17.00 | ||||
| Today: | 28.07.2021 |
| Shares class | FOR | Against Abstain Poll in | Poll not registered | Represented shares with voting rights |
||
|---|---|---|---|---|---|---|
| Agenda item 3 Election of chairperson of the meeting and a person to co-sign the minutes | ||||||
| Ordinær | 6,597,300 | $\mathbf{0}$ | 0 | 6.597.300 | 0 | 6,597,300 |
| votes cast in % | 100.00 % | $0.00 \%$ | 0.00% | |||
| representation of sc in % | 100.00 % | $0.00 \%$ | 0.00% | 100.00 % | 0.00% | |
| total sc in % | 24.51 % | 0.00 % | 0.00% | 24.51 % | 0.00% | |
| Total | 6,597,300 | $\mathbf{0}$ | 0.6.597.300 | $\mathbf o$ | 6,597,300 | |
| Agenda Item 4 Approval of notice and agenda | ||||||
| Ordinær | 6,597,300 | 0 | 0 | 6,597,300 | $\bf{0}$ | 6,597,300 |
| votes cast in % | 100.00 % | $0.00 \%$ | 0.00% | |||
| representation of sc in % | 100.00 % | $0.00 \%$ | 0.00% | 100.00 % | 0.00% | |
| total sc In % | 24.51 % | 0.00% | 0.00% | 24.51 % | 0.00% | |
| Total | 6,597,300 | $\bullet$ | 0, 6.597.300 | o | 6,597,300 | |
| Agenda item 5 Election of members to the nimination commitee-New member Robert Blatt | ||||||
| Ordinær | 6,597,300 | 0 | 0 | 6,597,300 | 0 | 6,597,300 |
| votes cast in % | 100.00 % | 0.00% | $0.00 \%$ | |||
| representation of sc in % | 100.00 % | $0.00 \%$ | 0.00% | 100.00 % | 0.00% | |
| total sc in % | 24.51 % | 0.00% | 0.00% | 24.51 % | 0.00% | |
| Total | 6,597,300 | $\bf{0}$ | 0 6,597,300 | o | 6,597,300 |
Registrar for the company:
Signature company:
NORDEA BANK ABP, FILIAL NORGE
PHOTOCURE ASA
| Name | Total number of shares Nominal value Share capital Voting rights | ||
|---|---|---|---|
| Ordinær | 26.918.320 | 0.50 13,459,160.00 Yes | |
| Sum: |
§ 5-18 Amendment to resolution
Requires two-thirds majority of the given votes
like the Issued share capital represented/attended on the general meeting
| ISIN: | NO0010000045 PHOTOCURE ASA | ||
|---|---|---|---|
| General meeting date: 28/07/2021 17.00 | |||
| Today: | 28.07.2021 |
| Number of shares % sc | ||
|---|---|---|
| Total shares | 26,918,320 | |
| - own shares of the company | 21,010 | |
| Total shares with voting rights | 26,897,310 | |
| Represented by own shares | 1,050 | 0.00 % |
| Represented by advance vote | 83,417 | 0.31% |
| Sum own shares | 84,467 | 0.31% |
| Represented by proxy | 2.158 | 0.01% |
| Represented by voting instruction | 6,510,675 | 24.21 % |
| Sum proxy shares | 6,512,833 | 24.21 % |
| Total represented with voting rights | 6,597,300 | 24.53 % |
| Total represented by share capital | 6,597,300 24.51 % |
$\overline{\phantom{a}}$ i,
Registrar for the company:
Signature company:
NORDEA BANK ABP, FILIAL NORGE
PHOTOCURE ASA
| ISIN: | NO0010000045 PHOTOCURE ASA |
|---|---|
| Generalforsamlingsdato: | 28.07.2021 17.00 |
| Dagens dato: | 28.07.2021 |
| Aksjeklasse | For | Mot | Avstår | Avgitte | Ikke avgitt | Stemmeberettigede representerte aksjer |
|---|---|---|---|---|---|---|
| Sak 3 Valg av møteleder og en person til å medundertegne protokollen | ||||||
| Ordinær | 6 597 300 | $\bf{0}$ | $\mathbf{0}$ | 6 597 300 | $\Omega$ | 6 597 300 |
| % avgitte stemmer | 100.00 % | $0.00 \%$ | 0,00% | |||
| % representert AK | 100,00 % | $0.00 \%$ | 0.00 % | 100.00 % | 0.00% | |
| % total AK | 24,51 % | $0.00 \%$ | 0.00% | 24,51 % | 0,00% | |
| Totalt | 6 597 300 | $\bf{0}$ | $\bullet$ | 6 597 300 | o | 6597300 |
| Sak 4 Godkjennelse av innkalling og dagsorden | ||||||
| Ordinær | 6 597 300 | $\mathbf 0$ | $\mathbf 0$ | 6 597 300 | $\Omega$ | 6 597 300 |
| % avgitte stemmer | 100,00 % | $0.00 \%$ | 0.00% | |||
| % representert AK | 100.00 % | $0.00 \%$ | 0,00% | 100.00 % | 0.00% | |
| % total AK | 24,51 % | $0.00 \%$ | 0.00% | 24.51 % | $0.00 \%$ | |
| Totalt | 6 597 300 | $\mathbf o$ | $\mathbf o$ | 6597300 | $\bf{0}$ | 6597300 |
| Sak 5 Valg av medlemmer til valgkomiteen- Nytt medlem Robert Blatt | ||||||
| Ordinær | 6 597 300 | $\mathbf 0$ | 0 | 6 597 300 | 0 | 6 597 300 |
| % avgitte stemmer | 100.00 % | $0.00 \%$ | 0,00 % | |||
| % representert AK | 100,00 % | 0,00% | $0.00 \%$ | 100,00 % | 0.00% | |
| % total AK | 24.51 % | 0.00 % | 0.00 % | 24,51 % | 0.00% | |
| Totalt | 6597300 | $\bf{0}$ | o | 6 597 300 | $\mathbf o$ | 6597300 |
Kontofører for selskapet:
For selskapet:
NORDEA BANK ABP, FILIAL NORGE
PHOTOCURE ASA
| Navn | Totalt antall aksjer Pålydende Aksjekapital | Stemmerett | |
|---|---|---|---|
| Ordinær | 26 918 320 | 0.50 13 459 160,00 Ja | |
| Sum: |
§ 5-18 Vedtektsendring
krever tilslutning fra minst to tredeler så vel av de avgitte stemmer
som av den aksjekapital som er representert på generalforsamlingen
| ISIN: | NO0010000045 PHOTOCURE ASA | ||
|---|---|---|---|
| Generalforsamlingsdato: 28.07.2021 17.00 | |||
| Dagens dato: | 28.07.2021 |
| Antall aksjer % kapital | ||
|---|---|---|
| Total aksier | 26 918 320 | |
| - selskapets egne aksjer | 21 010 | |
| Totalt stemmeberettiget aksjer | 26 897 310 | |
| Representert ved egne aksjer | 1 050 | 0,00% |
| Representert ved forhåndsstemme | 83 417 | 0.31% |
| Sum Egne aksjer | 84 467 | 0,31% |
| Representert ved fullmakt | 2 1 5 8 | 0.01% |
| Representert ved stemmeinstruks | 6 510 675 | 24.21 % |
| Sum fullmakter | 6 512 833 | 24.21 % |
| Totalt representert stemmeberettiget | 6 597 300 | 24,53 % |
| Totalt representert av AK | 6 597 300 | 24,51 % |
Kontofører for selskapet:
NORDEA BANK ABP, FILIAL NORGE
For selskapet:
PHOTOCURE ASA
ł.
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.