AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Pets at Home Group PLC

Transaction in Own Shares Feb 26, 2024

4909_rns_2024-02-26_402d62a4-0fc9-4732-85bc-714b875513a4.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 3434E

Pets At Home Group Plc

26 February 2024

26 February 2024

Pets at Home Group Plc

Transaction in Own Shares

Pets at Home Group Plc (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 26 June 2023 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary Shares of £0.01 each ("Ordinary Shares") through HSBC Bank PLC.

Date of purchase: 23 February 2024
Aggregate number of Ordinary Shares purchased: 122,515
Lowest price paid per share (GBp) 286.2
Highest price paid per share (GBp) 292.2
Volume weighted average price paid per share (GBp) 289.8

The purchased shares will be cancelled. Following the purchase of these shares, the remaining number of Ordinary Shares in issue will be 469,727,849 with no shares held in treasury. Therefore, the total voting rights in the Company will be 469,727,849. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.   

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by HSBC Bank PLC as part of the Share Buyback Programme.

Individual transactions:

Number of shares purchased Transaction price (per share) Time of transaction Transaction reference number Venue
5 290 08:00:15 01045401754TRLO1 LSE
658 290.2 08:01:44 01045402726TRLO1 LSE
309 290.2 08:01:44 01045402727TRLO1 LSE
651 288 08:01:45 01045402728TRLO1 LSE
824 287.6 08:10:31 01045407084TRLO1 LSE
652 287.4 08:10:31 01045407085TRLO1 LSE
332 286.6 08:14:51 01045408826TRLO1 LSE
325 288 08:15:40 01045409186TRLO1 LSE
325 288 08:15:40 01045409187TRLO1 LSE
321 287.4 08:16:31 01045409526TRLO1 LSE
327 287.4 08:16:31 01045409527TRLO1 LSE
320 286.8 08:19:13 01045410848TRLO1 LSE
261 287.2 08:19:14 01045410849TRLO1 LSE
79 287.2 08:19:14 01045410850TRLO1 LSE
316 287 08:20:17 01045411100TRLO1 LSE
338 287 08:20:17 01045411101TRLO1 LSE
322 286.6 08:24:35 01045412739TRLO1 LSE
344 286.2 08:28:59 01045414620TRLO1 LSE
336 286.2 08:28:59 01045414621TRLO1 LSE
324 287.8 08:52:16 01045419950TRLO1 LSE
338 287.8 08:52:16 01045419951TRLO1 LSE
340 287.6 08:52:37 01045420003TRLO1 LSE
336 287.6 08:52:37 01045420004TRLO1 LSE
271 287.8 08:57:55 01045421018TRLO1 LSE
63 287.8 08:57:55 01045421019TRLO1 LSE
342 287.8 08:57:55 01045421020TRLO1 LSE
145 287.8 08:57:55 01045421021TRLO1 LSE
196 287.8 08:57:55 01045421023TRLO1 LSE
505 287.6 09:03:12 01045421999TRLO1 LSE
318 287.4 09:03:14 01045422009TRLO1 LSE
330 288 09:14:55 01045424361TRLO1 LSE
320 288 09:14:55 01045424362TRLO1 LSE
344 287.8 09:18:14 01045424977TRLO1 LSE
322 287.8 09:18:14 01045424978TRLO1 LSE
314 288 09:18:14 01045424981TRLO1 LSE
276 288 09:18:14 01045424982TRLO1 LSE
58 288 09:18:14 01045424983TRLO1 LSE
328 287.8 09:20:11 01045425324TRLO1 LSE
325 287.6 09:20:12 01045425328TRLO1 LSE
316 287.8 09:21:00 01045425459TRLO1 LSE
331 287.8 09:30:10 01045427612TRLO1 LSE
213 287.8 09:30:10 01045427613TRLO1 LSE
298 287.8 09:30:10 01045427614TRLO1 LSE
322 287.4 09:35:14 01045428755TRLO1 LSE
342 287.4 09:35:14 01045428756TRLO1 LSE
192 287.6 09:39:02 01045429374TRLO1 LSE
7 287.6 09:40:29 01045429613TRLO1 LSE
135 287.6 09:40:29 01045429614TRLO1 LSE
333 287.6 09:40:29 01045429615TRLO1 LSE
491 287.6 09:56:47 01045432499TRLO1 LSE
482 287.6 09:56:47 01045432500TRLO1 LSE
194 287.4 09:56:57 01045432504TRLO1 LSE
146 287.4 09:57:11 01045432560TRLO1 LSE
509 287.6 10:06:09 01045434379TRLO1 LSE
487 287.6 10:06:09 01045434380TRLO1 LSE
45 287.6 10:21:39 01045437060TRLO1 LSE
286 287.6 10:21:39 01045437061TRLO1 LSE
320 287.6 10:21:39 01045437062TRLO1 LSE
474 287.6 10:21:49 01045437097TRLO1 LSE
505 287.6 10:25:18 01045437900TRLO1 LSE
325 287.6 10:25:18 01045437901TRLO1 LSE
327 287.8 10:28:00 01045438788TRLO1 LSE
349 287.8 10:30:01 01045439296TRLO1 LSE
626 287.8 10:30:01 01045439297TRLO1 LSE
330 287.6 10:44:12 01045442506TRLO1 LSE
235 287.6 10:44:12 01045442507TRLO1 LSE
83 287.6 10:44:12 01045442508TRLO1 LSE
323 287.4 10:45:02 01045442672TRLO1 LSE
207 287.4 10:45:02 01045442673TRLO1 LSE
124 287.4 10:45:02 01045442674TRLO1 LSE
340 287.2 10:49:27 01045443456TRLO1 LSE
225 287.2 10:49:27 01045443457TRLO1 LSE
108 287.2 10:49:27 01045443458TRLO1 LSE
198 287.4 10:51:27 01045443937TRLO1 LSE
485 287.4 10:51:27 01045443938TRLO1 LSE
174 287.4 10:51:27 01045443939TRLO1 LSE
150 287.4 10:51:28 01045443940TRLO1 LSE
70 287.4 10:53:46 01045444507TRLO1 LSE
3 287.4 10:53:46 01045444508TRLO1 LSE
277 287.4 10:53:46 01045444509TRLO1 LSE
627 287.4 10:53:46 01045444511TRLO1 LSE
321 288.2 11:05:28 01045447139TRLO1 LSE
323 288.2 11:05:28 01045447140TRLO1 LSE
1025 288.2 11:23:03 01045450324TRLO1 LSE
948 288.2 11:23:03 01045450325TRLO1 LSE
357 288 11:32:00 01045451616TRLO1 LSE
342 288 11:32:00 01045451619TRLO1 LSE
410 287.8 11:35:06 01045452087TRLO1 LSE
251 287.8 11:35:06 01045452088TRLO1 LSE
651 287.8 11:35:06 01045452089TRLO1 LSE
26 287.8 11:38:11 01045452608TRLO1 LSE
35 287.8 11:38:11 01045452609TRLO1 LSE
266 287.8 11:38:11 01045452610TRLO1 LSE
12 287.8 11:43:03 01045453411TRLO1 LSE
39 287.8 11:43:03 01045453412TRLO1 LSE
277 287.8 11:43:03 01045453413TRLO1 LSE
339 288.6 12:05:33 01045457305TRLO1 LSE
490 288.6 12:05:55 01045457368TRLO1 LSE
338 289 12:08:57 01045457748TRLO1 LSE
349 288.8 12:09:24 01045457848TRLO1 LSE
110 288.8 12:09:24 01045457849TRLO1 LSE
224 290.2 12:10:44 01045458117TRLO1 LSE
353 290.2 12:10:44 01045458118TRLO1 LSE
502 290.2 12:10:44 01045458122TRLO1 LSE
524 290.2 12:10:53 01045458134TRLO1 LSE
343 291 12:14:19 01045458885TRLO1 LSE
357 291 12:14:19 01045458886TRLO1 LSE
343 290.8 12:14:34 01045458915TRLO1 LSE
340 290.6 12:17:10 01045459292TRLO1 LSE
339 290.6 12:17:10 01045459293TRLO1 LSE
339 290.2 12:17:17 01045459309TRLO1 LSE
93 290.2 12:17:17 01045459310TRLO1 LSE
334 290.8 12:19:08 01045459487TRLO1 LSE
24 290.8 12:19:08 01045459488TRLO1 LSE
314 290.8 12:19:08 01045459489TRLO1 LSE
347 290.6 12:19:10 01045459490TRLO1 LSE
75 290.6 12:19:10 01045459491TRLO1 LSE
196 290.6 12:19:10 01045459492TRLO1 LSE
356 290.4 12:40:02 01045462248TRLO1 LSE
364 290.4 12:40:02 01045462249TRLO1 LSE
345 290 12:41:03 01045462366TRLO1 LSE
345 290 12:41:03 01045462367TRLO1 LSE
515 290.4 12:44:36 01045462780TRLO1 LSE
493 290.4 12:44:36 01045462781TRLO1 LSE
362 290.6 12:51:50 01045463453TRLO1 LSE
349 290.6 12:51:50 01045463454TRLO1 LSE
921 290.6 13:09:27 01045465727TRLO1 LSE
93 290.6 13:09:27 01045465728TRLO1 LSE
85 290.6 13:09:27 01045465729TRLO1 LSE
186 290.6 13:09:27 01045465730TRLO1 LSE
1030 290.6 13:09:27 01045465731TRLO1 LSE
223 290.6 13:09:27 01045465732TRLO1 LSE
84 290.6 13:10:03 01045465927TRLO1 LSE
377 290.6 13:19:26 01045466968TRLO1 LSE
353 290.6 13:20:27 01045467117TRLO1 LSE
13 290.6 13:20:27 01045467118TRLO1 LSE
361 290.6 13:20:27 01045467119TRLO1 LSE
384 290.6 13:30:23 01045468151TRLO1 LSE
383 290.6 13:30:23 01045468152TRLO1 LSE
7 290.8 13:34:15 01045468815TRLO1 LSE
295 290.8 13:34:29 01045468849TRLO1 LSE
563 290.8 13:39:02 01045469264TRLO1 LSE
2 290.8 13:39:02 01045469265TRLO1 LSE
820 290.8 13:39:02 01045469266TRLO1 LSE
368 290.8 13:50:39 01045470984TRLO1 LSE
492 290.8 13:50:39 01045470985TRLO1 LSE
345 290.8 13:50:39 01045470986TRLO1 LSE
739 290.8 13:51:26 01045471098TRLO1 LSE
716 290.8 13:51:27 01045471099TRLO1 LSE
148 290.8 14:00:26 01045472498TRLO1 LSE
262 290.8 14:00:26 01045472499TRLO1 LSE
381 290.6 14:00:26 01045472500TRLO1 LSE
632 290.8 14:02:58 01045472932TRLO1 LSE
166 290.8 14:02:58 01045472933TRLO1 LSE
44 290.8 14:02:58 01045472934TRLO1 LSE
165 290.8 14:02:58 01045472935TRLO1 LSE
600 291 14:06:37 01045473686TRLO1 LSE
471 291 14:06:37 01045473687TRLO1 LSE
1002 290.8 14:11:18 01045474408TRLO1 LSE
259 290.8 14:11:18 01045474409TRLO1 LSE
287 290.8 14:11:18 01045474410TRLO1 LSE
404 291 14:15:00 01045474944TRLO1 LSE
197 291 14:15:00 01045474945TRLO1 LSE
513 291 14:15:00 01045474946TRLO1 LSE
56 291 14:15:00 01045474947TRLO1 LSE
14 291 14:15:00 01045474948TRLO1 LSE
332 290.8 14:21:42 01045476064TRLO1 LSE
1805 290.8 14:21:42 01045476065TRLO1 LSE
1235 290.8 14:21:42 01045476066TRLO1 LSE
268 290.8 14:21:42 01045476067TRLO1 LSE
663 290.8 14:21:42 01045476068TRLO1 LSE
125 291 14:24:12 01045476403TRLO1 LSE
6 291 14:24:12 01045476404TRLO1 LSE
175 291 14:24:12 01045476406TRLO1 LSE
106 291 14:24:12 01045476407TRLO1 LSE
282 290.8 14:26:05 01045476756TRLO1 LSE
151 290.8 14:26:05 01045476757TRLO1 LSE
85 290.8 14:26:05 01045476758TRLO1 LSE
968 290.8 14:30:07 01045479788TRLO1 LSE
458 290.8 14:30:07 01045479790TRLO1 LSE
1044 290.6 14:35:57 01045490747TRLO1 LSE
1094 290.6 14:35:57 01045490748TRLO1 LSE
394 290.6 14:36:07 01045490934TRLO1 LSE
875 290.6 14:36:07 01045490935TRLO1 LSE
157 290.6 14:39:05 01045494935TRLO1 LSE
1079 290.6 14:39:06 01045494937TRLO1 LSE
2005 290.6 14:39:06 01045494938TRLO1 LSE
76 290.6 14:46:21 01045503094TRLO1 LSE
210 290.6 14:46:21 01045503095TRLO1 LSE
261 290.6 14:46:21 01045503096TRLO1 LSE
202 290.6 15:00:42 01045520759TRLO1 LSE
114 290.6 15:00:42 01045520760TRLO1 LSE
28 290.6 15:00:42 01045520761TRLO1 LSE
6 290.6 15:00:42 01045520762TRLO1 LSE
26 290.6 15:00:42 01045520763TRLO1 LSE
120 290.6 15:00:42 01045520764TRLO1 LSE
497 290.6 15:00:42 01045520765TRLO1 LSE
310 290.4 15:01:27 01045521629TRLO1 LSE
875 290.4 15:01:27 01045521630TRLO1 LSE
1187 290.2 15:05:32 01045525627TRLO1 LSE
752 290.2 15:05:32 01045525628TRLO1 LSE
1897 290.2 15:05:32 01045525629TRLO1 LSE
132 290.4 15:10:42 01045530826TRLO1 LSE
1168 290.4 15:10:42 01045530828TRLO1 LSE
1235 290.2 15:26:32 01045544780TRLO1 LSE
714 290.2 15:26:32 01045544781TRLO1 LSE
1899 290.2 15:26:32 01045544782TRLO1 LSE
1803 290 15:35:30 01045552367TRLO1 LSE
677 290 15:35:30 01045552369TRLO1 LSE
887 290 15:35:30 01045552372TRLO1 LSE
3 290 15:36:55 01045553555TRLO1 LSE
1898 290 15:36:55 01045553556TRLO1 LSE
1938 290 15:36:55 01045553578TRLO1 LSE
351 290 15:36:56 01045553586TRLO1 LSE
600 290 15:36:56 01045553587TRLO1 LSE
1477 290 15:36:56 01045553588TRLO1 LSE
1718 290 15:36:56 01045553589TRLO1 LSE
691 290 15:36:56 01045553590TRLO1 LSE
1737 290 15:36:57 01045553608TRLO1 LSE
546 290 15:36:57 01045553609TRLO1 LSE
127 290 15:36:57 01045553614TRLO1 LSE
909 290 15:37:12 01045553831TRLO1 LSE
1979 290 15:37:12 01045553832TRLO1 LSE
282 290 15:39:29 01045555461TRLO1 LSE
185 290 15:40:24 01045556171TRLO1 LSE
2825 290.2 15:43:31 01045559061TRLO1 LSE
2432 290.2 15:43:31 01045559062TRLO1 LSE
1761 290.6 16:04:21 01045578675TRLO1 LSE
2984 290.6 16:04:21 01045578676TRLO1 LSE
987 290.8 16:09:27 01045583787TRLO1 LSE
195 290.8 16:11:09 01045585256TRLO1 LSE
311 290.8 16:12:49 01045586827TRLO1 LSE
1017 290.8 16:12:49 01045586828TRLO1 LSE
759 290.8 16:13:01 01045586945TRLO1 LSE
600 290.8 16:13:01 01045586946TRLO1 LSE
242 290.8 16:13:01 01045586947TRLO1 LSE
349 290.8 16:13:01 01045586948TRLO1 LSE
610 290.8 16:13:01 01045586949TRLO1 LSE
54 290.8 16:13:02 01045586971TRLO1 LSE
1682 290.8 16:13:02 01045586972TRLO1 LSE
12 290.8 16:13:02 01045586975TRLO1 LSE
2401 290.8 16:13:21 01045587171TRLO1 LSE
12 291.2 16:25:20 01045598510TRLO1 LSE
481 291.8 16:27:17 01045602025TRLO1 LSE
411 292 16:27:48 01045602908TRLO1 LSE
1000 292 16:27:48 01045602910TRLO1 LSE
1417 292 16:27:48 01045602911TRLO1 LSE
496 292 16:27:48 01045602912TRLO1 LSE
367 292 16:27:49 01045602968TRLO1 LSE
899 292 16:28:00 01045603227TRLO1 LSE
189 292.2 16:29:24 01045605529TRLO1 LSE
173 292.2 16:29:30 01045605639TRLO1 LSE
68 292.2 16:29:34 01045605779TRLO1 LSE
40 292.2 16:29:46 01045606160TRLO1 LSE
69 292.2 16:29:46 01045606161TRLO1 LSE
2 292.2 16:29:46 01045606163TRLO1 LSE
466 292.2 16:29:46 01045606164TRLO1 LSE

This announcement is made in accordance with the requirements of Listing Rule 12.4.6.

Enquiries:

Pets at Home Group plc                                                +44 (0) 161 486 6688

LEI: 213800CGJ77NY5H4K844

Lesley Lazenby, Company Secretary

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSUORWRSOUUUAR

Talk to a Data Expert

Have a question? We'll get back to you promptly.