AI assistant
Patel Integrated Logistics Ltd — Board/Management Information 2024
Oct 31, 2024
63648_rns_2024-10-31_4bf37f5a-31c1-4080-a5ce-4065f9fcaaa3.pdf
Board/Management Information
Open in viewerOpens in your device viewer
==> picture [452 x 86] intentionally omitted <==
PILL: SEC: APR: 24-25/84 31[st] October, 2024
To BSE Ltd. Phiroze Jeejeebhoy Towers, Dalal Street, Fort Mumbai – 400 001.
SCRIP CODE: 526381
To National Stock Exchange of India Limited Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai – 400 051.
NSE SYMBOL: PATINTLOG
Dear Sirs,
Ref: Revised Intimation under Regulation 30 of SEBI Listing Regulations:
Sub: Appointment of Non-Executive Directors
In line with intimation submitted by the company on Thursday, 24th October, 2024 regarding Appointment of Directors under Regulation 30 of SEBI(LODR) Regulations, 2015 we would like to submit revised intimation as follows.
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (Listing Regulations), we wish to inform that based on the recommendations of the Nomination & Remuneration Committee, the Board of Directors of the Company have today i.e. 24[th] October, 2024 by way of a circular resolution approved the appointment of
-
Mr. Kannan Rajarathnam (DIN: 10697659) as Director in the category of Additional NonExecutive Independent Director of the Company with effect from 24[th] October, 2024 subject to the Shareholders Approval by way of Special Resolution in compliance with Regulation 17(1C) of SEBI (LODR) Regulations, 2015.
-
Mr. Farukh Soli Wadia (DIN: 00097162) as Director in the category of Additional NonExecutive Non-Independent Director of the Company with effect from 24[th] October, 2024 subject to the Shareholders Approval by way of Ordinary Resolution in compliance with Regulation 17(1C) of SEBI (LODR) Regulations, 2015.
Kindly take the notice on record and acknowledge.
Yours’ faithfully, For PATEL INTEGRATED LOGISTICS LIMITED
Digitally signed AVINASH by AVINASH PAULRAJ PAULRAJ Date: 2024.10.31 13:23:01 +05'30'
AVINASH PAUL RAJ COMPANY SECRETARY
CC to:
The Calcutta Stock Exchange Ltd.
==> picture [452 x 52] intentionally omitted <==
==> picture [452 x 86] intentionally omitted <==
Annexure
| A | nnexure | ||||||
| atnam (DIN:Mr. Farukh Soli Wadia (DIN:00097162) | |||||||
| Mr.106 | Kannan Rajar97659) | atnam (DIN: | Mr. Farukh Soli Wadia (DIN:00097162) | ||||
| **Age ** | 62 Y | ears | 60 Years | ||||
| ualification | Mr | Kannan is a | Manaement | B Com | |||
| .GradUnivfll | uate from Maersity and w | gdurai Kamarajas doing his iIIM | . | ||||
| eoAhm | wprogramedabad in th | en e Finance and | |||||
| Accoyear | unts Area and ofthe progra | completed onemme. | |||||
| E | xperience (including | Mr. | R Kannan is | an expert in | Has more than Three decades of | ||
| ef | xpertise in specificunctional area) / BriefResume | FinathanCorp | nce and Strat39 years’orate Finance | egy with moreexperience in, Fund Raising, | rich and varied experience in thefields of automobile dealership,couriers,Management | ||
| TreaForOrga | sury Managemulation/Implnisation | ment, Strategyementation,Restructuring, | Consultancy and Finance | ||||
| CorpManBusi | orateagement/MonnessDevel | Performanceitoring,opmentand | |||||
| MerIn hi | gers/Acquisitis last role he w | ons.as heading the | |||||
| CorpMonFun | orateitoringanction at the | PerformancedResearchGroup level in | |||||
| HindrelatPerf | uja Group deaing to Planniormance Moni | ling in aspectsng, Budgeting,toring (of more | |||||
| thanBusiGlob | 20 companiesness Developal Economic | in the group),ment M&A andand Industr | |||||
| ReseExpFIC | arch. He is/wert CommitteeICII Bb | yas a member ofs in Assocham/Chb f | |||||
| ComIndi | // ommerce andan Merchant's | y amer oIndustry andChamber on | |||||
| ComEqui | mittees relatty,Industr | ng to Privatey,Economy, | |||||
| BanLogiMem | ing, stics, Environber of Nationa | ransportation,ment, and wasl Task force on | |||||
| ArtifAt p | icial Intelligenresent he is a | ce of CII, etc.Corporate and | |||||
| Econadvi | omicAdvisce to Govern | orprovidingment,Private | |||||
==> picture [452 x 52] intentionally omitted <==
==> picture [452 x 86] intentionally omitted <==
| Sector including MSMEs andStartups and a Member of Boardof Directors. In May 2024, PassedthequalifyingexamforIndependent Directors. | ||
|---|---|---|
| Terms and Conditions ofAppointment | The Management of the companyhas proposed to appoint him asNon-ExecutiveIndependentDirectorontheboardofCompany. | He was Independent Director onBoard. His tenure as IndependentDirector has come to an end on20thAugust, 2024.The Management of the companyhas proposed to reappoint him asNon-Executive Non-IndependentDirectorontheboardofCompany. |
| Remuneration lastdrawn (including sittingfees, if any) | NIL | He had received Sitting fees of Rs.25,000forattendingBoardMeeting dated 1stAugust, 2024and Sitting fees of Rs. 20,000 forAttendingAuditCommitteeMeeting dated 01stAugust, 2024as Independent Director. (SubjecttoTDSDeduction) |
| Remuneration proposedto be paid | He shall be paid remuneration byway of fee for attending meetingsof the Board or Committeesthereof or for any other meetingsas may be decided by the Board,reimbursement of expenses forparticipating in the Board andother meetings and profit relatedcommission within the limitsstipulated under Section 197 ofthe Companies Act,2013. | He shall be paid remuneration byway of fee for attending meetingsof the Board or Committeesthereof or for any other meetingsas may be decided by the Board,reimbursement of expenses forparticipating in the Board andother meetings and profit relatedcommission within the limitsstipulated under Section 197 ofthe Companies Act,2013. |
| Date of firstappointment on theBoard | NA | 06thMay, 1998 |
| No. of shares held in theCompany either by selfor as a beneficial owner. | NIL | 105 |
| Relationship with otherDirectors / KeyManagerial Personnel | Not related to any Director / KeyManagerialPersonnel of the Company. | Not related to any Director / KeyManagerialPersonnel of the Company. |
| Affirmation that theDirector beingappointed is notdebarred from holdingthe office of director byvirtue of any SEBI order | To the best of our knowledge andinformation, we hereby affirmthat Mr. Kannan Rajaratnam(DIN: 10697659) is not debarredfrom holding the office of directorby virtue of any SEBI order or anyother such authority | To the best of our knowledge andinformation, we hereby affirmthat Mr. Farukh Soli Wadia (DIN:00097162) is not debarred fromholding the office of director byvirtue of any SEBI order or anyother such authority |
==> picture [452 x 52] intentionally omitted <==
==> picture [452 x 86] intentionally omitted <==
| or any other suchauthority | ||
|---|---|---|
| Number of meetings ofthe Board attendedduring the financialyear (2024-25) | NIL | 3 (Three) |
| Directorship held inother Listed companies. | NIL | NIL |
| Membership /Chairmanship ofCommittees of otherBoards Notice | NIL | NIL |
| Listed entities fromwhich the Director hasresigned in the pastthreeyears | NIL | NIL |
==> picture [452 x 52] intentionally omitted <==