AI assistant
PACIFIC CURRENT GROUP LIMITED — Regulatory Filings 2017
May 10, 2017
65526_rns_2017-05-10_fa1ad7c2-a6c0-4f2a-bb3d-ed1479f0d480.pdf
Regulatory Filings
Open in viewerOpens in your device viewer
Form 604
Corporations Law Section 671B
Notice of change of interests of substantial holder
To Company Name/Scheme PACIFIC CURRENT GROUP LIMITED ACN/ARSN 006 708 792
| 1. Details of substantial holder (1) |
||
|---|---|---|
| Name | PERPETUAL LIMITED and its related bodies corporate | |
| ACN (if applicable) | 000 | 431 827 |
| There was a change in the interests of the | ||
| Substantial holder on | 09 /05/_2017__ | |
| The previous notice was given to the company on | _20 /04/2017__ | |
| The previous notice was dated | _19 /04/2017__ |
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
| Class of securities (4) | Previousnotice | Previousnotice | Presentnotice | Presentnotice |
|---|---|---|---|---|
| Person’s votes | Voting power (5) | Person’s votes | Voting power (5) | |
| Ordinary | 4,184,863 | 10.01% | 4,639,559 | 11.10% |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (6) |
Consideration given in relation to change (7) |
Class and number of securities affected |
Person’s votes affected |
|---|---|---|---|---|---|
| Refer annexure 3 | |||||
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered asholder(8) |
Nature of relevant interest (6) |
Class and number of securities |
Person’s votes |
|---|---|---|---|---|---|
| Refer annexure 1 & 2 | |||||
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
Name and ACN (if applicable) Nature of association Perpetual Investment Management Limited Related bodies corporate of Perpetual Limited Perpetual Trustee Company Limited Related bodies corporate of Perpetual Limited
6. Addresses
==> picture [412 x 85] intentionally omitted <==
----- Start of picture text -----
The addresses of persons named in this form are as follows:
Name Address
Perpetual Limited 18/123 Pitt Street Sydney, NSW 2000
Perpetual Investment Management Limited 18/123 Pitt Street Sydney, NSW 2000
Perpetual Trustee Company Limited 18/123 Pitt Street Sydney, NSW 2000
----- End of picture text -----
Signature
Print name GLENDA CHARLES Capacity DEPUTY COMPANY SECRETARY
ANNEXURE 1 - Perpetual Investments Account Codes & Details
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:
| INTERNAL CODE | REGISTRATION DETAILS |
|---|---|
| 17 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 26 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 33 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 118 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 212 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 649 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 650 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 652 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 653 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 651 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 654 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 670 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 695 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 774 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
This is Annexure 1 Page 1 of 6 referred to in Form 604
| 855 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
|---|---|
| 2093 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2095 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2124 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2125 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2127 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2128 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2089 | RBC Investor Services Australia Nominees Pty Limited GPO Box 5430 Sydney NSW 2001 |
| 2130 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 2086 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 106 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 133 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 323 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 669 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
| 139 | RBC Investor Services Australia Nominees Pty Ltd GPO Box 5430 Sydney NSW 2001 |
This is Annexure 1 Page 2 of 6 referred to in Form 604
| 44 | UBS Nominees Pty Ltd Level 16 Chifley Tower 2 Chifley Square Sydney NSW 2000 |
|---|---|
| 108 | UBS Nominees Pty Ltd Level 16, Chifley Tower 2 Chifley Square Sydney NSW 2000 |
| 414 | UBS Nominees Pty Ltd Level 16 Chifley Tower 2 Chifley Square Sydney NSW 2000 |
| 696 | UBS Nominees Pty Ltd Level 16 Chifley Tower 2 Chifley Square Sydney NSW 2000 |
| 941 | UBS Nominees Pty Ltd Level 16 Chifley Tower 2 Chifley Square Sydney NSW 2000 |
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:
| ALL 'SS' CODES | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
|---|---|
Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:
| INTERNAL CODE | REGISTRATION DETAILS |
|---|---|
| 227 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
| 248 | BNP Paribas Noms Pty Ltd P.O. Box R209 Royal Exchange Sydney NSW 1225 |
| 702 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
| 740 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
| 786 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
| 2085 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
| 2122 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
This is Annexure 1 Page 3 of 6 referred to in Form 604
| 2131 | BNP Paribas Nominees Pty Ltd PO Box R209 Royal Exchange NSW 1225 |
|---|---|
| 220 | Citicorp Nominees Pty Ltd GPO Box 764G Melbourne VIC 3001 |
| 221 | Citicorp Nominees Pty Ltd GPO Box 764G Melbourne VIC 3001 |
| 222 | Citicorp Nominees Pty Ltd GPO Box 764G Melbourne VIC 3001 |
| 224 | Citicorp Nominees Pty Ltd GPO Box 764G Melbourne VIC 3001 |
| 2163 | Citicorp Nominees Pty Ltd GPO Box 764G Melbourne VIC 3001 |
| 194 | Northern Trust Company Melbourne Branch: HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 779 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2101 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2152 | Northern Trust Company Melbourne Branch: HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2161 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 2172 | HSBC Custody Nominees (Australia) Limited GPO Box 5302 Sydney NSW 2001 |
| 210 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 215 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 230 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
This is Annexure 1 Page 4 of 6 referred to in Form 604
| 231 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
|---|---|
| 392 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 394 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 449 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 773 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 788 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 791 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 2100 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 2166 | JPMorgan Nominees Australia Limited Locked Bag 20049 Melbourne VIC 3001 |
| 711 | National Nominees Pty Ltd PO Box 1406 Melbourne VIC 3001 |
| 787 | National Nominees Pty Ltd PO Box 1406 Melbourne VIC 3001 |
| 2083 | National Nominees Pty Ltd PO Box 1406 Melbourne VIC 3001 |
| 2097 | National Nominees Pty Ltd PO Box 1406 Melbourne VIC 3001 |
| 2160 | National Nominees Pty Ltd PO Box 1406 Melbourne VIC 3001 |
| Perpetual Trustee Company Limited as trustee, custodian or nominee | |
INTERNAL CODE |
REGISTRATION DETAILS |
| T2 | Perpetual Trustee Company Limited GPO Box 4172 Sydney NSW 2001 |
This is Annexure 1 Page 5 of 6 referred to in Form 604
| T3 | The Trust Company Limited GPO Box 4270 Sydney NSW 2001 |
|---|---|
| T4 | Perpetual Trustee Company Limited GPO Box 4172 Sydney NSW 2001 |
| T6 | Perpetual Trustee Company Limited GPO Box 4172 Sydney NSW 2001 |
| T7 | Perpetual Trustee Company Limited GPO Box 4172 Sydney NSW 2001 |
This is Annexure 1 Page 6 of 6 referred to in Form 604
ANNEXURE 2
PRESENT RELEVANT INTERESTS
| ASXCode | Internal Code | Holding |
|---|---|---|
| PAC | 786 | 40,916 |
| PAC | 2097 | 29,259 |
| PAC | 2093 | 4,383,206 |
| PAC | 653 | 186,178 |
This is annexure 2 Page 1 of 1 referred to in Form 604 Title: Notice of change of interests of substantial holder
ANNEXURE 3
CHANGES IN RELEVANT INTERESTS
| Account | Security | Volume | Value | AsAtDate | ||
|---|---|---|---|---|---|---|
| 786 | PAC | 6,403 | $ | 37,145.45 |
09/05/2017 | |
| 786 | PAC | 2,432 | $ | 13,914.02 |
05/05/2017 | |
| 786 | PAC | 5,414 | $ | 31,299.00 |
04/05/2017 | |
| 786 | PAC | 7,668 | $ | 44,452.55 |
03/05/2017 | |
| 786 | PAC | 16,000 | $ | 89,843.99 |
02/05/2017 | |
| 786 | PAC | 2,999 | $ | 16,215.01 |
01/05/2017 | |
| 2093 | PAC | 100,000 | $ | 540,639.96 |
01/05/2017 | |
| 2093 | PAC | 50,000 | $ | 251,661.33 |
28/04/2017 | |
| 2093 | PAC | 29,338 | $ | 146,380.76 |
28/04/2017 | |
| 2093 | PAC | 19,005 | $ | 85,985.19 |
21/04/2017 | |
| 2097 | PAC | 3,805 | $ | 22,071.31 |
09/05/2017 | |
| 2097 | PAC | 1,744 | $ | 9,976.69 |
05/05/2017 | |
| 2097 | PAC | 3,764 | $ | 21,757.70 |
04/05/2017 | |
| 2097 | PAC | 5,277 | $ | 30,588.12 |
03/05/2017 | |
| 2097 | PAC | 12,335 | $ | 69,256.33 |
02/05/2017 | |
| 2097 | PAC | 2,334 | $ | 12,618.07 |
01/05/2017 | |
| 653 | PAC | 14,800 | $ | 85,848.95 |
09/05/2017 | |
| 653 | PAC | 14,992 | $ | 86,962.66 |
09/05/2017 | |
| 653 | PAC | 5,878 | $ | 33,625.58 |
05/05/2017 | |
| 653 | PAC | 5,833 | $ | 33,368.16 |
05/05/2017 | |
| 653 | PAC | 13,053 | $ | 75,452.52 |
04/05/2017 | |
| 653 | PAC | 18,500 | $ | 107,235.22 |
03/05/2017 | |
| 653 | PAC | 18,555 | $ | 107,554.03 |
03/05/2017 | |
| 653 | PAC | 41,129 | $ | 230,923.67 |
02/05/2017 | |
| 653 | PAC | 38,771 | $ | 217,684.41 |
02/05/2017 | |
| 653 | PAC | 7,400 | $ | 40,005.88 |
01/05/2017 | |
| 653 | PAC | 7,267 | $ | 39,286.85 |
01/05/2017 |
This is annexure 3 Page 1 of 1 referred to in Form 604 Title: Notice of change of interests of substantial holder