AI assistant
OnMobile Global Ltd. — Capital/Financing Update 2021
Aug 10, 2021
62296_rns_2021-08-10_fb25f4d0-6839-4e06-bd8a-94a9242fa17b.pdf
Capital/Financing Update
Open in viewerOpens in your device viewer
ONMOBILE GLOBAL LIMITED Tower #1, 94/1 C & 94/2, Veerasandra Village, Attibele Hobli, Anekal Taluk, Electronic City Phase-1, Bangalore - 560100, Karnataka, India P: +91 80 4009 6000 | F: +91 80 4009 6009 CIN - L64202KA2000PLC027860 Email - [email protected]
August 10, 2021
To,
The Secretary The Secretary BSE Limited National Stock Exchange of India Limited Phiroze Jeejeebhoy Towers Bandra Kurla Complex Dalal Street, Fort Bandra East Mumbai-400 001 Mumbai – 400 051 Scrip Code: 532944 Scrip Code: ONMOBILE
Dear Sir/Madam,
Sub: Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015, we hereby inform you that OnMobile Global Limited (“Company”), has completed the acquisition of 100% stake in Technologies rob0 Inc., through its subsidiary Onmobile Global Solutions Canada Ltd. The disclosure for the acquisition is enclosed as Annexure.
Please take the above on record.
Thanking you,
Yours sincerely, For OnMobile Global Limited P V Varaprasad Company Secretary
==> picture [69 x 69] intentionally omitted <==
Encl: a/a
Annexure
| 1. | Name of the target entity, details in briefsuch as size, turnover etc. | **Name:**TECHNOLOGIES ROB0 INC |
|---|---|---|
| 2. | Whether the acquisition would fall withinrelated party transaction(s) and whether thepromoter/ promoter group/ group companieshave any interest in the entity beingacquired? If yes, nature of interest anddetails thereof and whether the same is doneat “arm’s length” | No |
| 3. | Industry to which the entity being acquiredbelongs | Gaming technology |
| 4. | Objects and effects of acquisition (includingbut not limited to, disclosure of reasons foracquisition of target entity, if its business isoutside the main line of business of thelisted entity) | To add new gaming technology and know-how to accelerate and enhance the gamingbusiness |
| 5. | Brief details of any governmental orregulatory approvals required for theacquisition | Nil |
| 6. | Indicative time period for completion of theacquisition | Immediate |
| 7. | Nature of consideration - whether cashconsideration or share swap and details ofthe same | Cash consideration and issue of ConvertibleNotes |
| 8. | Cost of acquisition or the price at which theshares are acquired | - |
| 9. | Percentage of shareholding / controlacquired and / or number of shares acquired | Total 100% holding through OnmobileGlobal Solutions Canada Ltd, a subsidiaryof OnMobile Global Limited |
| 10 | Brief background about the entity acquiredin terms of products/line of businessacquired, date of incorporation, history oflast 3 years turnover, country in which theacquired entity has presence and any othersignificant information (in brief) | Products/line of business:Rob0 is into business domain of AI-powered visual retention analytics offering:Plug & Play SAAS created by andfor game developersInnovative offering shows preciselywhen & why players leaveSmart insights to Optimize Games,Maximize Revenues and SaveTime and MoneyMain products of rob0 are:Optimised No Code SDKLow Bandwidth StreamingUser SpotlightsDate of Incorporation: February 29, 2019**Country of presence:**Canada |
==> picture [56 x 61] intentionally omitted <==