AI assistant
Sending…
Niraj Cement Structurals Limited — Board/Management Information 2022
May 16, 2022
63425_rns_2022-05-16_82426474-7806-443f-ba70-18a1ba944840.pdf
Board/Management Information
Open in viewerOpens in your device viewer
| TheCorporate RelationsDepartment. | National stockExchange ofIndia Limited |
|---|---|
| BSELimited | ExchangePlaza |
| PhirozeJeejeebhoyTowers, | BandraKurlaComplex, |
| DalalStreet, | Bandra(East) |
| Mumbai-400001 | Mumbai- 400051 |
| ScriptCode:5329p9: | Script Symbol:NIRAJ |
==> picture [191 x 71] intentionally omitted <==
| Brief Profileof | Mr"VinaykumarGhuwalewala | |
|---|---|---|
| Sr. | Detailsofeventsthatneedto | Information ofsuch event(s) |
| No. | beprovided | |
| 1 | NameoftheCompanl, | Mr" Vinaykumar Ghuwaiewala |
| Secletarv | ||
| 2 | FANNumber | AAIPG56O6N |
| J. | Reasonforchangeviz.Appointmenf+esiSn+tion, | Mr.Vinaykumar Ghuwalewala AppointedasChief FinancialOfficer(CFO). |
| @lse | ||
| 4. | Dateof appointment/eessa*ien | w.e.f.May16,2022 |
| (asapplicable) | ||
| 5. | EducalionalQualification | MBA(Finance) |
| 6. | TermofAppointment | NA |
| 7 | Brief Profile | Master'sinBusinessAdministration |
| (Finance)with28+ YearsofqualitativeexperienceinFinance&Accountsand | ||
| Commercial | ||
| 8. | Shareholdir-rg,ifanyinthe | NIL |
| Cor-r"rpany | ||
| 9 | Disclosrr reof relationships | Mr.Vinaykumar Ghuwalewalaisnot |
| betvvecndirectors | relatedtoanyDirectororKMPofthe | |
| Company. |
More from Niraj Cement Structurals Limited
Earnings Release
2026
May 23
Report Publication Announcement
2026
May 23
Earnings Release
2026
May 21
Earnings Release
2026
May 21
Interim / Quarterly Report
2026
May 21
Interim / Quarterly Report
2026
May 21
Regulatory Filings
2026
May 21
Regulatory Filings
2026
May 18
Regulatory Filings
2026
May 15
Regulatory Filings
2026
Apr 13