Declaration of Voting Results & Voting Rights Announcements • Jul 5, 2019
Declaration of Voting Results & Voting Rights Announcements
Open in ViewerOpens in native device viewer

Paris – Milan, 5 July 2019 – The Mixed General Meeting of Electro Power Systems S.A. (« ENGIE EPS »), technology pioneer in energy storage systems and microgrids, which shares are admitted to trading on the regulated market Euronext Paris (EPS:FP), was held on 25 June 2019 at 10.30 a.m. (Paris time).
The shareholders were convened to vote on the following resolutions:

capital per year, in order to remunerate contributions in kind made to the Company, outside of a public exchange offer;
The shareholders' attendance was as follows:
| Total number of shares | 12 766 860 |
|---|---|
| Total number of shareholders present, represented or giving proxy to the chairman or voting by mail |
21 |
| Total number of voting rights expressed by the shareholders present, represented or voting by mail |
9 956 088 |
Thus, the quorum reached was of 77,983 %.
The results of the vote are as follows:
| Resolution | Outcome | Votes "in favour" | Votes "against" | Abstention | |||
|---|---|---|---|---|---|---|---|
| Resolution no.1 | Approved | 9 203 680 | 92,44% | 752 408 | 7,56 % | 0 | 0 % |
| Resolution no.2 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
| Resolution no.3 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
| Resolution no.4 | Approved | 9 916 088 | 99,60 % | 40 000 | 0,40 % | 0 | 0 % |
| Resolution no.5 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
| Resolution no.6 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
| Resolution no.7 | Approved | 9 493 306 | 95,35 % | 0 | 0 % | 462 782 | 4,65 % |
| Resolution no.8 | Approved | 9 330 493 | 93,72 % | 162 813 | 1,64 % | 462 782 | 4,64 % |
| Resolution no.9 | Approved | 9 916 088 | 99,60 % | 40 000 | 0,40 % | 0 | 0 % |
| Resolution no.10 | Approved | 8 578 085 | 86,16 % | 915 221 | 9,19 % | 462 782 | 4,65% |
| Resolution no.11 | Approved | 8 578 085 | 86,16 % | 915 221 | 9,19 % | 462 782 | 4,65% |
| Resolution no.12 | Approved | 8 578 085 | 86,16 % | 915 221 | 9,19 % | 462 782 | 4,65% |
| Resolution no.13 | Approved | 9 290 493 | 93,31 % | 202 813 | 2,04 % | 462 782 | 4,65% |
| Resolution no.14 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
| Resolution no.15 | Approved | 9 493 306 | 95,35 % | 462 782 | 4,65 % | 0 | 0 % |
| Resolution no.16 | Approved | 9 793 275 | 98,36 % | 162 813 | 1,64 % | 0 | 0 % |

| Resolution no.17 | Approved | 8 998 660 | 90,38 % | 957 428 | 9,62 % | 0 | 0 % |
|---|---|---|---|---|---|---|---|
| Resolution no.18 | Approved | 9 453 306 | 94,95 % | 502 782 | 5,05 % | 0 | 0 % |
| Resolution no.19 | Approved | 9 027 993 | 90,68 % | 928 095 | 9,32 % | 0 | 0 % |
| Resolution no.20 | Approved | 8 269 310 | 83,06 % | 1 686 778 | 16,94 % | 0 | 0 % |
| Resolution no.21 | Approved | 8 240 047 | 82,76 % | 1 716 041 | 17,24 % | 0 | 0 % |
| Resolution no.22 | Approved | 8 246 177 | 82,83 % | 1 709 911 | 17,17 % | 0 | 0 % |
| Resolution no.23 | Approved | 8 246 247 | 82,83 % | 1 709 841 | 17,17 % | 0 | 0 % |
| Resolution no.24 | Approved | 8 315 585 | 83,52 % | 1 640 503 | 16,48 % | 0 | 0 % |
| Resolution no.25 | Approved | 8 246 182 | 82,83 % | 1 709 906 | 17,17 % | 0 | 0 % |
| Resolution no.26 | Approved | 9 027 993 | 90,68 % | 928 095 | 9,32 % | 0 | 0 % |
| Resolution no.27 | Approved | 9 493 306 | 95,35 % | 462 782 | 4,65 % | 0 | 0 % |
| Resolution no.28 | Rejected | 2 228 407 | 22,38 % | 7 727 681 | 77,62 % | 0 | 0 % |
| Resolution no.29 | Approved | 9 493 306 | 95,35 % | 0 | 0 % | 462 782 | 4,65 |
| Resolution no.30 | Approved | 9 956 088 | 100 % | 0 | 0 % | 0 | 0 % |
* * *
ENGIE EPS is part of the ENGIE group and specializes in microgrids and storage solutions that enable intermittent renewable sources to be transformed into a stable power source. Listed on Euronext Paris (EPS:FP), ENGIE EPS is listed in the CAC® Mid & Small and the CAC® All-Tradable indices. Its registered office is in Paris and conducts its research, development and manufacturing in Italy. Thanks to technology covered by 130 patents and applications, ENGIE EPS develops utility scale energy storage systems to stabilize electrical grids that are heavily penetrated by renewable sources in developed countries, and microgrids in islands and emerging economies to power offgrid areas at a lower cost than fossil fuels. More information on www.engie-eps.com.
Our Group is a global reference in low-carbon energy and services. In response to the urgency of climate change, our ambition is to become the world leader in the zero-carbon transition "as a service" for our customers, in particular global companies and local authorities. We rely on our key activities (renewable energy, gas, services) to offer competitive turnkey solutions.
With our 160,000 employees, our customers, partners and stakeholders, we are a community of Imaginative Builders, committed every day to more harmonious progress.
Turnover in 2018: EUR 60.6 billion. The Group is listed on the Paris and Brussels stock exchanges (ENGI) and is represented in the main financial indices (CAC 40, DJ Euro Stoxx 50, Euronext 100, FTSE Eurotop 100, MSCI Europe) and non-financial indices (DJSI World, DJSI Europe and Euronext Vigeo Eiris - World 120, Eurozone 120, Europe 120, France 20, CAC 40 Governance).
Press contact Investor Relations contact
[email protected] [email protected]

Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.