AI assistant
Sending…
MAXIMUS, INC. — Director's Dealing 2010
Dec 7, 2010
31016_dirs_2010-12-07_de28f276-cf97-414c-b5c3-3f903bf414eb.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: MAXIMUS INC (MMS)
CIK: 0001032220
Period of Report: 2010-12-06
Reporting Person: RUDDY RAYMOND B (Director)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2010-12-06 | Common Stock | M | 2568 | $34.29 | Acquired | 101314 | Direct |
| 2010-12-06 | Common Stock | M | 143 | $34.29 | Acquired | 101457 | Direct |
| 2010-12-06 | Common Stock | M | 685 | $34.29 | Acquired | 102142 | Direct |
| 2010-12-06 | Common Stock | M | 1240 | $30.47 | Acquired | 103382 | Direct |
| 2010-12-06 | Common Stock | M | 123 | $30.47 | Acquired | 103505 | Direct |
| 2010-12-06 | Common Stock | M | 175 | $35.74 | Acquired | 103680 | Direct |
| 2010-12-06 | Common Stock | M | 176 | $35.45 | Acquired | 103856 | Direct |
| 2010-12-06 | Common Stock | M | 846 | $35.45 | Acquired | 104702 | Direct |
| 2010-12-06 | Common Stock | M | 174 | $36.02 | Acquired | 104876 | Direct |
| 2010-12-06 | Common Stock | M | 171 | $36.64 | Acquired | 105047 | Direct |
| 2010-12-06 | Common Stock | M | 546 | $36.64 | Acquired | 105593 | Direct |
| 2010-12-06 | Common Stock | M | 868 | $36 | Acquired | 106461 | Direct |
| 2010-12-06 | Common Stock | M | 103 | $36.25 | Acquired | 106564 | Direct |
| 2010-12-06 | Common Stock | M | 102 | $36.9 | Acquired | 106666 | Direct |
| 2010-12-06 | Common Stock | M | 171 | $36.54 | Acquired | 106837 | Direct |
| 2010-12-06 | Common Stock | M | 113 | $37.88 | Acquired | 106950 | Direct |
| 2010-12-06 | Common Stock | M | 185 | $38.62 | Acquired | 107135 | Direct |
| 2010-12-06 | Common Stock | M | 110 | $39.12 | Acquired | 107245 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2010-12-06 | Stock Options | $34.29 | M | 2568 | Disposed | 2011-03-22 | Common Stock (2568) | Direct |
| 2010-12-06 | Stock Options | $34.29 | M | 143 | Disposed | 2011-03-22 | Common Stock (143) | Direct |
| 2010-12-06 | Stock Options | $34.29 | M | 685 | Disposed | 2011-03-22 | Common Stock (685) | Direct |
| 2010-12-06 | Stock Options | $30.47 | M | 1240 | Disposed | 2011-04-28 | Common Stock (1240) | Direct |
| 2010-12-06 | Stock Options | $30.47 | M | 123 | Disposed | 2011-04-28 | Common Stock (123) | Direct |
| 2010-12-06 | Stock Options | $35.74 | M | 175 | Disposed | 2011-06-28 | Common Stock (175) | Direct |
| 2010-12-06 | Stock Options | $35.45 | M | 176 | Disposed | 2011-06-29 | Common Stock (176) | Direct |
| 2010-12-06 | Stock Options | $35.45 | M | 846 | Disposed | 2011-06-29 | Common Stock (846) | Direct |
| 2010-12-06 | Stock Options | $36.02 | M | 174 | Disposed | 2011-09-26 | Common Stock (174) | Direct |
| 2010-12-06 | Stock Options | $36.64 | M | 171 | Disposed | 2011-09-27 | Common Stock (171) | Direct |
| 2010-12-06 | Stock Options | $36.64 | M | 546 | Disposed | 2011-09-27 | Common Stock (546) | Direct |
| 2010-12-06 | Stock Options | $36 | M | 868 | Disposed | 2011-09-29 | Common Stock (868) | Direct |
| 2010-12-06 | Stock Options | $36.25 | M | 103 | Disposed | 2011-10-31 | Common Stock (103) | Direct |
| 2010-12-06 | Stock Options | $36.9 | M | 102 | Disposed | 2011-12-05 | Common Stock (102) | Direct |
| 2010-12-06 | Stock Options | $36.54 | M | 171 | Disposed | 2011-12-06 | Common Stock (171) | Direct |
| 2010-12-06 | Stock Options | $37.88 | M | 113 | Disposed | 2012-01-18 | Common Stock (113) | Direct |
| 2010-12-06 | Stock Options | $38.62 | M | 185 | Disposed | 2012-01-30 | Common Stock (185) | Direct |
| 2010-12-06 | Stock Options | $39.12 | M | 110 | Disposed | 2012-01-31 | Common Stock (110) | Direct |
More from MAXIMUS, INC.
Capital/Financing Update
2026
May 28
Interim / Quarterly Report
2026
May 7
Report Publication Announcement
2026
May 7
Director's Dealing
2026
Mar 17
Regulatory Filings
2026
Mar 17
Director's Dealing
2026
Mar 2
Director's Dealing
2026
Feb 26
Director's Dealing
2026
Feb 19
Director's Dealing
2026
Feb 11
Director's Dealing
2026
Feb 11