AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Man Group PLC

Transaction in Own Shares Aug 8, 2025

5182_pos_2025-08-08_a400004a-eec1-47fb-9b4b-011052fcf66d.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 5037U

Man Group plc

08 August 2025

Transactions in own Shares

Man Group plc (the "Company"), announces that it has purchased the following number of its ordinary shares of 3 3/7 US cents as part of its US$100 million share buyback programme announced on 28 February 2025.

Date of purchase: 07 August 2025
Number of ordinary shares purchased: 215,308
Time of transaction: 08:01 to 16:21
Highest price per share: GBp 163.50
Lowest price per share: GBp 159.30
Weighted average price per share: GBp 160.60

The Company intends to hold the purchased shares in treasury. Following the purchase and settlement of these shares, the Company will hold 110,663,145 of its ordinary shares in treasury and will have 1,163,286,315 ordinary shares in issue (excluding treasury shares).

Since the commencement of the share repurchase programme, the Company has repurchased 28,429,382 ordinary shares in aggregate at a weighted average price of 183.37 pence per share.

All transactions under this programme will be published on the Company's website (www.man.com) on a weekly basis.

The table below contains detailed information about the purchases made as part of the buyback programme.

Schedule of purchases

Shares purchased: 215,308 (ISIN:JE00BJ1DLW90)
Date of purchases: 07 August 2025
Investment firm: GSI

In accordance with Article 5(1)(b) of the UK version of Regulation (EU) No. 596/2014 (as it forms part of the law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018 as that Act is amended from time to time), the table below contains detailed information of the individual trades made by Goldman Sachs International pursuant to this share buyback programme.

Aggregated information

Venue Lowest price per share Highest price per share
BATE 159.30 163.40
CHIX 159.30 163.50
TRQX 159.60 163.40
XLON 159.40 163.20

Individual transactions

Number of shares purchased Transaction Price(Gbp) Venue Time of transaction
2,164 1.6340 BATE 08:01:03 AM
1,968 1.6330 BATE 08:01:03 AM
2,121 1.6350 CHIX 08:01:03 AM
409 1.6340 TRQX 08:01:03 AM
192 1.6330 BATE 08:01:04 AM
2,154 1.6320 BATE 08:01:04 AM
409 1.6300 TRQX 08:01:04 AM
2,166 1.6320 XLON 08:01:04 AM
2,160 1.6310 XLON 08:01:04 AM
2,162 1.6300 XLON 08:01:04 AM
2,162 1.6220 XLON 08:08:31 AM
1,521 1.6160 CHIX 08:13:57 AM
2,167 1.6150 XLON 08:13:57 AM
2,153 1.6070 BATE 08:15:56 AM
2,166 1.6020 BATE 08:25:57 AM
1,691 1.5960 XLON 08:26:31 AM
473 1.5960 XLON 08:26:31 AM
2,089 1.5970 BATE 08:41:35 AM
1,544 1.5970 CHIX 08:41:35 AM
542 1.5970 TRQX 08:41:35 AM
2,149 1.5960 XLON 08:41:35 AM
698 1.5980 BATE 08:55:33 AM
1,465 1.5980 BATE 08:55:46 AM
2,159 1.5970 XLON 08:55:46 AM
2,068 1.5940 XLON 08:57:11 AM
2,154 1.5930 BATE 09:07:14 AM
1,531 1.5930 CHIX 09:07:14 AM
2,156 1.6050 BATE 09:21:43 AM
550 1.6050 TRQX 09:21:43 AM
2,101 1.6050 XLON 09:21:43 AM
2,065 1.6040 XLON 09:21:43 AM
1,543 1.6040 CHIX 09:28:09 AM
400 1.5980 BATE 09:38:05 AM
353 1.5980 BATE 09:38:05 AM
17 1.5980 BATE 09:38:05 AM
29 1.5980 BATE 09:38:05 AM
2,166 1.5990 XLON 09:38:05 AM
258 1.6020 XLON 09:46:02 AM
1,900 1.6020 XLON 09:46:02 AM
2,167 1.6010 BATE 09:46:08 AM
46 1.6010 TRQX 09:46:08 AM
491 1.6010 TRQX 09:46:08 AM
1,892 1.6060 BATE 10:01:16 AM
2,154 1.6070 XLON 10:01:16 AM
1,847 1.6060 CHIX 10:01:50 AM
2,075 1.6000 BATE 10:06:01 AM
2,162 1.6020 XLON 10:10:02 AM
2,161 1.6080 BATE 10:25:45 AM
1,540 1.6080 CHIX 10:25:45 AM
548 1.6080 TRQX 10:25:45 AM
2,045 1.6080 XLON 10:25:45 AM
2,048 1.6080 XLON 10:25:45 AM
2,161 1.6050 BATE 10:50:42 AM
2,162 1.6040 BATE 10:50:42 AM
549 1.6050 TRQX 10:50:42 AM
2,160 1.6050 XLON 10:50:42 AM
2,063 1.6040 XLON 10:50:53 AM
1,119 1.6080 BATE 10:59:52 AM
1,046 1.6080 BATE 10:59:52 AM
1,125 1.6080 CHIX 10:59:52 AM
699 1.6080 CHIX 10:59:52 AM
2,165 1.6080 XLON 10:59:52 AM
2,164 1.6060 BATE 11:21:48 AM
2,162 1.6060 XLON 11:21:48 AM
1,857 1.6130 CHIX 11:27:26 AM
543 1.6120 TRQX 11:27:26 AM
2,153 1.6130 XLON 11:27:26 AM
1,752 1.6150 XLON 11:44:51 AM
407 1.6150 XLON 11:44:51 AM
2,154 1.6150 BATE 11:48:42 AM
2,167 1.6160 XLON 11:48:42 AM
414 1.6150 BATE 11:49:48 AM
1,071 1.6150 BATE 11:55:57 AM
682 1.6150 BATE 11:57:55 AM
1,555 1.6140 CHIX 11:57:55 AM
2,162 1.6140 XLON 11:57:55 AM
2,164 1.6130 BATE 11:58:56 AM
99 1.6120 TRQX 11:59:33 AM
453 1.6120 TRQX 11:59:54 AM
2,163 1.6040 XLON 12:06:57 PM
2,153 1.5990 BATE 12:12:05 PM
967 1.6040 BATE 12:32:58 PM
1,194 1.6040 BATE 12:32:58 PM
2,154 1.6040 XLON 12:32:58 PM
2,105 1.6030 CHIX 12:34:00 PM
538 1.6020 TRQX 12:34:00 PM
515 1.6030 XLON 12:34:00 PM
82 1.6030 XLON 12:34:00 PM
1,553 1.6030 XLON 12:34:00 PM
1,425 1.6010 XLON 12:38:01 PM
278 1.6010 XLON 12:38:01 PM
245 1.6010 BATE 12:43:00 PM
1,805 1.6010 BATE 12:43:00 PM
2,167 1.5990 BATE 12:55:53 PM
1,596 1.5990 CHIX 12:55:53 PM
2,165 1.5990 XLON 12:55:53 PM
1,560 1.5980 XLON 12:56:01 PM
1,241 1.6000 XLON 13:22:01 PM
78 1.6000 XLON 13:22:01 PM
839 1.6000 XLON 13:22:01 PM
410 1.6030 TRQX 13:29:20 PM
2,114 1.6030 XLON 13:29:20 PM
2,128 1.6040 XLON 13:29:45 PM
2,155 1.6020 BATE 13:30:22 PM
1,822 1.6020 CHIX 13:30:22 PM
409 1.6020 TRQX 13:30:22 PM
2,159 1.6050 BATE 13:44:14 PM
1,959 1.6050 XLON 13:44:14 PM
202 1.6050 XLON 13:44:14 PM
982 1.6050 BATE 13:48:01 PM
700 1.6050 BATE 13:48:01 PM
2,167 1.6060 BATE 14:01:18 PM
1,566 1.6070 CHIX 14:01:18 PM
2,154 1.6070 XLON 14:01:18 PM
478 1.6050 BATE 14:07:33 PM
2,163 1.6050 XLON 14:07:33 PM
2,075 1.6030 BATE 14:15:35 PM
598 1.6040 TRQX 14:15:35 PM
2,153 1.6050 BATE 14:30:02 PM
817 1.6050 CHIX 14:30:02 PM
42 1.6050 CHIX 14:30:02 PM
687 1.6050 CHIX 14:32:41 PM
1,267 1.6050 XLON 14:32:41 PM
791 1.6050 XLON 14:32:41 PM
98 1.6050 XLON 14:32:41 PM
529 1.6060 XLON 14:38:10 PM
64 1.6060 XLON 14:38:10 PM
1,563 1.6060 XLON 14:38:10 PM
2,155 1.6010 BATE 14:47:02 PM
2,160 1.6010 XLON 14:47:02 PM
640 1.6020 TRQX 14:55:44 PM
1,645 1.6020 CHIX 15:03:03 PM
2,156 1.6020 XLON 15:03:03 PM
1,307 1.6040 BATE 15:08:00 PM
842 1.6040 BATE 15:08:00 PM
429 1.6000 TRQX 15:25:12 PM
2,163 1.6000 XLON 15:25:12 PM
2,156 1.6040 BATE 15:28:05 PM
2,157 1.6040 XLON 15:28:05 PM
1,658 1.6050 CHIX 15:35:02 PM
1,186 1.6000 XLON 15:45:45 PM
156 1.6000 XLON 15:45:45 PM
817 1.6000 XLON 15:46:13 PM
1,501 1.5990 BATE 15:46:49 PM
653 1.5990 BATE 15:46:49 PM
2,158 1.5960 BATE 16:02:53 PM
1,509 1.5960 CHIX 16:02:53 PM
509 1.5960 TRQX 16:02:53 PM
2,153 1.5960 XLON 16:02:53 PM
2,158 1.5960 XLON 16:13:28 PM
168 1.5940 BATE 16:18:12 PM
1,158 1.5940 BATE 16:19:35 PM
543 1.5940 BATE 16:19:39 PM
1,072 1.5950 XLON 16:20:33 PM
465 1.5950 XLON 16:20:33 PM

Enquiries

Karan Shirgaokar
Head of Corporate Development and Shareholder Relations
+44 20 7144 1434
[email protected]

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSUPUPGRUPAPUM

Talk to a Data Expert

Have a question? We'll get back to you promptly.