AI assistant
Sending…
Laxmi Cotspin Limited — M&A Activity 2021
Jun 11, 2021
62273_rns_2021-06-11_7e4448a6-3ce9-4c6d-84dd-230ad01440d2.pdf
M&A Activity
Open in viewerOpens in your device viewer
==> picture [185 x 57] intentionally omitted <==
==> picture [100 x 42] intentionally omitted <==
| ef.No. | (A Gor,t,Rem$izedStar[x]0rtHouse&NSE.SMEListedCompany)off. 09765999633E-mail:[email protected] te:wctN No-117120MH2005P1C156866 | (A Gor,t,Rem$izedStar[x]0rtHouse&NSE.SMEListedCompany)off. 09765999633E-mail:[email protected] te:wctN No-117120MH2005P1C156866 |
|---|---|---|
| AnnexureA | ||
| - | ||
| 1.Nameofthe targetantir,de-GiE;l;iasuchassize,turnoveretc. | Name:Lexuroneer,rrctofror!-FniiFETIMITED | |
| ProposedAuthorizedCapital: | ||
| Rs.15,00,000(RupeesFifteen lakh only)Paidup capital: | ||
| whethertheacquisitionwouta-Eitwiihiirelated party transaction(s) and whether thepromoter/promoter group/groupcompanieshave anyinterestin theentitybeingacquired?Ityes,natureofinterestand details thereofand whetherthesameisdone at,arm,slndustrytowt icntneentityGn[acquirea | Rs.10,00,000(RupeesTenLakhThe whotlyon"auffi.p*vln."rncorporatedwillbearelatedpartyofthecompanySaveandexceptwhat ismentionedabove, thePromoter/ promotergroup/groupcompaniesarenot interestedinthe transaction.organiccottontarming,textila-;;Gcturing, | |
| objectsandeitecEE-lGw-Moiiy-oinSubsidiary(includingbutnotlimitedto,disclosureofreasonsforacquisition of targetentity,ifitsbusinessisoutsidethemainlineof | Spinning Unit etc.The proposedwf,otty-wneasuUsiOiary comp"anytobeincorporatedinlndiaforavailingthetaxbenefitsandincentives, subsidiesfornewexpansion innew private limitedcompany. | |
| Briefdetails ofanygoremmentatiiegulatory-- | ||
| approvalsrequired for the acouisition | ||
| Indicativetimeperioafoimmpletionofttrc | ||
| Natureofconsideration--ifEh-E-Esh'consideration or share swap and details ofthe5ame. | L00% subscription6th-",ha,€-apitalinCash/Bankasperlaw | |
| costofacquisition;rtdm;twhiclr the | ||
| sharesareacouired | ||
| Percentageofsharenotainffintrofacquiredand/or number ofsharesacquired | 99.99% LaxmiCotspinLtdnnA0.01%toMD ofthecompanyasthesameis | |
| ariefbackgroundaboui-irrelnifl aeuiiEiintermsofproducts/lineofbusiness acquired,dateofincorporation, historyoflast 3years | limited twosubscriberismustNotApplicable sincettEiornpanyisyetto-rncorporated. | |
| turnover, countryinwhich theacquiredentitynaspresenceand any othersignificant |
More from Laxmi Cotspin Limited
Regulatory Filings
2026
May 26
Regulatory Filings
2026
May 26
Major Shareholding Notification
2026
May 26
Earnings Release
2026
May 23
Interim / Quarterly Report
2026
May 22
Regulatory Filings
2026
May 19
Board/Management Information
2026
Apr 30
Board/Management Information
2026
Apr 30
Regulatory Filings
2026
Apr 24
Board/Management Information
2026
Apr 24