Transaction in Own Shares • May 28, 2024
Transaction in Own Shares
Open in ViewerOpens in native device viewer
Kingspan Group plc (the "Company") announces that on 27 May 2024 it purchased a total of 60,000 of its ordinary shares of EUR 0.13 each (the "ordinary shares") on Euronext Dublin through Goodbody Stockbrokers UC ("Goodbody"), as detailed below.
The Company intends to hold all of the purchased ordinary shares in treasury. The purchases form part of the Company's share buyback programme to repurchase up to 1,500,000 shares announced on 26 April 2024.
| Euronext Dublin | |
|---|---|
| Number of ordinary shares purchased | 60,000 |
| Highest price paid (per ordinary share) | €92.1500 |
| Lowest price paid (per ordinary share) | €90.8500 |
| Volume weighted average price paid (per ordinary share) |
€91.5381 |
Following the above transaction, the Company holds 2,219,970 ordinary shares in treasury and has 182,376,672 ordinary shares in issue (excluding treasury shares), each carrying the right to one vote. This figure should be used by shareholders as the denominator for the calculations by which they determine if they are required to notify their interest in, or a change to their interest in, the Company under the Transparency (Directive 2004/109/EC) Regulations 2007 (as amended).
| Trading venue | Currency | Aggregated Volume | Volume Weighted Average Price |
|---|---|---|---|
| XDUB | EUR | 60,000 | €91.5381 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the detailed breakdown of individual trades made by Goodbody on behalf of the Company as part of the share buyback programme is set out below.
For further information please contact:
Lorcan Dowd Company Secretary + 353 (0)42 9698000
| Issuer Name | Kingspan Group plc |
|---|---|
| LEI | 635400HM7V74SUB9OG75 |
| ISIN | IE0004927939 |
| Intermediary Name | Goodbody Stockbrokers UC |
| Intermediary Code | GDBSIE21XXX |
| Timezone | BST |
| Currency | EUR |
| Number of Shares | Price per Share |
Trading | Time of |
Transaction Reference |
|---|---|---|---|---|
| (EUR) | venue | transaction | Number | |
| 81 | 90.9000 | XDUB | 08:15:23 | 00028935118TRDU1 |
| 31 | 90.9000 | XDUB | 08:15:23 | 00028935119TRDU1 |
| 50 | 90.9000 | XDUB | 08:15:23 | 00028935120TRDU1 |
| 36 | 90.9000 | XDUB | 08:15:23 | 00028935121TRDU1 |
| 45 | 90.9000 | XDUB | 08:15:23 | 00028935122TRDU1 |
| 5 | 90.9000 | XDUB | 08:15:23 | 00028935123TRDU1 |
| 50 | 90.9000 | XDUB | 08:15:23 | 00028935124TRDU1 |
| 31 | 90.9000 | XDUB | 08:15:23 | 00028935125TRDU1 |
| 14 | 90.9000 | XDUB | 08:15:23 | 00028935126TRDU1 |
| 36 | 90.9000 | XDUB | 08:15:23 | 00028935127TRDU1 |
| 31 | 90.9000 | XDUB | 08:15:23 | 00028935128TRDU1 |
| 31 | 90.9000 | XDUB | 08:15:23 | 00028935129TRDU1 |
| 31 | 90.9000 | XDUB | 08:15:23 | 00028935130TRDU1 |
| 18 | 90.9000 | XDUB | 08:15:23 | 00028935131TRDU1 |
| 161 | 91.2000 | XDUB | 08:18:33 | 00028935132TRDU1 |
| 161 | 91.2000 | XDUB | 08:18:33 | 00028935133TRDU1 |
| 161 | 91.2000 | XDUB | 08:18:33 | 00028935134TRDU1 |
| 120 | 91.2000 | XDUB | 08:19:17 | 00028935135TRDU1 |
| 41 | 91.2000 | XDUB | 08:19:17 | 00028935136TRDU1 |
| 70 | 91.3500 | XDUB | 08:19:52 | 00028935137TRDU1 |
| 134 | 91.3500 | XDUB | 08:19:52 | 00028935138TRDU1 |
| 69 | 91.3500 | XDUB | 08:19:52 | 00028935139TRDU1 |
| 111 | 91.3500 | XDUB | 08:19:53 | 00028935140TRDU1 |
| 170 | 91.2500 | XDUB | 08:20:48 | 00028935141TRDU1 |
| 170 | 91.2500 | XDUB | 08:20:48 | 00028935142TRDU1 |
| 28 | 91.2500 | XDUB | 08:20:48 | 00028935143TRDU1 |
| 170 | 91.2500 | XDUB | 08:20:48 | 00028935144TRDU1 |
| 28 | 91.2500 | XDUB | 08:20:48 | 00028935146TRDU1 |
| 134 | 91.2500 | XDUB | 08:20:48 | 00028935148TRDU1 |
| 218 | 91.2000 | XDUB | 08:20:48 | 00028935145TRDU1 |
| 71 | 91.2000 | XDUB | 08:20:48 | 00028935147TRDU1 |
| 71 | 91.2000 | XDUB | 08:20:48 | 00028935149TRDU1 |
| 119 | 91.0500 | XDUB | 08:20:51 | 00028935150TRDU1 |
| 255 | 90.8500 | XDUB | 08:26:41 | 00028935154TRDU1 |
| 108 | 90.8500 | XDUB | 08:26:41 | 00028935155TRDU1 |
|---|---|---|---|---|
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935160TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935161TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935162TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935163TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935164TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935165TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935166TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935167TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935168TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935169TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935170TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935171TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935172TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935173TRDU1 |
| 75 | 91.2500 | XDUB | 08:45:15 | 00028935174TRDU1 |
| 77 | 91.2500 | XDUB | 08:45:15 | 00028935175TRDU1 |
| 110 | 91.3000 | XDUB | 08:47:19 | 00028935176TRDU1 |
| 110 | 91.2500 | XDUB | 08:47:19 | 00028935177TRDU1 |
| 80 | 91.2500 | XDUB | 08:47:19 | 00028935178TRDU1 |
| 28 | 91.2500 | XDUB | 08:47:19 | 00028935179TRDU1 |
| 80 | 91.2500 | XDUB | 08:47:19 | 00028935180TRDU1 |
| 80 | 91.2500 | XDUB | 08:47:20 | 00028935181TRDU1 |
| 27 | 91.2500 | XDUB | 08:47:20 | 00028935182TRDU1 |
| 91 | 91.1500 | XDUB | 08:49:01 | 00028935183TRDU1 |
| 283 | 91.1500 | XDUB | 08:49:01 | 00028935184TRDU1 |
| 407 | 91.1500 | XDUB | 08:58:40 | 00028935187TRDU1 |
| 70 | 91.1500 | XDUB | 08:58:40 | 00028935188TRDU1 |
| 70 | 91.1500 | XDUB | 08:58:40 | 00028935189TRDU1 |
| 70 | 91.1500 | XDUB | 08:58:40 | 00028935190TRDU1 |
| 70 | 91.1500 | XDUB | 08:58:40 | 00028935191TRDU1 |
| 53 | 91.1500 | XDUB | 08:58:40 | 00028935192TRDU1 |
| 211 | 91.1000 | XDUB | 08:58:40 | 00028935193TRDU1 |
| 162 | 91.1000 | XDUB | 08:58:40 | 00028935194TRDU1 |
| 162 | 91.1000 | XDUB | 08:58:40 | 00028935195TRDU1 |
| 7 | 91.1000 | XDUB | 08:58:40 | 00028935196TRDU1 |
| 106 | 91.2000 | XDUB | 09:06:42 | 00028935199TRDU1 |
| 94 | 91.2000 | XDUB | 09:06:42 | 00028935200TRDU1 |
| 118 | 91.2000 | XDUB | 09:06:42 | 00028935201TRDU1 |
| 103 | 91.2000 | XDUB | 09:12:54 | 00028935202TRDU1 |
| 103 | 91.2000 | XDUB | 09:14:08 | 00028935203TRDU1 |
| 70 | 91.2500 | XDUB | 09:15:09 | 00028935204TRDU1 |
| 36 | 91.2500 | XDUB | 09:15:09 | 00028935205TRDU1 |
| 1 | 91.2500 | XDUB | 09:16:07 | 00028935206TRDU1 |
| 42 | 91.2500 | XDUB | 09:16:14 | 00028935207TRDU1 |
| 140 | 91.4000 | XDUB | 09:21:24 | 00028935208TRDU1 |
| 140 | 91.4000 | XDUB | 09:21:24 | 00028935209TRDU1 |
| 70 | 91.4000 | XDUB | 09:21:24 | 00028935210TRDU1 |
| 70 | 91.4000 | XDUB | 09:21:24 | 00028935211TRDU1 |
| 90 | 91.4000 | XDUB | 09:21:24 | 00028935212TRDU1 |
|---|---|---|---|---|
| 20 | 91.4000 | XDUB | 09:21:24 | 00028935213TRDU1 |
| 30 | 91.4000 | XDUB | 09:21:24 | 00028935214TRDU1 |
| 32 | 91.4000 | XDUB | 09:22:19 | 00028935215TRDU1 |
| 2 | 91.4000 | XDUB | 09:22:47 | 00028935216TRDU1 |
| 89 | 91.4000 | XDUB | 09:22:47 | 00028935217TRDU1 |
| 31 | 91.4000 | XDUB | 09:22:47 | 00028935218TRDU1 |
| 94 | 91.4000 | XDUB | 09:24:06 | 00028935219TRDU1 |
| 16 | 91.4000 | XDUB | 09:24:06 | 00028935220TRDU1 |
| 116 | 91.4000 | XDUB | 09:25:02 | 00028935221TRDU1 |
| 94 | 91.4000 | XDUB | 09:26:25 | 00028935222TRDU1 |
| 123 | 91.4000 | XDUB | 09:27:10 | 00028935223TRDU1 |
| 180 | 91.3000 | XDUB | 09:28:28 | 00028935224TRDU1 |
| 36 | 91.3000 | XDUB | 09:28:28 | 00028935225TRDU1 |
| 180 | 91.3000 | XDUB | 09:28:28 | 00028935226TRDU1 |
| 28 | 91.3000 | XDUB | 09:28:28 | 00028935227TRDU1 |
| 180 | 91.3000 | XDUB | 09:28:28 | 00028935228TRDU1 |
| 28 | 91.3000 | XDUB | 09:28:28 | 00028935229TRDU1 |
| 180 | 91.3000 | XDUB | 09:28:28 | 00028935230TRDU1 |
| 83 | 91.3000 | XDUB | 09:28:28 | 00028935231TRDU1 |
| 104 | 91.4500 | XDUB | 09:37:49 | 00028935232TRDU1 |
| 103 | 91.4500 | XDUB | 09:38:41 | 00028935233TRDU1 |
| 106 | 91.4500 | XDUB | 09:39:44 | 00028935235TRDU1 |
| 142 | 91.6000 | XDUB | 09:45:09 | 00028935238TRDU1 |
| 240 | 91.6000 | XDUB | 09:45:09 | 00028935239TRDU1 |
| 74 | 91.6000 | XDUB | 09:45:09 | 00028935240TRDU1 |
| 142 | 91.6000 | XDUB | 09:45:09 | 00028935241TRDU1 |
| 36 | 91.6000 | XDUB | 09:45:09 | 00028935242TRDU1 |
| 26 | 91.6000 | XDUB | 09:45:09 | 00028935243TRDU1 |
| 276 | 91.6000 | XDUB | 09:45:09 | 00028935244TRDU1 |
| 55 | 91.6000 | XDUB | 09:45:09 | 00028935245TRDU1 |
| 74 | 91.6000 | XDUB | 09:45:09 | 00028935246TRDU1 |
| 107 | 91.6000 | XDUB | 09:45:09 | 00028935247TRDU1 |
| 151 | 91.6000 | XDUB | 09:45:09 | 00028935248TRDU1 |
| 1 | 91.6000 | XDUB | 09:45:09 | 00028935249TRDU1 |
| 73 | 91.6000 | XDUB | 09:45:09 | 00028935250TRDU1 |
| 69 | 91.6000 | XDUB | 09:45:09 | 00028935251TRDU1 |
| 88 | 91.7500 | XDUB | 10:00:17 | 00028935252TRDU1 |
| 40 | 91.7500 | XDUB | 10:00:17 | 00028935253TRDU1 |
| 35 | 91.7500 | XDUB | 10:00:17 | 00028935254TRDU1 |
| 41 | 91.7500 | XDUB | 10:00:17 | 00028935255TRDU1 |
| 63 | 91.7500 | XDUB | 10:00:17 | 00028935256TRDU1 |
| 63 | 91.7500 | XDUB | 10:00:17 | 00028935257TRDU1 |
| 129 | 91.7500 | XDUB | 10:00:17 | 00028935258TRDU1 |
| 8 | 91.7500 | XDUB | 10:00:17 | 00028935259TRDU1 |
| 63 | 91.7500 | XDUB | 10:00:17 | 00028935260TRDU1 |
| 73 | 91.7500 | XDUB | 10:00:17 | 00028935261TRDU1 |
| 119 | 91.7500 | XDUB | 10:00:17 | 00028935262TRDU1 |
| 162 | 91.7500 | XDUB | 10:00:17 | 00028935263TRDU1 |
| 63 | 91.7500 | XDUB | 10:00:17 | 00028935264TRDU1 |
|---|---|---|---|---|
| 81 | 91.7500 | XDUB | 10:00:17 | 00028935265TRDU1 |
| 41 | 91.7500 | XDUB | 10:00:17 | 00028935266TRDU1 |
| 42 | 91.7500 | XDUB | 10:00:17 | 00028935267TRDU1 |
| 189 | 91.7500 | XDUB | 10:06:34 | 00028935268TRDU1 |
| 74 | 91.7500 | XDUB | 10:06:34 | 00028935269TRDU1 |
| 108 | 91.7500 | XDUB | 10:06:34 | 00028935270TRDU1 |
| 59 | 91.7000 | XDUB | 10:06:34 | 00028935271TRDU1 |
| 181 | 91.7000 | XDUB | 10:06:34 | 00028935272TRDU1 |
| 75 | 91.7000 | XDUB | 10:06:34 | 00028935273TRDU1 |
| 14 | 91.7000 | XDUB | 10:06:34 | 00028935274TRDU1 |
| 30 | 91.7000 | XDUB | 10:06:34 | 00028935275TRDU1 |
| 116 | 91.8500 | XDUB | 10:18:01 | 00028935282TRDU1 |
| 503 | 91.8000 | XDUB | 10:18:01 | 00028935283TRDU1 |
| 4 | 91.7500 | XDUB | 10:18:01 | 00028935284TRDU1 |
| 75 | 91.7500 | XDUB | 10:18:01 | 00028935285TRDU1 |
| 74 | 91.7500 | XDUB | 10:18:01 | 00028935286TRDU1 |
| 1 | 91.7500 | XDUB | 10:18:01 | 00028935287TRDU1 |
| 78 | 91.7500 | XDUB | 10:18:01 | 00028935288TRDU1 |
| 98 | 91.7500 | XDUB | 10:18:01 | 00028935289TRDU1 |
| 1 | 91.7500 | XDUB | 10:18:01 | 00028935290TRDU1 |
| 78 | 91.7500 | XDUB | 10:18:01 | 00028935291TRDU1 |
| 23 | 91.7500 | XDUB | 10:18:01 | 00028935292TRDU1 |
| 182 | 91.9500 | XDUB | 10:30:08 | 00028935293TRDU1 |
| 77 | 91.9500 | XDUB | 10:30:08 | 00028935294TRDU1 |
| 71 | 91.9500 | XDUB | 10:30:08 | 00028935295TRDU1 |
| 18 | 91.9500 | XDUB | 10:30:08 | 00028935296TRDU1 |
| 71 | 91.9500 | XDUB | 10:30:08 | 00028935297TRDU1 |
| 53 | 91.9500 | XDUB | 10:30:08 | 00028935298TRDU1 |
| 77 | 91.9500 | XDUB | 10:30:08 | 00028935299TRDU1 |
| 39 | 91.9500 | XDUB | 10:30:08 | 00028935300TRDU1 |
| 53 | 91.9500 | XDUB | 10:30:08 | 00028935301TRDU1 |
| 125 | 91.9000 | XDUB | 10:30:08 | 00028935302TRDU1 |
| 48 | 91.9000 | XDUB | 10:30:08 | 00028935303TRDU1 |
| 107 | 92.0500 | XDUB | 10:39:58 | 00028935306TRDU1 |
| 38 | 92.1500 | XDUB | 10:41:12 | 00028935307TRDU1 |
| 70 | 92.1500 | XDUB | 10:41:39 | 00028935308TRDU1 |
| 51 | 92.1500 | XDUB | 10:41:39 | 00028935309TRDU1 |
| 105 | 92.1500 | XDUB | 10:43:05 | 00028935310TRDU1 |
| 215 | 92.0000 | XDUB | 10:44:03 | 00028935311TRDU1 |
| 38 | 92.0000 | XDUB | 10:44:03 | 00028935312TRDU1 |
| 212 | 92.0000 | XDUB | 10:44:03 | 00028935313TRDU1 |
| 64 | 92.0000 | XDUB | 10:53:34 | 00028935314TRDU1 |
| 180 | 92.0000 | XDUB | 10:53:34 | 00028935315TRDU1 |
| 176 | 92.0000 | XDUB | 10:53:34 | 00028935316TRDU1 |
| 92 | 92.0000 | XDUB | 10:53:34 | 00028935317TRDU1 |
| 64 | 92.0000 | XDUB | 10:53:34 | 00028935318TRDU1 |
| 64 | 92.0000 | XDUB | 10:53:34 | 00028935319TRDU1 |
| 25 | 92.0000 | XDUB | 10:53:34 | 00028935320TRDU1 |
| 63 | 91.9500 | XDUB | 10:53:34 | 00028935321TRDU1 |
|---|---|---|---|---|
| 180 | 91.9500 | XDUB | 10:53:34 | 00028935322TRDU1 |
| 64 | 91.9500 | XDUB | 10:53:34 | 00028935323TRDU1 |
| 77 | 91.9500 | XDUB | 10:53:34 | 00028935324TRDU1 |
| 50 | 91.9500 | XDUB | 10:53:34 | 00028935325TRDU1 |
| 63 | 91.9500 | XDUB | 10:53:34 | 00028935326TRDU1 |
| 107 | 92.0500 | XDUB | 10:58:58 | 00028935327TRDU1 |
| 187 | 92.0500 | XDUB | 10:58:58 | 00028935328TRDU1 |
| 119 | 91.9000 | XDUB | 11:09:47 | 00028935337TRDU1 |
| 114 | 91.9000 | XDUB | 11:09:47 | 00028935338TRDU1 |
| 76 | 91.9000 | XDUB | 11:09:47 | 00028935339TRDU1 |
| 76 | 91.9000 | XDUB | 11:09:47 | 00028935340TRDU1 |
| 76 | 91.9000 | XDUB | 11:09:47 | 00028935341TRDU1 |
| 49 | 91.9000 | XDUB | 11:09:47 | 00028935342TRDU1 |
| 177 | 91.9000 | XDUB | 11:14:13 | 00028935343TRDU1 |
| 162 | 91.9000 | XDUB | 11:14:13 | 00028935344TRDU1 |
| 7 | 91.9000 | XDUB | 11:14:13 | 00028935345TRDU1 |
| 271 | 91.8500 | XDUB | 11:14:13 | 00028935346TRDU1 |
| 178 | 91.8500 | XDUB | 11:14:13 | 00028935347TRDU1 |
| 114 | 91.8500 | XDUB | 11:14:13 | 00028935348TRDU1 |
| 71 | 91.6500 | XDUB | 11:22:11 | 00028935354TRDU1 |
| 71 | 91.6500 | XDUB | 11:22:11 | 00028935355TRDU1 |
| 105 | 91.7500 | XDUB | 11:28:01 | 00028935363TRDU1 |
| 310 | 91.7000 | XDUB | 11:28:01 | 00028935364TRDU1 |
| 310 | 91.7000 | XDUB | 11:28:01 | 00028935365TRDU1 |
| 149 | 91.7000 | XDUB | 11:28:01 | 00028935366TRDU1 |
| 109 | 91.6000 | XDUB | 11:30:00 | 00028935367TRDU1 |
| 174 | 91.6000 | XDUB | 11:38:41 | 00028935370TRDU1 |
| 164 | 91.6000 | XDUB | 11:38:41 | 00028935372TRDU1 |
| 175 | 91.5500 | XDUB | 11:38:41 | 00028935371TRDU1 |
| 171 | 91.5500 | XDUB | 11:38:41 | 00028935373TRDU1 |
| 40 | 91.5500 | XDUB | 11:48:25 | 00028935378TRDU1 |
| 114 | 91.5500 | XDUB | 11:48:58 | 00028935382TRDU1 |
| 138 | 91.5500 | XDUB | 11:54:08 | 00028935385TRDU1 |
| 138 | 91.5500 | XDUB | 11:54:08 | 00028935386TRDU1 |
| 54 | 91.5500 | XDUB | 11:54:08 | 00028935387TRDU1 |
| 108 | 91.6000 | XDUB | 11:54:50 | 00028935388TRDU1 |
| 117 | 91.6000 | XDUB | 11:56:22 | 00028935389TRDU1 |
| 113 | 91.6000 | XDUB | 11:58:00 | 00028935390TRDU1 |
| 80 | 91.7000 | XDUB | 12:02:28 | 00028935400TRDU1 |
| 209 | 91.7000 | XDUB | 12:02:28 | 00028935401TRDU1 |
| 25 | 91.7000 | XDUB | 12:02:28 | 00028935402TRDU1 |
| 55 | 91.7000 | XDUB | 12:03:25 | 00028935404TRDU1 |
| 70 | 91.7000 | XDUB | 12:03:25 | 00028935405TRDU1 |
| 4 | 91.7000 | XDUB | 12:04:59 | 00028935407TRDU1 |
| 98 | 91.7500 | XDUB | 12:06:50 | 00028935408TRDU1 |
| 80 | 91.7500 | XDUB | 12:06:50 | 00028935409TRDU1 |
| 36 | 91.7500 | XDUB | 12:06:50 | 00028935410TRDU1 |
| 36 | 91.7500 | XDUB | 12:06:50 | 00028935411TRDU1 |
| 80 | 91.7500 | XDUB | 12:08:26 | 00028935412TRDU1 |
|---|---|---|---|---|
| 79 | 91.6500 | XDUB | 12:08:36 | 00028935413TRDU1 |
| 6 | 91.6500 | XDUB | 12:08:36 | 00028935414TRDU1 |
| 79 | 91.6500 | XDUB | 12:08:36 | 00028935415TRDU1 |
| 64 | 91.6500 | XDUB | 12:08:36 | 00028935416TRDU1 |
| 59 | 91.6500 | XDUB | 12:08:36 | 00028935417TRDU1 |
| 6 | 91.6500 | XDUB | 12:08:36 | 00028935418TRDU1 |
| 1 | 91.6500 | XDUB | 12:08:36 | 00028935419TRDU1 |
| 64 | 91.6500 | XDUB | 12:08:36 | 00028935420TRDU1 |
| 16 | 91.6500 | XDUB | 12:08:36 | 00028935421TRDU1 |
| 65 | 91.6500 | XDUB | 12:08:36 | 00028935422TRDU1 |
| 63 | 91.6500 | XDUB | 12:08:36 | 00028935423TRDU1 |
| 65 | 91.6500 | XDUB | 12:08:36 | 00028935424TRDU1 |
| 65 | 91.6500 | XDUB | 12:08:36 | 00028935425TRDU1 |
| 75 | 91.6500 | XDUB | 12:08:36 | 00028935426TRDU1 |
| 119 | 91.4000 | XDUB | 12:10:44 | 00028935427TRDU1 |
| 135 | 91.2000 | XDUB | 12:18:19 | 00028935428TRDU1 |
| 113 | 91.2500 | XDUB | 12:22:56 | 00028935429TRDU1 |
| 107 | 91.2500 | XDUB | 12:24:12 | 00028935430TRDU1 |
| 12 | 91.2500 | XDUB | 12:24:21 | 00028935431TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935433TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935434TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935435TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935436TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935437TRDU1 |
| 42 | 91.4500 | XDUB | 12:41:11 | 00028935438TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935439TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935440TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935441TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935442TRDU1 |
| 2 | 91.4500 | XDUB | 12:41:11 | 00028935443TRDU1 |
| 76 | 91.4500 | XDUB | 12:41:11 | 00028935444TRDU1 |
| 36 | 91.4500 | XDUB | 12:41:11 | 00028935445TRDU1 |
| 42 | 91.4500 | XDUB | 12:41:11 | 00028935446TRDU1 |
| 36 | 91.4500 | XDUB | 12:41:11 | 00028935447TRDU1 |
| 6 | 91.4500 | XDUB | 12:41:11 | 00028935448TRDU1 |
| 30 | 91.4500 | XDUB | 12:41:11 | 00028935449TRDU1 |
| 6 | 91.4500 | XDUB | 12:41:11 | 00028935450TRDU1 |
| 72 | 91.4500 | XDUB | 12:41:11 | 00028935451TRDU1 |
| 6 | 91.4500 | XDUB | 12:41:11 | 00028935452TRDU1 |
| 72 | 91.4500 | XDUB | 12:41:11 | 00028935453TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935454TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:11 | 00028935455TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:19 | 00028935456TRDU1 |
| 78 | 91.4500 | XDUB | 12:41:19 | 00028935457TRDU1 |
| 70 | 91.4000 | XDUB | 12:42:09 | 00028935458TRDU1 |
| 1 | 91.4000 | XDUB | 12:42:09 | 00028935459TRDU1 |
| 70 | 91.4000 | XDUB | 12:42:09 | 00028935460TRDU1 |
| 127 | 91.4000 | XDUB | 12:42:09 | 00028935461TRDU1 |
| 70 | 91.4000 | XDUB | 12:42:09 | 00028935462TRDU1 |
|---|---|---|---|---|
| 43 | 91.4000 | XDUB | 12:42:12 | 00028935463TRDU1 |
| 27 | 91.4000 | XDUB | 12:42:12 | 00028935464TRDU1 |
| 70 | 91.4000 | XDUB | 12:42:12 | 00028935465TRDU1 |
| 85 | 91.4000 | XDUB | 12:42:12 | 00028935466TRDU1 |
| 123 | 91.2500 | XDUB | 12:44:31 | 00028935469TRDU1 |
| 107 | 91.3000 | XDUB | 12:54:04 | 00028935472TRDU1 |
| 142 | 91.4000 | XDUB | 13:04:10 | 00028935474TRDU1 |
| 142 | 91.4000 | XDUB | 13:04:10 | 00028935475TRDU1 |
| 142 | 91.4000 | XDUB | 13:04:10 | 00028935476TRDU1 |
| 142 | 91.4000 | XDUB | 13:04:10 | 00028935477TRDU1 |
| 142 | 91.4000 | XDUB | 13:04:10 | 00028935478TRDU1 |
| 81 | 91.4000 | XDUB | 13:04:10 | 00028935479TRDU1 |
| 15 | 91.4000 | XDUB | 13:05:23 | 00028935480TRDU1 |
| 91 | 91.4000 | XDUB | 13:05:23 | 00028935481TRDU1 |
| 117 | 91.4000 | XDUB | 13:06:39 | 00028935482TRDU1 |
| 1 | 91.4000 | XDUB | 13:08:13 | 00028935483TRDU1 |
| 80 | 91.4000 | XDUB | 13:08:13 | 00028935484TRDU1 |
| 22 | 91.4000 | XDUB | 13:08:13 | 00028935485TRDU1 |
| 111 | 91.4000 | XDUB | 13:09:33 | 00028935486TRDU1 |
| 108 | 91.4000 | XDUB | 13:10:47 | 00028935487TRDU1 |
| 120 | 91.4000 | XDUB | 13:12:05 | 00028935488TRDU1 |
| 103 | 91.4000 | XDUB | 13:13:39 | 00028935489TRDU1 |
| 116 | 91.3500 | XDUB | 13:14:46 | 00028935490TRDU1 |
| 70 | 91.3500 | XDUB | 13:16:08 | 00028935491TRDU1 |
| 38 | 91.3500 | XDUB | 13:16:08 | 00028935492TRDU1 |
| 160 | 91.2500 | XDUB | 13:17:15 | 00028935493TRDU1 |
| 45 | 91.2500 | XDUB | 13:17:15 | 00028935494TRDU1 |
| 160 | 91.2500 | XDUB | 13:17:15 | 00028935495TRDU1 |
| 160 | 91.2500 | XDUB | 13:17:15 | 00028935496TRDU1 |
| 160 | 91.2500 | XDUB | 13:17:15 | 00028935497TRDU1 |
| 45 | 91.2500 | XDUB | 13:17:15 | 00028935498TRDU1 |
| 99 | 91.2500 | XDUB | 13:17:15 | 00028935499TRDU1 |
| 206 | 91.5000 | XDUB | 13:28:08 | 00028935502TRDU1 |
| 11 | 91.5000 | XDUB | 13:29:08 | 00028935503TRDU1 |
| 40 | 91.5000 | XDUB | 13:29:08 | 00028935504TRDU1 |
| 1 | 91.5000 | XDUB | 13:29:08 | 00028935505TRDU1 |
| 64 | 91.5000 | XDUB | 13:29:08 | 00028935506TRDU1 |
| 111 | 91.4500 | XDUB | 13:30:06 | 00028935507TRDU1 |
| 359 | 91.4500 | XDUB | 13:30:06 | 00028935508TRDU1 |
| 60 | 91.4500 | XDUB | 13:30:06 | 00028935509TRDU1 |
| 359 | 91.4500 | XDUB | 13:30:06 | 00028935510TRDU1 |
| 111 | 91.4500 | XDUB | 13:30:06 | 00028935511TRDU1 |
| 38 | 91.4500 | XDUB | 13:30:06 | 00028935512TRDU1 |
| 104 | 91.5000 | XDUB | 13:41:10 | 00028935513TRDU1 |
| 64 | 91.5000 | XDUB | 13:42:59 | 00028935514TRDU1 |
| 48 | 91.5000 | XDUB | 13:43:00 | 00028935515TRDU1 |
| 238 | 91.5000 | XDUB | 13:44:45 | 00028935516TRDU1 |
| 113 | 91.5000 | XDUB | 13:45:24 | 00028935517TRDU1 |
| 998 | 91.4500 | XDUB | 13:46:22 | 00028935518TRDU1 |
|---|---|---|---|---|
| 75 | 91.6000 | XDUB | 13:55:49 | 00028935529TRDU1 |
| 41 | 91.6000 | XDUB | 13:55:49 | 00028935530TRDU1 |
| 28 | 91.6000 | XDUB | 13:56:26 | 00028935532TRDU1 |
| 301 | 91.6000 | XDUB | 14:03:57 | 00028935533TRDU1 |
| 114 | 91.6000 | XDUB | 14:03:57 | 00028935534TRDU1 |
| 706 | 91.6000 | XDUB | 14:03:57 | 00028935535TRDU1 |
| 45 | 91.6000 | XDUB | 14:03:57 | 00028935536TRDU1 |
| 301 | 91.6000 | XDUB | 14:03:57 | 00028935537TRDU1 |
| 92 | 91.6000 | XDUB | 14:03:57 | 00028935538TRDU1 |
| 264 | 91.5000 | XDUB | 14:04:10 | 00028935539TRDU1 |
