Director's Dealing • Jul 8, 2021
Director's Dealing
Open in ViewerOpens in native device viewer
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||
|---|---|---|---|---|
| a) | Name | SB Northstar LP | ||
| 2 | Reason for the notification | |||
| a) | Position/status | Closely associated person of the primary insider, board member Akshay Naheta. | ||
| b) | Initial | Initial notification | ||
| notification/Amendment | ||||
| 3 | Details of issuer | |||
| a) | Name | KAHOOT! ASA | ||
| b) | LEI | 2549004957SZTRN8CW77 | ||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
| a) | Description of the financial instrument, type of instrument Identification code |
Shares in Kahoot! ASA (ISIN: NO0010823131) | ||
| b) | Nature of the transaction | Acquisition | ||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| 42.3653 | 3,507,055 | |||
| d) | Aggregated information | 3,507,055 shares for a total of NOK 148,577,437 | ||
| — Aggregated volume |
||||
| — Price |
||||
| e) | Date of the transaction | 2021-07-07 | ||
| f) | Place of the transaction | Oslo Stock Exchange (MIC: XOSL) |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.