AI assistant
IVE GROUP LIMITED — Major Shareholding Notification 2020
Mar 22, 2020
65109_rns_2020-03-22_a004894f-b387-42f1-b792-c8f0b9a3e793.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form 605
Corporations Act 2001 Section 671B
Notice of ceasing to be a substantial holder
| To: Company Name/Scheme: | IVE GROUP LIMITED |
|---|---|
| ACN/ARSN: | 606 252 644 |
1. Details of substantial holder
| Name: Mitsubishi UFJ Financial Group, Inc. |
|
|---|---|
| The holder ceased to be a substantial holder on: | 17/03/2020 |
| The previous notice was given to the company on: | 16/01/2020 |
| The previous notice was dated: | 16/01/2020 |
| The holder became aware on: | 19/03/2020 |
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change |
Person whose relevant interest changed |
Nature of change | Consideration given in relation to change |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| See annexure A to this notice |
|||||
| 3. Changes in association The persons who have become associates of, ceased to be associates of, or have changed the nature of their association with, the substantial holder in relation to voting interests in the company or scheme are as follows: |
|||||
| Name and ACN/ARSN (if applicable) | Nature of association | ||||
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 2-7-1, Marunouchi, Chiyoda-ku, Tokyo 100-8330, Japan |
5. Signature
==> picture [116 x 36] intentionally omitted <==
==> picture [61 x 8] intentionally omitted <==
Dated 23 March 2020
Authorised signatory
Annexure A
This is annexure A of 24 pages referred to in Form 605, Notice of ceasing to be a substantial holder dated 23 March 2020
==> picture [116 x 35] intentionally omitted <==
==> picture [61 x 8] intentionally omitted <==
Authorised signatory
Dated 23 March 2020
| Date of change |
Person whose relevant interest changed |
Nature of change | Consideration given in relation to change |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
9885 | 3,954 OrdinaryShares | 3954 |
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
28722.15 | 11,535 OrdinaryShares | 11535 |
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1977.06 | 794 OrdinaryShares | 794 |
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
133.83 | 53 OrdinaryShares | 53 |
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1438.92 | 571 OrdinaryShares | 571 |
| 14/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 140,709 OrdinaryShares | 140709 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3655.32 | 1,468 OrdinaryShares | 1468 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
489.02 | 196 OrdinaryShares | 196 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1713.12 | 688 OrdinaryShares | 688 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2725.86 | 1,086 OrdinaryShares | 1086 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
29427.5 | 11,771 OrdinaryShares | 11771 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
525.39 | 211 OrdinaryShares | 211 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
5475 | 2,190 OrdinaryShares | 2190 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
10842.5 | 4,337 OrdinaryShares | 4337 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
489.02 | 196 OrdinaryShares | 196 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
20570 | 8,228 OrdinaryShares | 8228 |
| 15/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral received by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 134,938 OrdinaryShares | 134938 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
432.39 | 174 OrdinaryShares | 174 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2102.31 | 846 OrdinaryShares | 846 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
6172.71 | 2,479 OrdinaryShares | 2479 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
15460.32 | 6,234 OrdinaryShares | 6234 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
10490 | 4,196 OrdinaryShares | 4196 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
4374.72 | 1,764 OrdinaryShares | 1764 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
18390 | 7,356 OrdinaryShares | 7356 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1842.5 | 737 OrdinaryShares | 737 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3075.2 | 1,240 OrdinaryShares | 1240 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
23871.63 | 9,587 OrdinaryShares | 9587 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
27028.95 | 10,855 OrdinaryShares | 10855 |
Page 2
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
7614.04 | 3,064 OrdinaryShares | 3064 |
|---|---|---|---|---|---|
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1019.28 | 411 OrdinaryShares | 411 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
322.4 | 130 OrdinaryShares | 130 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
7829.36 | 3,157 OrdinaryShares | 3157 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3712.59 | 1,491 OrdinaryShares | 1491 |
| 16/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 6,707 OrdinaryShares | 6707 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
9610.74 | 3,852 OrdinaryShares | 3852 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
4720 | 1,888 OrdinaryShares | 1888 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2423.07 | 981 OrdinaryShares | 981 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
401.76 | 162 OrdinaryShares | 162 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
489.02 | 196 OrdinaryShares | 196 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
250 | 100 OrdinaryShares | 100 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2081.64 | 836 OrdinaryShares | 836 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
489.02 | 196 OrdinaryShares | 196 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
7232.5 | 2,893 OrdinaryShares | 2893 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
216.63 | 87 OrdinaryShares | 87 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
420.75 | 170 OrdinaryShares | 170 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3692.5 | 1,477 OrdinaryShares | 1477 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3925.84 | 1,583 OrdinaryShares | 1583 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
6122.5 | 2,449 OrdinaryShares | 2449 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
14635 | 5,854 OrdinaryShares | 5854 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
8482.08 | 3,448 OrdinaryShares | 3448 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
815.08 | 328 OrdinaryShares | 328 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
9704.24 | 3,913 OrdinaryShares | 3913 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3574.09 | 1,447 OrdinaryShares | 1447 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
13305.89 | 5,387 OrdinaryShares | 5387 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
6538.74 | 2,626 OrdinaryShares | 2626 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
18043.35 | 7,305 OrdinaryShares | 7305 |
| 17/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 128,855 OrdinaryShares | 128855 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
896.08 | 365 OrdinaryShares | 365 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1569.78 | 646 OrdinaryShares | 646 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
8285.9 | 3,382 OrdinaryShares | 3382 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2872.88 | 1,175 OrdinaryShares | 1175 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
33514.58 | 13,849 OrdinaryShares | 13849 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2609.25 | 1,065 OrdinaryShares | 1065 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2655.8 | 1,084 OrdinaryShares | 1084 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3075.82 | 1,271 OrdinaryShares | 1271 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
9828.53 | 4,053 OrdinaryShares | 4053 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
8660.23 | 3,485 OrdinaryShares | 3485 |
Page 3
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
896.08 | 365 OrdinaryShares | 365 |
|---|---|---|---|---|---|
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
5106.96 | 2,076 OrdinaryShares | 2076 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
2080.79 | 829 OrdinaryShares | 829 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
139.44 | 56 OrdinaryShares | 56 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1019.28 | 411 OrdinaryShares | 411 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3195.66 | 1,326 OrdinaryShares | 1326 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
4575 | 1,875 OrdinaryShares | 1875 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2330.3 | 957 OrdinaryShares | 957 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2415 | 1,000 OrdinaryShares | 1000 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
5832.2 | 2,410 OrdinaryShares | 2410 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
10269.18 | 4,226 OrdinaryShares | 4226 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
5609.76 | 2,262 OrdinaryShares | 2262 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
151.59 | 61 OrdinaryShares | 61 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1914.81 | 769 OrdinaryShares | 769 |
| 20/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 11,103 OrdinaryShares | 11103 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
5126.44 | 2,101 OrdinaryShares | 2101 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3398.85 | 1,365 OrdinaryShares | 1365 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
20295.36 | 8,352 OrdinaryShares | 8352 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
12586.42 | 5,201 OrdinaryShares | 5201 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
12553.69 | 5,209 OrdinaryShares | 5209 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
12521.08 | 5,174 OrdinaryShares | 5174 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
10106 | 4,075 OrdinaryShares | 4075 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
7826.88 | 3,156 OrdinaryShares | 3156 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3564.21 | 1,443 OrdinaryShares | 1443 |
| 21/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
106.86 | 43 OrdinaryShares | 43 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byFirst Sentier Investors Holdings PtyLimited |
8,088.46 | 3,306 Ordinaryshares | 3,306 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byFirst Sentier Investors Holdings PtyLimited |
62,681.89 | 25,620 Ordinaryshares | 25,620 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byFirst Sentier Investors Holdings PtyLimited |
23,252.49 | 9,504 Ordinaryshares | 9,504 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byFirst Sentier Investors Holdings PtyLimited |
13,143.14 | 5,372 Ordinaryshares | 5,372 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
896.08 | 365 OrdinaryShares | 365 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
836.92 | 343 OrdinaryShares | 343 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
896.08 | 365 OrdinaryShares | 365 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3075.82 | 1,271 OrdinaryShares | 1271 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
14408.4 | 5,869 OrdinaryShares | 5869 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
2609.25 | 1,065 OrdinaryShares | 1065 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
113.74 | 47 OrdinaryShares | 47 |
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
36 | 15 OrdinaryShares | 15 |
Page 4
| 22/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral received by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 11,604 OrdinaryShares | 11604 |
|---|---|---|---|---|---|
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
14913.08 | 6,188 OrdinaryShares | 6188 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
8689.46 | 3,518 OrdinaryShares | 3518 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
456.84 | 188 OrdinaryShares | 188 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1473.15 | 610 OrdinaryShares | 610 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2225.88 | 916 OrdinaryShares | 916 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
19350.36 | 7,866 OrdinaryShares | 7866 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2726.85 | 1,113 OrdinaryShares | 1113 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
4613.4 | 1,864 OrdinaryShares | 1864 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
4243.5 | 1,725 OrdinaryShares | 1725 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2538.47 | 1,034 OrdinaryShares | 1034 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
9592.88 | 3,964 OrdinaryShares | 3964 |
| 23/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral received by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 123,354 OrdinaryShares | 123354 |
| 24/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2295.18 | 933 OrdinaryShares | 933 |
| 24/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
12100 | 5,000 OrdinaryShares | 5000 |
| 24/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
12380.56 | 5,074 OrdinaryShares | 5074 |
| 24/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 118,855 OrdinaryShares | 118855 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
6799.14 | 2,798 OrdinaryShares | 2798 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
917.58 | 373 OrdinaryShares | 373 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
5709.33 | 2,409 OrdinaryShares | 2409 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1464 | 600 OrdinaryShares | 600 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3175.04 | 1,312 OrdinaryShares | 1312 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
869.3 | 357 OrdinaryShares | 357 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
9139 | 3,700 OrdinaryShares | 3700 |
| 28/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Collateral returned by an entity controlled by Morgan Stanley– see Annexure B |
N/A | 16,103 OrdinaryShares | 16103 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
2575.62 | 1,047 OrdinaryShares | 1047 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1930.6 | 788 OrdinaryShares | 788 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
361.15 | 155 OrdinaryShares | 155 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
5277.3 | 2,154 OrdinaryShares | 2154 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
9534.36 | 4,092 OrdinaryShares | 4092 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1768.47 | 759 OrdinaryShares | 759 |
| 29/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
3923.72 | 1,684 OrdinaryShares | 1684 |
| 30/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
5019 | 2,100 OrdinaryShares | 2100 |
| 30/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
14857.65 | 6,165 OrdinaryShares | 6165 |
| 31/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2344.65 | 1,015 OrdinaryShares | 1015 |
| 31/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
165.2 | 70 OrdinaryShares | 70 |
| 31/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
4130.4 | 1,721 OrdinaryShares | 1721 |
| 31/01/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
1248.9 | 543 OrdinaryShares | 543 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by First Sentier Investors Holdings PtyLimited |
236,906.76 | 104,826 Ordinaryshares | 104,826 |
Page 5
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
7656 | 3,300 OrdinaryShares | 3300 |
|---|---|---|---|---|---|
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
1475.8 | 628 OrdinaryShares | 628 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
5308.16 | 2,288 OrdinaryShares | 2288 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2229.84 | 978 OrdinaryShares | 978 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
7752.69 | 3,438 OrdinaryShares | 3438 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Sale of securities by an entity controlled by Morgan Stanley |
3893.95 | 1,657 OrdinaryShares | 1657 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
366.12 | 162 OrdinaryShares | 162 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
4339.2 | 1,920 OrdinaryShares | 1920 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
931.12 | 412 OrdinaryShares | 412 |
| 3/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2384.3 | 1,055 OrdinaryShares | 1055 |
| 4/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
246.34 | 109 OrdinaryShares | 109 |
| 4/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
2724 | 1,200 OrdinaryShares | 1200 |
| 4/02/2020 | Mitsubishi UFJ Financial Group,Inc. | Purchase of securities by an entity controlled byMorgan Stanley |
24318 | 10,808 OrdinaryShares | 10808 |
