AI assistant
ITECH MINERALS LTD — Regulatory Filings 2021
Dec 12, 2021
65144_rns_2021-12-12_5477140f-a208-4b54-a552-43abe8b4e57c.pdf
Regulatory Filings
Open in viewerOpens in your device viewer
ASX RELEASE 13 December 2021
==> picture [135 x 64] intentionally omitted <==
BOARD & MANAGEMENT
Glenn Davis - Chair Michael Schwarz - MD Gary Ferris - NED Jarek Kopias - Co Sec
CAPITAL STRUCTURE
Ordinary Shares Issued 96.1M
Options Issued 3.0M
POSITIVE RESULTS GROW THE RARE EARTH POTENTIAL OF THE EYRE PENINSULA KAOLIN PROJECT
==> picture [351 x 90] intentionally omitted <==
REE bearing high purity kaolin samples from the Ethiopia Prospect – Eyre Peninsula Project, South Australia
Beneficiated results summary:
-
ETH-033 22m @ 904 ppm TREO (-45µm) from 2m
-
including 10m @ 1113 ppm TREO (-45µm) from 14m
-
ETH-037 18m @ 839 ppm TREO (-45µm) from 2m
CONTACT
Address: Level 3, 63 Pirie Street ADELAIDE SA 5000
-
ETH-032 12m @ 508 ppm TREO (-45µm) from 2m
-
• Beneficiated results increase thickness and extent of REE mineralisation across the prospect
Unbeneficiated results summary:
Email: [email protected] Website: www.itechminerals.com.au
Telephone: +61 2 5850 0000
-
ETH-029 returns thick, high-grade rare earth elements in preliminary, unbeneficiated samples
-
32m @ 1038 ppm TREO from 0m
==> picture [10 x 12] intentionally omitted <==
-
including 8m @ 1687 ppm TREO from 8m
-
Enriched in high value rare earths neodymium and praseodymium (~24%) critical for renewable energy technology
-
Enriched in heavy REE (~34%)
==> picture [110 x 106] intentionally omitted <==
Location – Ethiopia Prospect, Eyre Peninsula, South Australia
- Clay beneficiation is underway on multiple holes (including ETH029). This process has increased rare earth grades by an average of 184% in previous samples
iTech Minerals Ltd (ASX: ITM , iTech or Company ) has received the second batch of analytical results from resampling of historical drilling at the Ethiopia Prospect on the Eyre Peninsula, South Australia. The second batch includes results from both beneficiated samples that concentrate the clay fraction and unbeneficiated samples which are straight from the ground, with no processing. Both sets of results are very positive. The beneficiated samples show an increase in thickness and extent of REE mineralisation across the prospect and the unbeneficiated samples indicate continuing improvements to thickness and grade. In particular, the preliminary results from drill hole ETH-029 have confirmed iTech’s expectation of thick, high-grade rare earth elements (REE) at the end of a line of drilling. The rare earths in ETH-029 continue to display enrichment of neodymium and praseodymium (~24% Nd+Pr), which are critical in the production of permanent magnets for electric vehicles and renewable energy. Significantly, this drill hole also shows a greater enrichment of high value heavy rare earths (~34%).
“What is particularly significant is that these results not only confirm the anticipated higher rare earth grades but the location of these holes also suggests that the potential Ion Adsorption Clay style of mineralisation is open in several directions. iTech is really looking forward to testing these areas in our upcoming drilling program.”
Managing Director Mike Schwarz
==> picture [170 x 76] intentionally omitted <==
To watch an explanation video please click the link below https://www.itechminerals.com.au/investorarticles/rareearthpotentialgrowsethiopia
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [108 x 51] intentionally omitted <==
==> picture [443 x 315] intentionally omitted <==
Figure 1. Location of the Ethiopia Prospect – Eyre Peninsula, South Australia
A detailed review of historical data, from aircore drilling undertaken by Adelaide Exploration Pty Ltd in 2007, identified thick intervals, up to 24m, of high purity kaolin clay, over an area of approximately 1 km x 1km (Fig. 2). Of the 41 aircore holes drilled, a preliminary 10 holes were sub-sampled to assess the potential for high purity kaolin and ion adsorption clay (IAC) REE mineralisation. The results were successful and show thick intervals of high purity kaolin at or near surface with coincident total rare earth element oxides (TREO) ( ASX Release, 12-Nov-21, Rare Earth Potential Confirmed at Kaolin Project). This encouraged iTech to sample the remaining drill holes.
Beneficiated Results
Updated results, including extensions to previously sampled holes are highlighted in green in Table 1 below: A full list of results can be found in Appendix 1.
| Hole ID | From (m) |
To (m) | Interval (m) |
TREO <45µm (ppm) |
TREO >45µm (ppm) |
TREO bulk (ppm) |
TREO <45µm/bulk (%) |
TREO- CeO2 <45µm (ppm) |
LREO <45µm (ppm) |
HREO <45µm (ppm) |
CREO <45µm (ppm) |
% NdPr <45µm |
%LREO <45µm |
%HREO <45µm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Sample Type ** | Quartz | Bulk | Clay | |||||||||||
| ETH-01 | 0 | 6 | 6 | 896 | 197 | 466 | 192% | 511 | 758 | 138 | 239 | 24% | 85% | 15% |
| inc | 4 | 6 | 2 | **1104 ** | 199 | 544 | 203% | 631 | 936 | 169 | 295 | 24% | 85% | 15% |
| ETH-03 | 0 | 6 | 6 | 696 | 209 | 368 | 189% | 389 | 605 | 91 | 173 | 24% | 87% | 13% |
| ETH-05 | 2 | 8 | 6 | 285 | 212 | 235 | 121% | 174 | 227 | 58 | 87 | **23% ** | 80% | 20% |
| ETH-013 | 0 | 10 | 10 | 784 | 187 | 393 | 200% | 440 | 682 | 102 | 200 | 25% | 87% | 13% |
| ETH-014 | 2 | 8 | 6 | 323 | 230 | 254 | 127% | 184 | 276 | 47 | 81 | **23% ** | 85% | 15% |
| ETH-016 | 2 | 26 | 24 | 367 | 164 | 164 | 224% | 204 | 322 | 45 | 80 | 20% | 88% | 12% |
| inc | 20 | 26 | 6 | **502 ** | 147 | 236 | 212% | 279 | 441 | 61 | 113 | 22% | 88% | 12% |
| ETH-018 | 2 | 6 | 4 | 260 | 126 | 161 | 162% | 144 | 229 | 32 | 60 | 22% | 88% | 12% |
| ETH-032 | 2 | 14 | 12 | 508 | 223 | 314 | 162% | 293 | 423 | 85 | 136 | 23% | 83% | 17% |
| ETH-033 | 2 | 24 | 22 | **904 ** | 265 | 524 | 172% | 524 | 755 | 148 | 255 | **25% ** | 84% | 16% |
| inc | 14 | 24 | 10 | 1113 | 299 | 576 | 193% | 651 | 918 | 196 | 324 | **25% ** | 82% | 18% |
| ETH-034 | 2 | 26 | 24 | 411 | 193 | 347 | 118% | 313 | 464 | 86 | 145 | 23% | 84% | 16% |
| ETH-036 | 2 | 22 | 20 | 209 | 138 | 155 | 134% | 119 | 176 | 33 | 52 | **20% ** | 84% | 16% |
| inc | 18 | 22 | 4 | **504 ** | 129 | 223 | 226% | 285 | 431 | 73 | 131 | **23% ** | 85% | 15% |
| ETH-037 | 2 | 20 | 18 | 839 | 277 | 432 | 194% | 463 | 743 | 96 | 208 | **25% ** | 89% | 11% |
| ETH-038 | 2 | 10 | 8 | 812 | 162 | 351 | 231% | 456 | 711 | 101 | 206 | 25% | 88% | 12% |
Table 1. Updated REE analysis of the Ethiopia Prospect – Eyre Peninsula, South Australia (new results in green, results pertaining to previously released holes in grey, ASX Release, 12-Nov-21, Rare Earth Potential Confirmed at Kaolin Project).
==> picture [41 x 41] intentionally omitted <==
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [108 x 51] intentionally omitted <==
==> picture [454 x 313] intentionally omitted <==
Figure 2. Location of updated kaolin analysis samples and REE results, Ethiopia Prospect – Eyre Peninsula, South Australia
Unbeneficiated results
Preliminary results from the remaining holes have been received (Table 2). These analyses were undertaken on the bulk sample prior to clay beneficiation. Based on the aluminium, silica, iron and REE values, iTech selects prospective samples for kaolin and/or REE mineralisation for clay beneficiation test work. Within this set of samples is drill hole ETH-029, which showed potential for high REE grades over a thick interval based on historical cerium values. ETH-029 had a historical analysis of 33m @ 356 ppm Ce from surface. This is over three times the Ce concentration in the best samples submitted to date, and over a significantly thicker interval. Analysis of the complete suite of REE has translated into a substantial result of:
- ETH-029 32m @ 1038 ppm TREO from 0m
oincluding 8m @ 1687 ppm TREO from 8m
Significant results from the unbeneficiated samples include:
| Hole ID | From (m) | To (m) | Interval (m) |
TREO (%) | TREO- CeO2 (ppm) |
LREO (ppm) |
HREO (ppm) |
CREO (ppm) |
% NdPr | %LREO | %HREO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulk(Unbeneficiated) | |||||||||||
| ETH-004 | 2 | 24 | 22 | **407 ** | 224 | 288 | 119 | 90 | 25% | 71% | 29% |
| ETH-008 | 2 | 4 | 2 | **387 ** | 206 | 275 | 111 | 79 | 23% | 71% | 29% |
| ETH-010 | 0 | 28 | 28 | 397 | 222 | 280 | 118 | 91 | 25% | 70% | 30% |
| ETH-012 | 2 | 6 | 4 | 474 | 263 | 332 | 142 | 103 | 24% | 70% | 30% |
| ETH-019 | 0 | 28 | 28 | 403 | 222 | 278 | 124 | 85 | 23% | 69% | 31% |
| ETH-020 | 0 | 16 | 16 | **232 ** | 129 | 159 | 73 | 49 | 23% | 69% | 31% |
| ETH-027 | 0 | 40 | 40 | 335 | 194 | 229 | 107 | 78 | 24% | 67% | 33% |
| ETH-029 | 0 | 32 | 32 | 1038 | 628 | 688 | 350 | 256 | 24% | 66% | 34% |
| incl | 8 | 16 | 8 | **1687 ** | 1017 | 1137 | 550 | 428 | 26% | 67% | 33% |
| ETH-033 | 2 | 40 | 38 | 487 | 284 | 384 | 103 | 134 | 25% | 78% | 22% |
| ETH-035 | 0 | 32 | 32 | 421 | 233 | 299 | 123 | 97 | 25% | 71% | 29% |
| ETH-037 | 2 | 31 | 29 | 428 | 238 | 365 | 63 | 106 | 25% | 85% | 15% |
| ETH-041 | 0 | 6 | 6 | 353 | 196 | 247 | 106 | 79 | 24% | 70% | 30% |
Table 2. Preliminary REE analysis on unbeneficiated drill holes at the Ethiopia Prospect – Eyre Peninsula, South Australia
==> picture [41 x 41] intentionally omitted <==
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [108 x 51] intentionally omitted <==
==> picture [453 x 308] intentionally omitted <==
Figure 3. Location of unbeneficiated samples and REE results, Ethiopia Prospect – Eyre Peninsula, South Australia
Next Steps
iTech is now undertaking the kaolin beneficiation process on selected samples from the remaining 13 drill holes. In previous samples the REE’s have been significantly concentrated in the clay component, upgrading the REE grade on average 184%. This confirms that the REE’s are bound to the clay particles, and with the heavy rare earth element and neodymium and praseodymium enrichment, this is possibly an ion adsorption clay style of REE mineralisation. Samples are being sent to ANSTO in Sydney to understand the REE recoveries and what proportion might be ionically attached to clays and therefore readily recoverable.
For further information please contact the authorising officer Michael Schwarz:
Michael Schwarz, FAusIMM, AIG Managing Director E: [email protected] Ph: +61 2 5850 0000 W: www.itechminerals.com.au
Or
Gavan H Farley Director - Corporate Advisory Novus Capital Mob: +61 420 520 300 Main: +61 2 9375 0114 E: [email protected]
==> picture [41 x 41] intentionally omitted <==
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [108 x 51] intentionally omitted <==
ABOUT iTECH MINERALS LTD
iTech Minerals Ltd is a newly listed mineral exploration company exploring for and developing battery materials and critical minerals within its 100% owned Australian projects. The company is exploring for kaolinite-halloysite, ion adsorption clay rare earth element mineralisation and developing the Campoona Graphite Deposit in South Australia. The company also has extensive exploration tenure prospective for Cu-Au porphyry mineralisation, IOCG mineralisation and gold mineralisation in South Australia and tin, Tungsten, and polymetallic Cobar style mineralisation in New South Wales.
COMPETENT PERSON STATEMENT
The information which relates to exploration results is based on and fairly represents information and supporting documentation compiled by Michael Schwarz. Mr Schwarz has sufficient experience, which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking, to qualify as a Competent Person as defined in the 2012 edition of the ‘Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves’ (the JORC Code). Mr Schwarz is a full-time employee of iTech Minerals Ltd and is a member of the Australian Institute of Geoscientists and the Australian Institute of Mining and Metallurgy. Mr Schwarz consents to the inclusion of the information in this report in the form and context in which it appears.
This announcement contains results that have previously released as “Replacement Prospectus” on 19 October 2021, “Rare Earth Potential Identified at Kaolin Project” on 21 October 2021 and “Rare Earth Potential Confirmed at Kaolin Project” on 12 November 2021. iTech confirms that the Company is not aware of any new information or data that materially affects the information included in the announcement.
GLOSSARY
CREO = Critical Rare Earth Element Oxide HREO = Heavy Rare Earth Element Oxide IAC = Ion Adsorption Clay LREO = Light Rare Earth Element Oxide REE = Rare Earth Element REO = Rare Earth Element Oxide TREO = Total Rare Earth Element Oxides %NdPr = Percentage amount of neodymium and praesidium as a proportion of the total amount of rare earth elements
==> picture [41 x 41] intentionally omitted <==
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [135 x 64] intentionally omitted <==
APPENDIX 1 – DETAILED TECHNICAL INFORMATION AND JORC TABLE 1
| Hole ID | From (m) | To (m) | Interval (m) | TREO bulk (ppm) |
TREO <45µm (ppm) |
|---|---|---|---|---|---|
| Sample Type | Bulk | ||||
| ETH-01 | 0 | 6 | 6 | 466 | 896 |
| inc | 4 | 6 | 2 | 544 | **1104 ** |
| ETH-03 | 0 | 6 | 6 | 368 | 696 |
| ETH-004 | 2 | 24 | 22 | 407 | Pending |
| ETH-05 | 2 | 8 | 6 | 235 | 285 |
| ETH-008 | 2 | 4 | 2 | 387 | Pending |
| ETH-010 | 0 | 28 | 28 | 397 | Pending |
| ETH-012 | 2 | 6 | 4 | 474 | Pending |
| ETH-013 | 0 | 10 | 10 | 393 | **784 ** |
| ETH-014 | 2 | 8 | 6 | 254 | 323 |
| ETH-016 | 2 | 26 | 24 | 164 | **367 ** |
| inc | 20 | 26 | 6 | 236 | **502 ** |
| ETH-018 | 2 | 6 | 4 | 161 | 260 |
| ETH-019 | 0 | 28 | 28 | 403 | Pending |
| ETH-020 | 0 | 16 | 16 | 232 | Pending |
| ETH-027 | 0 | 40 | 40 | 335 | Pending |
| ETH-029 | 0 | 32 | 32 | 1038 | Pending |
| inc | 8 | 16 | 8 | 1687 | Pending |
| ETH-032 | 2 | 14 | 12 | 314 | 508 |
| ETH-033 | 2 | 24 | 22 | 524 | 904 |
| inc | 14 | 24 | 10 | 576 | 1113 |
| ETH-033 | 2 | 40 | 38 | 487 | Pending |
| ETH-035 | 0 | 32 | 32 | 421 | Pending |
| ETH-036 | 2 | 22 | 20 | 155 | 209 |
| inc | 18 | 22 | 4 | 223 | **504 ** |
| ETH-037 | 2 | 20 | 18 | 432 | 839 |
| ETH-037 | 2 | 31 | 29 | 428 | Pending |
| ETH-038 | 2 | 10 | 8 | 351 | 812 |
| ETH-041 | 0 | 6 | 6 | 353 | Pending |
Table 3. Bulk vs beneficiated REE results from the Ethiopia Prospect – Eyre Peninsula, South Australia
www.itechminerals.com.au
ASX RELEASE 13 December 2021
==> picture [108 x 51] intentionally omitted <==
| **<45 ** | micron (Clay Fraction) | micron (Clay Fraction) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID | Hole ID | From (m) |
To (m) | Interval (m) | ISO Brightness (%) |
Recovery % |
Fe2O3 (%) | SiO2 (%) |
Al2O3 (%) | CaO (%) | K2O (%) | Mn (%) |
Na2O (%) | MgO (%) |
P (%) | S (%) | TiO2 (%) | LOI (%) |
| Detection Limit | **0.01 ** | **0.01 ** | **0.01 ** | **0.01 ** | **0.01 ** | **0.01 ** | **0.01 ** | **0.01 ** | **0.001 ** | **0.001 ** | **0.01 ** | **0.01 ** | ||||||
| 3275977 | ETH-005 | 2 | 8 | 6 | 32 | 29 | 5.28 | 52.23 | 27.30 | 0.11 | 5.06 | <0.01 | 0.21 | 0.60 | 0.05 | 0.00 | 0.53 | 8.10 |
| 3275981 | ETH-014 | 2 | 8 | 6 | 46 | 26 | 3.65 | 57.07 | 25.00 | 0.18 | 4.04 | <0.01 | 0.47 | 0.73 | 0.03 | 0.01 | 0.77 | 7.65 |
| 3275986 | ETH-018 | 2 | 6 | 4 | 41.5 | 26 | 2.51 | 58.60 | 24.50 | 0.28 | 5.00 | <0.01 | 2.21 | 0.35 | 0.06 | 0.01 | 0.23 | 5.72 |
| 3275987 | ETH-032 | 8 | 14 | 6 | 58.5 | 31 | 2.66 | 53.26 | 29.10 | 0.28 | 3.44 | <0.01 | 1.14 | 0.63 | 0.03 | 0.01 | 0.60 | 8.32 |
| 3275989 | ETH-033 | 2 | 8 | 6 | 75.5 | 51 | 0.83 | 50.33 | 34.30 | 0.08 | 1.40 | <0.01 | 0.08 | 0.22 | 0.03 | 0.01 | 0.69 | 11.80 |
| 3275990 | ETH-033 | 8 | 14 | 6 | 76.5 | 49 | 0.77 | 53.61 | 30.90 | 0.04 | 4.65 | <0.01 | 0.24 | 0.14 | 0.07 | 0.01 | 0.69 | 9.10 |
| 3275991 | ETH-033 | 14 | 20 | 6 | 73.0 | 41 | 0.89 | 53.42 | 30.40 | 0.05 | 4.53 | <0.01 | 0.18 | 0.15 | 0.07 | 0.01 | 0.87 | 9.06 |
| 3275991 | ETH-033 | 20 | 24 | 4 | 49.0 | 22 | 2.36 | 51.98 | 29.80 | 0.08 | 4.32 | <0.01 | 0.20 | 0.48 | 0.08 | 0.01 | 0.92 | 9.13 |
| 3276001 | ETH-037 | 2 | 8 | 6 | 75.5 | 34 | 0.75 | 55.82 | 28.70 | 0.05 | 4.88 | <0.01 | 0.30 | 0.15 | 0.05 | 0.02 | 0.99 | 8.14 |
| 3276001 | ETH-037 | 8 | 16 | 8 | 71.0 | 26 | 1.06 | 55.77 | 28.40 | 0.16 | 4.28 | <0.01 | 0.82 | 0.28 | 0.06 | 0.03 | 0.95 | 8.06 |
| 3276001 | ETH-037 | 16 | 20 | 4 | 42.0 | 17 | 3.45 | 58.71 | 23.30 | 0.29 | 5.36 | <0.01 | 1.77 | 0.65 | 0.07 | 0.01 | 0.90 | 5.10 |
Table 4. Ethiopia Prospect 2007 RAB drillhole updated kaolin clay fraction sample assay results
| <45 | micron (Cl | ay Fractio | n) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID |
Hole ID | From | To | Interval | CeO2 |
La2O3 |
Dy2O3 |
Er2O3 |
Eu2O3 |
Gd2O3 |
Ho2O3 |
Lu2O3 |
Nd2O3 |
Pr6O11 |
Sm2O3 |
Tb4O7 |
Tm2O3 |
Yb2O3 |
Y2O3 |
TREO |
TREO- |
LREO |
HREO |
CREO |
NdPr |
%LREO | %HREO |
| (m) | (m) | (m) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | CeO2 (ppm) |
(ppm) | (ppm) | (ppm) | (%) | ||||
| **Detection ** | Limit | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | |||||||||||
| 3275977 | ETH-005 | 2 | 8 | 6 | 111.8 | 48.1 | 4.6 | 2.3 | 1.2 | 5.8 | 1.1 | 0.6 | 52.5 | 14.5 | 9.3 | 1.2 | 1.1 | 3.4 | 27.9 | 285 | 174 | 227 | 58 | 87 | 23% | 80% | 20% |
| 3275981 | ETH-014 | 2 | 8 | 6 | 138.8 | 63.3 | 4.0 | 2.3 | 0.6 | 5.8 | 1.1 | 0.6 | 56.6 | 16.9 | 9.9 | 0.6 | 1.1 | 2.3 | 19.0 | 323 | 184 | 276 | 47 | 81 | 23% | 85% | 15% |
| 3275986 | ETH-018 | 2 | 6 | 4 | 116.7 | 53.9 | 2.3 | 1.1 | 1.2 | 3.5 | 1.1 | 0.6 | 44.9 | 13.3 | 7.5 | 0.6 | 1.1 | 1.1 | 11.4 | 260 | 144 | 229 | 32 | 60 | 22% | 88% | 12% |
| 3275987 | ETH-032 | 8 | 14 | 6 | 201.5 | 82.1 | 5.7 | 2.3 | 1.2 | 10.4 | 1.1 | 0.6 | 81.6 | 24.2 | 15.7 | 1.2 | 1.1 | 3.4 | 31.7 | **464 ** | 262 | 389 | 74 | 121 | 23% | 84% | 16% |
| 3275989 | ETH-033 | 2 | 8 | 6 | 238.3 | 98.5 | 7.5 | 3.4 | 0.6 | 11.5 | 1.1 | 0.6 | 105.0 | 31.4 | 19.7 | 1.8 | 1.1 | 3.4 | 40.6 | 565 | 326 | 473 | 91 | 155 | 24% | 84% | 16% |
| 3275990 | ETH-033 | 8 | 14 | 6 | 384.5 | 158.3 | 10.3 | 3.4 | 1.2 | 19.6 | 1.1 | 0.6 | 171.5 | 52.0 | 33.0 | 2.4 | 1.1 | 2.3 | 52.1 | 893 | 509 | 766 | 127 | 237 | 25% | 86% | 14% |
| 3275991 | ETH-033 | 14 | 20 | 6 | 432.4 | 171.2 | 15.5 | 8.0 | 1.7 | 23.1 | 2.3 | 0.6 | 204.1 | 59.2 | 41.2 | 2.9 | 1.1 | 5.7 | 92.7 | **1062 ** | 629 | 867 | 195 | 317 | 25% | 82% | 18% |
| 3275991 | ETH-033 | 20 | 24 | 4 | 507.3 | 195.9 | 16.1 | 8.0 | 1.7 | 28.8 | 2.3 | 0.6 | 226.3 | 64.0 | 40.0 | 3.5 | 1.1 | 6.8 | 87.6 | 1190 | 683 | 994 | 197 | 335 | 24% | 83% | 17% |
| 3276001 | ETH-037 | 2 | 8 | 6 | 391.9 | 159.5 | 8.0 | 2.3 | 1.2 | 18.4 | 1.1 | 0.6 | 172.6 | 50.7 | 30.1 | 1.8 | 1.1 | 2.3 | 34.3 | 876 | 484 | 775 | 101 | 218 | 25% | 88% | 12% |
| 3276001 | ETH-037 | 8 | 16 | 8 | 368.5 | 151.3 | 6.3 | 2.3 | 1.2 | 17.3 | 1.1 | 0.6 | 157.5 | 45.9 | 26.7 | 1.8 | 1.1 | 2.3 | 29.2 | 813 | 444 | 723 | 90 | 196 | 25% | 89% | 11% |
| 3276001 | ETH-037 | 16 | 20 | 4 | 368.5 | 147.8 | 7.5 | 3.4 | 1.2 | 17.3 | 1.1 | 0.6 | 171.5 | 47.1 | 29.6 | 1.8 | 1.1 | 2.3 | 35.6 | 836 | 468 | 735 | 101 | 217 | 26% | 88% | 12% |
Table 5. Ethiopia Prospect 2007 RAB drillhole updated kaolin clay fraction REE assay results
| **>45 ** | micron (Qu | artz Fracti | on) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample ID |
Hole ID | From | To | Interval | CeO2 |
La2O3 |
Dy2O3 |
Er2O3 |
Eu2O3 |
Gd2O3 |
Ho2O3 |
Lu2O3 |
Nd2O3 |
Pr6O11 |
Sm2O3 |
Tb4O7 |
Tm2O3 |
Yb2O3 |
Y2O3 |
TREO |
TREO- |
LREO |
HREO |
CREO |
NdPr |
%LREO | %HREO |
| (m) | (m) | (m) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | (ppm) | CeO2 (ppm) |
(ppm) | (ppm) | (ppm) | (%) | ||||
| **Detection ** | Limit | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | |||||||||||
| 3275977 | ETH-005 | 2 | 8 | 6 | 86.0 | 36.4 | 1.1 | 0.6 | 4.6 | 1.1 | 0.6 | 41.4 | 12.1 | 7.5 | 0.6 | 1.1 | 1.1 | 17.8 | 212 | 126 | 176 | 36 | 60 | 25% | 83% | 17% | |
| 3275981 | ETH-014 | 2 | 8 | 6 | 99.5 | 42.2 | 3.4 | 1.1 | 0.6 | 4.6 | 1.1 | 0.6 | 42.0 | 12.1 | 7.5 | 0.6 | 1.1 | 1.1 | 12.7 | 230 | 131 | 196 | 35 | 59 | 23% | 85% | 15% |
| 3275986 | ETH-018 | 2 | 6 | 4 | 55.3 | 24.6 | 1.1 | 1.1 | 0.6 | 1.2 | 1.1 | 0.6 | 22.2 | 6.0 | 4.1 | 0.6 | 1.1 | 1.1 | 5.1 | 126 | 71 | 108 | 18 | 30 | 22% | 86% | 14% |
| 3275987 | ETH-032 | 8 | 14 | 6 | 116.7 | 48.1 | 4.6 | 2.3 | 0.6 | 4.6 | 1.1 | 0.6 | 47.8 | 14.5 | 9.3 | 0.6 | 1.1 | 2.3 | 25.4 | 280 | 163 | 227 | 52 | 79 | 22% | 81% | 19% |
| 3275989 | ETH-033 | 2 | 8 | 6 | 92.7 | 38.7 | 2.3 | 0.6 | 0.6 | 5.8 | 1.1 | 0.6 | 47.2 | 12.1 | 8.7 | 0.6 | 1.1 | 2.3 | 27.9 | 242 | 150 | 191 | 52 | 79 | 24% | 79% | 21% |
| 3275990 | ETH-033 | 8 | 14 | 6 | 94.0 | 38.7 | 1.1 | 0.6 | 0.6 | 4.6 | 1.1 | 0.6 | 43.7 | 12.1 | 8.1 | 0.6 | 1.1 | 1.1 | 21.6 | 230 | 136 | 188 | 41 | 68 | 24% | 82% | 18% |
| 3275991 | ETH-033 | 14 | 20 | 6 | 89.7 | 25.8 | 2.3 | 0.6 | 0.6 | 3.5 | 1.1 | 0.6 | 28.6 | 8.5 | 5.8 | 0.6 | 1.1 | 1.1 | 22.9 | 193 | 103 | 153 | 40 | 55 | 19% | 79% | 21% |
