AI assistant
Sending…
HKScan Oyj — Director's Dealing 2019
Nov 4, 2019
3271_dirs_2019-11-04_cde32684-45ce-4096-9ca8-ca7b5b7c7ab3.pdf
Director's Dealing
Open in viewerOpens in your device viewer
| Päivä | Aika | Osakelaji | Määrä | Yksikköhinta | Markkinapaikka | Välittäjä |
|---|---|---|---|---|---|---|
| 4.11.2019 | 11:08:20 | HKSAV | 340 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 11:25:36 | HKSAV | 468 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 11:26:49 | HKSAV | 10 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 11:27:02 | HKSAV | 112 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 11:38:17 | HKSAV | 252 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 11:48:32 | HKSAV | 644 | 1,834 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:12:52 | HKSAV | 300 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:12:52 | HKSAV | 40 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:12:52 | HKSAV | 308 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:12:52 | HKSAV | 1 991 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:26:54 | HKSAV | 538 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 12:26:54 | HKSAV | 1 997 | 1,848 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 16:02:21 | HKSAV | 2 016 | 1,860 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 16:15:14 | HKSAV | 45 | 1,860 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 16:18:06 | HKSAV | 50 | 1,860 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 16:30:03 | HKSAV | 36 | 1,866 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 16:30:03 | HKSAV | 416 | 1,866 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:40:12 | HKSAV | 42 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:40:12 | HKSAV | 417 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:40:12 | HKSAV | 701 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:40:21 | HKSAV | 77 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:44:20 | HKSAV | 750 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:55:24 | HKSAV | 1 000 | 1,918 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:59:34 | HKSAV | 3 150 | 1,926 | Nasdaq Helsinki | Nordea |
| 4.11.2019 | 17:59:34 | HKSAV | 1 300 | 1,926 | Nasdaq Helsinki | Nordea |
More from HKScan Oyj
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Interim / Quarterly Report
2026
May 6
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 22
Declaration of Voting Results & Voting Rights Announcements
2026
Apr 22
Annual Report
2026
Mar 31
Annual Report
2026
Mar 31
Report Publication Announcement
2026
Mar 31
Annual Report
2026
Mar 31