Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

GN Store Nord Director's Dealing 2019

Nov 5, 2019

3366_dirs_2019-11-05_c526c2a2-a38a-4d58-937a-c5cb3ef35e24.pdf

Director's Dealing

Open in viewer

Opens in your device viewer

CLIENT NAME NORDEA RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY TOTAL VALUE
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:01:03 XCSE B000020951 B DK0010272632 400 277 DKK 110800
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:06:07 XCSE B000039093 B DK0010272632 200 279.4 DKK 55880
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:06:07 XCSE B000039094 B DK0010272632 4 279.4 DKK 1117.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:06:07 XCSE B000039095 B DK0010272632 136 279.4 DKK 37998.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:12:32 XCSE B000061269 B DK0010272632 235 276.1 DKK 64883.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:12:32 XCSE B000061270 B DK0010272632 145 276.1 DKK 40034.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:18:19 XCSE B000077389 B DK0010272632 108 273.6 DKK 29548.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:18:19 XCSE B000077390 B DK0010272632 272 273.6 DKK 74419.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:23:00 XCSE B000089570 B DK0010272632 310 271.8 DKK 84258
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:30:21 XCSE B000109689 B DK0010272632 64 271.7 DKK 17388.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:30:21 XCSE B000109690 B DK0010272632 81 271.7 DKK 22007.7
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:30:21 XCSE B000109691 B DK0010272632 195 271.7 DKK 52981.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:32:05 XCSE B000113824 B DK0010272632 123 271.7 DKK 33419.1
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:32:05 XCSE B000113825 B DK0010272632 291 271.7 DKK 79064.7
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:32:05 XCSE B000113826 B DK0010272632 486 271.7 DKK 132046.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:40:53 XCSE B000134954 B DK0010272632 98 271 DKK 26558
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 09:43:16 XNOR B DK0010272632 13083 271 DKK 3545493
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:21:16 XCSE B000213013 B DK0010272632 270 269.2 DKK 72684
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:25:03 XCSE B000219092 B DK0010272632 130 269.3 DKK 35009
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:32:08 XCSE B000229126 B DK0010272632 300 268.9 DKK 80670
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:37:00 XCSE B000236886 B DK0010272632 145 268.3 DKK 38903.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:37:00 XCSE B000236887 B DK0010272632 79 268.3 DKK 21195.7
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:37:00 XCSE B000236888 B DK0010272632 200 268.3 DKK 53660
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:37:00 XCSE B000236889 B DK0010272632 226 268.3 DKK 60635.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:44:37 XCSE B000247454 B DK0010272632 25 268 DKK 6700
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:49:00 XCSE B000252721 B DK0010272632 178 268.2 DKK 47739.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:49:00 XCSE B000252722 B DK0010272632 117 268.2 DKK 31379.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:51:40 XCSE B000256942 B DK0010272632 360 268.3 DKK 96588
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 10:54:45 XCSE B000261698 B DK0010272632 310 268.2 DKK 83142
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:13:55 XCSE B000289457 B DK0010272632 175 269.1 DKK 47092.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:13:55 XCSE B000289458 B DK0010272632 175 269.1 DKK 47092.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:14:26 XCSE B000290344 B DK0010272632 360 269.2 DKK 96912
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:20:10 XCSE B000298202 B DK0010272632 341 269 DKK 91729
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:25:01 XCSE B000305312 B DK0010272632 309 269.1 DKK 83151.9
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:25:04 XCSE B000305384 B DK0010272632 101 269.1 DKK 27179.1
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:25:55 XCSE B000306702 B DK0010272632 9 269 DKK 2421
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:38:08 XCSE B000323498 B DK0010272632 196 269.6 DKK 52841.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:38:16 XCSE B000323718 B DK0010272632 124 269.6 DKK 33430.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:44:50 XCSE B000332100 B DK0010272632 302 269.4 DKK 81358.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:44:50 XCSE B000332101 B DK0010272632 68 269.4 DKK 18319.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:47:48 XCSE B000335990 B DK0010272632 250 269.6 DKK 67400
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:57:30 XCSE B000348865 B DK0010272632 200 269.3 DKK 53860

CLIENT NAME NORDEA RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY TOTAL VALUE
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 11:57:30 XCSE B000348866 B DK0010272632 140 269.3 DKK 37702
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:07:00 XCSE B000360227 B DK0010272632 128 269.5 DKK 34496
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:07:11 XCSE B000360600 B DK0010272632 222 269.5 DKK 59829
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:11:36 XCSE B000365357 B DK0010272632 310 269.3 DKK 83483
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:21:42 XCSE B000376778 B DK0010272632 550 268.2 DKK 147510
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:36:06 XCSE B000393130 B DK0010272632 100 268.8 DKK 26880
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:36:06 XCSE B000393131 B DK0010272632 100 268.8 DKK 26880
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:36:06 XCSE B000393133 B DK0010272632 36 268.8 DKK 9676.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:36:06 XCSE B000393134 B DK0010272632 104 268.8 DKK 27955.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:38:28 XCSE B000395569 B DK0010272632 280 268.9 DKK 75292
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:46:00 XCSE B000404391 B DK0010272632 350 269.1 DKK 94185
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 12:56:31 XCSE B000415390 B DK0010272632 310 268.8 DKK 83328
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:05:59 XCSE B000427500 B DK0010272632 175 269 DKK 47075
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:05:59 XCSE B000427501 B DK0010272632 150 269 DKK 40350
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:05:59 XCSE B000427502 B DK0010272632 25 269 DKK 6725
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:10:20 XCSE B000433466 B DK0010272632 198 268.9 DKK 53242.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:10:20 XCSE B000433467 B DK0010272632 70 268.9 DKK 18823
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:10:20 XCSE B000433468 B DK0010272632 32 268.9 DKK 8604.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:19:23 XCSE B000444834 B DK0010272632 300 268.7 DKK 80610
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:19:23 XCSE B000444835 B DK0010272632 60 268.7 DKK 16122
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:31:17 XCSE B000460662 B DK0010272632 350 268.4 DKK 93940
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:39:26 XCSE B000470669 B DK0010272632 3 268.2 DKK 804.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:39:26 XCSE B000470670 B DK0010272632 357 268.2 DKK 95747.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 13:48:13 XCSE B000481014 B DK0010272632 340 268.4 DKK 91256
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:31:24 XCSE B000531126 B DK0010272632 126 270 DKK 34020
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:31:24 XCSE B000531127 B DK0010272632 124 270 DKK 33480
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:32:00 XCSE B000531999 B DK0010272632 105 269.9 DKK 28339.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:32:00 XCSE B000532000 B DK0010272632 255 269.9 DKK 68824.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:39:33 XCSE B000542383 B DK0010272632 63 269.2 DKK 16959.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 29/10/2019 14:39:33 XCSE B000542384 B DK0010272632 297 269.2 DKK 79952.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:07:01 XCSE B000036878 B DK0010272632 300 274.2 DKK 82260
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:07:04 XCSE B000037063 B DK0010272632 410 274 DKK 112340
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:15:02 XCSE B000056314 B DK0010272632 325 275 DKK 89375
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:15:02 XCSE B000056315 B DK0010272632 35 275 DKK 9625
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:18:50 XCSE B000063900 B DK0010272632 340 274.6 DKK 93364
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:18:50 XCSE B000063902 B DK0010272632 2 274.5 DKK 549
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:21:25 XCSE B000068870 B DK0010272632 96 275 DKK 26400
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:21:25 XCSE B000068871 B DK0010272632 172 275 DKK 47300
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:24:57 XCSE B000074616 B DK0010272632 96 275 DKK 26400
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:24:57 XCSE B000074617 B DK0010272632 214 275 DKK 58850
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:01 XCSE B000087376 B DK0010272632 380 275 DKK 104500
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:28 XCSE B000088325 B DK0010272632 166 274.9 DKK 45633.4

CLIENT NAME NORDEA RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY TOTAL VALUE
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:28 XCSE B000088326 B DK0010272632 200 274.9 DKK 54980
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:28 XCSE B000088327 B DK0010272632 200 274.9 DKK 54980
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:28 XCSE B000088328 B DK0010272632 57 274.9 DKK 15669.3
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:32:28 XCSE B000088329 B DK0010272632 577 274.9 DKK 158617.3
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:39:51 XCSE B000101867 B DK0010272632 255 276.2 DKK 70431
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:39:51 XCSE B000101868 B DK0010272632 105 276.2 DKK 29001
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:45:11 XCSE B000111563 B DK0010272632 380 275.7 DKK 104766
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:59:50 XCSE B000134450 B DK0010272632 420 275.8 DKK 115836
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:59:50 XCSE B000134459 B DK0010272632 100 275.9 DKK 27590
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:59:50 XCSE B000134460 B DK0010272632 100 275.9 DKK 27590
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 09:59:50 XCSE B000134461 B DK0010272632 170 275.9 DKK 46903
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:08:02 XCSE B000147606 B DK0010272632 270 275.8 DKK 74466
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:10:55 XCSE B000151877 B DK0010272632 410 275.5 DKK 112955
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:27:02 XCSE B000172292 B DK0010272632 306 275.3 DKK 84241.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:27:02 XCSE B000172293 B DK0010272632 14 275.3 DKK 3854.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:29:33 XCSE B000175177 B DK0010272632 370 275 DKK 101750
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:37:00 XCSE B000185356 B DK0010272632 357 275.3 DKK 98282.1
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:37:00 XCSE B000185357 B DK0010272632 143 275.3 DKK 39367.9
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:44:44 XCSE B000195900 B DK0010272632 49 275.8 DKK 13514.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:44:44 XCSE B000195915 B DK0010272632 146 275.8 DKK 40266.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:44:44 XCSE B000195916 B DK0010272632 185 275.8 DKK 51023
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:46:32 XCSE B000198421 B DK0010272632 370 275.7 DKK 102009
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:52:23 XCSE B000205475 B DK0010272632 356 275.7 DKK 98149.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 10:52:23 XCSE B000205476 B DK0010272632 14 275.7 DKK 3859.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:15:10 XCSE B000231345 B DK0010272632 175 275.7 DKK 48247.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:15:10 XCSE B000231346 B DK0010272632 135 275.7 DKK 37219.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:15:10 XCSE B000231347 B DK0010272632 93 275.7 DKK 25640.1
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:16:16 XCSE B000232533 B DK0010272632 257 275.7 DKK 70854.9
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:16:19 XCSE B000232574 B DK0010272632 232 275.4 DKK 63892.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:16:19 XCSE B000232575 B DK0010272632 58 275.4 DKK 15973.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:23:30 XCSE B000240616 B DK0010272632 360 275.7 DKK 99252
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:30:57 XCSE B000248731 B DK0010272632 96 276 DKK 26496
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:30:57 XCSE B000248732 B DK0010272632 254 276 DKK 70104
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:32:01 XCSE B000249962 B DK0010272632 200 275.8 DKK 55160
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:32:04 XCSE B000249995 B DK0010272632 140 275.8 DKK 38612
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:44:33 XCSE B000263896 B DK0010272632 220 275.9 DKK 60698
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:44:33 XCSE B000263897 B DK0010272632 160 275.9 DKK 44144
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:51:07 XCSE B000270061 B DK0010272632 175 275.9 DKK 48282.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 11:51:07 XCSE B000270062 B DK0010272632 115 275.9 DKK 31728.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:05:10 XCSE B000286911 B DK0010272632 370 276 DKK 102120
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:10:28 XCSE B000292724 B DK0010272632 360 275.9 DKK 99324
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:21:46 XCSE B000305967 B DK0010272632 96 276 DKK 26496

CLIENT NAME NORDEA RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY TOTAL VALUE
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:21:46 XCSE B000305968 B DK0010272632 234 276 DKK 64584
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:40:30 XCSE B000328046 B DK0010272632 54 276.8 DKK 14947.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:47:30 XCSE B000334760 B DK0010272632 286 276.8 DKK 79164.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:52:00 XCSE B000339683 B DK0010272632 100 277.5 DKK 27750
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:54:15 XCSE B000342271 B DK0010272632 350 277.9 DKK 97265
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:55:07 XCSE B000343302 B DK0010272632 175 278 DKK 48650
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:55:07 XCSE B000343303 B DK0010272632 135 278 DKK 37530
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:59:41 XCSE B000347369 B DK0010272632 3 278.2 DKK 834.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 12:59:41 XCSE B000347370 B DK0010272632 327 278.2 DKK 90971.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:03:55 XCSE B000351499 B DK0010272632 260 279 DKK 72540
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:11:22 XCSE B000359205 B DK0010272632 225 278.9 DKK 62752.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:11:22 XCSE B000359206 B DK0010272632 145 278.9 DKK 40440.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:18:06 XCSE B000366348 B DK0010272632 270 278.5 DKK 75195
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:29:47 XCSE B000376925 B DK0010272632 321 278 DKK 89238
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:29:47 XCSE B000376926 B DK0010272632 19 278 DKK 5282
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 30/10/2019 13:39:13 XCSE B000386627 B DK0010272632 390 278 DKK 108420
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 31/10/2019 09:07:49 XCSE B000039879 B DK0010272632 175 286.5 DKK 50137.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 31/10/2019 09:07:49 XCSE B000039880 B DK0010272632 85 286.5 DKK 24352.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 31/10/2019 09:12:09 XCSE B000051819 B DK0010272632 290 287.3 DKK 83317
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:04 XCSE B000020330 B DK0010272632 58 294.1 DKK 17057.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:04 XCSE B000020331 B DK0010272632 260 294.1 DKK 76466
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:04 XCSE B000020332 B DK0010272632 20 294.1 DKK 5882
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:04 XCSE B000020333 B DK0010272632 20 294.1 DKK 5882
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:04 XCSE B000020334 B DK0010272632 142 294.1 DKK 41762.2
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:18 XCSE B000023769 B DK0010272632 28 294.1 DKK 8234.8
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:18 XCSE B000023770 B DK0010272632 407 294.1 DKK 119698.7
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:00:18 XCSE B000023771 B DK0010272632 25 294.1 DKK 7352.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:06:41 XCSE B000049963 B DK0010272632 200 294.6 DKK 58920
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:06:41 XCSE B000049964 B DK0010272632 100 294.6 DKK 29460
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:12:01 XCSE B000071731 B DK0010272632 370 293 DKK 108410
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:20:26 XCSE B000096375 B DK0010272632 200 292.4 DKK 58480
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:20:26 XCSE B000096376 B DK0010272632 170 292.4 DKK 49708
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:39:58 XCSE B000142030 B DK0010272632 70 292.4 DKK 20468
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:40:05 XCSE B000142220 B DK0010272632 200 292.4 DKK 58480
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:40:05 XCSE B000142221 B DK0010272632 30 292.4 DKK 8772
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:40:05 XCSE B000142222 B DK0010272632 170 292.4 DKK 49708
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:40:05 XCSE B000142223 B DK0010272632 90 292.4 DKK 26316
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:41:48 XCSE B000145538 B DK0010272632 175 292.8 DKK 51240
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:41:48 XCSE B000145539 B DK0010272632 100 292.8 DKK 29280
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:41:48 XCSE B000145540 B DK0010272632 80 292.8 DKK 23424
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:41:48 XCSE B000145541 B DK0010272632 345 292.8 DKK 101016
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:53:42 XCSE B000168584 B DK0010272632 200 292 DKK 58400

CLIENT NAME NORDEA RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME VENUE VENUE TRANSACTION ID BUY/SELL ISIN QUANTITY PRICE CCY TOTAL VALUE
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:53:42 XCSE B000168585 B DK0010272632 200 292 DKK 58400
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 09:53:42 XCSE B000168586 B DK0010272632 10 292 DKK 2920
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:06:32 XCSE B000192774 B DK0010272632 30 292.7 DKK 8781
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:06:32 XCSE B000192775 B DK0010272632 83 292.7 DKK 24294.1
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:06:32 XCSE B000192776 B DK0010272632 200 292.7 DKK 58540
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:06:32 XCSE B000192777 B DK0010272632 27 292.7 DKK 7902.9
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:12:17 XCSE B000201684 B DK0010272632 330 292.3 DKK 96459
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:30:10 XCSE B000229207 B DK0010272632 370 292.5 DKK 108225
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:37:56 XCSE B000241064 B DK0010272632 112 291.8 DKK 32681.6
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 10:37:56 XCSE B000241065 B DK0010272632 318 291.8 DKK 92792.4
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:03:49 XCSE B000278179 B DK0010272632 400 292.8 DKK 117120
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:03:49 XCSE B000278180 B DK0010272632 20 292.8 DKK 5856
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:06:44 XCSE B000282554 B DK0010272632 360 292.2 DKK 105192
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:17:45 XCSE B000296359 B DK0010272632 175 292.7 DKK 51222.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:17:45 XCSE B000296360 B DK0010272632 125 292.7 DKK 36587.5
GN STORE NORD A/S G18803 529900ODI3047E2LIV03 04/11/2019 11:30:37 XCSE B000313060 B DK0010272632 1 292.9 DKK 292.9
