AI assistant
GDI PROPERTY GROUP — Major Shareholding Notification 2017
Feb 28, 2017
64974_rns_2017-02-28_ce9ffb73-7f67-4dce-9ee1-a1d1ba3bf20a.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form 604 Corporations Act 2001
Section 671B
Notice of change of interests of substantial holder
| To Company Name/Scheme | GDI Property Group |
|---|---|
| ACN/ARSN | 166 479 189 |
| 1. Details of substantial holder (1) | |
| Name | The Vanguard Group, Inc. |
| ACN/ARSN (if applicable) | N/A |
| There was a change in the interests of the | |
| substantial holder on | 24 February 2017 |
| The previous notice was given to the company on | |
| 15 September 2015 | |
| The previous notice was dated | 15 September 2015 |
| 2. Previous and present voting power |
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
| Class of securities (4) | Previous notice | Present notice | |||
|---|---|---|---|---|---|
| Person's votes | Voting power (5) | Person's votes | Voting power (5) | ||
| Ordinary (Vanguard Investments Australia Ltd) |
26.264.804 | 4.841% | 27.877.320 | 5.174% | |
| Ordinary (The Vanguard Group Inc.) |
7.069.690 | 1.303% | 10.687.101 | 1.983% | |
| Total | 33,334,494 | 6.144% | 38,564,421 | 7.157% |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change |
Person whose relevant interest changed |
Nature of change (6) |
Consideration given in relation to change (7) |
Class and number of securities affected |
Person's votes affected |
||
|---|---|---|---|---|---|---|---|
| See Annexure A |
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder (8) |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Vanguard Investments Australia Ltd |
JPMorgan Chase Bank, N.A. and various other custodians |
Vanguard Investments Australia Ltd is the manager of various superannuation funds, institutional investor portfolios and unit trusts and in that capacity can exercise the power to vote and/or dispose of the shares |
Beneficial Owner |
Ordinary - 27.877.320 |
27.877.320 |
| The Vanguard Group, Inc. |
Brown Brothers Harriman |
The Vanguard Group, Inc., is the manager of various Mutual funds and accounts and in that capacity has the power to dispose of the shares |
Beneficial Owner |
Ordinary - 5,428,286 |
5,428,286 |
| The Vanguard Group, Inc. |
JP Morgan Chase Bank, N.A. |
The Vanguard Group, Inc., is the manager of various Mutual funds and accounts and in that capacity has the power to dispose of the shares |
Beneficial Owner |
Ordinary - 5.255,071 |
5.255,071 |
| The Vanguard Group, Inc. |
State Street Bank and Trust Company |
The Vanguard Group, Inc., is the manager of various Mutual funds and accounts and in that capacity has the power to dispose of the shares |
Beneficial Owner |
Ordinary - 3,744 |
3,744 |
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation
to voting interests in the company or scheme are as fo
| Name and ACN/ARSN (if applicable) | Nature of association |
|---|---|
| NIA | N/A |
,
6. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Vanguard Investments Australia Ltd | Level 34, 2 Southbank Blvd, Southbank 3006 VIC Australia |
| The Vanguard Group, Inc. | Attn: Nick Gould Compliance Manager |
| P.O. Box 2600 | |
| Valley Forge, PA 19482 USA Vanguard Fund [email protected] |
Signature
print name ____________________________________ 9. GOULD COMPLIANCE MANAGER capacity $\mathfrak i$ sign here date 28/02/2017
To Company
ACN/ARSN GDI Property Group
166 479 189
Substantial Holder The Vanguard Group, Inc.
ACN/ARSN N/A
| affected affected Nature of Change(6) change(7) Class changed Date of change (45,500) (45,500) Ordinary Sell 0.92 16-Sep-2015 The Vanguard Group, Inc. 5,392 5,392 Buy 0.92 Ordinary 17-Sep-2015 The Vanguard Group, Inc. 6,530 0.90 Ordinary 6,530 25-Sep-2015 The Vanguard Group, Inc. Buy 27,740 27,740 0.90 Ordinary 28-Sep-2015 The Vanguard Group, Inc. Buy 63,650 0.90 Ordinary 63,650 Buy 29-Sep-2015 The Vanguard Group, Inc. Ordinary 62,680 62,680 0.91 Buy 30-Sep-2015 The Vanguard Group, Inc. 21,795 21,795 Ordinary Buy 0.90 1-Oct-2015 The Vanguard Group, Inc. (18, 325) (18, 325) Sell 0.92 Ordinary 8-Oct-2015 The Vanguard Group, Inc. 9,904 0.90 Ordinary 9,904 9-Oct-2015 The Vanguard Group, Inc. Buy 20,207 20,207 Ordinary 0.91 9-Oct-2015 The Vanguard Group, Inc. Buy 34,664 Buy 0.90 Ordinary 34,664 22-Oct-2015 The Vanguard Group, Inc. 19,808 0.90 Ordinary 19,808 30-Oct-2015 The Vanguard Group, Inc. Buy 29,712 29,712 0.89 Ordinary Buy 5-Nov-2015 The Vanguard Group, Inc. 65,970 65,970 Buy 0.87 Ordinary 16-Nov-2015 The Vanguard Group, Inc. 9,938 0.88 Ordinary 9,938 1-Dec-2015 The Vanguard Group, Inc. Buy 14,907 14,907 0.91 Ordinary Buy 7-Dec-2015 The Vanguard Group, Inc. 23,522 23,522 Buy 0.89 Ordinary 14-Dec-2015 The Vanguard Group, Inc. 23,360 23,360 0.89 Ordinary 15-Dec-2015 The Vanguard Group, Inc. Buy 51,683 51,683 0.89 Ordinary 16-Dec-2015 The Vanguard Group, Inc. Buy Ordinary 43,022 43,022 17-Dec-2015 The Vanguard Group, Inc. Buy 0.89 84,779 84,779 0.89 Ordinary 18-Dec-2015 The Vanguard Group, Inc. Buy (14, 907) (14, 907) 0.86 Ordinary Sell 29-Dec-2015 The Vanguard Group, Inc. (11,750) (11,750) Sell 0.85 Ordinary 5-Jan-2016 The Vanguard Group, Inc. 0.87 Ordinary 12,380 12,380 Buy 6-Jan-2016 The Vanguard Group, Inc. 19,808 19,808 0.85 Ordinary Buy 7-Jan-2016 The Vanguard Group, Inc. 12,380 12,380 0.86 Ordinary 8-Jan-2016 The Vanguard Group, Inc. Buy 173,320 0.85 Ordinary 173,320 Buy 13-Jan-2016 The Vanguard Group, Inc. (17, 625) Ordinary (17, 625) Sell 0.85 13-Jan-2016 The Vanguard Group, Inc. Ordinary (29, 375) (29,375) Sell 0.85 13-Jan-2016 The Vanguard Group, Inc. 46,529 Buy 0.85 Ordinary 46,529 14-Jan-2016 The Vanguard Group, Inc. 15,251 Ordinary 15,251 Buy 0.86 15-Jan-2016 The Vanguard Group, Inc. 6,659 6,659 0.86 Ordinary 19-Jan-2016 The Vanguard Group, Inc. Buy 9,317 9,317 0.86 Ordinary 20-Jan-2016 The Vanguard Group, Inc. Buy 54,552 0.85 Ordinary 54,552 21-Jan-2016 The Vanguard Group, Inc. Buy (29, 375) (29,375) 0.86 Ordinary Sell 21-Jan-2016 The Vanguard Group, Inc. Ordinary 23,937 23,937 Buy 0.85 22-Jan-2016 The Vanguard Group, Inc. 7,196 Ordinary 7,196 Buy 0.85 25-Jan-2016 The Vanguard Group, Inc. (5, 875) (5, 875) 0.85 Ordinary Sell 25-Jan-2016 The Vanguard Group, Inc. 9,904 9,904 Buy 0.85 Ordinary 27-Jan-2016 The Vanguard Group, Inc. 34,066 0.85 Ordinary 34,066 27-Jan-2016 The Vanguard Group, Inc. Buy 32,206 32,206 0.85 Ordinary 28-Jan-2016 The Vanguard Group, Inc. Buy 21,256 Buy 0.85 Ordinary 21,256 29-Jan-2016 The Vanguard Group, Inc. 34,664 Buy 0.87 Ordinary 34,664 1-Feb-2016 The Vanguard Group, Inc. 19,808 0.85 Ordinary 19,808 Buy 18-Feb-2016 The Vanguard Group, Inc. 19,808 19,808 0.85 Ordinary Buy 24-Feb-2016 The Vanguard Group, Inc. Ordinary 12,380 12,380 4-Mar-2016 The Vanguard Group, Inc. Buy 0.86 0.86 Ordinary 29,712 29,712 8-Mar-2016 The Vanguard Group, Inc. Buy 17,609 0.86 Ordinary 17,609 8-Mar-2016 The Vanguard Group, Inc. Buy Ordinary 17,620 17,620 9-Mar-2016 The Vanguard Group, Inc. Buy 0.86 Ordinary 8,468 8,468 0.86 10-Mar-2016 The Vanguard Group, Inc. Buy 2,030 2,030 Ordinary 0.86 11-Mar-2016 The Vanguard Group, Inc. Buy Ordinary 36,636 36,636 14-Mar-2016 The Vanguard Group, Inc. Buy 0.86 12,452 12,452 0.86 Ordinary 15-Mar-2016 The Vanguard Group, Inc. Buy 34,664 0.86 Ordinary 34,664 16-Mar-2016 The Vanguard Group, Inc. Buy Ordinary 36,943 36,943 16-Mar-2016 The Vanguard Group, Inc. Buy 0.86 1,857 Ordinary 1,857 0.86 16-Mar-2016 The Vanguard Group, Inc. Buy 0.86 Ordinary 17-Mar-2016 The Vanguard Group, Inc. |
consideration | INUMDer of | |||
|---|---|---|---|---|---|
| Person whose relevant interest | given in relation to | securities | Person's votes | ||
| Buy | 12,711 | 12,711 |
$\hat{\mathbf{v}}$
$\bar{\phantom{a}}$
| Date of change | Person whose relevant interest changed |
Nature of Change(6) | Consideration given in relation to change(7) Class |
Number of securities affected |
Person's votes affected |
|
|---|---|---|---|---|---|---|
| 18-Mar-2016 The Vanguard Group, Inc. | Buy | 0.86 Ordinary | 484,730 | 484,730 | ||
| 24-Mar-2016 The Vanguard Group, Inc. | Buy | 0.85 Ordinary | 37,140 | 37,140 | ||
| 5-Apr-2016 The Vanguard Group, Inc. | Buy | 0.85 Ordinary | 19,808 | 19,808 | ||
| 5-Apr-2016 The Vanguard Group, Inc. | Buy | 0.85 Ordinary | 74,050 | 74,050 | ||
| 8-Apr-2016 The Vanguard Group, Inc. | Buy | 0.85 Ordinary | 111,075 | 111,075 | ||
| 22-Apr-2016 The Vanguard Group, Inc. | Buy | 0.85 Ordinary | 12,380 | 12,380 | ||
| 28-Apr-2016 The Vanguard Group, Inc. | Buy | 0.86 Ordinary | 29,712 | 29,712 | ||
| 28-Apr-2016 The Vanguard Group, Inc. | Buy | 0.86 Ordinary | 14,856 | 14,856 | ||
| 2-May-2016 The Vanguard Group, Inc. | Buy | 0.87 | Ordinary | 19,808 | 19,808 | |
| 2-May-2016 The Vanguard Group, Inc. | Buy | 0.87 | Ordinary | 44,430 | 44,430 | |
| 9-May-2016 The Vanguard Group, Inc. | Buy | 0.89 | Ordinary | 14,810 | 14,810 | |
| 13-May-2016 The Vanguard Group, Inc. | Buy | 0.89 | Ordinary | 49,336 | 49,336 | |
| 16-May-2016 The Vanguard Group, Inc. | Buy | 0.90 Ordinary | 14,856 | 14,856 | ||
| 20-May-2016 The Vanguard Group, Inc. | Buy | 0.88 Ordinary | 33,178 | 33,178 | ||
| 23-May-2016 The Vanguard Group, Inc. | Buy | 0.89 Ordinary | 69,389 | 69,389 | ||
| 23-May-2016 The Vanguard Group, Inc. | Buy | 0.88 Ordinary | 14,810 | 14,810 | ||
| 26-May-2016 The Vanguard Group, Inc. | Buy | 0.88 Ordinary | 38,572 | 38,572 | ||
| 27-May-2016 The Vanguard Group, Inc. | Buy | 0.89 | Ordinary | 33,820 | 33,820 | |
| 30-May-2016 The Vanguard Group, Inc. | Buy | 0.90 Ordinary | 34,418 | 34,418 | ||
| 31-May-2016 The Vanguard Group, Inc. | Buy | 0.90 Ordinary | 273,678 | 273,678 | ||
| 1-Jun-2016 The Vanguard Group, Inc. | Buy | 0.91 Ordinary | 33,417 | 33,417 | ||
| 1-Jun-2016 The Vanguard Group, Inc. | Buy | 0.92 Ordinary | 14,810 | 14,810 | ||
| 2-Jun-2016 The Vanguard Group, Inc. | Buv | 0.91 Ordinary | 3,902 | 3,902 | ||
| 2-Jun-2016 The Vanguard Group, Inc. | Buy | 0.91 Ordinary | 37,025 | 37,025 | ||
| 6-Jun-2016 The Vanguard Group, Inc. | Buv | 0.90 Ordinary | 19,808 293 |
19,808 293 |
||
| 17-Jun-2016 The Vanguard Group, Inc. | Buy | 0.91 Ordinary | 35,636 | |||
| 28-Jun-2016 The Vanguard Group, Inc. 22-Jul-2016 The Vanguard Group, Inc. |
Buy Buy |
0.91 Ordinary 0.95 Ordinary |
35,636 19,808 |
19,808 | ||
| 29-Jul-2016 The Vanguard Group, Inc. | Buv | 0.99 Ordinary | 29,712 | 29,712 | ||
| 9-Aug-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 17,332 | 17,332 | ||
| 12-Aug-2016 The Vanguard Group, Inc. | Buy | 0.95 Ordinary | 14,856 | 14,856 | ||
| 19-Aug-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 97,999 | 97,999 | ||
| 23-Aug-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 61,555 | 61,555 | ||
| 24-Aug-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 77,094 | 77,094 | ||
| 25-Aug-2016 The Vanguard Group, Inc. | Buv | 0.97 | Ordinary | 22,907 | 22,907 | |
| 25-Aug-2016 The Vanguard Group, Inc. | Buy | 0.98 Ordinary | 17,818 | 17,818 | ||
| 26-Aug-2016 The Vanguard Group, Inc. | Buy | 0.99 Ordinary | 11,913 | 11,913 | ||
| 8-Sep-2016 The Vanguard Group, Inc. | Buy ł, |
1.00 Ordinary | 1,594 | 1,594 | ||
| 16-Sep-2016 The Vanguard Group, Inc. | Sell | 0.95 Ordinary | (427, 206) | (427, 206) | ||
| 23-Sep-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 26,727 | 26,727 | ||
| 27-Sep-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 44,545 | 44,545 | ||
| 11-Oct-2016 The Vanguard Group, Inc. | Buy Buy |
0.97 Ordinary | 89,551 72,590 |
89,551 72,590 |
||
| 12-Oct-2016 The Vanguard Group, Inc. 13-Oct-2016 The Vanguard Group, Inc. |
Buy | 0.97 Ordinary 0.96 Ordinary |
28,898 | 28,898 | ||
| 14-Oct-2016 The Vanguard Group, Inc. | Buy | 0.97 Ordinary | 37,698 | 37,698 | ||
| 3-Nov-2016 The Vanguard Group, Inc. | Buy | 0.98 Ordinary | 44,545 | 44,545 | ||
| 4-Nov-2016 The Vanguard Group, Inc. | Buy | 0.97 Ordinary | 26,727 | 26,727 | ||
| 10-Nov-2016 The Vanguard Group, Inc. | Buy | 0.96 Ordinary | 44,545 | 44,545 | ||
| 16-Nov-2016 The Vanguard Group, Inc. | Sell | 0.97 Ordinary | (272, 726) | (272, 726) | ||
| 17-Nov-2016 The Vanguard Group, Inc. | Sell | 0.97 | Ordinary | (21, 531) | (21, 531) | |
| 21-Nov-2016 The Vanguard Group, Inc. | Sell | 0.97 | Ordinary | (43,062) | (43,062) | |
| 29-Nov-2016 The Vanguard Group, Inc. | Buy | 0.98 Ordinary | 12,380 | 12,380 | ||
| 30-Nov-2016 The Vanguard Group, Inc. | Sell | 1.00 Ordinary | (21, 531) | (21, 531) | ||
| 30-Nov-2016 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 30,485 | 30,485 | ||
| 7-Dec-2016 The Vanguard Group, Inc. | Buy | 0.97 Ordinary | 14,856 | 14,856 | ||
| 14-Dec-2016 The Vanguard Group, Inc. 19-Dec-2016 The Vanguard Group, Inc. |
Sell Sell |
0.99 Ordinary 0.99 Ordinary |
(14, 354) (9,546) |
(14,354) (9,546) |
||
| 21-Dec-2016 The Vanguard Group, Inc. | Buy | 0.99 Ordinary | 348,050 | 348,050 | ||
| 21-Dec-2016 The Vanguard Group, Inc. | Sell | 0.99 Ordinary | (54,094) | (54,094) | ||
| 22-Dec-2016 The Vanguard Group, Inc. | Sell | 0.99 Ordinary | (9,546) | (9, 546) | ||
| 28-Dec-2016 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 14,580 | 14,580 | ||
| 29-Dec-2016 The Vanguard Group, Inc. | Buy | 0.97 Ordinary | 9,383 | 9,383 | ||
| 3-Jan-2017 The Vanguard Group, Inc. | Buy | 0.99 Ordinary | 63,800 | 63,800 | ||
| 4-Jan-2017 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 52,331 | 52,331 | ||
| 5-Jan-2017 The Vanguard Group, Inc. | Buy | 0.99 Ordinary | 28,638 | 28,638 |
$\bar{\mathcal{A}}$
| Consideration | Number of | |||||
|---|---|---|---|---|---|---|
| Person whose relevant interest | given in relation to | securities | Person's votes | |||
| Date of change | changed | Nature of Change(6) | change(7) Class | affected | affected | |
| 6-Jan-2017 The Vanguard Group, Inc. | Buy | 0.99 Ordinary | 63,640 | 63,640 | ||
| 12-Jan-2017 The Vanguard Group, Inc. | Sell | 1.00 Ordinary | (73, 186) | (73, 186) | ||
| 13-Jan-2017 The Vanguard Group, Inc. | Sell | 0.99 | Ordinary | (15, 910) | (15, 910) | |
| Sell | (19,092) | |||||
| 17-Jan-2017 The Vanguard Group, Inc. | 0.98 | Ordinary | (19,092) | |||
| 6-Feb-2017 The Vanguard Group, Inc. | Buy | 0.98 Ordinary | 15,910 | 15,910 | ||
| 7-Feb-2017 The Vanguard Group, Inc. | Buy | 0.98 Ordinary | 12,728 | 12,728 | ||
| 16-Feb-2017 The Vanguard Group, Inc. | Buy | 0.98 | Ordinary | 31,820 | 31,820 | |
| 17-Feb-2017 The Vanguard Group, Inc. | Buy | 1.01 | Ordinary | 19,092 | 19,092 | |
| 22-Feb-2017 The Vanguard Group, Inc. | Buy | 1.00 | Ordinary | 35,002 | 35,002 | |
| 22-Feb-2017 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 15,910 | 15,910 | ||
| 23-Feb-2017 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 22,274 | 22,274 | ||
| 24-Feb-2017 The Vanguard Group, Inc. | Buy | 1.00 Ordinary | 214,773 | 214,773 | ||
| 24-Feb-2017 The Vanguard Group, Inc. | Buy | 1.00 | Ordinary | 12,728 | 12,728 | |
| 29-Sep-2015 Vanguard Investments Australia Ltd. | Buy | 0.91 Ordinary | 14,176 | 14,176 | ||
| 30-Sep-2015 Vanguard Investments Australia Ltd. | Buy | 0.91 Ordinary | 122,310 | 122,310 | ||
| 6-Oct-2015 Vanguard Investments Australia Ltd. | Buy | 0.90 Ordinary | 107,196 | 107,196 | ||
| 28,136 | 28,136 | |||||
| 8-Oct-2015 Vanguard Investments Australia Ltd. | Buy | 0.92 Ordinary | ||||
| 13-Oct-2015 Vanguard Investments Australia Ltd. | Buy | 0.90 Ordinary | 23,027 | 23,027 | ||
| 15-Oct-2015 Vanguard Investments Australia Ltd. | Buy | 0.88 Ordinary | 62,682 | 62,682 | ||
| 19-Oct-2015 Vanguard Investments Australia Ltd. | Buv | 0.89. Ordinary | 2,958 | 2,958 | ||
| 20-Oct-2015 Vanguard Investments Australia Ltd. | Buv | 0.89 Ordinary | 7,035 | 7,035 | ||
| 23-Oct-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 14,070 | 14,070 | |
| 2-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 Ordinary | 14,070 | 14,070 | ||
| 10-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 14.068 | 14,068 | |
| 13-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 14,068 | 14,068 | |
| 13-Nov-2015 Vanguard Investments Australia Ltd. | Buv | 0.88 Ordinary | 120,700 | 120,700 | ||
| 20-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 14,068 | 14,068 | |
| 20-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 2,958 | 2,958 | |
| 30-Nov-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 Ordinary | 14,066 | 14,066 | ||
| 3-Dec-2015 Vanguard Investments Australia Ltd. | Buy | 0.88 | Ordinary | 14,066 | 14,066 | |
| Buy | 0.90 Ordinary | 5,750 | 5,750 | |||
| 4-Dec-2015 Vanguard Investments Australia Ltd. | Sell | 0.90 Ordinary | (57, 500) | (57, 500) | ||
| 4-Dec-2015 Vanguard Investments Australia Ltd. | ||||||
| 8-Dec-2015 Vanguard Investments Australia Ltd. 8-Dec-2015 Vanguard Investments Australia Ltd. |
Buy Sell |
0.90 | Ordinary 0.90 Ordinary |
77,203 (77, 203) |
77,203 (77, 203) |
|
| 15-Dec-2015 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 28,132 | 28,132 | |
| 18-Dec-2015 Vanguard Investments Australia Ltd. | Sell | 0.88 | Ordinary | (1, 193, 469) | (1, 193, 469) | |
| 21-Dec-2015 Vanguard Investments Australia Ltd. | Buy | 0.90 Ordinary | 13,258 | 13,258 | ||
| 23-Dec-2015 Vanguard Investments Australia Ltd. | Sell | 0.89 Ordinary | (145, 430) | (145, 430) | ||
| 31-Dec-2015 Vanguard Investments Australia Ltd. | Sell | 0.86 | Ordinary | (8, 264) | (8, 264) | |
| 31-Dec-2015 Vanguard Investments Australia Ltd. | Sell | 0.86 Ordinary | (8,625) | (8,625) | ||
| 8-Jan-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 13,602 | 13,602 | ||
| 18-Jan-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 26,620 | 26,620 | ||
| 18-Jan-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 8,481 | 8,481 | ||
| 19-Jan-2016 Vanguard Investments Australia Ltd. | Buy | 0.87 Ordinary | 13,310 | 13,310 | ||
| 22-Jan-2016 Vanguard Investments Australia Ltd. | Sell | 0.86 Ordinary | (19, 789) | (19, 789) | ||
| 28-Jan-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 63,255 | 63,255 | ||
| 9-Feb-2016 Vanguard Investments Australia Ltd. | Sell | 0.83 Ordinary | (197, 138) | (197, 138) | ||
| 10-Feb-2016 Vanguard Investments Australia Ltd. | Buy | 0.83 Ordinary | 19,965 | 19,965 | ||
| 10-Feb-2016 Vanguard Investments Australia Ltd. | Buy | 0.83 Ordinary | 20,398 | 20,398 | ||
| 11-Feb-2016 Vanguard Investments Australia Ltd. | Buy | 0.84 Ordinary | 14,270 | 14,270 | ||
| 17-Feb-2016 Vanguard Investments Australia Ltd. | Buy | 0.84 | Ordinary | 43,303 | 43,303 | |
| 24-Feb-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 Ordinary | 20,130 | 20,130 | ||
| 4-Mar-2016 Vanguard Investments Australia Ltd. | Sell | 0.86 Ordinary | (76, 909) | (76, 909) | ||
| 7-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 Ordinary | 20,130 | 20,130 | ||
| 0.85 Ordinary | (66, 191) | (66, 191) | ||||
| 7-Mar-2016 Vanguard Investments Australia Ltd. 8-Mar-2016 Vanguard Investments Australia Ltd. |
Sell Buy |
0.87 | Ordinary | 396,480 | 396,480 | |
| 1,095,762 | ||||||
| 8-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.87 | Ordinary | 1,095,762 | ||
| 8-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.87 | Ordinary | 191,436 | 191,436 | |
| 11-Mar-2016 Vanguard Investments Australia Ltd. 11-Mar-2016 Vanguard Investments Australia Ltd. |
Buy Sell |
0.86 Ordinary 0.86 Ordinary |
26,840 (5, 350) |
26,840 (5,350) |
||
| 18-Mar-2016 Vanguard Investments Australia Ltd. | Sell | 0.86 Ordinary | (524, 115) | (524, 115) | ||
| 22-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 56,474 | 56,474 | ||
| 22-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 20,097 | 20,097 | ||
| 23-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 Ordinary | 99,490 | 99,490 | ||
| 31-Mar-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 8,270 | 8,270 |
| Consideration | Number of | |||||
|---|---|---|---|---|---|---|
| Date of change | Person whose relevant interest changed |
Nature of Change(6) | given in relation to change(7) Class |
securities affected |
Person's votes affected |
|
| 1-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 Ordinary | 26,796 | 26,796 | ||
| 4-Apr-2016 Vanguard Investments Australia Ltd. | Sell | 0.85 Ordinary | (688, 617) | (688, 617) | ||
| 14-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 332,941 | 332,941 | ||
| 14-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.86 Ordinary | 932,691 | 932,691 | ||
| 14-Apr-2016 Vanguard Investments Australia Ltd. | Sell | 0.86 | Ordinary | (932, 691) | (932, 691) | |
| 14-Apr-2016 Vanguard Investments Australia Ltd. | Sell | 0.86 | Ordinary | (332, 941) | (332,941) | |
| 21-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 | Ordinary | 248,397 | 248,397 | |
| 21-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.85 | Ordinary | 417,157 | 417,157 | |
| 21-Apr-2016 Vanguard Investments Australia Ltd. 21-Apr-2016 Vanguard Investments Australia Ltd. |
Buy Sell |
0.85 | Ordinary Ordinary |
20,097 (417, 157) |
20,097 (417, 157) |
|
| Sell | 0.85 0.85 |
Ordinary | (248, 397) | (248, 397) | ||
| 21-Apr-2016 Vanguard Investments Australia Ltd. 22-Apr-2016 Vanguard Investments Australia Ltd. |
Buy | 0.85 Ordinary | 26,796 | 26,796 | ||
| 26-Apr-2016 Vanguard Investments Australia Ltd. | Sell | 0.85 | Ordinary | (15, 305) | (15, 305) | |
| 29-Apr-2016 Vanguard Investments Australia Ltd. | Buy | 0.87 | Ordinary | 30,610 | 30,610 | |
| 9-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 19,521 | 19,521 | |
| 13-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 4,420 | 4,420 | |
| 13-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 13,014 | 13,014 | |
| 20-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 12,064 | 12,064 | |
| 23-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | l Ordinarv | 26,028 | 26,028 | |
| 23-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 13,014 | 13,014 | |
| 25-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.88 | Ordinary | 97,605 | 97,605 | |
| 31-May-2016 Vanguard Investments Australia Ltd. | Buy | 0.91 | Ordinary | 13,014 | 13,014 | |
| 31-May-2016 Vanguard Investments Australia Ltd. | Sell | 0.90 | Ordinary | (13, 805) | (13, 805) | |
| 8-Jun-2016 Vanguard Investments Australia Ltd. | Buy | 0.90 | Ordinary | 17,980 | 17,980 | |
| 9-Jun-2016 Vanguard Investments Australia Ltd. 9-Jun-2016 Vanguard Investments Australia Ltd. |
Buy Buv |
0.91 | Ordinary Ordinary |
38,268 13,014 |
38,268 13,014 |
|
| 16-Jun-2016 Vanguard Investments Australia Ltd. | Buy | 0.91 0.91 |
Ordinary | 26,028 | 26,028 | |
| 30-Jun-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 13,014 | 13,014 | |
| 30-Jun-2016 Vanguard Investments Australia Ltd. | Sell | 0.89 | Ordinary | (84, 591) | (84, 591) | |
| 30-Jun-2016 Vanguard Investments Australia Ltd. | Sell | 0.89 | Ordinary | (4, 259) | (4, 259) | |
| 1-Jul-2016 Vanguard Investments Australia Ltd. | Buy | 0.89 | Ordinary | 135,000 | 135,000 | |
