AI assistant
Sending…
Fletcher Building Limited — Director's Dealing 2017
May 17, 2017
66193_rns_2017-05-17_adf11b3f-0974-4b29-8575-d96efadb7629.pdf
Director's Dealing
Open in viewerOpens in your device viewer
==> picture [98 x 27] intentionally omitted <==
Ongoing Disclosure Notice
Disclosure of Directors and Senior Managers Relevant Interests
Sections 297(2) and 298(2), Financial Markets Conduct Act 2013
| To NZX Limited; and | ||
|---|---|---|
| Name of listed issuer: | Fletcher BuildingLimited | |
| Date this disclosure made: | 17 May2017 | |
| Date of last disclosure: | 18April 2017 | |
| Director or senior managergiving disclosure | ||
| Full name(s): | Francisco Valentin Irazusta | |
| Name of listed issuer: | Fletcher BuildingLimited | |
| Name of related body corporate (if applicable): | ||
| Position held in listed issuer: | Chief Executive -International | |
| Summary of acquisition or disposal of relevant interest (excluding specified derivatives)Class of affected quoted financial products:Ordinary SharesNature of the affected relevant interest(s):Beneficial interest in ashare schemeFor that relevant interest-Number held in class before acquisition or disposal:1,193Number held in class after acquisition or disposal:1,221Current registered holder(s): | ||
| Class of affected quoted financial products: | Ordinary Shares | |
| Nature of the affected relevant interest(s): | Beneficial interest in ashare scheme | |
| For that relevant interest- | ||
| Number held in class before acquisition or disposal: | 1,193 | |
| Number held in class after acquisition or disposal: | 1,221 | |
| Current registered holder(s): | ||
| Registered holder(s) once transfers are registered: | New Zealand CentralSecurities DepositoryLimited | |
| Summary of acquisition or disposal of specified derivatives relevant interest (if applicable)Type of affected derivative:Class of underlyingfinancialproducts:Details of affected derivative-The notional value of the derivative (if any) or the notional amount of underlying financialproducts(if any):A statement as to whether the derivative is cash settled orphysicallysettled: | ||
| The notional value of the derivative (if any) or the notional amount of underlying financialproducts(if any): | ||
| A statement as to whether the derivative is cash settled orphysicallysettled: | ||
| Maturitydate of the derivative(if any): | ||
| Expirydate of the derivative(if any): | ||
| Theprice specified in the terms of the derivative(if any): | ||
| Any other details needed to understand how the amount of the consideration payableunder the derivative or the value of the derivative is affected by the value of theunderlying financial products: | ||
| _For that derivative,- _Parties to the derivative:If the director or senior manager is not a party to the derivative, the nature of the relevantinterestinthe derivative: | ||
| Parties to the derivative: | ||
| If the director or senior manager is not a party to the derivative, the nature of the relevantinterestinthe derivative: | ||
| Details of transactions giving rise to acquisition or disposal | ||
| Total numberoftransactions towhich noticerelates: | 1 | |
| 7 April 2017 | ||
| Acquisition of beneficialinterest by participation ina share scheme | ||
| The consideration, expressed in New Zealand dollars, paid or received for the acquisition | |||
|---|---|---|---|
| or disposal. If the consideration was not in cash and cannot be readily by converted into a | |||
| cash value,describe the consideration: | $ | 225 | |
| Numberof financialproducts towhichthe transaction related: | 28 | ||
| If the issuer has a financial products trading policy that prohibits directors or senior | |||
| managers from trading during any period without written clearance (a closed period) | |||
| include the following details— | |||
| Whether relevantinterestswere acquired ordisposed ofduring a closed period: | No | ||
| Whether prior written clearance was provided to allow the acquisition or disposal to | |||
| proceed duringthe closedperiod: | n/a | ||
| Date of theprior written clearance(if any): | n/a |
Summary of other relevant interests after acquisition or disposal:
| 225$ | 225$ | ||
|---|---|---|---|
| 28 | |||
| Whether relevantinterestswere acquired ordisposed ofduring a closed period: | No | ||
| Whether prior written clearance was provided to allow the acquisition or disposal toproceed duringthe closedperiod: | n/a | ||
| Date of theprior written clearance(if any): | n/a | ||
| Summary of other relevant interests after acquisition or disposal: | |||
| Ordinary Shares | |||
| Class ofquotedfinancialproducts: | (a) (b) (a)(b) | Ordinary Shares | |
| Beneficial interest in a | |||
| Nature of relevant interest: | share schemeBfiil itt | ||
| eneca neres | |||
| F h l i | |||
| _or tat reevant nterest,- _ | |||
| Number held in class: | 215,92352000 | ||
| (a) (b) | , | ||
| Current registered holder(s): | Fletcher Building ShareSchemes Limited | ||
| Francisco Valentin IrazustaRodriguez & Maria Begona | |||
| Aranda Miguel | |||
| F dii l i | |||
| or a ervatve reevant nterest,- | |||
| Tfdii | |||
| ype o ervatve: | |||
| Details of derivative,- | |||
| The notional value of the derivative (if any) or the notional amount of underlying financialroducts (if an): | |||
| p y | |||
| A statement as to whether the derivative is cash settled or physically settled: | |||
| Maturity date of the derivative (if any): | |||
| Expiry date of the derivative (if any): | |||
| The price's specified terms (if any): | |||
| Any other details needed to understand how the amount of the consideration payable | |||
| under the derivative or the value of the derivative is affected by the value of the | |||
| underlyingfinancialproducts: | |||
| For that derivative relevant interest,- | |||
| Parties to the derivative: | |||
| If the director or senior manager is not a party to the derivative the nature of the relevant | |||
| ,interest in the derivative: | |||
| Certification | |||
| I certify that, to the best of my knowledge and belief, the information contained in thisdisclosure is correct and that I am duly authorised to make this disclosure by all personsfor whom it is made. | |||
| Sit f dit ffi | |||
| gnaure o recor or ocer: | |||
| Date of signature: | |||
| or | |||
| Signature of person authorised to sign on behalf of director or officer: | |||
| Date of signature: | 17 May 2017 | ||
| Name and title of authorised person: | F C W BoltCompany Secretary | ||