AI assistant
Sending…
ESPEY MFG & ELECTRONICS CORP — Director's Dealing 2024
Oct 10, 2024
34112_dirs_2024-10-10_c31f8de3-5000-45b1-bd38-d78efa65a805.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: ESPEY MFG & ELECTRONICS CORP (ESP)
CIK: 0000033533
Period of Report: 2024-10-08
Reporting Person: MURPHY PEGGY A (Corporate Secretary)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 2397 | $18.05 | Acquired | 2397 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 2500 | $20.50 | Acquired | 4897 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 2600 | $21.75 | Acquired | 7497 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 1500 | $26.09 | Acquired | 8997 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 2000 | $26.25 | Acquired | 10997 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | M | 1482 | $27.21 | Acquired | 12479 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 1628 | $29.0000 | Disposed | 10851 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 1200 | $29.0100 | Disposed | 9651 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 400 | $29.0200 | Disposed | 9251 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 905 | $29.0300 | Disposed | 8346 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 100 | $29.0350 | Disposed | 8246 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 204 | $29.0400 | Disposed | 8042 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 720 | $29.0500 | Disposed | 7322 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 652 | $29.0600 | Disposed | 6670 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 100 | $29.0700 | Disposed | 6570 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 200 | $29.0900 | Disposed | 6370 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 81 | $29.1000 | Disposed | 6289 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 100 | $29.1100 | Disposed | 6189 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 100 | $29.1200 | Disposed | 6089 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 276 | $29.1800 | Disposed | 5813 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 69 | $29.1900 | Disposed | 5744 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 41 | $29.2000 | Disposed | 5703 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 31 | $29.2200 | Disposed | 5672 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 38 | $29.2500 | Disposed | 5634 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 253 | $29.2550 | Disposed | 5381 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 11 | $29.2600 | Disposed | 5370 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 79 | $29.2900 | Disposed | 5291 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 10 | $29.3100 | Disposed | 5281 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 200 | $29.3650 | Disposed | 5081 | Direct |
| 2024-10-08 | Common Stock - $.33 1/3 par value | S | 200 | $29.4600 | Disposed | 4881 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2024-10-08 | Stock Option | $18.05 | M | 2397 | Disposed | 2030-10-21 | Common Stock (2397) | Direct |
| 2024-10-08 | Stock Option | $20.50 | M | 2500 | Disposed | 2029-12-06 | Common Stock (2500) | Direct |
| 2024-10-08 | Stock Option | $21.75 | M | 2600 | Disposed | 2027-10-10 | Common Stock (2600) | Direct |
| 2024-10-08 | Stock Option | $26.09 | M | 1500 | Disposed | 2025-06-12 | Common Stock (1500) | Direct |
| 2024-10-08 | Stock Option | $26.25 | M | 2000 | Disposed | 2026-12-02 | Common Stock (2000) | Direct |
| 2024-10-08 | Stock Option | $27.21 | M | 1482 | Disposed | 2028-12-07 | Common Stock (1482) | Direct |
More from ESPEY MFG & ELECTRONICS CORP
Interim / Quarterly Report
2026
May 12
Director's Dealing
2026
Mar 3
Director's Dealing
2026
Feb 23
Director's Dealing
2026
Feb 20
Director's Dealing
2026
Feb 20
Director's Dealing
2026
Feb 17
Interim / Quarterly Report
2026
Feb 10
Director's Dealing
2026
Jan 29
Major Shareholding Notification
2026
Jan 26
Director's Dealing
2025
Dec 29