AI assistant
Sending…
Elgi Equipments Ltd. — Major Shareholding Notification 2019
Apr 24, 2019
60896_rns_2019-04-24_6946c16a-8c28-4757-b19a-1e6bee1269bc.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
| BOMBAY STOCK EXCHANGE LIMITED | OFNATIONAL STOCK EXCHANGE | ||
|---|---|---|---|
| PHIROZE JEEJEEBHOY TOWERS | INDIA LIMITED | ||
| DALAL STREET | "EXCHANGE PLAZA" | ||
| MUMBAI - 400001 | BANDRA KURLA COMPLEX | ||
| BANDRA (E) | |||
| MUMBAI - 400051 | |||
| Scrip Code: 522074 | Scrip Code: ELGIEQUIP |
E:SEC: 1005
DATE: 05/04/2019
Dear Sirs/Madam,
Disclosure under Regulation 30(2) of SEBI (Substantial Acquisition of Shares and Sub: Takeovers) Regulations - 2011.
With reference to the above, we are pleased to enclose herewith the Disclosure Form for the period ending 31st March, 2019, duly signed by a Promoter of the Company, under No. 30(2) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation Regulations - 2011.
Kindly take the above in your record and acknowledge.
Thanking you,
Yours faithfully,
(T. BALAJI NAIDU)
Encl: As Above.
Format for disclosure under Regulation 30(1) and 30(2) of SEBI (Substantial Acquisition ofShares and Takeovers) Regulations, 2011
Part-A - Details of Shareholding
| 1. Name of the Target company (TC) | ELGI EQUIPMENTS LIMITED | ||
|---|---|---|---|
| 2. Name of Stock Exchanges where sharesof target company are listed | Bombay Stock Exchange LimitedNational Stock Exchange Limited | ||
| 3. Particulars of the shareholder (s)a. Name of person(s) together with PersonsActing in Concert(PAC) whose total holding(including that in the form of shares, warrants,convertible securities and any other instrumentthat would entitle the holder to receive sharesin the TC) is more than 25 % of the votingrights of the TC)OR.b. Name(s) of promoter(s), member of thepromoter group and PAC with him | Jairam VaradrajAnvar Jay VaradarajMaya Jay VaradarajVarun Jay VaradarajSudarsan VaradarajVarshini VaradarajHarsha VaradarajL.G. Varadarajulu (late)T BalajiGayathri BalajiUday BalajiVinay BalajiVanitha MohanViren MohanDark Horse Portfolio Investment LimitedElgi Ultra Industries LimitedElgi Rubber Company LimitedL.G.B. Public Welfare Society |
| 4 Particulars of the shareholding of person(s) | Number of | % w.r.t.total | % of total diluted |
|---|---|---|---|
| mentioned at (3) above | shares | share/voting | share/voting capital |
| capital | of $TC$ $(*)$ | ||
| wherever | |||
| applicable | |||
| As of March 31.3.2019, holding of | |||
| a. Shares | |||
| Jairam Varadraj | 13810478 | 8.7157 | 8.7157 |
| 962624 | 0.6075 | 0.6075 | |
| Anvar Jay Varadaraj | 958324 | 0.6048 | 0.6048 |
| Maya Jay Varadaraj | 958342 | 0.6048 | 0.6048 |
| Varun Jay Varadaraj | 41786 | 0.0264 | 0.0264 |
| Sudarsan Varadaraj | 40000 | 0.0252 | 0.0252 |
| Varshini Varadaraj | 40000 | 0.0252 | 0.0252 |
| Harsha Varadaraj | 0.0001 | 0.0001 | |
| L.G. Varadarajulu (late) | 200 | 0.0196 | |
| T. Balaji | 31000 | 0.0196 | 0.0132 |
| Gayathri Balaji | 20863 | 0.0132 | |
| Uday Balaji | 64000 | 0.0404 | 0.0404 |
| Vinay Balaji | 11188 | 0.0071 | 0.0071 |
| Vanitha Mohan | 57720 | 0.0364 | 0.0364 |
| Viren Mohan | 19980 | 0.0126 | 0.0126 |
| Dark Horse Portfolio Investment Limited | 25859390 | 16.3198 | 16.3198 |
| Elgi Ultra Industries Limited | 6079366 | 3.8367 | 3.8367 |
| Elgi Rubber Company Limited | 332080 | 0.2096 | 0.2096 |
| L.G.B. Public Welfare Society | 1261130 | 0.7959 | 0.7959 |
| b. Voting Rights(otherwise than by shares) | 0 | 0 | 0 |
| c. Warrants | 0 | O | 0 |
| d. Convertible Securities | 0 | 0 | O |
| e. Any other instrument that would entitle the | |||
| holder to receive shares in the TC | 0 | 0 | 0 |
| Total | 50548471 | 31.9009 | 31.9009 |
| (T. BALAJI NAIDU)SignatureCOIMPATOREDiasan |
$\bar{z}$
Place :Date :
COIMBATORE05/04/2019
ÿ
More from Elgi Equipments Ltd.
Regulatory Filings
2026
May 30
Report Publication Announcement
2026
May 29
Regulatory Filings
2026
May 29
Investor Presentation
2026
May 29
Investor Presentation
2026
May 29
Report Publication Announcement
2026
May 28
Report Publication Announcement
2026
May 28
Board/Management Information
2026
May 27
Board/Management Information
2026
May 27
Regulatory Filings
2026
May 27