AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Drax Group PLC

Transaction in Own Shares Nov 14, 2024

4844_rns_2024-11-14_803e9601-3fc7-4603-9d1b-2634d52e5251.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 3324M

Drax Group PLC

14 November 2024

14 November 2024

Drax Group plc

Transaction in own shares

Drax Group plc ("Drax Group") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 7 August 2024, it has purchased the following number of its ordinary shares of 11 16 /29 pence each ("Ordinary Shares") through RBC Europe Limited.

Date of Purchase 14 November 2024
Number of ordinary shares purchased 120,600
Weighted average price paid (p) 669.64
Highest price paid (p) 674.00
Lowest price paid (p) 658.50

Following the above transaction, Drax Group will have 427,736,480 Ordinary Shares in issue (including treasury shares). The total number of Ordinary Shares held in treasury is 52,553,869 .

The total number of voting rights in Drax Group, excluding treasury shares as at 14 November 2024 is 375,182,611. This figure may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Drax Group under the FCA's Disclosure and Transparency Rules.

Since the announcement of the Programme on 7 August 2024, Drax Group has purchased 12,466,672 Ordinary Shares in aggregate for treasury.

Contact at Drax Group
Mark Stafford, Head of Investor Relations

Tel: +44 (0) 77 3076 3949

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of Drax Group as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted A verage P rice

(pence per share)
Aggregated V olume
CHIX 669.61 112,231
XLON 669.90 2,189
Aquis 670.54 224
BATE 670.23 5,956
TRQX 0.00 0

Individual transactions:

Transaction Time Volume Price Platform Transaction Reference
08:00:20 215 665.0 CHIX 00274246623TRLO0
08:10:04 142 663.0 CHIX 00274267983TRLO0
08:10:04 95 663.0 CHIX 00274267984TRLO0
08:10:17 360 662.5 CHIX 00274268437TRLO0
08:10:37 229 661.5 CHIX 00274269098TRLO0
08:11:00 22 660.5 CHIX 00274269528TRLO0
08:11:00 158 660.5 CHIX 00274269529TRLO0
08:11:04 27 660.5 CHIX 00274269613TRLO0
08:18:29 213 661.0 CHIX 00274277090TRLO0
08:19:28 111 660.0 CHIX 00274277695TRLO0
08:19:28 132 660.0 CHIX 00274277696TRLO0
08:21:28 229 659.0 CHIX 00274279057TRLO0
08:21:47 41 659.0 CHIX 00274279307TRLO0
08:21:47 170 659.0 CHIX 00274279308TRLO0
08:22:28 82 658.5 CHIX 00274279746TRLO0
08:23:28 141 658.5 CHIX 00274280480TRLO0
08:52:15 18 664.0 BATE 00274296255TRLO0
08:52:19 855 664.0 CHIX 00274296301TRLO0
08:52:19 327 663.5 CHIX 00274296307TRLO0
08:52:19 106 663.5 CHIX 00274296308TRLO0
08:53:35 877 663.0 CHIX 00274296781TRLO0
08:53:35 242 663.0 BATE 00274296782TRLO0
08:53:48 454 662.5 CHIX 00274296883TRLO0
08:53:48 445 662.5 CHIX 00274296884TRLO0
08:53:48 97 662.5 CHIX 00274296885TRLO0
08:53:48 1,202 662.5 CHIX 00274296886TRLO0
09:23:22 424 667.5 CHIX 00274308047TRLO0
09:23:22 440 667.5 CHIX 00274308048TRLO0
09:23:22 98 667.5 CHIX 00274308049TRLO0
09:23:22 317 667.5 CHIX 00274308050TRLO0
09:23:22 247 667.0 CHIX 00274308051TRLO0
09:23:22 188 667.0 CHIX 00274308052TRLO0
09:23:42 225 666.5 CHIX 00274308130TRLO0
09:23:42 1,622 666.5 CHIX 00274308131TRLO0
09:23:42 1,563 666.0 CHIX 00274308134TRLO0
09:27:40 23 665.5 CHIX 00274309485TRLO0
09:27:42 182 665.5 CHIX 00274309510TRLO0
09:27:45 220 665.5 CHIX 00274309520TRLO0
09:28:05 213 665.0 CHIX 00274309609TRLO0
09:28:59 6 664.5 CHIX 00274309828TRLO0
09:31:55 199 664.5 CHIX 00274310821TRLO0
09:34:27 244 664.0 CHIX 00274311715TRLO0
09:37:02 219 663.5 CHIX 00274312382TRLO0
09:38:56 205 662.5 CHIX 00274312890TRLO0
09:57:02 1,000 666.0 CHIX 00274317805TRLO0
09:57:02 72 666.0 CHIX 00274317806TRLO0
09:57:56 211 666.0 CHIX 00274317999TRLO0
10:09:10 607 667.5 CHIX 00274321197TRLO0
10:09:10 607 667.5 CHIX 00274321198TRLO0
10:16:46 443 668.5 CHIX 00274323166TRLO0
10:23:44 219 668.0 CHIX 00274324702TRLO0
10:23:44 226 668.0 BATE 00274324703TRLO0
10:23:44 446 668.0 BATE 00274324704TRLO0
10:23:44 655 668.0 CHIX 00274324705TRLO0
10:23:44 655 668.0 CHIX 00274324706TRLO0
10:23:44 1,565 668.0 CHIX 00274324707TRLO0
10:23:44 649 668.0 CHIX 00274324708TRLO0
10:23:44 868 668.0 CHIX 00274324709TRLO0
10:23:44 1,915 668.0 CHIX 00274324710TRLO0
10:23:44 2,333 668.0 CHIX 00274324711TRLO0
10:23:44 443 668.0 XLON 00274324712TRLO0
10:24:10 401 667.5 CHIX 00274324835TRLO0
10:24:11 462 667.5 CHIX 00274324837TRLO0
10:24:11 290 667.5 CHIX 00274324838TRLO0
10:24:11 10 667.5 CHIX 00274324839TRLO0
10:29:35 224 668.0 CHIX 00274325999TRLO0
10:29:35 221 668.0 CHIX 00274326000TRLO0
10:29:35 220 668.0 CHIX 00274326001TRLO0
10:29:35 430 668.0 CHIX 00274326002TRLO0
10:29:41 220 667.5 CHIX 00274326023TRLO0
10:29:41 206 667.5 CHIX 00274326024TRLO0
10:30:14 161 667.5 CHIX 00274326130TRLO0
10:30:14 140 667.5 CHIX 00274326131TRLO0
10:30:14 4 667.5 CHIX 00274326132TRLO0
10:32:53 179 668.0 CHIX 00274326722TRLO0
10:32:53 31 668.0 CHIX 00274326723TRLO0
10:32:54 74 667.5 CHIX 00274326736TRLO0
10:32:54 215 667.5 CHIX 00274326737TRLO0
10:32:54 72 667.5 CHIX 00274326738TRLO0
10:33:38 370 667.5 CHIX 00274327001TRLO0
10:34:34 147 667.5 CHIX 00274327187TRLO0
10:34:34 208 667.5 CHIX 00274327188TRLO0
10:35:55 16 667.5 CHIX 00274327519TRLO0
10:35:57 210 667.5 CHIX 00274327526TRLO0
10:37:42 213 667.5 CHIX 00274327948TRLO0
10:37:42 50 667.5 CHIX 00274327949TRLO0
10:41:35 156 667.5 CHIX 00274328831TRLO0
10:41:35 226 667.5 BATE 00274328832TRLO0
10:41:35 225 667.5 CHIX 00274328833TRLO0
10:41:35 211 667.5 CHIX 00274328834TRLO0
10:41:35 10 667.5 CHIX 00274328835TRLO0
10:41:35 257 667.5 CHIX 00274328836TRLO0
10:41:35 218 667.5 CHIX 00274328837TRLO0
10:41:35 217 667.5 CHIX 00274328838TRLO0
10:41:35 210 667.5 CHIX 00274328839TRLO0
10:41:35 222 667.5 CHIX 00274328840TRLO0
10:41:35 213 667.5 XLON 00274328841TRLO0
10:46:48 143 670.0 CHIX 00274330140TRLO0
10:46:48 72 670.0 CHIX 00274330141TRLO0
10:47:07 795 670.0 CHIX 00274330177TRLO0
10:48:12 227 669.5 CHIX 00274330411TRLO0
10:48:12 215 669.5 CHIX 00274330412TRLO0
10:48:12 607 669.5 CHIX 00274330413TRLO0
10:48:12 192 669.5 CHIX 00274330414TRLO0
10:51:51 371 669.0 CHIX 00274331232TRLO0
10:52:52 158 669.0 CHIX 00274331420TRLO0
10:52:52 437 669.0 BATE 00274331421TRLO0
10:52:52 405 669.0 CHIX 00274331422TRLO0
10:52:52 563 669.0 CHIX 00274331423TRLO0
10:52:52 298 669.0 CHIX 00274331424TRLO0
11:01:30 332 669.0 CHIX 00274333301TRLO0
11:01:30 424 669.0 CHIX 00274333302TRLO0
11:01:30 220 669.0 CHIX 00274333303TRLO0
11:03:39 223 668.5 CHIX 00274333734TRLO0
11:03:39 153 668.5 CHIX 00274333735TRLO0
11:03:39 205 668.5 BATE 00274333736TRLO0
11:03:39 65 668.5 CHIX 00274333737TRLO0
11:03:39 330 668.5 CHIX 00274333738TRLO0
11:03:39 853 668.5 CHIX 00274333739TRLO0
11:03:39 223 668.5 CHIX 00274333740TRLO0
11:03:39 208 668.5 CHIX 00274333741TRLO0
11:03:39 216 668.5 XLON 00274333742TRLO0
11:03:39 218 668.5 XLON 00274333743TRLO0
11:03:39 221 668.5 XLON 00274333744TRLO0
11:05:01 310 668.5 CHIX 00274333951TRLO0
11:07:57 191 669.0 CHIX 00274334522TRLO0
11:12:27 382 669.5 CHIX 00274335546TRLO0
11:21:41 434 670.5 CHIX 00274337699TRLO0
11:21:41 434 670.5 CHIX 00274337700TRLO0
11:21:41 450 670.5 CHIX 00274337701TRLO0
11:21:41 409 670.0 CHIX 00274337706TRLO0
11:21:41 674 670.0 CHIX 00274337707TRLO0
11:21:41 425 670.0 BATE 00274337708TRLO0
11:21:41 535 670.0 CHIX 00274337709TRLO0
11:21:41 653 670.0 CHIX 00274337710TRLO0
11:22:16 364 669.5 CHIX 00274337825TRLO0
11:27:46 217 670.0 CHIX 00274338987TRLO0
11:27:46 111 670.0 CHIX 00274338988TRLO0
11:27:46 103 670.0 CHIX 00274338989TRLO0
11:27:46 207 670.0 CHIX 00274338990TRLO0
11:28:06 445 669.5 CHIX 00274339052TRLO0
11:28:06 69 669.5 CHIX 00274339053TRLO0
11:28:06 222 669.5 CHIX 00274339054TRLO0
11:28:06 218 669.5 BATE 00274339055TRLO0
11:28:06 220 669.5 CHIX 00274339056TRLO0
11:28:20 249 669.5 CHIX 00274339090TRLO0
11:28:20 248 669.5 CHIX 00274339091TRLO0
11:39:56 254 669.5 CHIX 00274341862TRLO0
11:39:56 301 669.5 CHIX 00274341863TRLO0
11:39:56 222 669.5 CHIX 00274341864TRLO0
11:39:56 447 669.5 CHIX 00274341865TRLO0
11:44:21 210 670.0 CHIX 00274342954TRLO0
11:52:57 665 672.0 CHIX 00274345409TRLO0
11:54:27 230 671.5 CHIX 00274345873TRLO0
11:54:27 490 671.5 CHIX 00274345874TRLO0
11:54:27 215 671.5 BATE 00274345875TRLO0
11:54:27 447 671.5 CHIX 00274345876TRLO0
11:58:56 308 671.0 CHIX 00274346920TRLO0
12:02:34 960 671.5 CHIX 00274347839TRLO0
12:03:57 326 671.0 CHIX 00274348111TRLO0
12:03:57 52 671.0 CHIX 00274348112TRLO0
12:09:14 167 671.0 CHIX 00274349223TRLO0
12:09:14 217 671.0 BATE 00274349224TRLO0
12:09:14 220 671.0 CHIX 00274349225TRLO0
12:09:14 218 671.0 CHIX 00274349226TRLO0
12:09:14 216 671.0 CHIX 00274349227TRLO0
12:09:14 113 671.0 XLON 00274349228TRLO0
12:09:14 113 671.0 XLON 00274349229TRLO0
12:09:31 658 670.5 CHIX 00274349342TRLO0
12:15:29 694 671.5 CHIX 00274350741TRLO0
12:15:54 222 671.5 CHIX 00274350839TRLO0
12:20:54 6 671.5 CHIX 00274351942TRLO0
12:23:44 246 671.5 CHIX 00274352584TRLO0
12:23:44 227 671.5 CHIX 00274352585TRLO0
12:23:44 218 671.5 CHIX 00274352586TRLO0
12:23:44 221 671.5 CHIX 00274352587TRLO0
12:23:44 221 671.5 CHIX 00274352588TRLO0
12:25:58 240 671.0 CHIX 00274353108TRLO0
12:25:58 67 671.0 CHIX 00274353109TRLO0
12:25:59 153 671.0 CHIX 00274353112TRLO0
12:33:41 237 672.0 CHIX 00274355262TRLO0
12:33:41 222 672.0 CHIX 00274355263TRLO0
12:34:39 206 671.5 CHIX 00274355464TRLO0
12:36:01 214 671.5 CHIX 00274355808TRLO0
12:36:01 18 671.5 CHIX 00274355809TRLO0
12:37:10 337 671.5 CHIX 00274356209TRLO0
12:37:10 54 671.5 CHIX 00274356210TRLO0
12:37:10 156 671.5 CHIX 00274356211TRLO0
12:37:10 224 671.5 CHIX 00274356212TRLO0
12:41:45 175 671.0 CHIX 00274357228TRLO0
12:48:38 346 672.0 CHIX 00274359027TRLO0
12:49:38 151 672.0 CHIX 00274359303TRLO0
12:49:38 229 672.0 CHIX 00274359304TRLO0
12:50:48 60 672.0 CHIX 00274359638TRLO0
12:56:44 442 672.0 CHIX 00274361319TRLO0
12:56:44 228 672.0 CHIX 00274361320TRLO0
12:56:44 214 672.0 CHIX 00274361321TRLO0
12:56:44 219 672.0 BATE 00274361322TRLO0
12:56:44 912 672.0 CHIX 00274361323TRLO0
12:56:50 5 671.5 CHIX 00274361364TRLO0
12:56:50 232 671.5 CHIX 00274361365TRLO0
13:05:24 246 673.0 CHIX 00274363819TRLO0
13:08:47 626 673.0 CHIX 00274364634TRLO0
13:09:00 215 672.5 CHIX 00274364670TRLO0
13:09:00 164 672.5 CHIX 00274364671TRLO0
13:09:00 46 672.5 CHIX 00274364672TRLO0
13:09:00 217 672.5 BATE 00274364673TRLO0
13:09:00 438 672.5 CHIX 00274364674TRLO0
13:10:55 379 672.0 CHIX 00274365215TRLO0
13:12:54 386 672.0 CHIX 00274365744TRLO0
13:12:54 363 672.0 CHIX 00274365745TRLO0
13:13:52 144 671.5 CHIX 00274366005TRLO0
13:15:50 113 671.5 CHIX 00274366420TRLO0
13:26:14 100 672.5 CHIX 00274368925TRLO0
13:29:50 363 672.5 CHIX 00274369663TRLO0
13:29:50 439 672.5 CHIX 00274369664TRLO0
13:29:50 427 672.5 CHIX 00274369665TRLO0
13:30:02 217 672.5 CHIX 00274369844TRLO0
13:31:01 233 672.0 CHIX 00274370239TRLO0
13:31:17 94 672.0 CHIX 00274370364TRLO0
13:31:17 166 672.0 CHIX 00274370365TRLO0
13:32:18 160 671.5 CHIX 00274370674TRLO0
13:32:18 26 671.5 CHIX 00274370675TRLO0
13:32:18 19 671.5 CHIX 00274370676TRLO0
13:33:25 206 671.0 CHIX 00274370976TRLO0
13:34:24 229 670.5 CHIX 00274371357TRLO0
13:36:49 205 671.0 CHIX 00274372000TRLO0
13:41:59 208 671.0 CHIX 00274373701TRLO0
13:41:59 30 671.0 CHIX 00274373702TRLO0
13:44:46 240 672.0 CHIX 00274374493TRLO0
13:49:55 233 672.5 CHIX 00274375836TRLO0
13:51:47 267 672.5 CHIX 00274376271TRLO0
13:55:29 100 672.5 CHIX 00274377296TRLO0
13:55:45 117 672.5 CHIX 00274377467TRLO0
13:57:59 346 672.0 CHIX 00274378009TRLO0
13:57:59 50 672.0 CHIX 00274378010TRLO0
13:58:15 128 672.0 CHIX 00274378074TRLO0
13:58:15 32 672.0 CHIX 00274378075TRLO0
13:58:15 312 672.0 CHIX 00274378076TRLO0
13:58:15 235 672.0 CHIX 00274378077TRLO0
13:58:15 214 672.0 CHIX 00274378078TRLO0
13:58:17 1,001 671.5 CHIX 00274378082TRLO0
14:18:57 117 673.5 CHIX 00274383823TRLO0
14:18:57 344 673.5 CHIX 00274383824TRLO0
14:19:53 433 673.5 CHIX 00274384017TRLO0
14:22:45 648 673.0 CHIX 00274384946TRLO0
14:22:45 426 673.0 CHIX 00274384947TRLO0
14:22:45 432 673.0 CHIX 00274384948TRLO0
14:22:45 615 673.0 CHIX 00274384950TRLO0
14:33:20 774 673.0 CHIX 00274393544TRLO0
14:33:41 1,419 673.0 CHIX 00274393935TRLO0
14:37:27 219 673.0 XLON 00274395936TRLO0
14:38:37 225 673.0 BATE 00274396716TRLO0
14:38:37 219 673.0 CHIX 00274396717TRLO0
14:38:37 217 673.0 CHIX 00274396718TRLO0
14:38:37 213 673.0 CHIX 00274396719TRLO0
14:38:37 217 673.0 XLON 00274396720TRLO0
14:41:48 234 672.5 CHIX 00274398888TRLO0
14:41:48 207 672.5 CHIX 00274398889TRLO0
14:41:48 215 672.5 CHIX 00274398890TRLO0
14:41:51 49 672.5 CHIX 00274398917TRLO0
14:41:51 183 672.5 CHIX 00274398918TRLO0
14:56:19 191 674.0 CHIX 00274407122TRLO0
14:56:19 999 674.0 CHIX 00274407123TRLO0
14:56:19 437 674.0 BATE 00274407124TRLO0
15:00:01 213 673.5 BATE 00274409426TRLO0
15:00:01 213 673.5 BATE 00274409427TRLO0
15:00:01 234 673.5 CHIX 00274409428TRLO0
15:00:01 215 673.5 CHIX 00274409429TRLO0
15:00:01 213 673.5 CHIX 00274409430TRLO0
15:10:05 434 673.5 CHIX 00274414647TRLO0
15:10:05 427 673.5 CHIX 00274414649TRLO0
15:10:49 248 673.0 CHIX 00274414971TRLO0
15:10:49 168 673.0 CHIX 00274414972TRLO0
15:10:49 41 673.0 CHIX 00274414973TRLO0
15:10:49 216 673.0 CHIX 00274414974TRLO0
15:10:49 216 673.0 XLON 00274414975TRLO0
15:19:01 236 673.5 CHIX 00274419035TRLO0
15:19:01 213 673.5 BATE 00274419036TRLO0
15:19:01 215 673.5 CHIX 00274419037TRLO0
15:19:01 220 673.5 CHIX 00274419038TRLO0
15:19:01 209 673.5 CHIX 00274419039TRLO0
15:19:45 57 673.0 CHIX 00274419443TRLO0
15:31:14 211 673.0 CHIX 00274425179TRLO0
15:31:14 210 673.0 CHIX 00274425181TRLO0
15:31:14 226 673.0 CHIX 00274425183TRLO0
15:31:14 223 673.0 CHIX 00274425185TRLO0
15:31:14 215 673.0 CHIX 00274425186TRLO0
15:41:27 1,102 672.0 CHIX 00274430483TRLO0
15:41:27 221 672.0 CHIX 00274430484TRLO0
15:41:27 216 672.0 CHIX 00274430485TRLO0
15:41:27 210 672.0 CHIX 00274430486TRLO0
15:41:27 215 672.0 CHIX 00274430487TRLO0
15:41:49 518 671.5 CHIX 00274430676TRLO0
15:41:49 210 671.5 CHIX 00274430677TRLO0
15:41:52 238 671.5 CHIX 00274430700TRLO0
15:43:46 243 671.0 CHIX 00274431820TRLO0
15:55:09 225 671.5 CHIX 00274437677TRLO0
15:55:09 2 671.5 CHIX 00274437678TRLO0
15:55:09 365 671.5 CHIX 00274437679TRLO0
15:55:10 70 671.5 CHIX 00274437685TRLO0
15:55:10 451 671.5 CHIX 00274437686TRLO0
15:55:10 425 671.5 CHIX 00274437688TRLO0
15:55:10 461 671.5 CHIX 00274437691TRLO0
15:59:31 4 670.5 Aquis 00274440373TRLO0
16:02:07 19 671.0 Aquis 00274442798TRLO0
16:02:07 603 671.0 CHIX 00274442802TRLO0
16:07:00 221 670.5 CHIX 00274445517TRLO0
16:08:54 201 670.5 Aquis 00274446725TRLO0
16:08:54 81 670.5 BATE 00274446726TRLO0
16:08:54 134 670.5 BATE 00274446727TRLO0
16:08:54 223 670.5 CHIX 00274446729TRLO0
16:08:54 215 670.5 CHIX 00274446730TRLO0
16:08:54 902 670.5 CHIX 00274446731TRLO0
16:08:54 1,144 670.0 CHIX 00274446732TRLO0
16:14:02 184 670.0 CHIX 00274449828TRLO0
16:16:46 563 670.0 CHIX 00274451469TRLO0
16:16:46 230 670.0 BATE 00274451470TRLO0
16:16:46 219 670.0 BATE 00274451471TRLO0
16:16:46 452 670.0 BATE 00274451472TRLO0
16:16:46 5,832 670.0 CHIX 00274451473TRLO0
16:16:46 1,057 670.0 CHIX 00274451474TRLO0
16:16:46 4,775 670.0 CHIX 00274451475TRLO0
16:16:46 2,852 670.0 CHIX 00274451476TRLO0
16:16:48 330 670.0 CHIX 00274451509TRLO0
16:17:47 188 670.0 CHIX 00274452002TRLO0
16:17:47 635 670.0 CHIX 00274452003TRLO0
16:17:47 875 670.0 CHIX 00274452004TRLO0
16:17:47 2,363 670.0 CHIX 00274452005TRLO0
16:18:03 247 669.5 CHIX 00274452125TRLO0
16:18:42 205 669.0 CHIX 00274452495TRLO0
16:20:20 551 669.0 CHIX 00274453665TRLO0
16:20:20 518 669.0 CHIX 00274453666TRLO0
16:20:20 494 669.0 CHIX 00274453667TRLO0
16:21:59 237 668.5 CHIX 00274454974TRLO0
16:21:59 249 668.5 CHIX 00274454975TRLO0
16:21:59 129 668.5 BATE 00274454976TRLO0
16:21:59 99 668.5 BATE 00274454977TRLO0
16:21:59 243 668.5 CHIX 00274454979TRLO0
16:23:48 361 669.0 CHIX 00274456418TRLO0
16:26:29 86 669.0 CHIX 00274458087TRLO0

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSEAXFLFDXLFFA

Talk to a Data Expert

Have a question? We'll get back to you promptly.