AI assistant
DIEBOLD NIXDORF, Inc — Director's Dealing 2010
Feb 16, 2010
31656_dirs_2010-02-16_097183da-50b7-4582-8754-f57c44305639.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: DIEBOLD INC (DBD)
CIK: 0000028823
Period of Report: 2010-02-11
Reporting Person: Stephenson Bradley J (VP, Security Division)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2010-02-11 | Common Stock | A | 1250 | — | Acquired | 4862 | Direct |
| 2010-02-11 | Common Stock | A | 1375 | $27.88 | Acquired | 6237 | Direct |
| 2010-02-11 | Common Stock | F | 440 | $27.88 | Disposed | 5797 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2010-02-11 | Non-qualified Stock Option | $27.88 | A | 8000 | Acquired | 2020-02-10 | Common Stock (8000) | Direct |
Holdings (Non-Derivative)
| Security | Shares | Ownership |
|---|---|---|
| Common Stock | 4389 | Indirect |
Holdings (Derivative)
| Security | Exercise Price | Expiration | Underlying | Shares | Ownership |
|---|---|---|---|---|---|
| Non-qualified Stock Option | $28.69 | 2011-02-06 | Common Stock (1000) | 1000 | Direct |
| Non-qualified Stock Option | $36.59 | 2012-02-05 | Common Stock (1500) | 1500 | Direct |
| Non-qualified Stock Option | $36.31 | 2013-02-04 | Common Stock (1500) | 1500 | Direct |
| Non-qualified Stock Option | $53.10 | 2014-02-10 | Common Stock (900) | 900 | Direct |
| Non-qualified Stock Option | $55.23 | 2015-02-09 | Common Stock (1400) | 1400 | Direct |
| Non-qualified Stock Option | $39.43 | 2016-02-19 | Common Stock (2500) | 2500 | Direct |
| Non-qualified Stock Option | $47.27 | 2017-02-13 | Common Stock (3500) | 3500 | Direct |
| Non-qualified Stock Option | $25.53 | 2018-02-12 | Common Stock (3500) | 3500 | Direct |
| Non-qualified Stock Option | $24.79 | 2019-02-10 | Common Stock (5000) | 5000 | Direct |
Footnotes
F1: Number of 401(k) shares owned as of most current statement; fractional shares omitted.
F2: Award of restricted stock units; each restricted stock unit represents a contingent right to receive one share of Diebold, Incorporated common stock.
F3: Reflects delivery of performance shares earned for performance period 2007-2009 under the Equity and Performance Incentive Plan, as amended, and withholding of shares pursuant to tax withholding right.
F4: Number includes restricted stock units
F5: Granted under the 1991 Equity and Performance Incentive Plan; option is generally exercisable in annual increments of 25% beginning one year from date of grant.