Director's Dealing • Oct 2, 2025
Director's Dealing
Open in ViewerOpens in native device viewer

| 1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a) | Name | APMH Invest A/S | ||||||||||
| 2. | Reason for the notification | |||||||||||
| a) | Position/status | APMH Invest A/S is closely associated to Martin Nørkjær Larsen, Vice Chairman of the Board of Directors in Danske Bank A/S. |
||||||||||
| b) | Initial notification/Amend ment |
Initial notification | ||||||||||
| 3. | monitor | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction | ||||||||||
| a) | Name | Danske Bank A/S | ||||||||||
| b) | LEI | MAES062Z21O4RZ2U7M96 | ||||||||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||||||||||
| a) | Description of the financial instrument, type of instrument |
Shares | ||||||||||
| Identification code | DK0010274414 | |||||||||||
| b) | Nature of the transaction | Sale of shares. APMH Invest A/S continuously sells shares pro rata in connection with the announced share buy-back program in Danske Bank A/S. |
||||||||||
| c) | Price(s) and volume(s) | Prices (average) |
Volumes | |||||||||
| DKK 271.14 |
55,442 | |||||||||||
| d) | Aggregated information | |||||||||||
| - Aggregated volume |
- Total number of shares: 55,442 |
|||||||||||
| - Price |
- Total price: DKK 15,032,414.60 |
|||||||||||
| e) | Date of the transaction | 2025-10-01 | ||||||||||
| f) | Place of the transaction | Refer to attached appendix |
From 01/10/2025 to 01/10/2025
| CLIENT NAME | NORDEA RESP. | SENDING ENTITY LEI | TRADE DATE | TRADE TIME VENUE |
VENUE TRANSACTION ID | BUY/SELLISIN | QUANTITY | PRICE | CCY | TOTAL VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082701 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082696 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082692 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082682 | S | DK0010274414 | 140 | 271 | DKK | 37940 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082700 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082699 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082697 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082705 | S | DK0010274414 | 1 | 271 | DKK | 271 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082691 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082718 | S | DK0010274414 | 309 | 271 | DKK | 83739 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082695 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082717 | S | DK0010274414 | 192 | 271 | DKK | 52032 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082685 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082690 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082684 | S | DK0010274414 | 79 | 271 | DKK | 21409 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082720 | S | DK0010274414 | 192 | 271 | DKK | 52032 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082716 | S | DK0010274414 | 308 | 271 | DKK | 83468 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082719 | S | DK0010274414 | 192 | 271 | DKK | 52032 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082688 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082689 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082683 | S | DK0010274414 | 201 | 271 | DKK | 54471 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082694 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082686 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082693 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082698 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082687 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082706 | S | DK0010274414 | 499 | 271 | DKK | 135229 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:31 XCSE |
000082681 | S | DK0010274414 | 114 | 271 | DKK | 30894 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000082994 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000083000 | S | DK0010274414 | 493 | 271 | DKK | 133603 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000083003 | S | DK0010274414 | 6 | 271 | DKK | 1626 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000082997 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000082990 | S | DK0010274414 | 114 | 271 | DKK | 30894 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:10:36 XCSE |
000082993 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
From 01/10/2025 to 01/10/2025
| CLIENT NAME | NORDEA RESP. SENDING ENTITY LEI |
TRADE DATE | TRADE TIME VENUE |
VENUE TRANSACTION ID BUY/SELLISIN |
QUANTITY | PRICE | CCY | TOTAL VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000083002 | S | DK0010274414 | 1 | 271 | DKK | 271 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082996 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082995 | S | DK0010274414 | 24 | 271 | DKK | 6504 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082987 | S | DK0010274414 | 1 | 271 | DKK | 271 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082991 | S | DK0010274414 | 386 | 271 | DKK | 104606 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000083004 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082989 | S | DK0010274414 | 307 | 271 | DKK | 83197 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:36 XCSE |
000082992 | S | DK0010274414 | 115 | 271 | DKK | 31165 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083187 | S | DK0010274414 | 415 | 271 | DKK | 112465 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083241 | S | DK0010274414 | 201 | 271 | DKK | 54471 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083216 | S | DK0010274414 | 323 | 271 | DKK | 87533 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083214 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083217 | S | DK0010274414 | 177 | 271 | DKK | 47967 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083218 | S | DK0010274414 | 576 | 271 | DKK | 156096 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083239 | S | DK0010274414 | 148 | 271 | DKK | 40108 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083186 | S | DK0010274414 | 85 | 271 | DKK | 23035 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083195 | S | DK0010274414 | 198 | 271 | DKK | 53658 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083219 | S | DK0010274414 | 177 | 271 | DKK | 47967 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083245 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083240 | S | DK0010274414 | 352 | 271 | DKK | 95392 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083244 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083189 | S | DK0010274414 | 198 | 271 | DKK | 53658 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:10:39 XCSE |
000083194 | S | DK0010274414 | 104 | 271 | DKK | 28184 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:46 XCSE |
000099423 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:46 XCSE |
000099428 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:46 XCSE |
000099427 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:46 XCSE |
000099426 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:46 XCSE |
000099425 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:15:59 XCSE |
000100102 | S | DK0010274414 | 50 | 271 | DKK | 13550 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:16:00 XCSE |
000100114 | S | DK0010274414 | 450 | 271 | DKK | 121950 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:16:04 XCSE |
000100303 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:16:04 XCSE |
000100301 | S | DK0010274414 | 438 | 271 | DKK | 118698 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:16:04 XCSE |
000100305 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 529900ODI3047E2LIV03 |
01/10/2025 | 09:16:04 XCSE |
000100302 | S | DK0010274414 | 62 | 271 | DKK | 16802 |
From 01/10/2025 to 01/10/2025
| CLIENT NAME | NORDEA RESP. | SENDING ENTITY LEI | TRADE DATE | TRADE TIME | VENUE | VENUE TRANSACTION ID | BUY/SELLISIN | QUANTITY | PRICE | CCY | TOTAL VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100306 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100307 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100300 | S | DK0010274414 | 506 | 271 | DKK | 137126 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100297 | S | DK0010274414 | 263 | 271 | DKK | 71273 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100298 | S | DK0010274414 | 237 | 271 | DKK | 64227 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:04 | XCSE | 000100304 | S | DK0010274414 | 613 | 271 | DKK | 166123 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100481 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100477 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100485 | S | DK0010274414 | 497 | 271 | DKK | 134687 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100484 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100479 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100478 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100483 | S | DK0010274414 | 256 | 271 | DKK | 69376 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:08 | XCSE | 000100482 | S | DK0010274414 | 500 | 271 | DKK | 135500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102185 | S | DK0010274414 | 5000 | 271.3 | DKK | 1356500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102181 | S | DK0010274414 | 201 | 271.3 | DKK | 54531.3 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102179 | S | DK0010274414 | 77 | 271.3 | DKK | 20890.1 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102183 | S | DK0010274414 | 160 | 271.3 | DKK | 43408 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102184 | S | DK0010274414 | 42 | 271.3 | DKK | 11394.6 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102180 | S | DK0010274414 | 79 | 271.3 | DKK | 21432.7 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102188 | S | DK0010274414 | 5000 | 271.3 | DKK | 1356500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:16:45 | XCSE | 000102182 | S | DK0010274414 | 313 | 271.3 | DKK | 84916.9 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:19:04 | XCSE | 000109083 | S | DK0010274414 | 1306 | 271.3 | DKK | 354317.8 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:19:04 | XCSE | 000109080 | S | DK0010274414 | 5000 | 271.3 | DKK | 1356500 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:19:04 | XCSE | 000109085 | S | DK0010274414 | 4570 | 271.3 | DKK | 1239841 |
| APMH INVEST A/S | G02537 | 529900ODI3047E2LIV03 | 01/10/2025 | 09:19:04 | XCSE | 000109084 | S | DK0010274414 | 3694 | 271.3 | DKK | 1002182.2 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.