AI assistant
Sending…
COMMERCE BANCSHARES INC /MO/ — Director's Dealing 2005
Mar 14, 2005
30742_dirs_2005-03-14_92cb1bcc-9783-4460-a61b-8d1076b1e2bd.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: COMMERCE BANCSHARES INC /MO/ (CBSH)
CIK: 0000022356
Period of Report: 2005-03-11
Reporting Person: BARTH KEVIN G (Senior Vice President)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2005-03-11 | Common Stock | M | 10210 | $23.7506 | Acquired | 30295 | Direct |
| 2005-03-11 | Common Stock | M | 8038 | $28.5428 | Acquired | 38333 | Direct |
| 2005-03-11 | Common Stock | M | 3364 | $21.1371 | Acquired | 41697 | Direct |
| 2005-03-11 | Common Stock | M | 464 | $15.3094 | Acquired | 42161 | Direct |
| 2005-03-11 | Common Stock | M | 3256 | $15.3094 | Acquired | 45417 | Direct |
| 2005-03-11 | Common Stock | S | 400 | $47.58 | Disposed | 45017 | Direct |
| 2005-03-11 | Common Stock | S | 10654 | $47.57 | Disposed | 34363 | Direct |
| 2005-03-11 | Common Stock | S | 1646 | $47.56 | Disposed | 32717 | Direct |
| 2005-03-11 | Common Stock | S | 800 | $47.53 | Disposed | 31917 | Direct |
| 2005-03-11 | Common Stock | S | 1632 | $47.07 | Disposed | 30285 | Direct |
| 2005-03-11 | Common Stock | S | 400 | $47.06 | Disposed | 29885 | Direct |
| 2005-03-11 | Common Stock | S | 100 | $47.5 | Disposed | 29785 | Direct |
| 2005-03-11 | Common Stock | S | 800 | $47.46 | Disposed | 28985 | Direct |
| 2005-03-11 | Common Stock | S | 400 | $47.44 | Disposed | 28585 | Direct |
| 2005-03-11 | Common Stock | S | 1800 | $47.37 | Disposed | 26785 | Direct |
| 2005-03-11 | Common Stock | S | 1500 | $47.36 | Disposed | 25285 | Direct |
| 2005-03-11 | Common Stock | S | 2000 | $47.35 | Disposed | 23285 | Direct |
| 2005-03-11 | Common Stock | S | 200 | $47.34 | Disposed | 23085 | Direct |
| 2005-03-11 | Common Stock | S | 600 | $47.33 | Disposed | 22485 | Direct |
| 2005-03-11 | Common Stock | S | 200 | $47.32 | Disposed | 22285 | Direct |
| 2005-03-11 | Common Stock | S | 600 | $47.27 | Disposed | 21685 | Direct |
| 2005-03-11 | Common Stock | S | 500 | $47.22 | Disposed | 21185 | Direct |
| 2005-03-11 | Common Stock | S | 100 | $47.2 | Disposed | 21085 | Direct |
| 2005-03-11 | Common Stock | S | 100 | $47.18 | Disposed | 20985 | Direct |
| 2005-03-11 | Common Stock | S | 200 | $47.17 | Disposed | 20785 | Direct |
| 2005-03-11 | Common Stock | S | 300 | $47.13 | Disposed | 20485 | Direct |
| 2005-03-11 | Common Stock | S | 400 | $47.1 | Disposed | 20085 | Direct |
Derivative Transactions
| Date | Security | Exercise Price | Code | Shares | A/D | Expiration | Underlying | Ownership |
|---|---|---|---|---|---|---|---|---|
| 2005-03-11 | Stock Option (right to buy) | $15.3094 | M | 464 | Disposed | 2006-02-08 | Common Stock (464) | Direct |
| 2005-03-11 | Stock Option (right to buy) | $15.3094 | M | 3256 | Disposed | 2006-02-08 | Common Stock (3256) | Direct |
| 2005-03-11 | Stock Option (right to buy) | $21.1371 | M | 3364 | Disposed | 2007-02-05 | Common Stock (3364) | Direct |
| 2005-03-11 | Stock Option (right to buy) | $23.7506 | M | 10210 | Disposed | 2010-02-03 | Common Stock (10210) | Direct |
| 2005-03-11 | Stock Option (right to buy) | $28.5428 | M | 8038 | Disposed | 2009-02-01 | Common Stock (8038) | Direct |
Holdings (Non-Derivative)
| Security | Shares | Ownership |
|---|---|---|
| Common Stock | 9174 | Indirect |
| Common Stock | 4447 | Indirect |
More from COMMERCE BANCSHARES INC /MO/
Regulatory Filings
2026
May 12
Major Shareholding Notification
2026
May 12
Regulatory Filings
2026
May 11
Interim / Quarterly Report
2026
May 7
Regulatory Filings
2026
May 7
Major Shareholding Notification
2026
Apr 29
Regulatory Filings
2026
Apr 28
Regulatory Filings
2026
Apr 27
Regulatory Filings
2026
Apr 21
Regulatory Filings
2026
Mar 30