AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Centrica PLC

Transaction in Own Shares Jan 13, 2026

5292_pos_2026-01-13_24415a70-b65c-4f34-be98-14416d8b8d3a.html

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

National Storage Mechanism | Additional information

RNS Number : 5898O

Centrica PLC

13 January 2026

Transactions in own shares

Centrica plc

13 January 2026

Centrica plc announces that it purchased on 12 January 2026 (through J.P. Morgan Securities plc JPM) 84,365 Centrica plc ordinary shares of 6 14/81 pence each at a price of 180.8081 pence per share. The purchased shares will be held as treasury shares. Such purchase was effected pursuant to the second tranche of the Company's buyback programme announced on 22 September 2025 and in accordance with the non-discretionary share repurchase agreement entered into with JPM as also announced on 22 September 2025.

Since 22 September 2025, Centrica has purchased 147,027,443 ordinary shares at a cost (excluding dealing and associated costs) of £249,999,999.65.

Following the above purchase, Centrica plc holds 460,124,571 ordinary shares in treasury, and has 4,604,778,393 ordinary shares in issue (excluding treasury shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (as in force in the UK and as amended by the Market Abuse (Amendment) (EU Exit) Regulations 2019), detailed information about the individual purchases made by JPM is set out below.

The Company has now completed the £500 million share buyback extension announced on 20 February 2025 (the "Extension"). This Extension forms part of the wider programme launched in November 2022, under which the Company has repurchased approximately £2.0 billion of its ordinary shares, representing around 25% of its issued share capital at that time. All shares purchased under the programme have been cancelled and/or held in treasury in accordance with the Company's capital allocation framework

Transaction details: Centrica plc ordinary shares of 6 14/81 pence each

Issuer Name: Centrica plc

ISIN: GB00B033F229

Intermediary name: J.P. Morgan Securities plc

Intermediary Code: JPMSGB2L

Currency: GBP

Aggregated Information

Date of purchase: 12 January 2026
Number of ordinary shares purchased: 84,365
Highest price paid: 182.0500p
Lowest price paid: 179.4000p
Volume weighted average price paid per share: 180.8081p

Disaggregated information

The table attached contains detailed information of the individual trades made by J.P. Morgan Securities plc, as part of the buyback programme.

Time Volume Price (GBp) Trading Venue Transaction Reference Number
08:01:06 2,031 180.6000 XLON 07003070000005283-E0PtazCRw9vV
08:01:06 1,451 180.5000 XLON 07003070000005206-E0PtazCRw9w7
08:01:06 1,596 180.3500 XLON 05003050000005165-E0PtazCRw9wl
08:10:10 1,948 180.6500 XLON 05003050000007341-E0PtazCRwQei
08:13:30 1,552 181.0500 XLON 07003070000007814-E0PtazCRwVoC
08:13:30 1,701 181.0000 XLON 07003070000007809-E0PtazCRwVoW
08:13:30 2,018 180.9500 XLON 07003070000007730-E0PtazCRwVpC
08:15:13 1,535 181.2500 XLON 05003050000008120-E0PtazCRwYbN
08:16:22 2,156 181.4000 XLON 07003070000009069-E0PtazCRwab1
08:19:15 1,850 181.8500 XLON 07003070000010048-E0PtazCRweAq
08:19:15 2,005 181.8000 XLON 05003050000009867-E0PtazCRweBs
08:20:38 1,696 182.0000 XLON 07003070000010988-E0PtazCRwgTQ
08:22:00 1,576 182.0500 XLON 07003070000012129-E0PtazCRwiA3
08:22:00 1,406 182.0000 XLON 05003050000011793-E0PtazCRwiAY
08:22:11 642 182.0000 XLON 05003050000011793-E0PtazCRwiRx
08:22:11 2,363 181.9500 XLON 07003070000011777-E0PtazCRwiSJ
08:23:09 1,907 182.0000 XLON 05003050000012779-E0PtazCRwjkr
08:23:44 2,384 181.8500 XLON 07003070000012836-E0PtazCRwkke
08:23:59 1,651 181.7000 XLON 07003070000012504-E0PtazCRwl7i
08:25:14 504 181.5500 XLON 05003050000013609-E0PtazCRwmKw
08:25:14 1,673 181.5500 XLON 05003050000013609-E0PtazCRwmKy
08:25:14 2,177 181.5000 XLON 07003070000013684-E0PtazCRwmMv
08:28:04 1,807 181.3500 XLON 05003050000015271-E0PtazCRwpDv
08:28:52 1,596 181.2500 XLON 07003070000015196-E0PtazCRwq23
08:30:20 1,741 181.0000 XLON 07003070000016386-E0PtazCRwrj3
08:30:22 1,520 180.9000 XLON 07003070000016045-E0PtazCRwroe
08:33:20 150 180.5000 XLON 07003070000017605-E0PtazCRwwKW
08:33:41 2,027 180.5000 XLON 07003070000017605-E0PtazCRwwoq
08:35:03 2,156 180.4500 XLON 07003070000019614-E0PtazCRwy7I
08:36:53 1,452 180.7000 XLON 07003070000020609-E0PtazCRx0C0
08:36:53 1,452 180.6500 XLON 05003050000020512-E0PtazCRx0Cy
08:38:45 1,741 180.5500 XLON 05003050000021308-E0PtazCRx2AV
08:40:08 1,451 180.4500 XLON 05003050000022145-E0PtazCRx3lN
08:45:05 1,452 180.6000 XLON 05003050000024922-E0PtazCRx8wc
08:45:11 2,173 180.5500 XLON 05003050000024811-E0PtazCRx924
08:45:11 4 180.5500 XLON 05003050000024811-E0PtazCRx926
08:48:09 2,031 180.5000 XLON 05003050000026119-E0PtazCRxC8r
08:48:35 318 180.4500 XLON 05003050000026089-E0PtazCRxCnF
08:48:35 1,133 180.4500 XLON 05003050000026089-E0PtazCRxCnL
08:49:42 52 180.3500 XLON 05003050000027152-E0PtazCRxEO9
08:49:42 158 180.3500 XLON 05003050000027152-E0PtazCRxEOB
08:49:42 45 180.3500 XLON 05003050000027152-E0PtazCRxEOD
08:49:42 1,004 180.3500 XLON 05003050000027152-E0PtazCRxEOF
08:51:19 1,886 180.2000 XLON 07003070000027169-E0PtazCRxGMB
08:51:32 1,596 180.2000 XLON 05003050000027910-E0PtazCRxGeA
08:54:16 2,177 180.1000 XLON 07003070000028784-E0PtazCRxJOW
08:56:26 754 180.0000 XLON 07003070000029544-E0PtazCRxL0v
08:56:26 697 180.0000 XLON 07003070000029544-E0PtazCRxL10
08:56:50 2,031 179.8500 XLON 07003070000030355-E0PtazCRxLJ8
09:01:43 22 179.7000 XLON 07003070000031102-E0PtazCRxQwQ
09:02:45 1,572 179.7500 XLON 07003070000034429-E0PtazCRxRsf
09:03:21 1,120 179.7000 XLON 07003070000031102-E0PtazCRxSIg
09:03:21 1,035 179.7000 XLON 07003070000031102-E0PtazCRxSIi
09:05:06 937 179.6000 XLON 05003050000035622-E0PtazCRxUFM
09:11:14 1,806 179.8000 XLON 07003070000038802-E0PtazCRxZTr
09:11:43 1,999 179.7500 XLON 07003070000038914-E0PtazCRxZjm
09:11:43 1,932 179.7000 XLON 05003050000037625-E0PtazCRxZkK
09:14:31 1,067 179.4000 XLON 05003050000039684-E0PtazCRxbim
09:14:31 449 179.4000 XLON 05003050000039684-E0PtazCRxbip

END

Enquiries:

Investors and Analysts

E: [email protected]

Centrica plc is listed on the London Stock Exchange (CNA)

Registered Office: Millstream, Maidenhead Road, Windsor, Berkshire SL4 5GD

Registered in England & Wales number: 3033654

Legal Entity Identifier number: E26EDV109X6EEPBKVH76

ISIN number: GB00B033F229

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSDZGMMNZGGVZM

Talk to a Data Expert

Have a question? We'll get back to you promptly.