AI assistant
BHP Group Limited — Major Shareholding Notification 2016
Mar 14, 2016
14787_rns_2016-03-14_0f3901c8-a591-44f8-9496-1096623dcad9.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
605 page 1/2 15 July 2001
Form 605
Corporations Act 2001 Section 671B
Notice of ceasing to be a substantial holder
To Company Name/Scheme BHP BILLITON LTD ACN/ARSN 004 028 077
1. Details of substantial holder(1)
Name
BlackRock Group (BlackRock Inc. and subsidiaries named in AnnexuresACN/ARSN (if applicable)
to this form)
The holder ceased to be a substantial holder on 11 / / 03 2016 The previous notice was given to the company on 04 / / 03 2016 The previous notice was dated 23 / / 02 2016
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change |
Person whose relevant interest changed |
Nature of change (4) |
Consideration given in relation to change(5) |
Class (6) and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
Annexure A |
|||||
3. Changes in association
The persons who have become associates (3) of, ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
Name and ACN/ARSN (if applicable) Nature of association
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Annexure B |
||||||||||
| Signature | ||||||||||
| print name | Kayla McGrory |
capacity | *Authorised Signatory |
|||||||
| sign here | date | 15 |
/ | 03 |
/ | 2016 |
- At a meeting of the Board on 22 November 2013, the Directors resolved to approve the delegation of the preparation and lodgement of substantial shareholder notices on behalf of BlackRock Investment Management (Australia) Limited.
605 page 2/2 15 July 2001
DIRECTIONS
-
(1) If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 4 of the form.
-
(2) See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001.
-
(3) See the definition of "associate" in section 9 of the Corporations Act 2001.
(4) Include details of:
-
(a) any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4) applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement; and
-
(b) any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
-
(5) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired.
-
(6) The voting shares of a company constitute one class unless divided into separate classes.
-
(7) Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.
Annexure A
This is Annexure A of 18 pages referred to in form 605 Notice of ceasing to be a substantial shareholder
Kayla McGrory, Authorised Signatory
15-Mar-16 Date
2. Changes in relevant interests
BHP BILLITON LTD (BHP)
| Date of Change |
Person whose relevant interest changed |
Nature of change Consideration given in change (5) |
(4) / relation to |
Class (6) and securities |
number of affected |
Person's votes affected |
|---|---|---|---|---|---|---|
| 24-Feb-16 | BlackRock Advisors,LLC | on mkt buy | 16.64 | ord | 590 | 590 |
| 24-Feb-16 | BlackRock Advisors,LLC | on mkt sell | 16.64 | ord | -1,800 | -1,800 |
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 1,981 | 1,981 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -762 | -762 |
| 24-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -19,750 | -19,750 |
| 24-Feb-16 | BlackRock Advisors(UK)Limited | on mkt buy | 16.18 | ord | 780 | 780 |
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 15,932 | 15,932 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 1,700 | 1,700 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 6,603 | 6,603 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 16.64 | ord | -1,580 | -1,580 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 2,380 | 2,380 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 2,153 | 2,153 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.37 | ord | 2,019 | 2,019 |
| (Australia)Limited | ||||||
| 24-Feb-16 | BlackRock Investment Management | on mkt buy | 16.35 | ord | 113,827 | 113,827 |
| (UK)Limited | ||||||
| 24-Feb-16 | BlackRock(Netherlands)B.V. | on mkt sell | 16.41 | ord | -22,007 | -22,007 |
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.27 | ADR 2:1 | -1 | -2 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.27 | ADR 2:1 | -2 | -4 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.12 | ADR 2:1 | -11 | -22 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.04 | ADR 2:1 | 19 | 38 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.15 | ADR 2:1 | 10 | 20 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.76 | ADR 2:1 | 18 | 36 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.00 | ADR 2:1 | 3 | 6 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.25 | ADR 2:1 | -17 | -34 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.04 | ADR 2:1 | 27 | 54 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.77 | ADR 2:1 | 6 | 12 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.63 | ADR 2:1 | 470 | 940 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.63 | ADR 2:1 | 350 | 700 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.37 | ADR 2:1 | 12 | 24 |
| LLC | ||||||
| 24-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.65 | ADR 2:1 | -22 | -44 |
| LLC | ||||||
| 25-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ADR 2:1 | 3,595 | 7,190 |
| 25-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ADR 2:1 | 61,115 | 122,230 |
| 25-Feb-16 | BlackRock Advisors,LLC | on mkt sell | 16.07 | ord | -3,400 | -3,400 |
| 25-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -3,048 | -3,048 |
| 25-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -26,550 | -26,550 |
page 1 of 18
BHP
| Date of Change |
Person whose relevant interest changed |
Nature of change Consideration given in change (5) |
(4) / relation to |
Class (6) and securities |
number affected |
of | Person's votes affected |
|---|---|---|---|---|---|---|---|
| 25-Feb-16 | BlackRock Institutional Trust | on mkt sell | 16.00 | ord | -712 | -712 | |
| Company,National Association | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 16.07 | ord | -770 | -770 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 16.00 | ord | -1,360 | -1,360 | |
| 25-Feb-16 | BlackRock Investment Management | on mkt buy | 16.01 | ord | 17,193 | 17,193 | |
| (UK)Limited | |||||||
| 25-Feb-16 | BlackRock Advisors(UK)Limited | on mkt buy | 16.00 | ord | 6,263 | 6,263 | |
| 25-Feb-16 | BlackRock Japan Co.,Ltd. | on mkt buy | 15.91 | ord | 5,366 | 5,366 | |
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.22 | ADR 2:1 | 7 | 14 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.22 | ADR 2:1 | 1 | 2 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.22 | ADR 2:1 | 1 | 2 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.24 | ADR 2:1 | -3 | -6 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.61 | ADR 2:1 | 94 | 188 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.21 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.16 | ADR 2:1 | -14 | -28 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.62 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.62 | ADR 2:1 | -3 | -6 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.62 | ADR 2:1 | -5 | -10 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.10 | ADR 2:1 | -10 | -20 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.10 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.10 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.10 | ADR 2:1 | -6 | -12 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.26 | ADR 2:1 | 41 | 82 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.26 | ADR 2:1 | 49 | 98 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.26 | ADR 2:1 | 35 | 70 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.67 | ADR 2:1 | 55 | 110 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.71 | ADR 2:1 | 41 | 82 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.08 | ADR 2:1 | -8 | -16 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 7 | 14 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.07 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.08 | ADR 2:1 | -9 | -18 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.08 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.08 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 5 | 10 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 4 | 8 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 3 | 6 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 5 | 10 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 19 | 38 | |
| LLC |
page 2 of 18
BHP
| Date of Change |
Person whose relevant interest changed |
Nature of change Consideration given in change (5) |
(4) / relation to |
Class (6) and securities |
number affected |
of | Person's votes affected |
|---|---|---|---|---|---|---|---|
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.07 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.09 | ADR 2:1 | 2 | 4 | |
| LLC | |||||||
| 25-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.26 | ADR 2:1 | -29 | -58 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Asset Management | in specie | n/a | ADR 2:1 | 4,234 | 8,468 | |
| Canada Limited | |||||||
| 26-Feb-16 | BlackRock Advisors,LLC | on mkt sell | 15.80 | ord | -2,200 | -2,200 | |
| 26-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -7,625 | -7,625 | |
| 26-Feb-16 | BlackRock Fund Advisors | in specie | n/a | ord | -6,890 | -6,890 | |
| 26-Feb-16 | BlackRock Investment Management | on mkt sell | 15.62 | ord | -36,361 | -36,361 | |
| (Australia)Limited | |||||||
| 26-Feb-16 | BlackRock Asset Management | on mkt buy | 15.59 | ord | 540 | 540 | |
| Canada Limited | |||||||
| 26-Feb-16 | BlackRock Investment Management | on mkt buy | 15.59 | ord | 12,658 | 12,658 | |
| (Australia)Limited | |||||||
| 26-Feb-16 | BlackRock Investment Management | on mkt sell | 15.62 | ord | -2,755 | -2,755 | |
| (Australia)Limited | |||||||
| 26-Feb-16 | BlackRock Investment Management | in specie | n/a | ord | 24,742 | 24,742 | |
| (UK)Limited | |||||||
| 26-Feb-16 | BlackRock Investment Management | in specie | n/a | ord | -24,742 | -24,742 | |
| (UK)Limited | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.68 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.81 | ADR 2:1 | 219 | 438 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.81 | ADR 2:1 | 138 | 276 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.75 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.94 | ADR 2:1 | 250 | 500 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.85 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.85 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.75 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.75 | ADR 2:1 | 27 | 54 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.59 | ADR 2:1 | -26 | -52 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.59 | ADR 2:1 | -13 | -26 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.75 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.52 | ADR 2:1 | -22 | -44 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.89 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.48 | ADR 2:1 | 9 | 18 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.87 | ADR 2:1 | 25 | 50 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.59 | ADR 2:1 | 23 | 46 | |
| LLC | |||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.57 | ADR 2:1 | 48 | 96 | |
| LLC |
page 3 of 18
BHP
| Date of Change |
Person whose relevant interest changed |
Nature of change Consideration given in change (5) |
(4) / relation to |
Class (6) and securities |
number of affected |
Person's votes affected |
|---|---|---|---|---|---|---|
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.74 | ADR 2:1 | -9 | -18 |
| LLC | ||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.56 | ADR 2:1 | -20 | -40 |
| LLC | ||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.56 | ADR 2:1 | -3 | -6 |
| LLC | ||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.76 | ADR 2:1 | 3 | 6 |
| LLC | ||||||
| 26-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.56 | ADR 2:1 | -1 | -2 |
| LLC | ||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 15.57 | ord | 6,634 | 6,634 |
| LLC | ||||||
| 29-Feb-16 | BlackRock Advisors,LLC | on mkt sell | 15.73 | ord | -2,300 | -2,300 |
| 29-Feb-16 | BlackRock International Limited | on mkt sell | 15.57 | ord | -17,979 | -17,979 |
| 29-Feb-16 | BlackRock Investment Management | on mkt buy | 15.57 | ord | 86,865 | 86,865 |
| (UK)Limited | ||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 15.57 | ord | 805 | 805 |
| LLC | ||||||
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 15.57 | ord | -6,887 | -6,887 |
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt buy | 15.57 | ord | 1,736 | 1,736 |
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 15.57 | ord | -21,977 | -21,977 |
| 29-Feb-16 | BlackRock Fund Advisors | on mkt sell | 15.57 | ord | -69,454 | -69,454 |
| 29-Feb-16 | BlackRock Fund Advisors | on mkt sell | 15.57 | ord | -3,212 | -3,212 |
| 29-Feb-16 | BlackRock Fund Advisors | on mkt sell | 15.57 | ord | -53,300 | -53,300 |
| 29-Feb-16 | BlackRock Fund Advisors | on mkt sell | 15.57 | ord | -6,647 | -6,647 |
| 29-Feb-16 | BlackRock Asset Management | on mkt buy | 15.57 | ord | 26,381 | 26,381 |
| Canada Limited | ||||||
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt buy | 15.57 | ord | 15,724 | 15,724 |
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt buy | 15.57 | ord | 5,061 | 5,061 |
| 29-Feb-16 | BlackRock Institutional Trust | on mkt sell | 15.57 | ord | -10,384 | -10,384 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt buy | 15.57 | ord | 24,178 | 24,178 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Investment Management | on mkt buy | 15.66 | ord | 37,959 | 37,959 |
| (Australia)Limited | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt buy | 15.57 | ord | 68,110 | 68,110 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt sell | 15.57 | ord | -741 | -741 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt buy | 15.57 | ord | 8,591 | 8,591 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Fund Advisors | on mkt sell | 15.57 | ord | -1,030 | -1,030 |
| 29-Feb-16 | BlackRock Institutional Trust | on mkt sell | 15.57 | ord | -13,348 | -13,348 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt buy | 15.57 | ord | 47,740 | 47,740 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock(Netherlands)B.V. | in specie | n/a | ord | 462,946 | 462,946 |
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 15.57 | ord | -3,978 | -3,978 |
| 29-Feb-16 | BlackRock Investment Management | on mkt buy | 15.57 | ord | 18,987 | 18,987 |
| (Australia)Limited | ||||||
| 29-Feb-16 | BlackRock Institutional Trust | on mkt sell | 15.57 | ord | -3,683 | -3,683 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 15.57 | ord | -13,745 | -13,745 |
| 29-Feb-16 | BlackRock Institutional Trust | on mkt sell | 15.57 | ord | -12,586 | -12,586 |
| Company,National Association | ||||||
| 29-Feb-16 | BlackRock Investment Management | on mkt buy | 15.66 | ord | 4,904 | 4,904 |
| (Australia)Limited | ||||||
| 29-Feb-16 | BlackRock Asset Management | on mkt buy | 15.57 | ord | 5,187 | 5,187 |
| Canada Limited | ||||||
| 29-Feb-16 | BlackRock Asset Management | on mkt buy | 15.57 | ord | 5,148 | 5,148 |
| Canada Limited | ||||||
| 29-Feb-16 | BlackRock Advisors(UK)Limited | on mkt sell | 15.57 | ord | -4,961 | -4,961 |
| 29-Feb-16 | BlackRock Investment Management | on mkt sell | 15.57 | ord | -7,366 | -7,366 |
| (UK)Limited | ||||||
| 29-Feb-16 | BlackRock Advisors,LLC | on mkt buy | 15.57 | ord | 4,479 | 4,479 |
| 29-Feb-16 | BlackRock Investment Management | on mkt buy | 15.57 | ord | 1,463 | 1,463 |
| (UK)Limited | ||||||
| 29-Feb-16 | BlackRock Japan Co.,Ltd. | on mkt buy | 15.57 | ord | 925 | 925 |
| 29-Feb-16 | BlackRock Fund Advisors | on mkt buy | 15.57 | ord | 45 | 45 |
| 29-Feb-16 | BlackRock (Netherlands) B.V. | in specie | n/a | ord | -462,946 | -462,946 |
page 4 of 18
BHP
| Date of Change |
Person whose relevant interest changed |
Nature of change Consideration given in change (5) |
(4) / relation to |
Class (6) and securities |
number affected |
of | Person's votes affected |
|---|---|---|---|---|---|---|---|
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.73 | ADR 2:1 | -65 | -130 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.83 | ADR 2:1 | 6 | 12 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.57 | ADR 2:1 | -15 | -30 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.57 | ADR 2:1 | -3 | -6 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.93 | ADR 2:1 | -24 | -48 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.80 | ADR 2:1 | 83 | 166 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.77 | ADR 2:1 | 17 | 34 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.89 | ADR 2:1 | 84 | 168 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.96 | ADR 2:1 | 23 | 46 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.70 | ADR 2:1 | 1,150 | 2,300 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.70 | ADR 2:1 | 14 | 28 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.72 | ADR 2:1 | -2 | -4 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.70 | ADR 2:1 | -3 | -6 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.96 | ADR 2:1 | 24 | 48 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.62 | ADR 2:1 | 5 | 10 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.81 | ADR 2:1 | 8 | 16 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.99 | ADR 2:1 | -10 | -20 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.98 | ADR 2:1 | 17 | 34 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 23.06 | ADR 2:1 | 6 | 12 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 23.06 | ADR 2:1 | 19 | 38 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 23.06 | ADR 2:1 | 16 | 32 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 23.06 | ADR 2:1 | 5 | 10 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt buy | 22.96 | ADR 2:1 | 5 | 10 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.95 | ADR 2:1 | -4 | -8 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.95 | ADR 2:1 | -3 | -6 | |
| LLC | |||||||
| 29-Feb-16 | BlackRock Investment Management, | on mkt sell | 22.94 | ADR 2:1 | -1 | -2 | |
| LLC | |||||||
| 01-Mar-16 | BlackRock Financial Management, | on mkt buy | 15.95 | ord | 5,645 | 5,645 | |
| Inc. | |||||||
| 01-Mar-16 | BlackRock Investment Management | on mkt sell | 15.95 | ord | -3,449 | -3,449 | |
| (Australia)Limited | |||||||
| 01-Mar-16 | BlackRock Investment Management | on mkt sell | 15.92 | ord | -356 | -356 | |
| (Australia)Limited | |||||||
| 01-Mar-16 | BlackRock Asset Management North | on mkt buy | 15.91 | ord | 2,491 | 2,491 | |
| Asia Limited | |||||||
| 01-Mar-16 | BlackRock Institutional Trust | on mkt buy | 15.83 | ord | 2,000 | 2,000 | |
| Company,National Association | |||||||
| 01-Mar-16 | BlackRock International Limited | on mkt buy | 15.95 | ord | 18,033 | 18,033 | |
| 01-Mar-16 | BlackRock Investment Management | on mkt buy | 15.87 | ord | 5,653 | 5,653 | |
| (UK)Limited | |||||||
| 01-Mar-16 | BlackRock Investment Management, | on mkt buy | 16.03 | ord | 2,401 | 2,401 | |
| LLC | |||||||
