AI assistant
AUSTAL LIMITED — Major Shareholding Notification 2021
Feb 25, 2021
64429_rns_2021-02-25_1b1fb4a5-74f8-4ac1-b74c-91ae14dc517a.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
==> picture [526 x 164] intentionally omitted <==
==> picture [395 x 47] intentionally omitted <==
==> picture [521 x 152] intentionally omitted <==
==> picture [503 x 103] intentionally omitted <==
==> picture [468 x 75] intentionally omitted <==
==> picture [507 x 57] intentionally omitted <==
==> picture [222 x 55] intentionally omitted <==
==> picture [445 x 70] intentionally omitted <==
==> picture [512 x 375] intentionally omitted <==
Annexure A
This is Annexure A of 7 pages referred to in form 604 Notice of change of interests of substantial shareholder
Maria Tricarico, Authorised Signatory
26-Feb-21 Date
5. Consideration
AUSTAL LIMITED (ASB)
| Date of Change | Person whose relevant interest changed |
Nature of change Consideration given in change (7) |
(6) / relation to |
CCY | Class and number of securities affected |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|---|---|
| 08-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 4,212 | 4,212 |
| 08-Sep-20 | BlackRock Investment Management | on mkt sell | 3.25 | AUD | ORD | -31,209 | -31,209 |
| (Australia)Limited | |||||||
| 08-Sep-20 | BlackRock Investment Management | on mkt buy | 3.28 | AUD | ORD | 25,988 | 25,988 |
| (Australia)Limited | |||||||
| 08-Sep-20 | BlackRock Investment Management | on mkt buy | 3.28 | AUD | ORD | 1,780 | 1,780 |
| (Australia)Limited | |||||||
| 08-Sep-20 | BlackRock Advisors(UK)Limited | on mkt buy | 3.28 | AUD | ORD | 898 | 898 |
| 09-Sep-20 | BlackRock Investment Management | on mkt sell | 3.22 | AUD | ORD | -31,934 | -31,934 |
| (Australia)Limited | |||||||
| 09-Sep-20 | BlackRock Investment Management | on mkt sell | 3.22 | AUD | ORD | -1,913 | -1,913 |
| (Australia)Limited | |||||||
| 09-Sep-20 | BlackRock Advisors(UK)Limited | on mkt buy | 3.22 | AUD | ORD | 898 | 898 |
| 09-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 2,400 | 2,400 |
| 09-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 960 | 960 |
| 09-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,728 | 1,728 |
| 10-Sep-20 | BlackRock Investment Management | on mkt sell | 3.21 | AUD | ORD | -2,578 | -2,578 |
| (Australia)Limited | |||||||
| 10-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 4,164 | 4,164 |
| 11-Sep-20 | BlackRock Investment Management | in specie | n/a | AUD | ORD | 186,511 | 186,511 |
| (Australia)Limited | |||||||
| 11-Sep-20 | BlackRock Investment Management | in specie | n/a | AUD | ORD | 204,369 | 204,369 |
| (Australia)Limited | |||||||
| 11-Sep-20 | BlackRock Investment Management | on mkt buy | 3.16 | AUD | ORD | 1,424 | 1,424 |
| (Australia)Limited | |||||||
| 11-Sep-20 | BlackRock Investment Management | on mkt buy | 3.16 | AUD | ORD | 3,204 | 3,204 |
| (Australia)Limited | |||||||
| 14-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,875 | 1,875 |
| 14-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 10,326 | 10,326 |
| 14-Sep-20 | BlackRock Investment Management | on mkt buy | 3.26 | AUD | ORD | 712 | 712 |
| (Australia)Limited | |||||||
| 15-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,875 | 1,875 |
| 15-Sep-20 | BlackRock Investment Management | on mkt sell | 3.26 | AUD | ORD | -5,852 | -5,852 |
| (Australia)Limited | |||||||
| 15-Sep-20 | BlackRock Investment Management | on mkt buy | 3.29 | AUD | ORD | 1,424 | 1,424 |
| (Australia)Limited | |||||||
| 15-Sep-20 | BlackRock Advisors(UK)Limited | on mkt buy | 3.29 | AUD | ORD | 449 | 449 |
| 16-Sep-20 | BlackRock Investment Management | on mkt sell | 3.28 | AUD | ORD | -81,876 | -81,876 |
| (Australia)Limited | |||||||
| 17-Sep-20 | BlackRock Investment Management | on mkt sell | 3.25 | AUD | ORD | -2,436 | -2,436 |
| (Australia)Limited | |||||||
| 17-Sep-20 | BlackRock Investment Management | on mkt sell | 3.25 | AUD | ORD | -14,252 | -14,252 |
| (Australia)Limited | |||||||
| 21-Sep-20 | BlackRock Investment Management | on mkt sell | 3.26 | AUD | ORD | -5,876 | -5,876 |
| (Australia)Limited | |||||||
| 21-Sep-20 | BlackRock Investment Management | on mkt buy | 3.26 | AUD | ORD | 13,810 | 13,810 |
| (Australia)Limited | |||||||
| 21-Sep-20 | BlackRock Investment Management | on mkt buy | 3.26 | AUD | ORD | 119,260 | 119,260 |
| (Australia)Limited | |||||||
| 21-Sep-20 | BlackRock Investment Management | on mkt buy | 3.26 | AUD | ORD | 1,780 | 1,780 |
| (Australia)Limited | |||||||
| 23-Sep-20 | BlackRock Institutional Trust Company, | on mkt buy | 3.30 | AUD | ORD | 10,502 | 10,502 |
| National Association | |||||||
| 24-Sep-20 | BlackRock Investment Management | on mkt sell | 3.28 | AUD | ORD | -4,494 | -4,494 |
| (Australia)Limited | |||||||
| 24-Sep-20 | BlackRock Investment Management | on mkt sell | 3.27 | AUD | ORD | -3,828 | -3,828 |
| (Australia)Limited | |||||||
| 24-Sep-20 | BlackRock Investment Management | on mkt buy | 3.24 | AUD | ORD | 3,204 | 3,204 |
| (Australia) Limited |
ASB
page 1 of 7
| Date of Change | Person whose relevant interest changed |
Nature of change Consideration given in change (7) |
(6) / relation to |
CCY | Class and number of securities affected |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|---|---|
| 24-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 8,579 | 8,579 |
| 25-Sep-20 | BlackRock Investment Management | on mkt buy | 3.28 | AUD | ORD | 2,492 | 2,492 |
| (Australia)Limited | |||||||
| 25-Sep-20 | BlackRock Advisors(UK)Limited | on mkt buy | 3.28 | AUD | ORD | 449 | 449 |
| 29-Sep-20 | BlackRock Investment Management | on mkt sell | 3.34 | AUD | ORD | -4,910 | -4,910 |
| (Australia)Limited | |||||||
| 30-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 2,422 | 2,422 |
| 30-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 8,500 | 8,500 |
| 30-Sep-20 | BlackRock Investment Management | on mkt sell | 3.28 | AUD | ORD | -76,341 | -76,341 |
| (Australia)Limited | |||||||
| 30-Sep-20 | BlackRock Advisors(UK)Limited | on mkt buy | 3.28 | AUD | ORD | 449 | 449 |
| 30-Sep-20 | BlackRock Institutional Trust Company, | on mkt buy | 3.28 | AUD | ORD | 10,749 | 10,749 |
| National Association | |||||||
| 30-Sep-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,440 | 1,440 |
| 01-Oct-20 | BlackRock Investment Management | on mkt sell | 3.28 | AUD | ORD | -4,507 | -4,507 |
| (Australia)Limited | |||||||
| 01-Oct-20 | BlackRock Investment Management (UK) | on mkt sell | 3.28 | AUD | ORD | -7,864 | -7,864 |
| Limited | |||||||
| 01-Oct-20 | BlackRock Investment Management, LLC | on mkt sell | 3.28 | AUD | ORD | -3,564 | -3,564 |
| 01-Oct-20 | BlackRock Investment Management | on mkt sell | 3.27 | AUD | ORD | -6,400 | -6,400 |
| (Australia)Limited | |||||||
| 01-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,261 | 1,261 |
| 02-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 10,248 | 10,248 |
| 02-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 6,832 | 6,832 |
| 02-Oct-20 | BlackRock Investment Management | on mkt sell | 3.17 | AUD | ORD | -31,219 | -31,219 |
| (Australia)Limited | |||||||
| 02-Oct-20 | BlackRock Investment Management | on mkt sell | 3.17 | AUD | ORD | -69,402 | -69,402 |
| (Australia)Limited | |||||||
| 02-Oct-20 | BlackRock Investment Management | on mkt buy | 3.11 | AUD | ORD | 3,204 | 3,204 |
| (Australia)Limited | |||||||
| 05-Oct-20 | BlackRock Investment Management | on mkt buy | 3.15 | AUD | ORD | 12,104 | 12,104 |
| (Australia)Limited | |||||||
| 06-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 10,596 | 10,596 |
| 06-Oct-20 | BlackRock Investment Management | on mkt sell | 3.13 | AUD | ORD | -3,596 | -3,596 |
| (Australia)Limited | |||||||
| 06-Oct-20 | BlackRock Investment Management | on mkt sell | 3.13 | AUD | ORD | -24,345 | -24,345 |
| (Australia)Limited | |||||||
| 06-Oct-20 | BlackRock Investment Management | on mkt buy | 3.13 | AUD | ORD | 13,528 | 13,528 |
| (Australia)Limited | |||||||
| 07-Oct-20 | BlackRock Investment Management | on mkt buy | 3.23 | AUD | ORD | 1,424 | 1,424 |
| (Australia)Limited | |||||||
| 12-Oct-20 | BlackRock Investment Management | on mkt buy | 3.50 | AUD | ORD | 34,080 | 34,080 |
| (Australia)Limited | |||||||
| 12-Oct-20 | BlackRock Investment Management | on mkt buy | 3.50 | AUD | ORD | 1,420 | 1,420 |
| (Australia)Limited | |||||||
| 14-Oct-20 | BlackRock Investment Management | on mkt buy | 3.39 | AUD | ORD | 10,189 | 10,189 |
| (Australia)Limited | |||||||
| 15-Oct-20 | BlackRock Investment Management | on mkt buy | 3.34 | AUD | ORD | 2,267 | 2,267 |
| (Australia)Limited | |||||||
| 20-Oct-20 | BlackRock Investment Management | on mkt buy | 3.24 | AUD | ORD | 2,492 | 2,492 |
| (Australia)Limited | |||||||
| 21-Oct-20 | BlackRock Investment Management | on mkt buy | 3.24 | AUD | ORD | 29,833 | 29,833 |
| (Australia)Limited | |||||||
| 21-Oct-20 | BlackRock Investment Management | on mkt buy | 3.24 | AUD | ORD | 1,220 | 1,220 |
| (Australia)Limited | |||||||
| 22-Oct-20 | BlackRock Investment Management | on mkt buy | 3.19 | AUD | ORD | 3,812 | 3,812 |
| (Australia)Limited | |||||||
| 26-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 10,260 | 10,260 |
| 27-Oct-20 | BlackRock Investment Management | in specie | n/a | AUD | ORD | -47,992 | -47,992 |
| (Australia)Limited | |||||||
| 27-Oct-20 | BlackRock Investment Management | on mkt buy | 2.82 | AUD | ORD | 3,104 | 3,104 |
| (Australia)Limited | |||||||
| 27-Oct-20 | BlackRock Investment Management | on mkt sell | 2.81 | AUD | ORD | -16,111 | -16,111 |
| (Australia)Limited | |||||||
| 28-Oct-20 | BlackRock Investment Management | on mkt sell | 2.80 | AUD | ORD | -9,256 | -9,256 |
| (Australia)Limited | |||||||
| 29-Oct-20 | BlackRock Investment Management | on mkt buy | 2.69 | AUD | ORD | 22,670 | 22,670 |
| (Australia)Limited | |||||||
| 30-Oct-20 | BlackRock Investment Management | on mkt buy | 2.71 | AUD | ORD | 2,492 | 2,492 |
| (Australia)Limited | |||||||
| 30-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -3,452 | -3,452 |
| 30-Oct-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 14,250 | 14,250 |
ASB
page 2 of 7
| Date of Change | Person whose relevant interest changed |
Nature of change Consideration given in change (7) |
(6) / relation to |
CCY | Class and number of securities affected |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|---|---|
| 02-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -5,175 | -5,175 |
| 02-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -3,450 | -3,450 |
| 05-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -3,464 | -3,464 |
| 06-Nov-20 | BlackRock Investment Management | on mkt buy | 2.76 | AUD | ORD | 1,239 | 1,239 |
| (Australia)Limited | |||||||
| 06-Nov-20 | BlackRock Investment Management | on mkt buy | 2.78 | AUD | ORD | 1,068 | 1,068 |
| (Australia)Limited | |||||||
| 09-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 970 | 970 |
| 09-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 4,850 | 4,850 |
| 09-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 1,940 | 1,940 |
| 10-Nov-20 | BlackRock Investment Management | on mkt sell | 2.76 | AUD | ORD | -8,800 | -8,800 |
| (Australia)Limited | |||||||
| 10-Nov-20 | BlackRock Investment Management | on mkt buy | 2.72 | AUD | ORD | 3,204 | 3,204 |
| (Australia)Limited | |||||||
| 10-Nov-20 | BlackRock Investment Management | on mkt sell | 2.72 | AUD | ORD | -26,700 | -26,700 |
| (Australia)Limited | |||||||
| 11-Nov-20 | BlackRock Investment Management | on mkt sell | 2.78 | AUD | ORD | -20,100 | -20,100 |
| (Australia)Limited | |||||||
| 11-Nov-20 | BlackRock Investment Management | on mkt sell | 2.78 | AUD | ORD | -1,171 | -1,171 |
| (Australia)Limited | |||||||
| 11-Nov-20 | BlackRock Investment Management | on mkt buy | 2.78 | AUD | ORD | 70,703 | 70,703 |
| (Australia)Limited | |||||||
| 11-Nov-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.78 | AUD | ORD | 449 | 449 |
| 11-Nov-20 | BlackRock Investment Management | on mkt sell | 2.78 | AUD | ORD | -4,537 | -4,537 |
| (Australia)Limited | |||||||
| 12-Nov-20 | BlackRock Investment Management | on mkt sell | 2.74 | AUD | ORD | -3,423 | -3,423 |
| (Australia)Limited | |||||||
| 13-Nov-20 | BlackRock Investment Management | on mkt buy | 2.74 | AUD | ORD | 13,146 | 13,146 |
| (Australia)Limited | |||||||
| 13-Nov-20 | BlackRock Investment Management | on mkt buy | 2.74 | AUD | ORD | 1,740 | 1,740 |
| (Australia)Limited | |||||||
| 17-Nov-20 | BlackRock Investment Management | on mkt sell | 2.82 | AUD | ORD | -7,562 | -7,562 |
| (Australia)Limited | |||||||
| 17-Nov-20 | BlackRock Investment Management, LLC | on mkt buy | 2.82 | AUD | ORD | 13,375 | 13,375 |
| 17-Nov-20 | BlackRock Institutional Trust Company, | on mkt buy | 2.82 | AUD | ORD | 7,606 | 7,606 |
| National Association | |||||||
| 17-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -10,338 | -10,338 |
| 17-Nov-20 | BlackRock Investment Management | on mkt buy | 2.85 | AUD | ORD | 2,492 | 2,492 |
| (Australia)Limited | |||||||
| 17-Nov-20 | BlackRock Investment Management | on mkt buy | 2.85 | AUD | ORD | 10,324 | 10,324 |
| (Australia)Limited | |||||||
| 17-Nov-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.85 | AUD | ORD | 898 | 898 |
| 17-Nov-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.85 | AUD | ORD | 2,245 | 2,245 |
| 17-Nov-20 | BlackRock Investment Management | on mkt buy | 2.85 | AUD | ORD | 2,328 | 2,328 |
| (Australia)Limited | |||||||
| 18-Nov-20 | BlackRock Investment Management | on mkt sell | 2.85 | AUD | ORD | -3,560 | -3,560 |
| (Australia)Limited | |||||||
| 19-Nov-20 | BlackRock Investment Management | on mkt buy | 2.85 | AUD | ORD | 12,816 | 12,816 |
| (Australia)Limited | |||||||
| 19-Nov-20 | BlackRock Investment Management | on mkt buy | 2.85 | AUD | ORD | 2,161 | 2,161 |
| (Australia)Limited | |||||||
| 20-Nov-20 | BlackRock Investment Management, LLC | on mkt buy | 2.87 | AUD | ORD | 4,287 | 4,287 |
| 20-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 5,100 | 5,100 |
| 20-Nov-20 | BlackRock Investment Management | on mkt buy | 2.87 | AUD | ORD | 33,991 | 33,991 |
| (Australia)Limited | |||||||
| 23-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 3,750 | 3,750 |
| 23-Nov-20 | BlackRock Investment Management | on mkt buy | 2.87 | AUD | ORD | 9,968 | 9,968 |
| (Australia)Limited | |||||||
| 25-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 8,500 | 8,500 |
| 25-Nov-20 | BlackRock Investment Management | on mkt buy | 2.97 | AUD | ORD | 1,068 | 1,068 |
| (Australia)Limited | |||||||
| 25-Nov-20 | BlackRock Fund Advisors | on mkt buy | 2.97 | AUD | ORD | 26,385 | 26,385 |
| 25-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 2,720 | 2,720 |
| 26-Nov-20 | BlackRock Investment Management | on mkt buy | 2.97 | AUD | ORD | 2,848 | 2,848 |
| (Australia)Limited | |||||||
| 27-Nov-20 | BlackRock Investment Management | on mkt buy | 2.95 | AUD | ORD | 3,560 | 3,560 |
| (Australia)Limited | |||||||
| 30-Nov-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | -6,924 | -6,924 |
| 30-Nov-20 | BlackRock Investment Management | on mkt buy | 2.92 | AUD | ORD | 3,560 | 3,560 |
| (Australia) Limited |
ASB
page 3 of 7
| Date of Change | Person whose relevant interest changed |
Nature of change Consideration given in change (7) |
(6) / relation to |
CCY | Class and number of securities affected |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|---|---|
| 30-Nov-20 | BlackRock Investment Management (UK) | on mkt buy | 2.92 | AUD | ORD | 10,321 | 10,321 |
| Limited | |||||||
| 30-Nov-20 | BlackRock Investment Management | on mkt sell | 2.92 | AUD | ORD | -2,503 | -2,503 |
| (Australia)Limited | |||||||
| 30-Nov-20 | BlackRock Fund Advisors | on mkt sell | 2.92 | AUD | ORD | -27,882 | -27,882 |
| 30-Nov-20 | BlackRock Fund Advisors | on mkt sell | 2.92 | AUD | ORD | -3,982 | -3,982 |
| 30-Nov-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.92 | AUD | ORD | -11,670 | -11,670 |
| National Association | |||||||
| 30-Nov-20 | BlackRock Investment Management | on mkt buy | 2.92 | AUD | ORD | 22,678 | 22,678 |
| (Australia)Limited | |||||||
| 30-Nov-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.92 | AUD | ORD | -24,024 | -24,024 |
| National Association | |||||||
| 30-Nov-20 | BlackRock Investment Management | on mkt sell | 2.92 | AUD | ORD | -1,810 | -1,810 |
| (Australia)Limited | |||||||
| 30-Nov-20 | BlackRock Fund Advisors | on mkt sell | 2.92 | AUD | ORD | -20,161 | -20,161 |
| 30-Nov-20 | BlackRock Fund Advisors | on mkt buy | 2.92 | AUD | ORD | 33,289 | 33,289 |
| 30-Nov-20 | BlackRock Fund Advisors | on mkt sell | 2.92 | AUD | ORD | -2,880 | -2,880 |
| 30-Nov-20 | BlackRock Institutional Trust Company, | on mkt buy | 2.92 | AUD | ORD | 15,139 | 15,139 |
| National Association | |||||||
| 30-Nov-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.92 | AUD | ORD | -8,438 | -8,438 |
| National Association | |||||||
| 01-Dec-20 | BlackRock Investment Management | on mkt buy | 2.90 | AUD | ORD | 12,541 | 12,541 |
| (Australia)Limited | |||||||
| 02-Dec-20 | BlackRock Investment Management | on mkt buy | 2.98 | AUD | ORD | 87,398 | 87,398 |
| (Australia)Limited | |||||||
| 02-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.98 | AUD | ORD | 9,640 | 9,640 |
| 02-Dec-20 | BlackRock Investment Management (UK) | on mkt buy | 2.98 | AUD | ORD | 4,656 | 4,656 |
| Limited | |||||||
| 02-Dec-20 | BlackRock Investment Management | on mkt buy | 2.98 | AUD | ORD | 1,780 | 1,780 |
| (Australia)Limited | |||||||
| 02-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.98 | AUD | ORD | 1,347 | 1,347 |
| 03-Dec-20 | BlackRock Investment Management | on mkt sell | 2.93 | AUD | ORD | -22,784 | -22,784 |
| (Australia)Limited | |||||||
| 04-Dec-20 | BlackRock Investment Management | in specie | n/a | AUD | ORD | 34,356 | 34,356 |
| (Australia)Limited | |||||||
| 04-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.91 | AUD | ORD | 449 | 449 |
| 04-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.91 | AUD | ORD | 449 | 449 |
| 07-Dec-20 | BlackRock Investment Management | on mkt buy | 2.88 | AUD | ORD | 5,340 | 5,340 |
| (Australia)Limited | |||||||
| 07-Dec-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.88 | AUD | ORD | -30,226 | -30,226 |
| National Association | |||||||
| 08-Dec-20 | BlackRock Investment Management | on mkt buy | 2.86 | AUD | ORD | 83 | 83 |
| (Australia)Limited | |||||||
| 08-Dec-20 | BlackRock Investment Management | on mkt buy | 2.89 | AUD | ORD | 2,848 | 2,848 |
| (Australia)Limited | |||||||
| 09-Dec-20 | BlackRock Investment Management | on mkt buy | 2.88 | AUD | ORD | 69,256 | 69,256 |
| (Australia)Limited | |||||||
| 09-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.85 | AUD | ORD | 898 | 898 |
| 11-Dec-20 | BlackRock Investment Management | on mkt buy | 2.86 | AUD | ORD | 17,952 | 17,952 |
| (Australia)Limited | |||||||
| 11-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.85 | AUD | ORD | 14,817 | 14,817 |
| 14-Dec-20 | BlackRock Investment Management | on mkt buy | 2.83 | AUD | ORD | 2,125 | 2,125 |
| (Australia)Limited | |||||||
| 14-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.86 | AUD | ORD | 3,143 | 3,143 |
| 14-Dec-20 | BlackRock Investment Management | on mkt sell | 2.83 | AUD | ORD | -2,492 | -2,492 |
| (Australia)Limited | |||||||
| 14-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.83 | AUD | ORD | 15,715 | 15,715 |
| 15-Dec-20 | BlackRock Investment Management | on mkt sell | 2.77 | AUD | ORD | -1,780 | -1,780 |
| (Australia)Limited | |||||||
| 15-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.77 | AUD | ORD | 1,796 | 1,796 |
| 15-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.77 | AUD | ORD | 11,225 | 11,225 |
| 15-Dec-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.77 | AUD | ORD | -8,174 | -8,174 |
| National Association | |||||||
| 16-Dec-20 | BlackRock Investment Management | on mkt buy | 2.72 | AUD | ORD | 64,722 | 64,722 |
| (Australia)Limited | |||||||
| 16-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.68 | AUD | ORD | 449 | 449 |
| 16-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.68 | AUD | ORD | 1,796 | 1,796 |
| 17-Dec-20 | BlackRock Investment Management | on mkt buy | 2.74 | AUD | ORD | 5,747 | 5,747 |
| (Australia)Limited | |||||||
| 17-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.77 | AUD | ORD | 1,347 | 1,347 |
| 18-Dec-20 | BlackRock Investment Management | on mkt buy | 2.75 | AUD | ORD | 13,625 | 13,625 |
| (Australia) Limited |
ASB
page 4 of 7
| Date of Change | Person whose relevant interest changed |
Nature of change Consideration given in change (7) |
(6) / relation to |
CCY | Class and number of securities affected |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|---|---|
| 18-Dec-20 | BlackRock Investment Management | on mkt buy | 2.72 | AUD | ORD | 2,161 | 2,161 |
| (Australia)Limited | |||||||
| 18-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.72 | AUD | ORD | 1,347 | 1,347 |
| 21-Dec-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 23,394 | 23,394 |
| 21-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.69 | AUD | ORD | 898 | 898 |
| 22-Dec-20 | BlackRock Investment Management | on mkt buy | 2.65 | AUD | ORD | 3,560 | 3,560 |
| (Australia)Limited | |||||||
| 23-Dec-20 | BlackRock Investment Management | on mkt buy | 2.68 | AUD | ORD | 1,780 | 1,780 |
| (Australia)Limited | |||||||
| 24-Dec-20 | BlackRock Investment Management | on mkt buy | 2.70 | AUD | ORD | 4,229 | 4,229 |
| (Australia)Limited | |||||||
| 24-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.69 | AUD | ORD | 449 | 449 |
| 29-Dec-20 | BlackRock Investment Management | on mkt buy | 2.70 | AUD | ORD | 17,943 | 17,943 |
| (Australia)Limited | |||||||
| 30-Dec-20 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 13,376 | 13,376 |
| 30-Dec-20 | BlackRock Investment Management | on mkt buy | 2.70 | AUD | ORD | 20,083 | 20,083 |
| (Australia)Limited | |||||||
| 30-Dec-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.69 | AUD | ORD | -12,941 | -12,941 |
| National Association | |||||||
| 31-Dec-20 | BlackRock Investment Management | on mkt buy | 2.67 | AUD | ORD | 13,063 | 13,063 |
| (Australia)Limited | |||||||
| 31-Dec-20 | BlackRock Investment Management | on mkt buy | 2.67 | AUD | ORD | 1,780 | 1,780 |
| (Australia)Limited | |||||||
| 31-Dec-20 | BlackRock Advisors(UK)Limited | on mkt buy | 2.67 | AUD | ORD | 1,347 | 1,347 |
| 31-Dec-20 | BlackRock Institutional Trust Company, | on mkt sell | 2.67 | AUD | ORD | -31,731 | -31,731 |
| National Association | |||||||
| 05-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 6,724 | 6,724 |
| 05-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 3,362 | 3,362 |
| 05-Jan-21 | BlackRock Investment Management | on mkt buy | 2.67 | AUD | ORD | 2,136 | 2,136 |
| (Australia)Limited | |||||||
| 05-Jan-21 | BlackRock Investment Management | on mkt sell | 2.67 | AUD | ORD | -1,484 | -1,484 |
| (Australia)Limited | |||||||
| 05-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 5,043 | 5,043 |
| 07-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 8,375 | 8,375 |
| 07-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 5,025 | 5,025 |
| 07-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 3,350 | 3,350 |
| 07-Jan-21 | BlackRock Investment Management | on mkt buy | 2.66 | AUD | ORD | 1,065 | 1,065 |
| (Australia)Limited | |||||||
| 07-Jan-21 | BlackRock Advisors(UK)Limited | on mkt buy | 2.66 | AUD | ORD | 1,347 | 1,347 |
| 07-Jan-21 | BlackRock Advisors(UK)Limited | on mkt buy | 2.66 | AUD | ORD | 449 | 449 |
| 07-Jan-21 | BlackRock Institutional Trust Company, | on mkt sell | 2.66 | AUD | ORD | -55,421 | -55,421 |
| National Association | |||||||
| 08-Jan-21 | BlackRock Investment Management | on mkt buy | 2.64 | AUD | ORD | 2,155 | 2,155 |
| (Australia)Limited | |||||||
| 08-Jan-21 | BlackRock Investment Management | on mkt buy | 2.64 | AUD | ORD | 9,585 | 9,585 |
| (Australia)Limited | |||||||
| 08-Jan-21 | BlackRock Investment Management | on mkt buy | 2.64 | AUD | ORD | 710 | 710 |
| (Australia)Limited | |||||||
| 11-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 3,396 | 3,396 |
| 12-Jan-21 | BlackRock Fund Advisors | in specie | n/a | AUD | ORD | 16,910 | 16,910 |
