AI assistant
APA GROUP — Major Shareholding Notification 2021
Jul 7, 2021
64398_rns_2021-07-07_46699b2b-236f-4cb6-baf0-df3c08b6c17d.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
604 page 1/2 15 July 2001
Form 604
Corporations Act 2001
Section 671B
Notice of change of interests of substantial holder
To Company Name/Scheme APA Group ACN/ARSN 091 344 704
1. Details of substantial holder(1)
Name State Street Corporation and subsidiaries named in Annexures to this form ACN/ARSN (if applicable) There was a change in the interests of the substantial holder on 06/07/21 The previous notice was given to the company on 29/01/21 The previous notice was dated 27/01/21
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
| Class of securities (4) | Previousnotice | Present notice | ||
|---|---|---|---|---|
| Person'svotes | Voting power (5) | Person'svotes | Voting power (5) | |
| Ordinary | 59,027,932 | 5.00% | 70,802,929 | 6.00% |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Dateof change |
Person whose relevant interest changed |
Natureof change (6) |
Consideration givenin relation to change (7) |
Class and numberof securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| Annexure A & D |
|||||
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holderof relevant interest |
Registered holderof securities |
Personentitled to be registered asholder (8) |
Natureof relevant interest (6) |
Class and numberof securities |
Person's votes |
|---|---|---|---|---|---|
| Annexure B | |||||
604 page 2/2 15 July 2001
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
==> picture [529 x 225] intentionally omitted <==
----- Start of picture text -----
Name and ACN/ARSN (if applicable) Nature of association
6. Addresses
The addresses of persons named in this form are as follows:
Name Address
Annexure C
Signature
print name Elizabeth Schaefer capacity Authorised signatory
Digitally signed by Elizabeth
sign here Schaefer Date: 2021.07.07 18:42:18 date 08/07/2021
-04'00'
----- End of picture text -----
DIRECTIONS
-
(1) If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 6 of the form.
-
(2) See the definition of "associate" in section 9 of the Corporations Act 2001.
-
(3) See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001. (4)
The voting shares of a company constitute one class unless divided into separate classes.
-
(5) The person's votes divided by the total votes in the body corporate or scheme multiplied by 100.
-
(6) Include details of:
-
(a) Any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4) applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement; and
-
(b) Any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
-
(7) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired.
-
(8) If the substantial holder is unable to determine the identity of the person (eg. if the relevant interest arises because of an option) write "unknown". (9)
Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.
Annexure A
This is Annexure A referred to in Form 604 Notice of change of interests of substantial holder Digitally signed by Elizabeth Schaefer Date: 2021.07.07 ______ 08 July 2021 18:42:39 -04'00' Elizabeth Schaefer Authorised Signatory
3. Changes in relevant interests
| Date of Change | Person whose relevant interest changed | **Nature of Change ** | Considerationgiven in relation to Change | Class and number of Securities affected | Class and number of Securities affected | Person's Votes affected |
|---|---|---|---|---|---|---|
| 28-Jan-2021 | SSgA Australia Limited | Purchase | 9.74 | Ordinary | 683,579 | 683,579 |
| 28-Jan-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 6,253 | 6,253 |
| 29-Jan-2021 | SSgA Australia Limited | Purchase | 9.80 | Ordinary | 2,210,730 | 2,210,730 |
| 29-Jan-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.79 | Ordinary | (41,138) | (41,138) |
| 04-Feb-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 5,731 | 5,731 |
| 08-Feb-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (2,440) | (2,440) |
| 10-Feb-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 15,664 | 15,664 |
| 11-Feb-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.45 | Ordinary | (42,781) | (42,781) |
| 15-Feb-2021 | SSgA Australia Limited | Purchase | 9.55 | Ordinary | 12,698 | 12,698 |
| 19-Feb-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 9,792 | 9,792 |
| 23-Feb-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 11,482 | 11,482 |
| 26-Feb-2021 | SSgA Australia Limited | Purchase | 9.29 | Ordinary | 17,024 | 17,024 |
| 01-Mar-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.36 | Ordinary | (12,917) | (12,917) |
| 02-Mar-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.38 | Ordinary | (43,717) | (43,717) |
| ~~04-M~~ar-2021 | S~~SgA ~~Australia Limited | Sale or Pair-off Sale | 9.25 | Ordinary | (12952) | (12952) |
05-Mar-2021 |
SSgA Australia Limited |
Purchase |
9.32 | Ordinary | , 190,697 |
, 190,697 |
| 09-Mar-2021 | SSgA Australia Limited | Purchase | 9.47 | Ordinary | 16,094 | 16,094 |
| 12-Mar-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 683,579 | 683,579 |
| 12-Mar-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 2,210,730 | 2,210,730 |
| 12-Mar-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (683,579) | (683,579) |
| 12-Mar-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (2,210,730) | (2,210,730) |
| 15-Mar-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 4,945 | 4,945 |
| 17-Mar-2021 | SSgA Australia Limited | Purchase | 9.94 | Ordinary | 37,269 | 37,269 |
| 18-Mar-2021 | SSgA Australia Limited | Purchase | 9.87 | Ordinary | 13,912 | 13,912 |
| 19-Mar-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.91 | Ordinary | (4,829) | (4,829) |
| 19-Mar-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.92 | Ordinary | (20,655) | (20,655) |
| 22-Mar-2021 | SSgA Australia Limited | Purchase | 10.10 | Ordinary | 7,894 | 7,894 |
| 26-Mar-2021 | SSgA Australia Limited | Purchase | 10.16 | Ordinary | 14,822 | 14,822 |
| 31-Mar-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 2,112,949 | 2,112,949 |
| 31-Mar-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 10.02 | Ordinary | (15,030) | (15,030) |
| 31-Mar-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (11,724) | (11,724) |
| 06-Apr-2021 | SSgA Australia Limited | Purchase | 10.11 | Ordinary | 7,118 | 7,118 |
| 08-Apr-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (25,793) | (25,793) |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 927,943 | 927,943 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 60,760 | 60,760 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 222,865 | 222,865 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 58,910 | 58,910 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 15,590 | 15,590 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 24,360 | 24,360 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 436,809 | 436,809 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 11,760 | 11,760 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 20,300 | 20,300 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 12,464 | 12,464 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 14,280 | 14,280 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 14,251 | 14,251 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 14,199 | 14,199 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 8,535 | 8,535 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 11,683 | 11,683 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 21,978 | 21,978 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 110,393 | 110,393 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 17,042 | 17,042 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 21,007 | 21,007 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 24,299 | 24,299 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 12,063 | 12,063 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 12,420 | 12,420 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 17,692 | 17,692 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 2,068 | 2,068 |
| 09-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 13,534 | 13,534 |
| 09-Apr-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (2,107,205) | (2,107,205) |
| 13-Apr-2021 | SSgA Australia Limited | Purchase | 10.01 | Ordinary | 4,593 | 4,593 |
| 14-Apr-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 10.13 | Ordinary | (6,541) | (6,541) |
| 15-Apr-2021 | SSgA Australia Limited | Purchase | 9.97 | Ordinary | 14,985 | 14,985 |
| 21-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 5,733 | 5,733 |
| 27-Apr-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 7,832 | 7,832 |
| 28-Apr-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (15,664) | (15,664) |
| 30-Apr-2021 | SSgA Australia Limited | Purchase | 10.03 | Ordinary | 62,307 | 62,307 |
| 30-Apr-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 10.03 | Ordinary | (976) | (976) |
| 03-May-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (13,706) | (13,706) |
| 06-May-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 5,924 | 5,924 |
| 11-May-2021 | SSgA Australia Limited | Purchase | 9.77 | Ordinary | 25,223 | 25,223 |
| 13-May-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 5,923 | 5,923 |
| 13-May-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.52 | Ordinary | (5,929) | (5,929) |
| 17-May-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 5,925 | 5,925 |
| 19-May-2021 | SSgA Australia Limited | Purchase | 9.29 | Ordinary | 193,060 | 193,060 |
| 19-May-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 11,874 | 11,874 |
| 24-May-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 19,738 | 19,738 |
| 27-May-2021 | SSgA Australia Limited | Purchase | 9.30 | Ordinary | 184,166 | 184,166 |
| 01-Jun-2021 | SSgA Australia Limited | Purchase | 9.25 | Ordinary | 4,343 | 4,343 |
| 03-Jun-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (2,456) | (2,456) |
| 16-Jun-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.51 | Ordinary | (8,443) | (8,443) |
| 16-Jun-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (2,456) | (2,456) |
| 18-Jun-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.44 | Ordinary | (11,850) | (11,850) |
| 21-Jun-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.30 | Ordinary | (83,993) | (83,993) |
| 22-Jun-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 3,962,410 | 3,962,410 |
| 23-Jun-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 2,107,908 | 2,107,908 |
| 24-Jun-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.16 | Ordinary | (153,471) | (153,471) |
| 25-Jun-2021 | SSgA Australia Limited | Sale or Pair-off Sale | 9.25 | Ordinary | (60,450) | (60,450) |
| 30-Jun-2021 | SSgA Australia Limited | Purchase | 8.90 | Ordinary | 16,539 | 16,539 |
| 30-Jun-2021 | SSgA Australia Limited | In specie Withdrawal | n/a | Ordinary | (13,650) | (13,650) |
| 02-Jul-2021 | SSgA Australia Limited | Purchase | 8.93 | Ordinary | 3,559 | 3,559 |
| 02-Jul-2021 | SSgA Australia Limited | In specie contribution | n/a | Ordinary | 6,873 | 6,873 |
| 06-Jul-2021 | SSgA Australia Limited | Purchase | 9.05 | Ordinary | 291,653 | 291,653 |
| 11-Feb-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 9.45 | Ordinary | (5,378) | (5,378) |
| 18-Feb-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 9.24 | Ordinary | (6,701) | (6,701) |
| 15-Mar-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 9.53 | Ordinary | (122,268) | (122,268) |
| 19-Mar-2021 | State Street Global Advisors(Japan)Co.,Ltd | In specie contribution | n/a | Ordinary | 63,188 | 63,188 |
| 06-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 10.13 | Ordinary | (86,074) | (86,074) |
| 12-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 10.10 | Ordinary | (49,845) | (49,845) |
| 22-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | Purchase | 10.16 | Ordinary | 4,336 | 4,336 |
| 23-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 10.11 | Ordinary | (3,770) | (3,770) |
| 26-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | In specie Withdrawal | n/a | Ordinary | (540,922) | (540,922) |
| 27-Apr-2021 | State Street Global Advisors(Japan)Co.,Ltd | In specie contribution | n/a | Ordinary | 13,286 | 13,286 |
| 13-May-2021 | State Street Global Advisors(Japan)Co.,Ltd | Sale or Pair-off Sale | 9.58 | Ordinary | (1,307) | (1,307) |
| 19-Mar-2021 | State Street Global Advisors Asia Ltd. | Purchase | 9.92 | Ordinary | 10,179 | 10,179 |
Information Classification: Limited Access
| 07-Apr-2021 | State Street Global Advisors Asia Ltd. | Purchase | 10.22 | Ordinary | 10,205 | 10,205 |
|---|---|---|---|---|---|---|
| 27-May-2021 | State Street Global Advisors Asia Ltd. | Purchase | 9.30 | Ordinary | 3,116 | 3,116 |
| 28-May-2021 | State Street Global Advisors Asia Ltd. | Purchase | 9.23 | Ordinary | 15,105 | 15,105 |
| 18-Jun-2021 | State Street Global Advisors Asia Ltd. | Purchase | 9.43 | Ordinary | 888 | 888 |
| 18-Jun-2021 | State Street Global Advisors Asia Ltd. | Purchase | 9.48 | Ordinary | 380 | 380 |
| 27-Jan-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 122,400 | 122,400 |
| 27-Jan-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.67 | Ordinary | (978) | (978) |
| 27-Jan-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.72 | Ordinary | (1,368) | (1,368) |
| 28-Jan-2021 | State Street Global Advisors Inc | Purchase | 9.76 | Ordinary | 13,624 | 13,624 |
| 28-Jan-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 4,608 | 4,608 |
| 28-Jan-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.76 | Ordinary | (13,624) | (13,624) |
| 28-Jan-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.70 | Ordinary | (5,637) | (5,637) |
| 29-Jan-2021 | State Street Global Advisors Inc | Purchase | 9.80 | Ordinary | 357,015 | 357,015 |
| 29-Jan-2021 | State Street Global Advisors Inc | Purchase | 9.81 | Ordinary | 149 | 149 |
| 29-Jan-2021 | State Street Global Advisors Inc | Purchase | 9.80 | Ordinary | 4,941 | 4,941 |
| 29-Jan-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.79 | Ordinary | (102,280) | (102,280) |
| 29-Jan-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (47,695) | (47,695) |
| 02-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.69 | Ordinary | 8,148 | 8,148 |
| 05-Feb-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 327 | 327 |
| 08-Feb-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 327 | 327 |
| 10-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.49 | Ordinary | 24 | 24 |
| 11-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.49 | Ordinary | 678 | 678 |
| 12-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.48 | Ordinary | (9,180) | (9,180) |
| 17-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.31 | Ordinary | (1,670) | (1,670) |
| 18-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.24 | Ordinary | 321 | 321 |
| 18-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.26 | Ordinary | 60 | 60 |
| 19-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.25 | Ordinary | (2,185) | (2,185) |
| 23-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.06 | Ordinary | (3,989) | (3,989) |
| 24-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.33 | Ordinary | (39,218) | (39,218) |
| 25-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.43 | Ordinary | 388 | 388 |
| 25-Feb-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 32,277 | 32,277 |
| 25-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.43 | Ordinary | (26,454) | (26,454) |
| 25-Feb-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (32,277) | (32,277) |
| 26-Feb-2021 | State Street Global Advisors Inc | Purchase | 9.29 | Ordinary | 32,907 | 32,907 |
| 26-Feb-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.29 | Ordinary | (55,988) | (55,988) |
| 01-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.47 | Ordinary | (14,367) | (14,367) |
| 02-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.52 | Ordinary | 243 | 243 |
| 03-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.37 | Ordinary | 1,449 | 1,449 |
| 03-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 2,875 | 2,875 |
| 03-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.37 | Ordinary | (313) | (313) |
| 05-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.24 | Ordinary | 2,827 | 2,827 |
| 05-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 3,003 | 3,003 |
| 08-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 4,933 | 4,933 |
| 09-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.47 | Ordinary | 386 | 386 |
| 09-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 1,832 | 1,832 |
| 09-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.47 | Ordinary | (15,974) | (15,974) |
| 11-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 17,280 | 17,280 |
| 12-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.46 | Ordinary | 5,260 | 5,260 |
| 12-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 9,508 | 9,508 |
| 12-Mar-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (1,826) | (1,826) |
| 12-Mar-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (7,631) | (7,631) |
| 16-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 13,540 | 13,540 |
| 16-Mar-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (1,439) | (1,439) |
| 17-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 123 | 123 |
| 18-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 11,530 | 11,530 |
| 19-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.92 | Ordinary | 24,321 | 24,321 |
| 19-Mar-2021 | State Street Global Advisors Inc | Purchase | 9.83 | Ordinary | 5,631 | 5,631 |
| 19-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.92 | Ordinary | (20,169) | (20,169) |
| 19-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.91 | Ordinary | (410) | (410) |
| 22-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 4,564 | 4,564 |
| 23-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 5,760 | 5,760 |
| 23-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.99 | Ordinary | (5,291) | (5,291) |
| 23-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.01 | Ordinary | (4,491) | (4,491) |
| 24-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 3,456 | 3,456 |
| 24-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.12 | Ordinary | (270) | (270) |
| 25-Mar-2021 | State Street Global Advisors Inc | Purchase | 10.18 | Ordinary | 3,321 | 3,321 |
| 25-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 2,880 | 2,880 |
| 25-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.18 | Ordinary | (6,254) | (6,254) |
| 26-Mar-2021 | State Street Global Advisors Inc | Purchase | 10.17 | Ordinary | 72 | 72 |
| 26-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.16 | Ordinary | (4,960) | (4,960) |
| 29-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.06 | Ordinary | (2,815) | (2,815) |
| 30-Mar-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 328 | 328 |
| 30-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.98 | Ordinary | (4,647) | (4,647) |
| 31-Mar-2021 | State Street Global Advisors Inc | Purchase | 10.02 | Ordinary | 64,743 | 64,743 |
| 31-Mar-2021 | State Street Global Advisors Inc | Purchase | 10.02 | Ordinary | 12,370 | 12,370 |
| 31-Mar-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.02 | Ordinary | (7,855) | (7,855) |
| 01-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 11,763 | 11,763 |
| 06-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.17 | Ordinary | 1,276 | 1,276 |
| 06-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.11 | Ordinary | 2,925 | 2,925 |
| 06-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.11 | Ordinary | (2,925) | (2,925) |
| 06-Apr-2021 | State Street Global Advisors Inc | In specie Withdrawal | n/a | Ordinary | (206,999) | (206,999) |
| 07-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 7,089 | 7,089 |
| 08-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.30 | Ordinary | 2,303 | 2,303 |
| 08-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 329 | 329 |
| 08-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.18 | Ordinary | (9,562) | (9,562) |
| 09-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.19 | Ordinary | 8,335 | 8,335 |
| 09-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.19 | Ordinary | (4,303) | (4,303) |
| 13-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.01 | Ordinary | 1,286 | 1,286 |
| 13-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.00 | Ordinary | (13,934) | (13,934) |
| 14-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.07 | Ordinary | 3,926 | 3,926 |
| 15-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.97 | Ordinary | (9,751) | (9,751) |
| 16-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 9.99 | Ordinary | (4,756) | (4,756) |
| 20-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 12,117 | 12,117 |
| 21-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.12 | Ordinary | 780 | 780 |
| 21-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.00 | Ordinary | 3,042 | 3,042 |
| 21-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 4,039 | 4,039 |
| 21-Apr-2021 | State Street Global Advisors Inc | Sale or Pair-off Sale | 10.00 | Ordinary | (2,227) | (2,227) |
| 23-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.11 | Ordinary | 2,594 | 2,594 |
| 23-Apr-2021 | State Street Global Advisors Inc | Purchase | 10.19 | Ordinary | 11,989 | 11,989 |
| 23-Apr-2021 | State Street Global Advisors Inc | In specie contribution | n/a | Ordinary | 329 | 329 |
