Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

A.P. Møller - Mærsk Director's Dealing 2025

Jul 28, 2025

3372_rns_2025-07-28_3192c3ec-fcdb-47e1-a928-1a5a8f990637.pdf

Director's Dealing

Open in viewer

Opens in your device viewer

CLIENT NAME []RESP. SENDING ENTITY LEI TRADE DATE TRADE TIME MARKE
T
VENUE ID BUY
SELL
ISIN QUANT
ITY
PRICE CCY TOTAL
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.02.30 XCSE 000071347 Buy DK0010244425 4 12.850,00 DKK 51.400,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.02.39 XCSE 000072071 Buy DK0010244508 7 12.970,00 DKK 90.790,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.04.06 XCSE 000081335 Buy DK0010244425 5 12.840,00 DKK 64.200,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.04.06 XCSE 000081351 Buy DK0010244508 1 12.955,00 DKK 12.955,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.05.45 XCSE 000091085 Buy DK0010244425 3 12.820,00 DKK 38.460,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.05.45 XCSE 000091084 Buy DK0010244425 4 12.820,00 DKK 51.280,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.05.45 XCSE 000091064 Buy DK0010244425 6 12.830,00 DKK 76.980,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.05.45 XCSE 000091066 Buy DK0010244508 1 12.955,00 DKK 12.955,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.05.45 XCSE 000091067 Buy DK0010244508 8 12.955,00 DKK 103.640,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.06.12 XCSE 000093787 Buy DK0010244425 4 12.810,00 DKK 51.240,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.06.12 XCSE 000093734 Buy DK0010244508 1 12.945,00 DKK 12.945,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.06.12 XCSE 000093733 Buy DK0010244508 6 12.945,00 DKK 77.670,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.06.12 XCSE 000093786 Buy DK0010244508 10 12.935,00 DKK 129.350,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.07.00 XCSE 000097406 Buy DK0010244425 2 12.800,00 DKK 25.600,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.07.00 XCSE 000097407 Buy DK0010244425 3 12.800,00 DKK 38.400,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.08.26 XCSE 000104261 Buy DK0010244508 1 12.920,00 DKK 12.920,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.15.10 XCSE 000131770 Buy DK0010244508 10 12.975,00 DKK 129.750,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.15.12 XCSE 000131991 Buy DK0010244425 1 12.850,00 DKK 12.850,00
A.P. Moller-Maersk
A.P. Moller-Maersk
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
2025-07-21 09.15.12 XCSE
2025-07-21 09.15.12 XCSE
000131990
000132027
Buy
Buy
DK0010244425
DK0010244508
5 12.850,00 DKK
1 12.960,00 DKK
64.250,00
12.960,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.15.13 XCSE 000132082 Buy DK0010244508 5 12.960,00 DKK 64.800,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.16.40 XCSE 000137395 Buy DK0010244425 3 12.840,00 DKK 38.520,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.16.40 XCSE 000137396 Buy DK0010244425 4 12.840,00 DKK 51.360,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.16.40 XCSE 000137400 Buy DK0010244425 6 12.830,00 DKK 76.980,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.16.42 XCSE 000137516 Buy DK0010244508 8 12.945,00 DKK 103.560,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.19.10 XCSE 000146092 Buy DK0010244508 9 13.000,00 DKK 117.000,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.21.28 XCSE 000153790 Buy DK0010244425 5 12.890,00 DKK 64.450,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.24.10 XCSE 000162384 Buy DK0010244425 5 12.880,00 DKK 64.400,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.24.10 XCSE 000162378 Buy DK0010244508 9 13.000,00 DKK 117.000,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.25.14 XCSE 000165823 Buy DK0010244508 10 12.985,00 DKK 129.850,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.22 XCSE 000192663 Buy DK0010244508 1 13.040,00 DKK 13.040,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.24 XCSE 000192993 Buy DK0010244425 2 12.930,00 DKK 25.860,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.24 XCSE 000192992 Buy DK0010244425 4 12.930,00 DKK 51.720,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.24 XCSE 000192984 Buy DK0010244508 6 13.040,00 DKK 78.240,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.40 XCSE 000193849 Buy DK0010244425 7 12.920,00 DKK 90.440,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.34.40 XCSE 000193848 Buy DK0010244508 7 13.030,00 DKK 91.210,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.38.09 XCSE 000203908 Buy DK0010244508 1 13.020,00 DKK 13.020,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.40.24 XCSE 000210303 Buy DK0010244425 6 12.910,00 DKK 77.460,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.40.24 XCSE 000210300 Buy DK0010244508 9 13.020,00 DKK 117.180,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.40.30 XCSE 000210576 Buy DK0010244425 4 12.900,00 DKK 51.600,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.41.50 XCSE 000213894 Buy DK0010244508 1 13.010,00 DKK 13.010,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.41.50 XCSE 000213895 Buy DK0010244508 1 13.010,00 DKK 13.010,00
A.P. Moller-Maersk
A.P. Moller-Maersk
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
2025-07-21 09.41.50 XCSE
2025-07-21 09.48.31 XCSE
000213896
000233600
Buy
Buy
DK0010244508
DK0010244508
3 13.010,00 DKK
1 13.025,00 DKK
39.030,00
13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.48.31 XCSE 000233601 Buy DK0010244508 1 13.025,00 DKK 13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.50.37 XCSE 000238658 Buy DK0010244508 1 13.025,00 DKK 13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240624 Buy DK0010244508 9 13.025,00 DKK 117.225,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240594 Buy DK0010244508 9 13.025,00 DKK 117.225,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240601 Buy DK0010244508 10 13.025,00 DKK 130.250,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240602 Buy DK0010244508 10 13.025,00 DKK 130.250,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240603 Buy DK0010244508 10 13.025,00 DKK 130.250,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.51.16 XCSE 000240622 Buy DK0010244508 10 13.025,00 DKK 130.250,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.52.19 XCSE 000243803 Buy DK0010244508 1 13.025,00 DKK 13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.52.19 XCSE 000243808 Buy DK0010244508 4 13.025,00 DKK 52.100,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.52.19 XCSE 000243807 Buy DK0010244508 6 13.025,00 DKK 78.150,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.57.37 XCSE 000257144 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260255 Buy DK0010244508 1 13.030,00 DKK 13.030,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260258 Buy DK0010244508 1 13.030,00 DKK 13.030,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260236 Buy DK0010244508 2 13.030,00 DKK 26.060,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260247 Buy DK0010244508 3 13.030,00 DKK 39.090,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260263 Buy DK0010244508 5 13.030,00 DKK 65.150,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260237 Buy DK0010244508 8 13.030,00 DKK 104.240,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260256 Buy DK0010244508 9 13.030,00 DKK 117.270,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260259 Buy DK0010244508 9 13.030,00 DKK 117.270,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260241 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260242 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260243 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260245 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk
A.P. Moller-Maersk
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
2025-07-21 09.58.56 XCSE
2025-07-21 09.58.56 XCSE
000260248
000260250
Buy
Buy
DK0010244508
DK0010244508
10 13.030,00 DKK
10 13.030,00 DKK
130.300,00
130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260251 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260252 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260253 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260254 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260257 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260260 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260261 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 09.58.56 XCSE 000260262 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.02.48 XCSE 000269970 Buy DK0010244425 6 12.910,00 DKK 77.460,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.08.25 XCSE 000282226 Buy DK0010244508 9 13.035,00 DKK 117.315,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.09.50 XCSE 000285268 Buy DK0010244425 4 12.920,00 DKK 51.680,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.10.00 XCSE 000285630 Buy DK0010244508 10 13.025,00 DKK 130.250,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.10.40 XCSE 000287244 Buy DK0010244425 5 12.910,00 DKK 64.550,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.11.19 XCSE 000288665 Buy DK0010244508 7 13.015,00 DKK 91.105,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.13.39 XCSE 000293511 Buy DK0010244425 4 12.900,00 DKK 51.600,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.13.39 XCSE 000293512 Buy DK0010244425 4 12.900,00 DKK 51.600,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.15.30 XCSE 000297443 Buy DK0010244425 6 12.890,00 DKK 77.340,00
A.P. Moller-Maersk
A.P. Moller-Maersk
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
2025-07-21 10.15.30 XCSE
2025-07-21 10.29.41 XCSE
000297412
000325152
Buy
Buy
DK0010244508
DK0010244425
5 13.000,00 DKK
8 12.970,00 DKK
65.000,00
103.760,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.29.41 XCSE 000325149 Buy DK0010244508 4 13.085,00 DKK 52.340,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.29.41 XCSE 000325148 Buy DK0010244508 6 13.085,00 DKK 78.510,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.30.27 XCSE 000326780 Buy DK0010244425 3 12.960,00 DKK 38.880,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.30.27 XCSE 000326779 Buy DK0010244425 5 12.960,00 DKK 64.800,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.30.33 XCSE 000327060 Buy DK0010244508 1 13.070,00 DKK 13.070,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.30.33 XCSE 000327061 Buy DK0010244508 1 13.070,00 DKK 13.070,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.31.00 XCSE 000327914 Buy DK0010244425 8 12.950,00 DKK 103.600,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.31.00 XCSE 000327904 Buy DK0010244508 4 13.070,00 DKK 52.280,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.31.00 XCSE 000327921 Buy DK0010244508 9 13.060,00 DKK 117.540,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.31.20 XCSE 000328478 Buy DK0010244425 4 12.940,00 DKK 51.760,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.31.20 XCSE 000328477 Buy DK0010244508 6 13.050,00 DKK 78.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.32.01 XCSE 000329562 Buy DK0010244425 4 12.930,00 DKK 51.720,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.32.01 XCSE 000329558 Buy DK0010244508 8 13.040,00 DKK 104.320,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.33.44 XCSE 000332220 Buy DK0010244425 2 12.920,00 DKK 25.840,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.33.44 XCSE 000332219 Buy DK0010244425 4 12.920,00 DKK 51.680,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.33.44 XCSE 000332218 Buy DK0010244508 3 13.025,00 DKK 39.075,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.33.52 XCSE 000332536 Buy DK0010244508 1 13.025,00 DKK 13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.33.52 XCSE 000332535 Buy DK0010244508 4 13.025,00 DKK 52.100,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.42.26 XCSE 000349636 Buy DK0010244425 8 12.910,00 DKK 103.280,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.42.26 XCSE 000349814 Buy DK0010244508 1 13.025,00 DKK 13.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.42.27 XCSE 000350322 Buy DK0010244508 9 13.015,00 DKK 117.135,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.43.50 XCSE 000353110 Buy DK0010244425 1 12.900,00 DKK 12.900,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.50.26 XCSE 000364946 Buy DK0010244425 2 12.900,00 DKK 25.800,00
A.P. Moller-Maersk
A.P. Moller-Maersk
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21
2025-07-21 10.50.26 XCSE
2025-07-21 10.50.26 XCSE
000364947
000364954
Buy
Buy
DK0010244425
DK0010244425
3 12.900,00 DKK
5 12.890,00 DKK
38.700,00
64.450,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 10.50.26 XCSE 000364951 Buy DK0010244508 5 13.005,00 DKK 65.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.03.29 XCSE 000388620 Buy DK0010244425 8 12.900,00 DKK 103.200,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.03.41 XCSE 000389023 Buy DK0010244508 5 13.005,00 DKK 65.025,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.05.55 XCSE 000393024 Buy DK0010244425 4 12.890,00 DKK 51.560,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.08.52 XCSE 000397798 Buy DK0010244425 5 12.880,00 DKK 64.400,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.08.52 XCSE 000397793 Buy DK0010244508 3 12.995,00 DKK 38.985,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.08.52 XCSE 000397794 Buy DK0010244508 4 12.995,00 DKK 51.980,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.16.55 XCSE 000412709 Buy DK0010244425 4 12.870,00 DKK 51.480,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.16.55 XCSE 000412705 Buy DK0010244508 1 12.980,00 DKK 12.980,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.16.55 XCSE 000412706 Buy DK0010244508 4 12.980,00 DKK 51.920,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.25.23 XCSE 000426062 Buy DK0010244508 1 13.030,00 DKK 13.030,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.25.23 XCSE 000426064 Buy DK0010244508 1 13.030,00 DKK 13.030,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.25.23 XCSE 000426063 Buy DK0010244508 9 13.030,00 DKK 117.270,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.25.23 XCSE 000426061 Buy DK0010244508 10 13.030,00 DKK 130.300,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.27.37 XCSE 000429812 Buy DK0010244508 3 13.030,00 DKK 39.090,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.31.18 XCSE 000435384 Buy DK0010244508 7 13.030,00 DKK 91.210,00
A.P. Moller-Maersk S8967B, S4914C, S36484 F3JS33DEI6XQ4ZBPTN86 2025-07-21 2025-07-21 11.31.18 XCSE 000435388 Buy DK0010244508 10 13.030,00 DKK 130.300,00
