AI assistant
ALS LIMITED — Major Shareholding Notification 2021
Dec 19, 2021
64365_rns_2021-12-19_a59b031c-cfec-4758-a557-2932767dde7a.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form603
Form 603
Corporations Act 2001 Section 671B Notice of initial substantial holder
To: Company Name/Scheme:
ALS Limited
ACN/ARSN: 009 657 489
1. Details of substantial holder
Name Mitsubishi UFJ Financial Group, Inc.
The holder became a substantial holder on: 15/12/2021 The holder became aware on: 19/12/2021
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate had a relevant interest in on the date the substantial holder became a substantial holder are as follows:
| Class of securities | Number of securities | Person's votes | Person's votes | Voting power (%) |
|---|---|---|---|---|
| Fully Paid ordinary shares | 24,182,246 | 24,182,246 | 5.01% | |
| 3. Details of relevant interests The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows: |
||||
| Holder of relevant interest | Nature of relevant interest | Class and number of securities | ||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that First Sentier Investors Holdings Pty Limited has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of 100% in First Sentier Investors Holdings Pty Limited. |
2,996,346 Fully paid ordinary shares | ||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that First Sentier Investors Holdings Pty Limited has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of 100% in First Sentier Investors Holdings Pty Limited. |
18,475,130 Fully paid ordinary shares | ||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that First Sentier Investors Holdings Pty Limited has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of 100% in First Sentier Investors Holdings Pty Limited. |
Fully paid ordinary shares 4,919 |
||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
Fully paid ordinary shares 129,093 |
||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
Fully paid ordinary shares 84,973 |
||
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
115,990 Fully paid ordinary shares |
Page 1
Form603
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
2,256 Fully paid ordinary shares |
|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
Fully paid ordinary shares 124,760 |
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Morgan Stanley has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of over 20% in Morgan Stanley. |
2,234,365 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Relevant interest in securities that Mitsubishi UFJ Trust and Banking Corporation has a relevant interest in under section 608(3) of the Corporations Act as Mitsubishi UFJ Financial Group, Inc. has voting power of 100% in Mitsubishi UFJ Trust and Banking Corporation. |
14,414 Fully paid ordinary shares |
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder |
Class and number of securities |
|---|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | Citibank N A Hong Kong | Not applicable | 784,280 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Citicorp Nominees Pty Limited (Australia) |
Not applicable | 1,330,442 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | HSBC Bank Australia Limited | Not applicable | 424,754 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | JPMorgan (UK) | Not applicable | 454,114 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Northern Trust Company | Not applicable | 2,756 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | BNP Paribas Securities | Not applicable | 183,565 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Citibank N A Hong Kong | Not applicable | 16,533,317 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | JP Morgan Chase Bank NA | Not applicable | 1,157,311 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | JPMorgan (UK) | Not applicable | 14,506 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | National Custodian Services | Not applicable | 94,638 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Northern Trust Company | Not applicable | 487,471 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | State Street Global Advisors (Australia)Limited |
Not applicable | 4,322 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Avanteos Investments Limited | Not applicable | 4,919 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Mitsubishi UFJ Trust and Banking Corporation |
Not applicable | 14,414 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Unknown | Not applicable | 2,234,365 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | HSBC Custody Nominees (Australia)Limited |
Not applicable | 2,256 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | HSBC Custody Nominees (Australia)Limited |
Not applicable | 129,093 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Morgan Stanley Australia Securities(Nominee)PtyLimited |
Not applicable | 200,963 Fully paid ordinary shares |
| Mitsubishi UFJ Financial Group, Inc. | Morgan Stanley Wealth Management Australia Pty discretionary client account |
Not applicable | 124,760 Fully paid ordinary shares |
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
| Holder of relevant interest |
Date of acquisition | Consideration | Consideration | Class and number of securities |
|---|---|---|---|---|
| Cash | Non-cash | |||
| See annexure B to this notice |
Page 2
Form603
6. Associates
The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:
| Name and ACN/ARSN (if applicable) | Nature of association |
|---|---|
| See annexure A to this notice | Each company referred to is an associate of Mitsubishi UFJ Financial Group, Inc. under section 12 of the Corporations Act |
7. Addresses
The addresses of persons named in this form are as follows:
| The addresses of persons named in this form are as follows: | |
|---|---|
| Name | Address |
| Mitsubishi UFJ Financial Group,Inc. | 2-7-1,Marunouchi,Chiyoda-ku,Tokyo 100-8330,Japan |
8. Signature
Ryuichiro Sakuma
==> picture [163 x 50] intentionally omitted <==
Authorised signatory
Dated 20 December 2021
Page 3
AnnexureA
Annexure A
This is annexure A of 5 pages referred to in Form 603, Notice of initial substantial holder dated 20 December 2021
==> picture [163 x 50] intentionally omitted <==
Ryuichiro Sakuma Authorised signatory Dated 20 December 2021
SCHEDULE
MUFG Bank, Ltd. Mitsubishi UFJ Trust and Banking Corporation Mitsubishi UFJ Securities Holdings Co., Ltd. MU Business Engineering, Ltd. The Mitsubishi UFJ Factors Limited Mitsubishi UFJ Jinji Service Co., Ltd. MU Techno-service Co., Ltd. Tokyo Credit Service, Ltd. Tokyo Associates Finance Corp. MU Business Service Co., Ltd. Mitsubishi UFJ Loan Business Co.,Ltd. Mitsubishi UFJ Information Technology, Ltd. MU Center Service Tokyo Co., Ltd. MU Center Service Nagoya Co., Ltd. MU Center Service Osaka Co., Ltd. MU Business Aid Co., Ltd. MU Property Reserch Company Limited Mitsubishi UFJ Home Loan CREDIT CO., LTD. The Diamond Home Credit Company Limited Mitsubishi UFJ Reserch & Consulting Co., Ltd. MU Frontier Servicer Co., Ltd. Otemachi Guarantee Co., Ltd. GD Holdings Company Limited MU Loan Administration Support Co., Ltd. MU Communications Co.,Ltd. Japan Electronic Monetary Claim Organization MU Business Partner Co., Ltd. MUT Business Outsourcing Co., Ltd. Mezzanine Solution II Limited Partnership Mezzanine Solution III Limited Partnership Mitsubishi UFJ Capital Co., Ltd. Mitsubishi UFJ Capital Ⅲ, Limited Partnership Mitsubishi UFJ Capital Ⅳ, Limited Partnership Mitsubishi UFJ Capital Ⅴ, Limited Partnership Mitsubishi UFJ Capital Ⅵ, Limited Partnership Mitsubishi UFJ Capital Ⅶ, Limited Partnership Mitsubishi UFJ Life Science 1, Limited Partnership Mitsubishi UFJ Life Science 2, Limited Partnership Tohoku Senary Industry Support, Limited Partnership OiDE Fund Investment Limited Partnership Mitsubishi UFJ Personal Financial Advisers Co., Ltd. Mitsubishi UFJ Financial Partners Co.,Ltd. The Mitsubishi Asset Brains Company, Limited BOT Lease Co., Ltd. The Chukyo Bank, Ltd. Nippon Mutual Housing Loan Co., Ltd. JM Real Estate Co., Ltd. Jibun Bank Corporation JACCS CO.,LTD. JALCARD Inc. Yume Shokei Fund No.2 Yume Shokei Fund No.3 Marunouchi Capital Fund II Limited Partnership M・U・Trust Sougou Kanri Co., Ltd. Mitsubishi UFJ Trust Business Co., Ltd. Ryoshin Data Co., Ltd. Mitsubishi UFJ Trust Systems Co., Ltd. Mitsubishi UFJ Trust Investment Technology Institute Co., Ltd. Mitsubishi UFJ Trust Hosyo Co., Ltd. M・U・Trust・Apple Planning Company, Ltd.
Page 4
AnnexureA
Mitsubishi UFJ Real Estate Services Co., Ltd. Mitsubishi UFJ Daiko Business Co., Ltd. The Master Trust Bank of Japan, Ltd. MU Investments Co., Ltd. Japan Shareholder Services Ltd. Mitsubishi UFJ Kokusai Asset Management Co., Ltd. Tokumei-Kumiai (CPI) Tokumei-Kumiai (GII) Tokumei-Kumiai (Gate Bridge 1) Tokumei-Kumiai (CENTOMILIARDO) Tokumei-Kumiai (MEET) Tokumei-Kumiai (FIELD) Ippan Shadan Houjin Leone Jointly Managed Monetary Trust Fund (Fund Number:550001) MU Trust Property Management Co., Ltd. Tokumei-Kumiai (RICE) TOKKINGAI (Fund Number.900338) TOKKINGAI (Fund Number.900327) TOKKINGAI (Fund Number.900344) AMP Capital Investors KK MM Partnership MUS Information Systems Co., Ltd. MUS Business Service Co., Ltd. Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. Mitsubishi UFJ Morgan Stanley PB Securities Co., Ltd. kabu.com Securities Co., Ltd. Morgan Stanley MUFG Securities Co., Ltd. Mitsubishi UFJ NICOS Co., Ltd. Card Business Service Co.,Ltd. MU NICOS Business Service Co., Ltd. MU NICOS Credit Co.,Ltd. Ryoshin DC Card Company Ltd. JMS Co., Ltd. Paygent Co., Ltd. JA Card Co., Ltd ACOM CO., LTD. IR Loan Servicing, Inc. MU Credit Guarantee Co., Ltd. Japan Digital Design, Inc. Crowd Money Inc. MUMEC Visionary Design, Ltd. Global Open Network, Inc. Global Open Network Japan, Inc. MUFG Innovation Partners Co., Ltd. MUFG Innovation Partners No.1 Investment Partnership Mitsubishi Research Institute DCS Co.,Ltd. HR Solution DCS Co.,Ltd. Mitsubishi UFJ Lease & Finance Company Limited Hitachi Capital Corporation Nihombashi TG Jigyo Kyodo Kumiai NIHOMBASHI TG SERVICE CO., LTD. SHIN-NIHOMBASHI TSUSHO CO., LTD. Solution Design Co.,ltd. Nippon Record Keeping Network Co., Ltd. Banco MUFG Brasil S.A. 9808680 Canada Inc. BTMU (Curacao) Holdings N.V. MUFG Bank (Europe) N.V. MUFG Business Services (Holland) B.V. MUFG Funding (UK) Limited MUFG Europe Lease (Deutschland) GmbH MUFG Bank (Malaysia) Berhad MUFG North America International, Inc. MUFG Bank Mexico, S.A. MUFG Nominees (HK) Limited MUFG Nominees (UK) Limited MUFG Americas Holdings Corporation MUFG Union Bank, N.A. Union Bank of California Leasing, Inc. UBOC Community Development Corporation UnionBanc Investment Services, LLC Bankers Commercial Corporation UnionBanCal Equities, Inc. UnionBanCal Leasing Corporation UnionBanCal Mortgage Corporation Mills-Ralston, Inc. HighMark Capital Management, Inc. BCC OX I, Inc. BCC OX II, Inc.
Page 5
AnnexureA
SEMA OP9 LLC SEMA OP8 LLC MORGANTOWN OL6 LLC MORGANTOWN OL7 LLC MORGANTOWN OL5 LLC DICKERSON OL4 LLC TRL One A, LLC TRL One B, LLC TRL One, LP BM1,LLC UB Leasing Corporation Pacific Capital Statutory Trust I Shiloh Ⅳ Wind Project, LLC Shiloh Ⅳ Holdings Lessor Trust Green Union I Trust Green Union II Trust Green Union III Trust Tohlease Corporation MUFG Americas Funding Corporation MUFG Americas Financial & Leasing Corporation B-4 U.B. Vehicle Leasing, Inc. MUFG Americas Leasing Corporation MUFG Americas Financial Services, Inc. MUFG Americas Leasing (Canada) Corporation MUFG Americas Leasing & Finance, Inc. MUFG Americas Capital Leasing & Finance, LLC MUFG Americas Corporate Advisory, Inc. MUFG Americas LF Capital LLC MUFG Americas Capital Company MUFG Fund Services (USA) LLC MUFG Securities Americas Inc. MUFG Capital Analytics LLC MUFG Investor Services (US), LLC Intrepid Investment Bankers LLC Southern California Business Development Corporation Catalina Solar Holdings Lessor Trust Catalina Solar, LLC Morgan Stanley MUFG Loan Partners, LLC PT U Finance Indonesia PT. MU Research and Consulting Indonesia MU Research and Consulting (Thailand) Co., Ltd. MUFG Participation (Thailand) Co., Ltd. AO MUFG Bank (Eurasia) MUFG Bank (China), Ltd. BTMU Preferred Capital 8 Limited BTMU Preferred Capital 9 Limited BTMU Liquidity Reserve Investment Limited MUFG Bank Turkey Anonim Sirketi Bank of Ayudhya Public Company Limited Krungsri Ayudhya AMC Limited Krungsri Factoring Company Limited Ayudhya Development Leasing Company Limited Ayudhya Capital Auto Lease Public Company Limited Krungsriayudhya Card Company Limited General Card Services Limited Ayudhya Capital Services Company Limited Krungsri General Insurance Broker Limited Krungsri Life Assurance Broker Limited Krungsri Asset Management Company Limited Total Services Solutions Public Company Limited Ngern Tid Lor Company Limited Krungsri Securities Public Company Limited Siam Realty and Services Security Co.,Ltd. Krungsri Leasing Services Co., Ltd. Hattha Kaksekar Limited Krungsri Finnovate Co., Ltd. Tesco Card Services Limited BTMU Liquidity Reserve Investment 2 Limited BTMU Liquidity Reserve Investment 3 Limited PT Guna Dharma PT Bank Danamon Indonesia, Tbk. PT Adira Quantum Multifinance PT Adira Dinamika Multi Finance Tbk PT Asuransi Adira Dinamika BOT Lease (HK) Co., Ltd. PT Bumiputera - BOT Finance BOT Lease Holding Philippines, Inc. BOT Lease and Finance, Philippines, Inc. BOT Lease (Thailand) Co., Ltd.
Page 6
AnnexureA
MUFG Holding (Thailand) Co., Ltd. Bangkok MUFG Limited BOT Lease(Eurasia)LLC BOT Lease (Tianjin) Co., Ltd. BOTL Factoring (Shanghai) Co., Ltd. BOT LEASE MEXICO S.A. DE C.V. BOT FINANCE MEXICO, S.A. DE C.V., SOFOM, E.N.R. GOLDEN ASIA FUND VENTURES LTD. Lakefield Wind Project OP Trust Lakefield Wind Project, LLC Pacwind Holdings Lessor Trust Pacific Wind, LLC Vietnam Joint Stock Commercial Bank for Industry and Trade GOLDEN ASIA FUND II, L.P. Security Bank Corporation Mitsubishi UFJ Trust International Limited Mitsubishi UFJ Baillie Gifford Asset Management Limited Mitsubishi UFJ Investor Services & Banking (Luxembourg) S.A. MUFG Lux Management Company S.A. Mitsubishi UFJ Investment Services (HK) Limited Mitsubishi UFJ Asset Management (UK) Ltd. LUX J1 FUND MUFG Investor Services Holdings Limited MUFG Fund Services (Bermuda) Limited MUFG Fund Services (Cayman) Limited MUFG Fund Services (Cayman) Group Limited MUFG Fund Services (Ireland) Limited Fund Secretaries Limited MUFG Fund Services Limited MUFG Fund Services (Canada) Limited MUFG Fund Services (UK) Limited MUFG Fund Services (Halifax) Limited MUFG Fund Services (Singapore) Pte. Ltd. MUFG Fund Services (Hong Kong) Limited MUFG Alternative Fund Services (Cayman) Limited Firtown International Holdings Ltd. General Secretaries Ltd. AFS Controlled Subsidiary 1 Ltd. AFS Controlled Subsidiary 2 Ltd. AFS Controlled Subsidiary 3 Ltd. MUFG Alternative Fund Services (Ireland) Limited MUFG Alternative Fund Services (Jersey) Limited MUFG Jersey Management Company Limited MUFG Controlled Subsidiary 1 (Cayman) Limited SWS MU FUND MANAGEMENT CO.,LTD. SWSMU (SHANGHAI) ASSETS MANAGEMENT COMPANY LIMITED AMP Capital Holdings Limited MUFG Global Fund SICAV MUFG Securities EMEA plc MUFG Securities (Europe) N.V. MUFG Securities Asia (Singapore) Limited MUFG Securities Asia Limited Mitsubishi UFJ Wealth Management Bank (Switzerland), Ltd. MUFG Securities (Canada), Ltd. EASY BUY Public Company Limited ACOM CONSUMER FINANCE CORPORATION MUFG Capital Finance 8 Limited MUFG Capital Finance 9 Limited GOLDEN ASIA FUND, L.P. DCS Information Technology (Shanghai) Co., Ltd MRIDCS Americas, Inc. Morgan Stanley Purple Finance (Cayman) International Ltd. Bangkok Mitsubishi UFJ Lease Co., Ltd The California-Sansome Corporation First Sentier Investors Holdings Pty Limited First Sentier Investors (Malta) Limited (COMPANY CODE C41267) First Sentier Investors (Malta) Holdings Limited (COMPANY CODE C41260) CFSIM (COMPANY NO. 00153197) FIRST SENTIER INVESTORS (LUXEMBOURG) EDIF II GP S.Á.R.L (COMPANY NO. B204413) FIRST SENTIER INVESTORS (AUSTRALIA) IM LTD (ACN 114 194 311) FIRST SENTIER INVESTORS (AUSTRALIA) INFRASTRUCTURE HOLDINGS LTD (ACN 085 313 926) FIRST SENTIER INVESTORS (AUSTRALIA) INFRASTRUCTURE MANAGERS PTY LTD (ACN 101 384 294) FIRST SENTIER INVESTORS (AUSTRALIA) IP HOLDINGS PTY LIMITED (ACN 625 765 399) FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD (ACN 006 464 428) FIRST SENTIER INVESTORS (AUSTRALIA) SERVICES PTY LIMITED (ACN 624 305 595) FIRST SENTIER INVESTORS (HONG KONG) NOMINEES LIMITED (CR NO. 0206615) FIRST SENTIER INVESTORS (HONG KONG) AMC LIMITED (CR NO. 0580652) FIRST SENTIER INVESTORS (HONG KONG) LIMITED (CR NO. 0206616)
Page 7
AnnexureA
FIRST SENTIER INVESTORS ASIA HOLDINGS LIMITED (ACN 054 571 701) FIRST SENTIER INVESTORS EUROPE HOLDINGS LIMITED (COMPANY NO. 03904310) FIRST SENTIER INVESTORS REALINDEX PTY LTD (ACN 133 312 017)
FIRST SENTIER INVESTORS (LUXEMBOURG) EDIF I FEEDERS MC S.A.R.L (COMPANY NO. B134314) FIRST SENTIER INFRASTRUCTURE MANAGERS (INTERNATIONAL) LIMITED (COMPANY NO. 298444) FIRST SENTIER INVESTORS (UK) IM LIMITED (COMPANY NO. SC047708) FIRST SENTIER INVESTORS (UK) SERVICES LIMITED (COMPANY NO. 03904320) FIRST SENTIER INVESTORS (IRELAND) LIMITED (COMPANY NO. 629188) FIRST SENTIER INVESTORS (JAPAN) LIMITED (COMPANY NUMBER 0104-01-093090) FIRST SENTIER INVESTORS (SINGAPORE) (REGISTRATION NO. 196900420D) FIRST SENTIER INVESTORS (UK) FUNDS LIMITED (COMPANY NO. 02294743) FIRST SENTIER INVESTORS (US) LLC (FILE NUMBER 546 9442) FIRST SENTIER INVESTORS (LUXEMBOURG) EDIF I MC S.A.R.L (COMPANY NO. B128117) FIRST SENTIER INVESTORS (SINGAPORE) HOLDINGS LIMITED (REGISTRATION NO. 199901706Z) FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED (COMPANY NO. SC079063) FSIB LTD (REGISTRATION NO. 26193) SI HOLDINGS LIMITED (COMPANY NO. SC109439)
Page 8
AnnexureB
Annexure B
This is annexure B of 106 pages referred to in Form 603, Notice of initial substantial holder dated 20 December 2021
==> picture [164 x 50] intentionally omitted <==
Ryuichiro Sakuma Authorised signatory Dated 20 December 2021
| Holder of relevant interest | Date of acquisition |
Consideration cash | Consideration non-cash | Class and number of securities affected |
|---|---|---|---|---|
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | N/A | Collateral received by an entity controlled by Morgan Stanley - see Annexure C |
13,406 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 12.62 | N/A | 1 OrdinaryShare |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 38.16 | N/A | 3 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 50.28 | N/A | 4 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 50.68 | N/A | 4 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 114.21 | N/A | 9 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 164.58 | N/A | 13 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 179.34 | N/A | 14 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 214.29 | N/A | 17 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 215.39 | N/A | 17 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 227.34 | N/A | 18 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 228.60 | N/A | 18 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 240.35 | N/A | 19 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 240.35 | N/A | 19 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 253.40 | N/A | 20 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 291.18 | N/A | 23 OrdinaryShares |
| MitsubishiUFJFinancialGroup,Inc. | 16/08/2021 | 341.96 | N/A | 27Ordinary Shares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 353.92 | N/A | 28 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 354.06 | N/A | 28 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 391.84 | N/A | 31 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 480.89 | N/A | 38 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 515.99 | N/A | 41 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 595.96 | N/A | 47 OrdinaryShares |
| MitsubishiUFJFinancialGroup,Inc. | 16/08/2021 | 608.16 | N/A | 48 Ordinary Shares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 632.00 | N/A | 50 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 668.86 | N/A | 53 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 683.91 | N/A | 54 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 717.06 | N/A | 57 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 720.48 | N/A | 57 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 819.00 | N/A | 65 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 833.58 | N/A | 66 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 842.86 | N/A | 67 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 848.56 | N/A | 67 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 937.58 | N/A | 74 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 948.75 | N/A | 75 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 960.26 | N/A | 76 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 962.92 | N/A | 76 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 975.59 | N/A | 77 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 975.59 | N/A | 77 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 986.70 | N/A | 78 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,009.23 | N/A | 79 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,051.61 | N/A | 83 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,074.40 | N/A | 85 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,077.80 | N/A | 85 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,081.20 | N/A | 85 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,122.29 | N/A | 89 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,125.41 | N/A | 89 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,142.10 | N/A | 90 OrdinaryShares |
| MitsubishiUFJFinancialGroup,Inc. | 16/08/2021 | 1,152.06 | N/A | 91Ordinary Shares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,174.13 | N/A | 93 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,250.87 | N/A | 99 OrdinaryShares |
| Mitsubishi UFJ Financial Group,Inc. | 16/08/2021 | 1,258.50 | N/A | 100 OrdinaryShares |
