AI assistant
AERIS RESOURCES LIMITED — Major Shareholding Notification 2026
May 18, 2026
64347_rns_2026-05-18_8e725f94-b2f2-4063-ac97-0fc99a48fe65.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Form 605
Form 605
Corporations Act 2001
Section 671B
Notice of ceasing to be a substantial holder
To: Company Name/Scheme: Aeris Resources Limited
ACN/ARSN: 147 131 977
1. Details of substantial holder
Name: Mitsubishi UFJ Financial Group, Inc.
The holder ceased to be a substantial holder on: 14 May 2026
The previous notice was given to the company on: 16 April 2026
The previous notice was dated: 16 April 2026
The holder became aware on: 18 May 2026
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed | Nature of change | Consideration given in relation to change | Class and number of securities affected | Person's votes affected |
|---|---|---|---|---|---|
| See annexure A to this notice |
3. Changes in association
The persons who have become associates of, ceased to be associates of, or have changed the nature of their association with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| Name and ACN/ARSN (if applicable) | Nature of association |
|---|---|
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 1-4-5, Marunouchi, Chiyoda-ku, Tokyo 100-8330, Japan |
5. Signature

Date 19 May 2026
Kenji Takase
Authorised signatory
Annexure A
This is annexure A of 29 pages referred to in Form 605, Notice of ceasing to be a substantial holder dated 19 May 2026
Kenji Takase
Authorised signatory
Date 19 May 2026
| Date of change | Person whose relevant interest changed | Nature of change | Consideration given in relation to change | Class and number of securities affected | Person's votes affected |
|---|---|---|---|---|---|
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 7,169.60 | 17,924 Fully Paid ordinary shares | 17,924 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,861.10 | 7,480 Fully Paid ordinary shares | 7,480 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 9,271.60 | 23,179 Fully Paid ordinary shares | 23,179 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,950.00 | 5,000 Fully Paid ordinary shares | 5,000 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,912.91 | 7,469 Fully Paid ordinary shares | 7,469 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 14,319.15 | 36,251 Fully Paid ordinary shares | 36,251 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,918.07 | 4,982 Fully Paid ordinary shares | 4,982 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,271.27 | 3,302 Fully Paid ordinary shares | 3,302 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,009.04 | 2,638 Fully Paid ordinary shares | 2,638 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,734.94 | 6,968 Fully Paid ordinary shares | 6,968 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 7.70 | 20 Fully Paid ordinary shares | 20 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 624.47 | 1,622 Fully Paid ordinary shares | 1,622 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 8,446.62 | 21,658 Fully Paid ordinary shares | 21,658 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 10,090.08 | 25,872 Fully Paid ordinary shares | 25,872 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 15,194.16 | 39,200 Fully Paid ordinary shares | 39,200 |
Page 2
Annexure A
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 234.83 | 606 Fully Paid ordinary shares | 606 |
|---|---|---|---|---|---|
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,916.15 | 4,977 Fully Paid ordinary shares | 4,977 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,974.32 | 7,344 Fully Paid ordinary shares | 7,344 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,253.56 | 3,235 Fully Paid ordinary shares | 3,235 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 247.10 | 646 Fully Paid ordinary shares | 646 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 535.05 | 1,305 Fully Paid ordinary shares | 1,305 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,272.80 | 3,202 Fully Paid ordinary shares | 3,202 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 15.60 | 40 Fully Paid ordinary shares | 40 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 79.50 | 200 Fully Paid ordinary shares | 200 |
| 14/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 598.26 | 1,534 Fully Paid ordinary shares | 1,534 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by First Sentier Group Limited | 4,936.09 | 12,821 Fully Paid ordinary shares | 12,821 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 5,030.61 | 12,899 Fully Paid ordinary shares | 12,899 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,256.41 | 5,823 Fully Paid ordinary shares | 5,823 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 196.74 | 511 Fully Paid ordinary shares | 511 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 3,322.84 | 8,500 Fully Paid ordinary shares | 8,500 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 7,750.00 | 20,000 Fully Paid ordinary shares | 20,000 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 58,875.00 | 150,000 Fully Paid ordinary shares | 150,000 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,132.88 | 3,001 Fully Paid ordinary shares | 3,001 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 4,291.95 | 11,005 Fully Paid ordinary shares | 11,005 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 17.71 | 46 Fully Paid ordinary shares | 46 |
Page 3
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 39,000.00 | 100,000 Fully Paid ordinary shares | 100,000 |
|---|---|---|---|---|---|
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 887.76 | 2,291 Fully Paid ordinary shares | 2,291 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 731.89 | 1,901 Fully Paid ordinary shares | 1,901 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 38,500.00 | 100,000 Fully Paid ordinary shares | 100,000 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 4,454.97 | 11,423 Fully Paid ordinary shares | 11,423 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 39,500.00 | 100,000 Fully Paid ordinary shares | 100,000 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 873.18 | 2,268 Fully Paid ordinary shares | 2,268 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 23.40 | 60 Fully Paid ordinary shares | 60 |
| 15/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 994.61 | 2,518 Fully Paid ordinary shares | 2,518 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 7,622.51 | 19,671 Fully Paid ordinary shares | 19,671 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 4.26 | 11 Fully Paid ordinary shares | 11 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 5,426.78 | 14,281 Fully Paid ordinary shares | 14,281 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 206.59 | 523 Fully Paid ordinary shares | 523 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,116.14 | 5,426 Fully Paid ordinary shares | 5,426 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 58.13 | 150 Fully Paid ordinary shares | 150 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 206.17 | 539 Fully Paid ordinary shares | 539 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 948.99 | 2,449 Fully Paid ordinary shares | 2,449 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,098.96 | 2,892 Fully Paid ordinary shares | 2,892 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,720.57 | 4,469 Fully Paid ordinary shares | 4,469 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 5,154.38 | 13,388 Fully Paid ordinary shares | 13,388 |
Page 4
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,009.04 | 2,638 Fully Paid ordinary shares | 2,638 |
|---|---|---|---|---|---|
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,867.25 | 4,850 Fully Paid ordinary shares | 4,850 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 0.38 | 1 Fully Paid ordinary share | 1 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 38,435.01 | 98,900 Fully Paid ordinary shares | 98,900 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 781.17 | 2,029 Fully Paid ordinary shares | 2,029 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 702.58 | 1,790 Fully Paid ordinary shares | 1,790 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 970.12 | 2,456 Fully Paid ordinary shares | 2,456 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 4,357.82 | 11,393 Fully Paid ordinary shares | 11,393 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 80,000.00 | 200,000 Fully Paid ordinary shares | 200,000 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 666.51 | 1,709 Fully Paid ordinary shares | 1,709 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 82.39 | 214 Fully Paid ordinary shares | 214 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 763.47 | 1,996 Fully Paid ordinary shares | 1,996 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 7.70 | 20 Fully Paid ordinary shares | 20 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 7,268.27 | 19,002 Fully Paid ordinary shares | 19,002 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 12,741.39 | 32,881 Fully Paid ordinary shares | 32,881 |
| 16/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,116.53 | 5,427 Fully Paid ordinary shares | 5,427 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 0.74 | 2 Fully Paid ordinary shares | 2 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 767.52 | 1,968 Fully Paid ordinary shares | 1,968 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,570.09 | 4,215 Fully Paid ordinary shares | 4,215 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,334.22 | 3,606 Fully Paid ordinary shares | 3,606 |
Page 5
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 79,000.00 | 200,000 Fully Paid ordinary shares | 200,000 |
|---|---|---|---|---|---|
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 35,834.80 | 89,587 Fully Paid ordinary shares | 89,587 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 469.53 | 1,269 Fully Paid ordinary shares | 1,269 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,842.97 | 4,981 Fully Paid ordinary shares | 4,981 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 993.09 | 2,666 Fully Paid ordinary shares | 2,666 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 20,929.05 | 56,565 Fully Paid ordinary shares | 56,565 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 18,500.00 | 50,000 Fully Paid ordinary shares | 50,000 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 18,625.00 | 50,000 Fully Paid ordinary shares | 50,000 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,001.38 | 5,337 Fully Paid ordinary shares | 5,337 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 632.71 | 1,612 Fully Paid ordinary shares | 1,612 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 238.50 | 636 Fully Paid ordinary shares | 636 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 12,150.75 | 32,402 Fully Paid ordinary shares | 32,402 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,002.85 | 2,588 Fully Paid ordinary shares | 2,588 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,133.89 | 3,044 Fully Paid ordinary shares | 3,044 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 730.86 | 1,874 Fully Paid ordinary shares | 1,874 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,781.38 | 7,417 Fully Paid ordinary shares | 7,417 |
| 17/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,319.00 | 6,184 Fully Paid ordinary shares | 6,184 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 666.51 | 1,709 Fully Paid ordinary shares | 1,709 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 257.25 | 686 Fully Paid ordinary shares | 686 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 39.00 | 104 Fully Paid ordinary shares | 104 |
Page 6
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 39,382.29 | 99,702 Fully Paid ordinary shares | 99,702 |
|---|---|---|---|---|---|
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 815.88 | 2,092 Fully Paid ordinary shares | 2,092 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 516.36 | 1,324 Fully Paid ordinary shares | 1,324 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 42.84 | 112 Fully Paid ordinary shares | 112 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 915.82 | 2,426 Fully Paid ordinary shares | 2,426 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 77,013.48 | 200,035 Fully Paid ordinary shares | 200,035 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 2,039.41 | 5,263 Fully Paid ordinary shares | 5,263 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 3,037.95 | 7,740 Fully Paid ordinary shares | 7,740 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 505.83 | 1,297 Fully Paid ordinary shares | 1,297 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 143.26 | 377 Fully Paid ordinary shares | 377 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 13.30 | 35 Fully Paid ordinary shares | 35 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 102.03 | 265 Fully Paid ordinary shares | 265 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 907.04 | 2,435 Fully Paid ordinary shares | 2,435 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 468.78 | 1,202 Fully Paid ordinary shares | 1,202 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 2,742.01 | 6,986 Fully Paid ordinary shares | 6,986 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 7,426.29 | 20,346 Fully Paid ordinary shares | 20,346 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 118,336.53 | 303,427 Fully Paid ordinary shares | 303,427 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,771.65 | 4,572 Fully Paid ordinary shares | 4,572 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 11,489.73 | 30,501 Fully Paid ordinary shares | 30,501 |
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 24.00 | 64 Fully Paid ordinary shares | 64 |
Page 7
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 506.05 | 1,323 Fully Paid ordinary shares | 1,323 |
|---|---|---|---|---|---|
| 20/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 566.63 | 1,511 Fully Paid ordinary shares | 1,511 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 2,481.60 | 6,662 Fully Paid ordinary shares | 6,662 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 6,060.95 | 16,271 Fully Paid ordinary shares | 16,271 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 9,798.01 | 25,955 Fully Paid ordinary shares | 25,955 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 265.76 | 704 Fully Paid ordinary shares | 704 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 1,370.11 | 3,703 Fully Paid ordinary shares | 3,703 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,410.34 | 3,736 Fully Paid ordinary shares | 3,736 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 16,588.54 | 44,533 Fully Paid ordinary shares | 44,533 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 37,367.25 | 99,646 Fully Paid ordinary shares | 99,646 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 2,291.62 | 6,152 Fully Paid ordinary shares | 6,152 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 748.88 | 1,997 Fully Paid ordinary shares | 1,997 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 4,021.50 | 10,724 Fully Paid ordinary shares | 10,724 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 10,557.17 | 27,966 Fully Paid ordinary shares | 27,966 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,525.88 | 4,124 Fully Paid ordinary shares | 4,124 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,099.41 | 5,636 Fully Paid ordinary shares | 5,636 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,240.88 | 3,309 Fully Paid ordinary shares | 3,309 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 843.60 | 2,280 Fully Paid ordinary shares | 2,280 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,652.00 | 7,072 Fully Paid ordinary shares | 7,072 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 476.25 | 1,237 Fully Paid ordinary shares | 1,237 |
Page 8
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 7,149.15 | 19,100 Fully Paid ordinary shares | 19,100 |
|---|---|---|---|---|---|
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 6,856.47 | 18,531 Fully Paid ordinary shares | 18,531 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 1,559.67 | 4,244 Fully Paid ordinary shares | 4,244 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 2,827.13 | 7,539 Fully Paid ordinary shares | 7,539 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 6,362.30 | 17,080 Fully Paid ordinary shares | 17,080 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 132.75 | 354 Fully Paid ordinary shares | 354 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 191.63 | 511 Fully Paid ordinary shares | 511 |
| 21/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 4,115.40 | 10,830 Fully Paid ordinary shares | 10,830 |
| 22/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 555.94 | 1,463 Fully Paid ordinary shares | 1,463 |
| 22/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 18,250.00 | 50,000 Fully Paid ordinary shares | 50,000 |
| 22/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 355.37 | 967 Fully Paid ordinary shares | 967 |
| 22/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Purchase of securities by an entity controlled by Morgan Stanley | 186.11 | 503 Fully Paid ordinary shares | 503 |
| 22/04/2026 | Mitsubishi UFJ Financial Group, Inc. | Sale of securities by an entity controlled by Morgan Stanley | 884.63 | 2,359 Fully Paid ordinary shares | 2,359 |
