Transaction in Own Shares • Nov 18, 2022
Transaction in Own Shares
Open in ViewerOpens in native device viewer
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital: https://www.tikehaucapital.com/fr/shareholders/regulatory-information
Disclosure of shares repurchases from 11 November to 17 November 2022
| Name of the issuer | Issuer Identity Code (LEI) |
Trading Day | ISIN | Aggregated volume per day (number of shares) |
Weighted average price per day |
Market (MIC Code) |
|---|---|---|---|---|---|---|
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 11/11/2022 | FR0013230612 | 3,684 | 25.3546 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 14/11/2022 | FR0013230612 | 5,885 | 25.5092 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 15/11/2022 | FR0013230612 | 31,469 | 25.5915 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 16/11/2022 | FR0013230612 | 19,119 | 25.2607 | XPAR |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 16/11/2022 | FR0013230612 | 660 | 24.5159 | CEUX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 16/11/2022 | FR0013230612 | 50 | 24.5700 | TQEX |
| TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 17/11/2022 | FR0013230612 | 5,811 | 24.4530 | XPAR |
| TOTAL | 66,678 | 25.3657 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.