Transaction in Own Shares • Sep 25, 2023
Transaction in Own Shares
Open in ViewerOpens in native device viewer

Société anonyme with a share capital of € 1,060,318,980 Registered office: 128, avenue du Maréchal de Lattre de Tassigny – 87000 Limoges 421 259 615 RCS Limoges
Statement of transactions in own shares from September 18, 2023 to September 22, 2023
BNP PARIBAS EXANE
| Name of issuer | Identification code of issuer (Legal Entity Identifier) |
Day of transaction |
Identification code of financial instrument |
Aggregated daily volume (in number of shares) |
Daily weighted average price of the purchased shares * |
Market (MIC Code) |
|---|---|---|---|---|---|---|
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 18/09/2023 | FR0010307819 | 2 067 | 87,5793 | AQEU |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 18/09/2023 | FR0010307819 | 9 876 | 87,6824 | CEUX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 18/09/2023 | FR0010307819 | 3 349 | 87,6573 | TQEX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 18/09/2023 | FR0010307819 | 24 208 | 87,7620 | XPAR |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 19/09/2023 | FR0010307819 | 2 080 | 87,5474 | AQEU |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 19/09/2023 | FR0010307819 | 8 845 | 87,5179 | CEUX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 19/09/2023 | FR0010307819 | 2 238 | 87,5391 | TQEX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 19/09/2023 | FR0010307819 | 27 737 | 87,4248 | XPAR |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 20/09/2023 | FR0010307819 | 2 274 | 87,6494 | AQEU |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 20/09/2023 | FR0010307819 | 10 417 | 87,6715 | CEUX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 20/09/2023 | FR0010307819 | 1 414 | 87,6918 | TQEX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 20/09/2023 | FR0010307819 | 25 595 | 87,6794 | XPAR |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 21/09/2023 | FR0010307819 | 1 338 | 86,1605 | AQEU |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 21/09/2023 | FR0010307819 | 5 194 | 86,0949 | CEUX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 21/09/2023 | FR0010307819 | 1 149 | 86,1135 | TQEX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 21/09/2023 | FR0010307819 | 34 619 | 86,0938 | XPAR |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 22/09/2023 | FR0010307819 | 2 463 | 84,6442 | AQEU |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 22/09/2023 | FR0010307819 | 11 495 | 84,5774 | CEUX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 22/09/2023 | FR0010307819 | 2 536 | 84,5027 | TQEX |
| LEGRAND SA | 969500XXRPGD7HCAFA90 | 22/09/2023 | FR0010307819 | 36 206 | 84,5984 | XPAR |
| * Four-digit rounding after the decimal | TOTAL | 215 100 | 86,5768 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.