Capital/Financing Update • Jan 15, 2024
Capital/Financing Update
Open in ViewerOpens in native device viewer
Under the liquidity contract entered into between ALTEN and Kepler Cheuvreux, the following resources appeared on the liquidity account on December 31st 2023:
• the following resources appeared on the last half year statement on 30 June 2023 on the liquidity account:
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.
For all information: www.alten.com/investors Contact for journalists: [email protected]
As the European leader in Engineering and Technology Consulting (ETC), ALTEN carries out design and research projects for the Technical and IT/IS Departments of major industrial, telecom and tertiary clients. The ALTEN share is listed on compartment A of the Euronext Paris market (ISIN FR0000071946) and is part of SBF 120, the IT CAC 50 index, and MIDCAP 100, and is eligible for the Deferred Settlement Service (DSS).
| Buy 31de | Sell Side | ||||||
|---|---|---|---|---|---|---|---|
| Number of executions |
Number of charec |
Traded volume In EUR |
Number of executions |
Number of charec |
Traded volume In EUR |
||
| Total | 3,379 | 101,212 | 12,838,303.12 | 3,200 | 102,732 | 13,057,782.58 | |
| 03/07/2023 | 25 | 548 | 77,394.04 | я | 250 | 35,930.00 | |
| 04/07/2023 | 25 | 600 | 84,234.00 | В | 354 | 49,885.68 | |
| 05/07/2023 | 54 | 1,300 | 180,219.00 | 10 | 300 | 41,691.00 | |
| 05/07/2023 | 35 | 1,000 | 136,000.00 | $\boldsymbol{\alpha}$ | $\mathbf{u}$ | ||
| 07/07/2023 | $\rm _{H}$ | $\rm _{H}$ | 5 | 300 | 40,620.00 | ||
| 10/07/2023 | з | 100 | 13,390.00 | $\sim$ | $\bar{a}$ | ||
| 11/07/2023 | 10 | 400 | 54,224.00 | 22 | 750 | 102,105.00 | |
| 12/07/2023 | $\bar{a}$ | $\equiv$ | 51 | 1,650 | 227.287.50 | ||
| 13/07/2023 | $\bar{a}$ | $\overline{a}$ | 20 | 546 | 76,538.28 | ||
| 14/07/2023 | 33 | 454 | 63,155.94 | 4 | 105 | 14,670.60 | |
| 17/07/2023 | 35 | 1,046 | 143,542.58 | $\bar{a}$ | |||
| 18/07/2023 | 13 | 200 | 27,380.00 | 38 | 1.400 | 193,032.00 | |
| 19/07/2023 | $\scriptstyle\rm II$ | $\scriptstyle\rm II$ | 44 | 1,409 | 198,204.03 | ||
| 20/07/2023 | 104 | 1,961 | 275,147.91 | я | 350 | 49,423.50 | |
| 21/07/2023 | 10 | 349 | 48,479.59 | 15 | 555 | 77.594.55 | |
| 24/07/2023 | 40 | 1,300 | 181,415.00 | 23 | 845 | 118,570.40 | |
| 25/07/2023 | 23 | 768 | 106.529.28 | 36 | 1,132 | 157.597.04 | |
| 26/07/2023 | 42 | 983 | 136,784.45 | 15 | 627 | 87,497.85 | |
| 27/07/2023 | $\rm _{H}$ | $\rm _{H}$ | 82 | 2.177 | 309,025.15 | ||
| 28/07/2023 | 120 | 3,669 | 500,598.36 | $\sim$ | $\mu$ | ||
| 31/07/2023 | 52 | 1,450 | 190,878.00 | з | 120 | 15,848.40 | |
| 01/08/2023 | 5 | 100 | 13,060.00 | 44 | 1,030 | 136,845.80 | |
| 02/08/2023 | 34 | 770 | 102,279.10 | 20 | 800 | 107,032.00 | |
| 03/08/2023 | 49 | 1,350 | 179,685.00 | 38 | 1.210 | 161,619.70 | |
| 04/08/2023 | 30 | 980 | 129.722.60 | 32 | 900 | 119,313.00 | |
| 07/08/2023 | 22 | 650 | 85,683.00 | 16 | 700 | 92,799.00 | |
| 08/08/2023 | 56 | 1,550 | 202,383.50 | 4 | 150 | 19,830.00 | |
| 09/08/2023 | 38 | 865 | 112,458.65 | 30 | 940 | 123,149.40 | |
| 10/08/2023 | $\blacksquare$ | $\scriptstyle\rm II$ | 36 | 1,152 | 151,084.80 | ||
| 11/08/2023 | 33 | 1,150 | 150,247.50 | B | 300 | 39,429.00 | |
| 14/08/2023 | 22 | 650 | 84,220.50 | 24 | 750 | 97,417.50 | |
| 15/08/2023 | 28 | 1,085 | 139,628.65 | 17 | 405 | 52,293.60 | |
| 16/08/2023 | 35 | 752 | 96,075.52 | 15 | 296 | 37,956.08 | |
| 17/08/2023 | 42 | 1,149 | 145,176.15 | 32 | 1,270 | 161,226.50 | |
| 18/08/2023 | 34 | 1,050 | 132,237.00 | 24 | 806 | 101,701.08 | |
| 21/08/2023 | 17 | 650 | 81,965.00 | 19 | 673 | 85,094.12 | |
| 22/08/2023 | 13 | 400 | 50,676.00 | 27 | 856 | 109,020.16 | |
| 23/08/2023 | 40 | 1,301 | 164,134.16 | 27 | 757 | 95,927.04 | |
| 24/08/2023 | 26 | 1,051 | 132,919.97 | 31 | 727 | 92,925.14 | |
| 25/08/2023 | 30 | 923 | 116,344.15 | 31 | 1,465 | 184,868.35 | |
| 28/08/2023 | 8 | 259 | 32,786.81 | 36 | 1,009 | 128,274.17 | |
| 29/08/2023 | 22 | 641 | 81,708.27 | 57 | 1,439 | 184,537.36 | |
| 30/08/2023 | 29 | 1,000 | 129,690.00 | 46 | 1,300 | 169,104.00 | |
| 31/08/2023 | 10 | 310 | 40,637.90 | 37 | 1,100 | 144,342.00 | |
| 01/09/2023 | 23 | 741 | 97,071.00 | а | 400 | 52,560.00 | |
| 04/09/2023 | 33 | 868 | 113,734.04 | 25 | 850 | 111,826.00 | |
| 05/09/2023 | 20 | 495 | 66,072.60 | 98 | 2,078 | 278,368.88 | |
| 05/09/2023 | 38 | 890 | 119,535.90 | 41 | 1,158 | 156,550.02 | |
| 07/09/2023 | 28 | 850 | 114,376.00 | 18 | 669 | 90,288.24 | |
| 08/09/2023 | 22 | 700 | 94,171.00 | 33 | 909 | 122,924.07 | |
| 11/09/2023 | 22 | 1,635 | 221,133.75 | 39 | 1,522 | 206,778.92 |
| Number of executions |
Number of Traded volume charec In EUR |
Number of executions |
|||
|---|---|---|---|---|---|
| Total | 3,379 | 101,212 | 12,338,303.12 | 3,200 | |
| 12/09/2023 | 56 | 1,470 | 198,258.90 | 19 | |
| 13/09/2023 | 45 | 1,202 | 160,130.44 | 23 | |
| 14/09/2023 | 23 | 759 | 100,575.09 | 34 | |
| 15/09/2023 | 21 | 700 | 94,514.00 | 45 | |
| 18/09/2023 | 80 | 2,602 | 340,393.64 | $\sim$ | |
| 19/09/2023 | 19 | 594 | 76,198.32 | 25 | |
| 20/09/2023 | 15 | 401 | 52,250.30 | 37 | |
| 21/09/2023 | 52 | 1,273 | 164,140.62 | 38 | |
| 22/09/2023 | 93 | 3,200 | 398,304.00 | 79 | |
| 25/09/2023 | 33 | 1,150 | 144,532.00 | 29 | |
| 26/09/2023 | 69 | 1,950 | 241,117.50 | 15 | |
| 27/09/2023 | 47 | 1,650 | 199,683.00 | 1 | |
| 28/09/2023 | 10 | 350 | 42,535.50 | 66 | |
| 29/09/2023 | 15 | 500 | 62,310.00 | 48 | |
| 02/10/2023 | 42 | 1,380 | 168,870.60 | 15 | |
| 03/10/2023 | 17 | 600 | 71,820.00 | 2 | |
| 04/10/2023 | 28 | 500 | 59,300.00 | 22 | |
| 05/10/2023 | 6 | 150 | 18,060.00 | 11 | |
| 05/10/2023 | 17 | 600 | 71,982.00 | 28 | |
| 09/10/2023 | 24 | 850 | 102,008.50 | 20 | |
| 10/10/2023 | $\scriptstyle\rm II$ | $\rm _{H}$ | 73 | ||
| 11/10/2023 | 46 | 1,540 | 186,971.40 | ||
| 12/10/2023 | 14 | 550 | 66,313.50 | 25 | |
| 13/10/2023 | 52 | 1,650 | 196,894.50 | 12 | |
| 16/10/2023 | 42 | 950 | 111,055.00 | 19 | |
| 17/10/2023 | 38 | 1,300 | 153,114.00 | 46 | |
| 18/10/2023 | 58 | 1,450 | 168,925.00 | 15 | |
| 19/10/2023 | 56 | 1,450 | 164,908.50 | 1 | |
| 20/10/2023 | 37 | 1,100 | 122,309.00 | 31 | |
| 23/10/2023 | 18 | 650 | 71,877.00 | 21 | |
| 24/10/2023 | 23 | 800 | 89,016.00 | 26 | |
| 25/10/2023 | 37 | 1,150 | 126,615.00 | 20 | |
| 26/10/2023 | 35 | 1,260 | 139,671.00 | 27 | |
| 27/10/2023 | 71 | 2,550 | 272,569.50 | 56 | |
| 30/10/2023 | 25 | 613 | 66,792.48 | 44 | |
| 31/10/2023 | 17 | 326 | 35,683.96 | 47 | |
| 01/11/2023 | 16 | 357 | 39,605.58 | 22 | |
| 02/11/2023 | 15 | 600 | 68,310.00 | 50 | |
| 03/11/2023 | 8 | 251 | 28,468.42 | 48 | |
| 05/11/2023 | 12 | 522 | 60,619.86 | 32 | |
| 07/11/2023 | 26 | 898 | 103,835.74 | 28 | |
| 08/11/2023 | 14 | 350 | 40,691.00 | 26 | |
| 09/11/2023 | 4 | 150 | 17,775.00 | 32 | |
| 10/11/2023 | 38 | 1,212 | 144,518.88 | 21 | |
| 13/11/2023 | 7 | 300 | 35,910.00 | 31 | |
| 14/11/2023 | 14 | 450 | 54,081.00 | 45 | |
| 15/11/2023 | 24 | 770 | 96,350.10 | 41 | |
| 16/11/2023 | 27 | 930 | 115,831.50 | 18 | |
| 17/11/2023 | 8 | 350 | 43,736.00 | 40 | |
| 20/11/2023 | 10 | 350 | 43,701.00 | Ð | |
| 21/11/2023 | 11 | 450 | 55,930.50 | B |
| Sell Side | ||
|---|---|---|
| Number of executions |
Number of chares |
Traded volume In EUR |
| 3,200 | 102,732 | 13,057,782.68 |
| 19 | 661 | 89,697.70 |
| 23 | 883 | 117,977.63 |
| 34 | 1,020 | 135,751.80 |
| 45 | 1,078 | 146,025.88 |
| $\sim$ | $\bar{a}$ | |
| 25 | 660 | 85,034.40 |
| 37 | 1,050 | 137,235.00 |
| 38 | 1,479 | 191,042.43 |
| 79 | 2,700 | 340,200.00 |
| 29 | 950 | 119,918.50 |
| 15 | 602 | 74,894.82 |
| 1 | 50 | 6,130.00 |
| 66 | 2.188 | 267,132.92 |
| 48 | 1,500 | 187,590.00 |
| 15 | 400 | 49,952.00 |
| 2 | 60 | 7,201.80 |
| 22 | 890 | 107,067.00 |
| 11 | 250 | 30,350.00 |
| 28 | 700 | 84,700.00 |
| 20 | 750 | 90,375.00 |
| 73 | 2.450 | 301,962.50 |
| $\sim$ | $\bar{a}$ | |
| 25 | 787 | 95,352.92 |
| 12 | 351 | 42,186.69 |
| 19 | 910 | 107,252.60 |
| 46 | 1,281 | 151,542.30 |
| 15 | 542 | 63,576.60 |
| 1 | -50 | 5,745.00 |
| 31 | 890 | 99,582.10 |
| 21 | 750 | 83,257.50 |
| 26 | 756 | 84,346.92 |
| 20 | 700 | 77,427.00 |
| 27 | 944 | 105,076.64 |
| 56 | 2,000 | 215,200.00 |
| 44 | 1,250 | 136,975.00 |
| 47 | 1,700 | 187,697.00 |
| 22 | 651 | 72,710.19 |
| 50 | 1,549 | 176,678.94 |
| 48 | 1,550 | 178,250.00 |
| 32 | 800 | 93,440.00 |
| 28 | 1,350 | 157,099.50 |
| 26 | 808 | 95,093.52 |
| 32 | 1,299 | 155,996.91 |
| 21 | 701 | 83,776.51 |
| 31 | 799 | 96,183.62 |
| 45 | 1,650 | 201,349.50 |
| 41 | 1,450 | 182,018.50 |
| 18 | 700 | 87,913.00 |
| 40 | 1,345 | 168,340.20 |
| B | 255 | 31,987.20 |
350
44,019.50
| Buy Side | Sell Side | |||||
|---|---|---|---|---|---|---|
| Number of executions |
Number of shares |
Traded volume in EUR |
Number of executions |
Number of shares |
||
| Total | 3,379 | 101,212 | 12,836,303.12 | 3,200 | 102,732 | |
| 22/11/2023 | 5 | 111 | 13,749.57 | 13 | 550 | |
| 23/11/2023 | 5 | 79 | 9,864.73 | $\overline{a}$ | ||
| 24/11/2023 | 13 | 300 | 37,470.00 | 4 | 150 | |
| 27/11/2023 | 26 | 767 | 95.890.34 | 15 | 300 | |
| 28/11/2023 | 6 | 233 | 28,784.82 | 8 | 300 | |
| 29/11/2023 | 6 | 101 | 12,684.59 | 19 | 600 | |
| 30/11/2023 | 25 | 700 | 88,158.00 | 4 | 100 | |
| 01/12/2023 | 10 | 301 | 37,814.63 | 15 | 551 | |
| 04/12/2023 | 26 | 799 | 100,258.52 | 4 | 50 | |
| 05/12/2023 | 20 | 550 | 68,799.50 | 37 | 1.000 | |
| 06/12/2023 | 4 | 100 | 12,670.00 | 18 | 300 | |
| 07/12/2023 | 28 | 650 | 82.160.00 | 5 | 140 | |
| 08/12/2023 | 5 | 150 | 18,979.50 | 12 | 400 | |
| 11/12/2023 | 31 | 954 | 121,644.54 | 30 | 909 | |
| 12/12/2023 | 25 | 1.004 | 127,387.52 | 11 | 451 | |
| 13/12/2023 | 16 | 550 | 70,130.50 | 33 | 940 | |
| 14/12/2023 | $\overline{a}$ | 25 | 1,300 | |||
| 15/12/2023 | 32 | 990 | 132,204.60 | 23 | 800 | |
| 18/12/2023 | 38 | 1.280 | 169,395.20 | 13 | 500 | |
| 19/12/2023 | 4 | 149 | 19,891.50 | 33 | 1.000 | |
| 20/12/2023 | 23 | 593 | 79,604.32 | 21 | 700 | |
| 21/12/2023 | 35 | 998 | 133,173.12 | 23 | 850 | |
| 22/12/2023 | $\overline{7}$ | 201 | 27,090.78 | 24 | 900 | |
| 27/12/2023 | 15 | 499 | 68,293.14 | 17 | 550 | |
| 28/12/2023 | 19 | 650 | 88,101.00 | 8 | 250 | |
| 29/12/2023 | 17 | 400 | 53,852.00 | 7 | 161 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.