Transaction in Own Shares • Aug 8, 2025
Transaction in Own Shares
Open in ViewerOpens in native device viewer
National Storage Mechanism | Additional information
Transaction in Own Shares
8th August 2025
CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 7th August 2025 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
| Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
| 6,274 | $105.89 | $107.09 | $104.71 | XNYS |
| 663 | $105.47 | $106.47 | $104.98 | EDGX |
| 18,332 | $105.99 | $107.08 | $104.58 | ARCX |
| 3,290 | $106.09 | $106.98 | $104.95 | BATS |
| 13,784 | $105.93 | $106.97 | $104.52 | XNAS |
| 700 | $105.76 | $106.13 | $104.91 | BATY |
| 401 | $105.75 | $105.81 | $105.55 | XASE |
| 7 | $105.64 | $106.06 | $105.33 | EPRL |
| 400 | $105.68 | $106.10 | $105.27 | IEXG |
| 264 | $105.53 | $106.02 | $105.22 | MEMX |
| 2,985 | $106.37 | $107.16 | $105.33 | EDGA |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 5th November 2025 following its announcement on 6th August 2025 and were effected by CRH’s broker as part of the Program announced on 6th August 2025.
Following settlement of the above transactions and subsequent share cancellation CRH will have 672,215,724 ordinary shares in issue (excluding treasury shares). CRH will also hold 38,312,268 of its ordinary shares in treasury, which represents 5.392% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 7th August 2025 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback program is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
| Issuer name: | CRH plc | ||||||
| LEI | 549300MIDJNNTH068E74 | ||||||
| ISIN: | IE0001827041 | ||||||
| US Broker name: | BNP Paribas Securities Corp | ||||||
| US Broker code (CRD#): | 15794 | ||||||
| Time Zone: | EST | ||||||
| Currency | USD | ||||||
| Date of Transactions: | 7th August 2025 | ||||||
| Aggregated Information | |||||||
| Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | ||||
| See attached schedule | USD | $105.9715 | 47,100 | ||||
| Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
| 6,274 | $105.89 | $107.09 | $104.71 | XNYS |
| 663 | $105.47 | $106.47 | $104.98 | EDGX |
| 18,332 | $105.99 | $107.08 | $104.58 | ARCX |
| 3,290 | $106.09 | $106.98 | $104.95 | BATS |
| 13,784 | $105.93 | $106.97 | $104.52 | XNAS |
| 700 | $105.76 | $106.13 | $104.91 | BATY |
| 401 | $105.75 | $105.81 | $105.55 | XASE |
| 7 | $105.64 | $106.06 | $105.33 | EPRL |
| 400 | $105.68 | $106.10 | $105.27 | IEXG |
| 0 | $0.00 | $0.00 | $0.00 | XCHI |
| 264 | $105.53 | $106.02 | $105.22 | MEMX |
| 0 | $0.00 | $0.00 | $0.00 | XPSX |
| 2,985 | $106.37 | $107.16 | $105.33 | EDGA |
| 0 | $0.00 | $0.00 | $0.00 | LTSE |
| 0 | $0.00 | $0.00 | $0.00 | XCIS |
| 0 | $0.00 | $0.00 | $0.00 | XBOS |
| Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| See attached schedule | USD | $105.9715 | 47,100 |
| 4 | 105.33 | 20250807-09:32:24.190000 | EPRL | USP878KUF |
| 15 | 105.31 | 20250807-09:32:24.190000 | XNAS | USP878KUG |
| 100 | 105.25 | 20250807-09:32:24.192000 | MEMX | USP878KUN |
| 7 | 105.25 | 20250807-09:32:24.192000 | BATS | USP878KUO |
| 34 | 105.22 | 20250807-09:32:24.192000 | MEMX | USP878KUQ |
| 30 | 105.22 | 20250807-09:32:24.192000 | MEMX | USP878KUR |
| 5 | 105.22 | 20250807-09:32:24.193000 | ARCX | USP878KUT |
| 80 | 105.29 | 20250807-09:32:24.193000 | EDGX | USP878KUU |
| 40 | 105.29 | 20250807-09:32:24.193000 | XNYS | USP878KUV |
| 10 | 105.29 | 20250807-09:32:24.193000 | XNYS | USP878KUW |
| 9 | 105.29 | 20250807-09:32:24.193000 | ARCX | USP878KUX |
| 30 | 105.29 | 20250807-09:32:24.193000 | ARCX | USP878KUY |
| 39 | 105.3 | 20250807-09:32:24.194000 | XNAS | USP878KUZ |
| 37 | 105.3 | 20250807-09:32:24.194000 | XNAS | USP878KV0 |
| 179 | 105.3 | 20250807-09:32:24.194000 | XNAS | USP878KV1 |
| 38 | 105.32 | 20250807-09:32:24.194000 | XNAS | USP878KV2 |
| 9 | 105.29 | 20250807-09:32:24.194000 | ARCX | USP878KV3 |
| 24 | 105.29 | 20250807-09:32:24.195000 | ARCX | USP878KV7 |
| 6 | 105.32 | 20250807-09:32:24.196000 | ARCX | USP878KV9 |
| 3 | 105.32 | 20250807-09:32:24.196000 | ARCX | USP878KVA |
| 9 | 105.34 | 20250807-09:32:24.197000 | ARCX | USP878KVC |
| 177 | 105.34 | 20250807-09:32:24.197000 | ARCX | USP878KVD |
| 85 | 105.33 | 20250807-09:32:24.197000 | EDGA | USP878KVF |
| 28 | 105.31 | 20250807-09:32:24.197000 | ARCX | USP878KVG |
| 2 | 105.31 | 20250807-09:32:24.197000 | ARCX | USP878KVH |
| 100 | 105.12 | 20250807-09:33:46.118000 | XNAS | USP878MQ6 |
| 100 | 105.12 | 20250807-09:33:46.118000 | XNAS | USP878MQ7 |
| 35 | 105.47 | 20250807-09:34:31.585000 | BATS | USP878NU5 |
| 65 | 105.49 | 20250807-09:34:31.585000 | BATS | USP878NU6 |
| 76 | 105.53 | 20250807-09:34:43.074000 | XNAS | USP878O1R |
| 1 | 105.53 | 20250807-09:34:43.074000 | XNAS | USP878O1S |
| 100 | 105.53 | 20250807-09:34:43.074000 | XNAS | USP878O1T |
| 23 | 105.53 | 20250807-09:34:43.074000 | XNAS | USP878O1U |
| 100 | 105.53 | 20250807-09:34:43.074000 | XNYS | USP878O1V |
| 20 | 105.53 | 20250807-09:34:53.004000 | XNAS | USP878O8W |
| 30 | 105.53 | 20250807-09:34:53.004000 | XNAS | USP878O8X |
| 150 | 105.53 | 20250807-09:34:53.004000 | XNAS | USP878O8Z |
| 100 | 105.53 | 20250807-09:34:53.004000 | ARCX | USP878O91 |
| 100 | 105.53 | 20250807-09:34:53.004000 | XNYS | USP878O93 |
| 100 | 105.28 | 20250807-09:35:29.954000 | XNAS | USP878PN8 |
| 100 | 105.28 | 20250807-09:35:29.954000 | XNYS | USP878PN9 |
| 60 | 105.27 | 20250807-09:35:29.955000 | IEXG | USP878PNA |
| 40 | 105.27 | 20250807-09:35:29.955000 | IEXG | USP878PNB |
| 100 | 104.98 | 20250807-09:35:59.968000 | XNYS | USP878QJ0 |
| 83 | 104.99 | 20250807-09:36:17.732000 | XNYS | USP878R2M |
| 5 | 104.99 | 20250807-09:36:17.733000 | XNYS | USP878R2N |
| 12 | 104.99 | 20250807-09:36:17.733000 | XNYS | USP878R2O |
| 100 | 104.87 | 20250807-09:36:20.330000 | XNYS | USP878R5S |
| 72 | 105.12 | 20250807-09:37:27.019000 | XNAS | USP878SQS |
| 28 | 105.12 | 20250807-09:37:27.019000 | XNAS | USP878SQT |
| 1 | 105.12 | 20250807-09:37:27.019000 | XNAS | USP878SQU |
| 1 | 105.12 | 20250807-09:37:27.019000 | XNAS | USP878SQV |
| 98 | 105.12 | 20250807-09:37:27.019000 | XNAS | USP878SQW |
| 100 | 105.8 | 20250807-09:39:36.526000 | XNAS | USP878VII |
| 200 | 105.81 | 20250807-09:39:54.045000 | XASE | USP878VS9 |
| 101 | 105.81 | 20250807-09:39:54.045000 | XASE | USP878VSA |
| 100 | 106.01 | 20250807-09:40:13.724000 | XNAS | USP878X6H |
| 200 | 105.91 | 20250807-09:40:23.546000 | XNAS | USP878XO2 |
| 100 | 105.88 | 20250807-09:40:23.552000 | ARCX | USP878XO3 |
| 24 | 105.88 | 20250807-09:40:23.552000 | XNYS | USP878XO4 |
| 6 | 105.88 | 20250807-09:40:23.552000 | XNAS | USP878XO5 |
| 76 | 105.88 | 20250807-09:40:23.552000 | XNYS | USP878XO6 |
| 100 | 105.88 | 20250807-09:40:23.552000 | XNAS | USP878XO7 |
| 94 | 105.88 | 20250807-09:40:23.552000 | XNAS | USP878XO8 |
| 1 | 105.92 | 20250807-09:41:16.873000 | XNAS | USP878ZCZ |
| 81 | 105.92 | 20250807-09:41:16.873000 | XNAS | USP878ZD0 |
| 18 | 105.92 | 20250807-09:41:16.873000 | XNAS | USP878ZD1 |
| 70 | 105.74 | 20250807-09:41:26.814000 | XNAS | USP878ZM9 |
| 30 | 105.74 | 20250807-09:41:26.814000 | XNAS | USP878ZMA |
| 100 | 105.7 | 20250807-09:41:59.847000 | ARCX | USP87810DQ |
| 100 | 105.58 | 20250807-09:42:03.920000 | XNAS | USP87810H0 |
| 100 | 105.49 | 20250807-09:42:28.421000 | XNAS | USP878114L |
| 100 | 105.43 | 20250807-09:42:40.972000 | ARCX | USP87811C8 |
| 26 | 105.42 | 20250807-09:43:26.084000 | XNYS | USP87812QK |
| 74 | 105.42 | 20250807-09:43:26.084000 | XNYS | USP87812QL |
| 100 | 105.53 | 20250807-09:43:43.997000 | XNAS | USP8781323 |
| 100 | 105.55 | 20250807-09:43:59.455000 | XASE | USP87813E6 |
| 100 | 105.68 | 20250807-09:44:17.446000 | ARCX | USP87813NS |
| 100 | 105.68 | 20250807-09:44:17.446000 | ARCX | USP87813NT |
| 100 | 105.42 | 20250807-09:45:18.435000 | XNYS | USP87816UP |
| 100 | 105.48 | 20250807-09:45:20.113000 | XNYS | USP8781720 |
| 65 | 105.45 | 20250807-09:45:32.399000 | ARCX | USP87818A6 |
| 95 | 105.45 | 20250807-09:45:32.399000 | ARCX | USP87818A7 |
| 40 | 105.45 | 20250807-09:45:32.399000 | ARCX | USP87818A8 |
| 15 | 105.49 | 20250807-09:45:42.823000 | ARCX | USP87819GD |
| 85 | 105.49 | 20250807-09:45:42.823000 | ARCX | USP87819GE |
| 200 | 105.42 | 20250807-09:46:23.892000 | ARCX | USP8781C2V |
| 200 | 105.57 | 20250807-09:47:07.273000 | ARCX | USP8781EID |
| 100 | 105.49 | 20250807-09:47:30.144000 | ARCX | USP8781G8Q |
| 100 | 105.43 | 20250807-09:47:41.623000 | XNAS | USP8781H1M |
| 100 | 105.39 | 20250807-09:48:04.707000 | XNAS | USP8781IFV |
| 100 | 105.31 | 20250807-09:48:48.304000 | IEXG | USP8781KQR |
| 100 | 105.25 | 20250807-09:48:52.728000 | XNAS | USP8781KZI |
| 157 | 105.19 | 20250807-09:49:45.103000 | XNAS | USP8781O3X |
| 43 | 105.19 | 20250807-09:49:45.103000 | XNAS | USP8781O3Y |
| 100 | 105.19 | 20250807-09:49:45.103000 | XNAS | USP8781O3Z |
| 100 | 105.55 | 20250807-09:50:31.679000 | EDGX | USP8781R0G |
| 84 | 105.46 | 20250807-09:50:40.347000 | BATS | USP8781RI1 |
| 16 | 105.46 | 20250807-09:50:40.347000 | BATS | USP8781RI2 |
| 51 | 105.69 | 20250807-09:51:50.679000 | ARCX | USP8781VHG |
| 49 | 105.69 | 20250807-09:51:50.679000 | ARCX | USP8781VHH |
| 100 | 105.69 | 20250807-09:51:51.646000 | XNAS | USP8781VJC |
| 100 | 106.04 | 20250807-09:52:47.970000 | ARCX | USP8781YBK |
| 100 | 106.06 | 20250807-09:53:17.870000 | XNAS | USP8781ZQU |
| 100 | 105.99 | 20250807-09:53:28.590000 | XNAS | USP878206Z |
| 75 | 105.93 | 20250807-09:53:38.847000 | ARCX | USP87820US |
| 100 | 105.93 | 20250807-09:53:38.848000 | BATS | USP87820UT |
| 125 | 105.93 | 20250807-09:53:38.847000 | ARCX | USP87820UU |
| 1 | 105.9 | 20250807-09:54:29.021000 | XNAS | USP87823I4 |
| 99 | 105.9 | 20250807-09:54:29.021000 | XNAS | USP87823I5 |
| 100 | 105.78 | 20250807-09:55:05.950000 | XNAS | USP87825LL |
| 100 | 105.73 | 20250807-09:55:16.707000 | ARCX | USP8782652 |
| 100 | 105.6 | 20250807-09:55:58.671000 | ARCX | USP87828VN |
| 100 | 105.61 | 20250807-09:56:39.095000 | ARCX | USP8782B2L |
| 10 | 105.95 | 20250807-09:58:00.372000 | BATS | USP8782EUX |
| 12 | 105.95 | 20250807-09:58:00.373000 | XNAS | USP8782EUY |
| 4 | 105.95 | 20250807-09:58:00.373000 | XNAS | USP8782EUZ |
| 7 | 105.95 | 20250807-09:58:00.373000 | XNAS | USP8782EV0 |
| 15 | 105.95 | 20250807-09:58:00.373000 | XNAS | USP8782EV2 |
| 18 | 105.95 | 20250807-09:58:00.373000 | BATS | USP8782EV3 |
| 18 | 105.95 | 20250807-09:58:00.373000 | BATS | USP8782EV4 |
| 8 | 105.95 | 20250807-09:58:00.373000 | XNAS | USP8782EV5 |
| 2 | 105.95 | 20250807-09:58:00.373000 | XNYS | USP8782EV6 |
| 4 | 105.95 | 20250807-09:58:00.374000 | XNAS | USP8782EV7 |
| 2 | 105.95 | 20250807-09:58:00.374000 | XNAS | USP8782EV8 |
| 200 | 105.91 | 20250807-09:58:36.917000 | ARCX | USP8782GUV |
| 61 | 105.91 | 20250807-09:58:36.917000 | ARCX | USP8782GUW |
| 39 | 105.91 | 20250807-09:58:36.917000 | ARCX | USP8782GUX |
| 100 | 105.91 | 20250807-09:58:36.917000 | ARCX | USP8782GUZ |
| 100 | 105.8 | 20250807-09:59:24.182000 | ARCX | USP8782JLH |
| 100 | 105.54 | 20250807-09:59:36.032000 | BATY | USP8782JYZ |
| 100 | 105.51 | 20250807-10:00:25.988000 | ARCX | USP8782PL5 |
| 100 | 105.52 | 20250807-10:00:58.254000 | ARCX | USP8782T27 |
| 100 | 105.45 | 20250807-10:01:05.889000 | ARCX | USP8782TG6 |
| 100 | 105.32 | 20250807-10:01:22.916000 | ARCX | USP8782VKN |
| 7 | 105.41 | 20250807-10:02:51.148000 | ARCX | USP8783299 |
| 191 | 105.41 | 20250807-10:02:51.148000 | ARCX | USP878329A |
| 100 | 105.73 | 20250807-10:03:49.226000 | ARCX | USP878358H |
| 100 | 105.6 | 20250807-10:04:14.989000 | ARCX | USP87836EL |
| 171 | 105.6 | 20250807-10:04:14.990000 | XNAS | USP87836EQ |
| 29 | 105.6 | 20250807-10:04:14.990000 | XNAS | USP87836ES |
| 100 | 105.61 | 20250807-10:04:38.321000 | ARCX | USP878380H |
| 100 | 105.55 | 20250807-10:05:26.253000 | ARCX | USP8783ARI |
| 100 | 105.53 | 20250807-10:05:52.590000 | ARCX | USP8783C0D |
| 55 | 105.56 | 20250807-10:06:34.462000 | ARCX | USP8783EBW |
| 55 | 105.56 | 20250807-10:06:34.462000 | XNYS | USP8783EBX |
| 8 | 105.56 | 20250807-10:06:34.462000 | XNYS | USP8783EBY |
| 45 | 105.56 | 20250807-10:06:34.462000 | ARCX | USP8783EBZ |
| 37 | 105.56 | 20250807-10:06:34.462000 | XNYS | USP8783EC0 |
| 200 | 105.6 | 20250807-10:07:50.880000 | ARCX | USP8783I1I |
| 100 | 105.61 | 20250807-10:08:03.918000 | ARCX | USP8783IOU |
| 100 | 105.47 | 20250807-10:08:26.063000 | XNAS | USP8783JVH |
| 100 | 105.56 | 20250807-10:09:23.042000 | BATS | USP8783MT3 |
| 100 | 105.58 | 20250807-10:09:39.798000 | ARCX | USP8783NJT |
| 100 | 105.5 | 20250807-10:10:01.579000 | XNYS | USP8783OTN |
| 100 | 105.27 | 20250807-10:10:26.945000 | ARCX | USP8783QDP |
| 100 | 105.13 | 20250807-10:11:00.526000 | XNYS | USP8783S6I |
| 95 | 104.99 | 20250807-10:11:19.397000 | XNAS | USP8783TES |
| 5 | 104.99 | 20250807-10:11:19.397000 | XNAS | USP8783TET |
| 100 | 104.92 | 20250807-10:12:00.194000 | XNAS | USP8783VDI |
| 100 | 104.98 | 20250807-10:12:53.848000 | EDGX | USP8783XJV |
| 100 | 105.08 | 20250807-10:13:35.093000 | XNYS | USP8783ZD3 |
| 200 | 105.04 | 20250807-10:13:40.194000 | XNAS | USP8783ZLT |
| 48 | 104.91 | 20250807-10:14:19.095000 | BATY | USP87841N4 |
| 52 | 104.91 | 20250807-10:14:19.095000 | BATY | USP87841N5 |
| 32 | 104.94 | 20250807-10:14:44.189000 | XNAS | USP878430S |
| 54 | 104.94 | 20250807-10:14:44.189000 | XNAS | USP878430T |
| 14 | 104.94 | 20250807-10:14:44.189000 | XNAS | USP878430U |
| 100 | 104.97 | 20250807-10:15:18.377000 | XNYS | USP8784792 |
| 100 | 104.95 | 20250807-10:15:48.411000 | ARCX | USP8784AQ3 |
| 100 | 105.16 | 20250807-10:17:07.344000 | XNAS | USP8784EEZ |
| 100 | 105.17 | 20250807-10:17:08.364000 | XNAS | USP8784EG5 |
| 200 | 105.15 | 20250807-10:18:14.022000 | ARCX | USP8784I4B |
| 100 | 105.15 | 20250807-10:18:14.022000 | ARCX | USP8784I4C |
| 100 | 105.08 | 20250807-10:19:38.678000 | XNAS | USP8784MAZ |
| 10 | 105.1 | 20250807-10:19:42.448000 | XNYS | USP8784MFV |
| 90 | 105.1 | 20250807-10:19:42.448000 | XNYS | USP8784MFW |
| 100 | 105.09 | 20250807-10:19:57.831000 | XNYS | USP8784N4C |
| 100 | 105.12 | 20250807-10:20:10.728000 | ARCX | USP8784O31 |
| 100 | 104.93 | 20250807-10:20:51.990000 | ARCX | USP8784QDD |
| 100 | 104.83 | 20250807-10:21:23.083000 | XNYS | USP8784S3S |
| 100 | 104.65 | 20250807-10:22:03.440000 | ARCX | USP8784TXG |
| 18 | 104.64 | 20250807-10:22:41.565000 | ARCX | USP8784W69 |
| 82 | 104.64 | 20250807-10:22:41.565000 | ARCX | USP8784W6B |
| 100 | 104.52 | 20250807-10:23:20.897000 | XNAS | USP8784XV0 |
| 100 | 104.71 | 20250807-10:24:48.421000 | XNYS | USP87852HC |
| 66 | 104.58 | 20250807-10:25:25.574000 | ARCX | USP8785497 |
| 34 | 104.58 | 20250807-10:25:25.574000 | ARCX | USP8785498 |
| 32 | 104.58 | 20250807-10:25:25.574000 | ARCX | USP8785499 |
| 168 | 104.58 | 20250807-10:25:25.574000 | ARCX | USP878549A |
| 90 | 104.83 | 20250807-10:26:47.829000 | XNYS | USP8785977 |
| 10 | 104.83 | 20250807-10:26:47.829000 | XNYS | USP8785978 |
| 100 | 104.9 | 20250807-10:27:23.417000 | XNAS | USP8785B21 |
| 100 | 105.08 | 20250807-10:28:05.718000 | EDGX | USP8785CWZ |
| 200 | 105.02 | 20250807-10:28:15.277000 | ARCX | USP8785DC2 |
| 100 | 104.95 | 20250807-10:29:06.540000 | BATS | USP8785FWH |
| 100 | 104.95 | 20250807-10:29:06.540000 | BATS | USP8785FWI |
| 6 | 105.23 | 20250807-10:30:01.940000 | XNAS | USP8785IKA |
| 94 | 105.23 | 20250807-10:30:01.940000 | XNAS | USP8785IKB |
| 200 | 105.15 | 20250807-10:30:36.166000 | XNAS | USP8785NHR |
| 100 | 105.2 | 20250807-10:31:17.685000 | ARCX | USP8785PG2 |
| 100 | 105.135 | 20250807-10:31:58.384000 | EDGX | USP8785R7R |
| 100 | 105.1 | 20250807-10:31:59.375000 | XNAS | USP8785R8R |
| 84 | 105.12 | 20250807-10:32:53.014000 | ARCX | USP8785TJR |
| 16 | 105.12 | 20250807-10:32:53.014000 | ARCX | USP8785TJS |
| 89 | 105.12 | 20250807-10:33:15.483000 | XNAS | USP8785UJE |
| 1 | 105.12 | 20250807-10:33:15.483000 | XNAS | USP8785UJF |
| 10 | 105.12 | 20250807-10:33:15.483000 | XNAS | USP8785UJG |
| 100 | 105.39 | 20250807-10:34:48.616000 | ARCX | USP8785Z6U |
| 100 | 105.55 | 20250807-10:35:46.709000 | XNAS | USP87862H9 |
| 100 | 105.54 | 20250807-10:36:14.361000 | ARCX | USP87863UH |
| 100 | 105.78 | 20250807-10:37:13.374000 | XNYS | USP878668T |
| 100 | 105.69 | 20250807-10:37:25.133000 | ARCX | USP87866JS |
| 100 | 105.69 | 20250807-10:37:25.133000 | ARCX | USP87866JT |
| 100 | 105.74 | 20250807-10:37:51.593000 | XNYS | USP87867FE |
| 100 | 105.91 | 20250807-10:38:41.943000 | XNAS | USP87869A5 |
| 70 | 105.97 | 20250807-10:39:19.001000 | BATS | USP8786AIP |
| 90 | 105.97 | 20250807-10:39:19.001000 | BATS | USP8786AIQ |
| 40 | 105.97 | 20250807-10:39:19.001000 | BATS | USP8786AIR |
| 48 | 106.18 | 20250807-10:40:30.680000 | ARCX | USP8786D9P |
| 28 | 106.18 | 20250807-10:40:30.680000 | ARCX | USP8786D9Q |
| 24 | 106.18 | 20250807-10:40:30.680000 | ARCX | USP8786D9S |
| 100 | 106.1 | 20250807-10:40:48.584000 | XNYS | USP8786E5P |
| 100 | 106.01 | 20250807-10:41:35.639000 | XNAS | USP8786G74 |
| 100 | 106.2 | 20250807-10:42:42.550000 | XNAS | USP8786J7I |
| 100 | 106.16 | 20250807-10:42:57.074000 | ARCX | USP8786JO0 |
| 100 | 106.11 | 20250807-10:43:24.820000 | ARCX | USP8786L18 |
| 100 | 106.12 | 20250807-10:44:53.180000 | ARCX | USP8786O8R |
| 100 | 106.12 | 20250807-10:44:53.180000 | ARCX | USP8786O8S |
| 100 | 106.18 | 20250807-10:46:13.251000 | ARCX | USP8786VE2 |
| 100 | 106.18 | 20250807-10:46:13.251000 | ARCX | USP8786VE3 |
| 100 | 106.09 | 20250807-10:47:48.807000 | EDGA | USP8786ZE5 |
| 100 | 106.01 | 20250807-10:47:57.508000 | XNAS | USP8786ZT6 |
| 100 | 105.93 | 20250807-10:48:17.721000 | XNAS | USP87870OS |
| 47 | 106.07 | 20250807-10:49:09.808000 | EDGA | USP87873GN |
| 53 | 106.07 | 20250807-10:49:09.808000 | EDGA | USP87873GO |
| 10 | 106.15 | 20250807-10:50:15.973000 | XNAS | USP878762Z |
| 10 | 106.15 | 20250807-10:50:15.973000 | XNAS | USP8787630 |
| 80 | 106.15 | 20250807-10:50:15.973000 | XNAS | USP8787631 |
| 100 | 106.08 | 20250807-10:50:19.241000 | ARCX | USP8787689 |
| 100 | 106.07 | 20250807-10:50:37.549000 | ARCX | USP8787737 |
| 100 | 106 | 20250807-10:51:17.792000 | EDGA | USP87878HH |
| 100 | 105.97 | 20250807-10:52:01.535000 | XNAS | USP8787AUB |
| 32 | 106.08 | 20250807-10:53:02.752000 | XNAS | USP8787D0J |
| 68 | 106.08 | 20250807-10:53:02.752000 | XNAS | USP8787D0K |
| 100 | 106.09 | 20250807-10:53:06.723000 | ARCX | USP8787D5W |
| 18 | 106.05 | 20250807-10:53:46.763000 | ARCX | USP8787F6E |
| 82 | 106.05 | 20250807-10:53:46.763000 | ARCX | USP8787F6F |
| 100 | 106.13 | 20250807-10:54:50.006000 | XNAS | USP8787HC9 |
| 100 | 106.13 | 20250807-10:54:50.006000 | XNAS | USP8787HCC |
| 52 | 106.4 | 20250807-10:56:32.404000 | EDGA | USP8787LIM |
| 48 | 106.4 | 20250807-10:56:32.404000 | EDGA | USP8787LIN |
| 100 | 106.38 | 20250807-10:57:13.240000 | EDGA | USP8787N5T |
| 89 | 106.38 | 20250807-10:57:13.240000 | EDGA | USP8787N5U |
| 11 | 106.38 | 20250807-10:57:13.240000 | EDGA | USP8787N5V |
| 100 | 106.35 | 20250807-10:58:06.962000 | XNYS | USP8787P3R |
| 88 | 106.49 | 20250807-10:59:11.572000 | BATS | USP8787RJV |
| 12 | 106.48 | 20250807-10:59:11.573000 | XNYS | USP8787RJW |
| 100 | 106.49 | 20250807-10:59:58.916000 | XNYS | USP8787TVR |
| 100 | 106.49 | 20250807-11:00:04.517000 | XNYS | USP8787UY8 |
| 34 | 106.43 | 20250807-11:00:10.763000 | ARCX | USP8787VNB |
| 166 | 106.43 | 20250807-11:00:10.763000 | ARCX | USP8787VNC |
| 200 | 106.55 | 20250807-11:02:17.701000 | ARCX | USP8788316 |
| 80 | 106.51 | 20250807-11:02:54.704000 | ARCX | USP878852V |
| 20 | 106.51 | 20250807-11:02:54.704000 | ARCX | USP878852W |
| 100 | 105.85 | 20250807-11:03:43.027000 | XNYS | USP87887R7 |
| 100 | 105.7 | 20250807-11:04:25.846000 | ARCX | USP87889PT |
| 100 | 105.62 | 20250807-11:05:07.972000 | XNAS | USP8788BIV |
| 100 | 105.73 | 20250807-11:06:22.978000 | XNAS | USP8788E7P |
| 100 | 105.92 | 20250807-11:07:14.848000 | XNAS | USP8788G40 |
| 200 | 106.02 | 20250807-11:08:04.565000 | ARCX | USP8788HOJ |
| 100 | 105.98 | 20250807-11:08:44.207000 | ARCX | USP8788IXP |
| 1 | 106.02 | 20250807-11:10:15.498000 | XNAS | USP8788LY4 |
| 4 | 106.03 | 20250807-11:10:15.498000 | XNAS | USP8788LY5 |
| 95 | 106.03 | 20250807-11:10:15.498000 | XNAS | USP8788LY6 |
| 100 | 106.05 | 20250807-11:10:21.604000 | ARCX | USP8788MBM |
| 83 | 106.11 | 20250807-11:11:01.783000 | XNYS | USP8788O45 |
| 17 | 106.11 | 20250807-11:11:01.783000 | XNYS | USP8788O46 |
| 100 | 106.05 | 20250807-11:11:10.144000 | ARCX | USP8788OBY |
| 80 | 106.07 | 20250807-11:12:19.637000 | XNYS | USP8788QON |
| 20 | 106.07 | 20250807-11:12:19.637000 | XNYS | USP8788QOO |
| 80 | 106.07 | 20250807-11:12:19.637000 | XNYS | USP8788QOP |
| 14 | 106.07 | 20250807-11:12:19.637000 | XNYS | USP8788QOQ |
| 6 | 106.07 | 20250807-11:12:19.637000 | XNYS | USP8788QOR |
| 100 | 106.34 | 20250807-11:14:14.167000 | XNAS | USP8788VJ7 |
| 200 | 106.28 | 20250807-11:14:41.004000 | ARCX | USP8788WE8 |
| 100 | 106.25 | 20250807-11:14:57.185000 | XNYS | USP8788WZ5 |
| 100 | 106.06 | 20250807-11:15:42.743000 | BATS | USP87891M6 |
| 100 | 106.04 | 20250807-11:16:49.733000 | IEXG | USP87894B2 |
| 100 | 106.13 | 20250807-11:18:12.710000 | XNAS | USP878970Q |
| 100 | 106.12 | 20250807-11:18:23.564000 | ARCX | USP87897BS |
| 100 | 106.07 | 20250807-11:18:50.114000 | ARCX | USP878984N |
| 100 | 106.15 | 20250807-11:20:14.135000 | XNAS | USP8789B82 |
| 100 | 106.38 | 20250807-11:21:16.930000 | XNAS | USP8789DZ1 |
| 100 | 106.39 | 20250807-11:21:52.348000 | XNYS | USP8789F6F |
| 100 | 106.35 | 20250807-11:22:28.107000 | ARCX | USP8789G6Q |
| 100 | 106.33 | 20250807-11:22:37.820000 | ARCX | USP8789GFM |
| 100 | 106 | 20250807-11:23:34.927000 | XNAS | USP8789IEJ |
| 100 | 106.01 | 20250807-11:24:49.691000 | ARCX | USP8789KQY |
| 37 | 106 | 20250807-11:25:22.418000 | XNAS | USP8789LZ9 |
