Transaction in Own Shares • Mar 11, 2021
Transaction in Own Shares
Open in ViewerOpens in native device viewer

ZURICH, SWITZERLAND, MARCH 11, 2021
During the period March 4, 2021, to March 10, 2021, ABB repurchased a total of 2'152'500 shares as part of its share buyback program announced on July 22, 2020.
The buyback program is being carried out in accordance with the Market Abuse Regulation (EU) No 596/2014 ("MAR") and the Commission Delegated Regulation (EU) No 2016/1052 (the "Safe Harbour Regulation").
| Date | Aggregated daily volume (number of shares) |
Daily weighted average share price (CHF) |
Daily buyback amount (CHF) |
|---|---|---|---|
| Mar 4, 2021 | 750,000 | 27.362087 | 20,521,565.25 |
| Mar 5, 2021 | 750,000 | 27.159827 | 20,369,870.25 |
| Mar 8, 2021 | 607,500 | 27.773251 | 16,872,249.98 |
| Mar 9, 2021 | 45,000 | 28.000000 | 1,260,000.00 |
All share purchases above have been carried out on a separate trading line on the SIX Swiss Exchange by a bank, on behalf of ABB. A full breakdown of the transactions pursuant to article 5.3 of MAR and article 2.3 of the Safe Harbour Regulation is attached to this announcement. The bank makes its trading decisions concerning the timing of share repurchases independently of ABB, within some defined parameters.
The total number of ABB Ltd shares which have been bought back within the current share buyback program from July 23, 2020, to and including March 10, 2021, is 128,620,589 shares.
Additional information is available on ABB's investor relations website site at https://global.abb/group/en/investors/investor-and-shareholder-resources/share-buyback-program.
ABB (ABBN: SIX Swiss Ex) is a leading global technology company that energizes the transformation of society and industry to achieve a more productive, sustainable future. By connecting software to its electrification, robotics, automation and motion portfolio, ABB pushes the boundaries of technology to drive performance to new levels. With a history of excellence stretching back more than 130 years, ABB's success is driven by about 105,000 talented employees in over 100 countries.
— For more information please contact:
Media Relations Phone: +41 43 317 71 11 Email: [email protected] Investor Relations Phone: +41 43 317 71 11 Email: [email protected] ABB Ltd Affolternstrasse 44 8050 Zurich Switzerland
Detailed individual transaction information:
All share purchases below were completed on a separate trading line on the SIX Swiss Exchange (Bloomberg ticker for SIX Exchange: SE)
| Date | Time (CET) Volume | Price Exchange | 2021-03-04 | 10:47:58 | 2,500 | 27.26 | SE | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-04 | 09:04:11 | 2,500 | 27.35 | SE | 2021-03-04 | 10:47:58 | 2,500 | 27.26 | SE |
| 2021-03-04 | 09:04:25 | 2,500 | 27.37 | SE | 2021-03-04 | 10:49:20 | 2,500 | 27.28 | SE |
| 2021-03-04 | 09:05:18 | 2,500 | 27.41 | SE | 2021-03-04 | 10:50:58 | 2,500 | 27.28 | SE |
| 2021-03-04 | 09:07:29 | 2,500 | 27.42 | SE | 2021-03-04 | 10:53:15 | 2,500 | 27.30 | SE |
| 2021-03-04 | 09:07:30 | 2,500 | 27.42 | SE | 2021-03-04 | 10:53:15 | 2,500 | 27.30 | SE |
| 2021-03-04 | 09:09:06 | 2,500 | 27.40 | SE | 2021-03-04 | 10:56:43 | 10,000 | 27.31 | SE |
| 2021-03-04 | 09:10:29 | 2,500 | 27.40 | SE | 2021-03-04 | 11:02:54 | 2,500 | 27.30 | SE |
| 2021-03-04 | 09:11:00 | 2,500 | 27.42 | SE | 2021-03-04 | 11:04:00 | 2,500 | 27.30 | SE |
| 2021-03-04 | 09:11:00 | 2,500 | 27.42 | SE | 2021-03-04 | 11:04:55 | 10,000 | 27.30 | SE |
| 2021-03-04 | 09:11:24 | 2,500 | 27.42 | SE | 2021-03-04 | 11:12:02 | 2,500 | 27.26 | SE |
| 2021-03-04 | 09:12:40 | 2,500 | 27.42 | SE | 2021-03-04 | 11:13:04 | 2,500 | 27.26 | SE |
| 2021-03-04 | 09:13:32 | 2,500 | 27.40 | SE | 2021-03-04 | 11:15:02 | 10,000 | 27.27 | SE |
| 2021-03-04 | 09:15:08 | 2,500 | 27.37 | SE | 2021-03-04 | 11:21:14 | 10,000 | 27.19 | SE |
| 2021-03-04 | 09:15:43 | 2,500 | 27.37 | SE | 2021-03-04 | 11:28:49 | 2,500 | 27.17 | SE |
| 2021-03-04 | 09:16:56 | 2,500 | 27.35 | SE | 2021-03-04 | 11:30:50 | 2,500 | 27.19 | SE |
| 2021-03-04 | 09:17:54 | 10,000 | 27.35 | SE | 2021-03-04 | 11:32:57 | 2,500 | 27.22 | SE |
| 2021-03-04 | 09:23:05 | 10,000 | 27.38 | SE | 2021-03-04 | 11:34:35 | 2,500 | 27.22 | SE |
| 2021-03-04 | 09:28:18 | 10,000 | 27.36 | SE | 2021-03-04 | 11:36:50 | 2,500 | 27.20 | SE |
| 2021-03-04 | 09:33:45 | 10,000 | 27.41 | SE | 2021-03-04 | 11:37:52 | 2,500 | 27.20 | SE |
| 2021-03-04 | 09:37:58 | 10,000 | 27.41 | SE | 2021-03-04 | 11:39:13 | 2,500 | 27.20 | SE |
| 2021-03-04 | 09:43:33 | 2,500 | 27.46 | SE | 2021-03-04 | 11:40:53 | 2,500 | 27.19 | SE |
| 2021-03-04 | 09:45:19 | 10,000 | 27.47 | SE | 2021-03-04 | 11:40:54 | 2,500 | 27.19 | SE |
| 2021-03-04 | 09:51:26 | 2,500 | 27.42 | SE | 2021-03-04 | 11:44:36 | 2,500 | 27.20 | SE |
| 2021-03-04 | 09:51:34 | 2,500 | 27.42 | SE | 2021-03-04 | 11:46:08 | 2,500 | 27.22 | SE |
| 2021-03-04 | 09:53:05 | 10,000 | 27.41 | SE | 2021-03-04 | 11:49:47 | 2,500 | 27.26 | SE |
| 2021-03-04 | 10:00:05 | 2,500 | 27.39 | SE | 2021-03-04 | 11:50:23 | 2,500 | 27.26 | SE |
| 2021-03-04 | 10:01:05 | 2,500 | 27.39 | SE | 2021-03-04 | 11:50:30 | 2,500 | 27.26 | SE |
| 2021-03-04 | 10:02:36 | 2,500 | 27.39 | SE | 2021-03-04 | 11:53:20 | 2,500 | 27.28 | SE |
| 2021-03-04 | 10:04:11 | 2,500 | 27.41 | SE | 2021-03-04 | 11:53:55 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:05:45 | 2,500 | 27.39 | SE | 2021-03-04 | 11:56:40 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:07:06 | 2,500 | 27.39 | SE | 2021-03-04 | 11:57:41 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:09:06 | 10,000 | 27.37 | SE | 2021-03-04 | 11:57:41 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:14:52 | 2,500 | 27.35 | SE | 2021-03-04 | 12:01:16 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:17:44 | 10,000 | 27.37 | SE | 2021-03-04 | 12:03:09 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:22:23 | 2,500 | 27.35 | SE | 2021-03-04 | 12:04:03 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:23:38 | 10,000 | 27.31 | SE | 2021-03-04 | 12:07:01 | 2,500 | 27.29 | SE |
| 2021-03-04 | 10:30:32 | 10,000 | 27.24 | SE | 2021-03-04 | 12:09:37 | 2,500 | 27.28 | SE |
| 2021-03-04 | 10:36:33 | 2,500 | 27.25 | SE | 2021-03-04 | 12:11:17 | 2,500 | 27.30 | SE |
| 2021-03-04 | 10:38:56 | 2,500 | 27.27 | SE | 2021-03-04 | 12:13:09 | 2,500 | 27.28 | SE |
| 2021-03-04 | 10:40:25 | 10,000 | 27.27 | SE | 2021-03-04 | 12:13:52 | 2,500 | 27.28 | SE |
| 2021-03-04 | 12:19:48 | 2,500 | 27.29 | SE | 2021-03-04 | 15:10:31 | 2,500 | 27.47 | SE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-04 | 12:21:39 | 10,000 | 27.27 | SE | 2021-03-04 | 15:11:56 | 2,500 | 27.47 | SE |
| 2021-03-04 | 12:27:27 | 10,000 | 27.26 | SE | 2021-03-04 | 15:13:42 | 2,500 | 27.47 | SE |
| 2021-03-04 | 12:37:04 | 2,500 | 27.30 | SE | 2021-03-04 | 15:15:11 | 2,500 | 27.46 | SE |
| 2021-03-04 | 12:38:44 | 10,000 | 27.31 | SE | 2021-03-04 | 15:15:11 | 2,500 | 27.46 | SE |
| 2021-03-04 | 12:51:46 | 2,500 | 27.34 | SE | 2021-03-04 | 15:18:27 | 2,500 | 27.45 | SE |
| 2021-03-04 | 12:54:11 | 10,000 | 27.36 | SE | 2021-03-04 | 15:19:23 | 10,000 | 27.45 | SE |
| 2021-03-04 | 13:04:54 | 2,500 | 27.34 | SE | 2021-03-04 | 15:25:52 | 2,500 | 27.47 | SE |
| 2021-03-04 | 13:04:58 | 2,500 | 27.34 | SE | 2021-03-04 | 15:27:59 | 2,500 | 27.48 | SE |
| 2021-03-04 | 13:06:42 | 10,000 | 27.31 | SE | 2021-03-04 | 15:29:31 | 2,500 | 27.48 | SE |
| 2021-03-04 | 13:18:03 | 10,000 | 27.43 | SE | 2021-03-04 | 15:30:05 | 2,500 | 27.46 | SE |
| 2021-03-04 | 13:30:26 | 10,000 | 27.49 | SE | 2021-03-04 | 15:31:45 | 2,500 | 27.46 | SE |
| 2021-03-04 | 13:41:09 | 2,500 | 27.49 | SE | 2021-03-04 | 15:31:46 | 2,500 | 27.44 | SE |
| 2021-03-04 | 13:43:38 | 2,500 | 27.47 | SE | 2021-03-04 | 15:33:27 | 2,500 | 27.46 | SE |
| 2021-03-04 | 13:46:51 | 2,500 | 27.47 | SE | 2021-03-04 | 15:35:02 | 10,000 | 27.47 | SE |
| 2021-03-04 | 13:48:14 | 2,500 | 27.47 | SE | 2021-03-04 | 15:39:04 | 2,500 | 27.50 | SE |
| 2021-03-04 | 13:50:42 | 10,000 | 27.47 | SE | 2021-03-04 | 15:40:34 | 10,000 | 27.52 | SE |
| 2021-03-04 | 13:58:01 | 2,500 | 27.44 | SE | 2021-03-04 | 15:44:12 | 2,500 | 27.48 | SE |
| 2021-03-04 | 14:01:25 | 2,500 | 27.42 | SE | 2021-03-04 | 15:46:09 | 2,500 | 27.47 | SE |
| 2021-03-04 | 14:01:25 | 2,500 | 27.42 | SE | 2021-03-04 | 15:46:39 | 2,500 | 27.44 | SE |
| 2021-03-04 | 14:03:49 | 7,000 | 27.39 | SE | 2021-03-04 | 15:48:01 | 2,500 | 27.39 | SE |
| 2021-03-04 | 14:11:14 | 2,500 | 27.41 | SE | 2021-03-04 | 15:48:35 | 6,000 | 27.37 | SE |
| 2021-03-04 | 14:12:27 | 2,500 | 27.41 | SE | 2021-03-04 | 15:51:33 | 10,000 | 27.33 | SE |
| 2021-03-04 | 14:14:05 | 2,500 | 27.41 | SE | 2021-03-04 | 15:56:06 | 2,500 | 27.35 | SE |
| 2021-03-04 | 14:16:41 | 2,500 | 27.41 | SE | 2021-03-04 | 15:58:01 | 2,500 | 27.32 | SE |
| 2021-03-04 | 14:19:32 | 2,500 | 27.41 | SE | 2021-03-04 | 15:58:53 | 10,000 | 27.30 | SE |
| 2021-03-04 | 14:21:17 | 2,500 | 27.45 | SE | 2021-03-04 | 16:03:15 | 2,500 | 27.26 | SE |
| 2021-03-04 | 14:23:17 | 2,500 | 27.45 | SE | 2021-03-04 | 16:05:04 | 2,500 | 27.23 | SE |
| 2021-03-04 | 14:23:57 | 10,000 | 27.45 | SE | 2021-03-04 | 16:07:08 | 2,500 | 27.24 | SE |
| 2021-03-04 | 14:32:07 | 2,500 | 27.49 | SE | 2021-03-04 | 16:07:08 | 2,500 | 27.24 | SE |
| 2021-03-04 | 14:32:07 | 2,500 | 27.49 | SE | 2021-03-04 | 16:07:58 | 2,500 | 27.23 | SE |
| 2021-03-04 | 14:35:18 | 2,500 | 27.48 | SE | 2021-03-04 | 16:09:13 | 2,500 | 27.21 | SE |
| 2021-03-04 | 14:37:32 | 2,500 | 27.48 | SE | 2021-03-04 | 16:10:48 | 2,500 | 27.23 | SE |
| 2021-03-04 | 14:38:49 | 2,500 | 27.50 | SE | 2021-03-04 | 16:12:01 | 2,500 | 27.21 | SE |
| 2021-03-04 | 14:39:02 | 2,500 | 27.48 | SE | 2021-03-04 | 16:12:59 | 2,500 | 27.21 | SE |
| 2021-03-04 | 14:43:05 | 2,500 | 27.51 | SE | 2021-03-04 | 16:13:38 | 2,500 | 27.21 | SE |
| 2021-03-04 | 14:43:36 | 10,000 | 27.49 | SE | 2021-03-04 | 16:15:20 | 2,500 | 27.23 | SE |
| 2021-03-04 | 14:50:51 | 2,500 | 27.50 | SE | 2021-03-04 | 16:16:28 | 10,000 | 27.24 | SE |
| 2021-03-04 | 14:51:35 | 2,500 | 27.48 | SE | 2021-03-04 | 16:21:50 | 2,500 | 27.26 | SE |
| 2021-03-04 | 14:53:13 | 2,500 | 27.48 | SE | 2021-03-04 | 16:22:48 | 2,500 | 27.30 | SE |
| 2021-03-04 | 14:55:10 | 2,500 | 27.48 | SE | 2021-03-04 | 16:23:31 | 2,500 | 27.30 | SE |
| 2021-03-04 | 14:55:58 | 2,500 | 27.48 | SE | 2021-03-04 | 16:24:32 | 2,500 | 27.30 | SE |
| 2021-03-04 | 14:58:54 | 2,500 | 27.49 | SE | 2021-03-04 | 16:25:20 | 2,500 | 27.28 | SE |
| 2021-03-04 | 15:00:24 | 2,500 | 27.49 | SE | 2021-03-04 | 16:26:31 | 10,000 | 27.27 | SE |
| 2021-03-04 | 15:01:54 | 2,500 | 27.49 | SE | 2021-03-04 | 16:32:05 | 2,500 | 27.31 | SE |
| 2021-03-04 | 15:03:49 | 2,500 | 27.47 | SE | 2021-03-04 | 16:33:21 | 2,500 | 27.33 | SE |
| 2021-03-04 | 15:05:10 | 2,500 | 27.49 | SE | 2021-03-04 | 16:34:33 | 2,500 | 27.33 | SE |
| 2021-03-04 | 15:06:55 | 2,500 | 27.49 | SE | 2021-03-04 | 16:34:58 | 2,500 | 27.34 | SE |
| 2021-03-04 | 15:09:09 | 2,500 | 27.47 | SE | 2021-03-04 | 16:35:49 | 2,500 | 27.34 | SE |
| 2021-03-04 | 16:36:44 | 2,500 | 27.34 | SE | 2021-03-05 | 10:52:06 | 2,500 | 27.09 | SE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-04 | 16:38:19 | 2,500 | 27.35 | SE | 2021-03-05 | 10:53:13 | 2,500 | 27.10 | SE |
| 2021-03-04 | 16:39:19 | 2,500 | 27.35 | SE | 2021-03-05 | 10:54:51 | 2,500 | 27.10 | SE |
| 2021-03-04 | 16:40:11 | 2,500 | 27.35 | SE | 2021-03-05 | 10:57:40 | 2,500 | 27.10 | SE |
| 2021-03-04 | 16:42:26 | 2,500 | 27.38 | SE | 2021-03-05 | 10:59:08 | 2,500 | 27.10 | SE |
| 2021-03-04 | 16:43:48 | 2,500 | 27.40 | SE | 2021-03-05 | 11:00:52 | 2,500 | 27.08 | SE |
| 2021-03-04 | 16:44:50 | 2,500 | 27.40 | SE | 2021-03-05 | 11:02:59 | 2,500 | 27.08 | SE |
| 2021-03-04 | 16:46:05 | 2,500 | 27.42 | SE | 2021-03-05 | 11:04:42 | 2,500 | 27.08 | SE |
| 2021-03-04 | 16:46:34 | 10,000 | 27.40 | SE | 2021-03-05 | 11:05:12 | 2,500 | 27.08 | SE |
| 2021-03-04 | 16:52:05 | 2,500 | 27.43 | SE | 2021-03-05 | 11:07:00 | 2,500 | 27.06 | SE |
| 2021-03-04 | 16:52:15 | 10,000 | 27.41 | SE | 2021-03-05 | 11:08:38 | 2,500 | 27.06 | SE |
| 2021-03-04 | 16:58:21 | 4,500 | 27.37 | SE | 2021-03-05 | 11:10:15 | 2,500 | 27.08 | SE |
| 2021-03-05 | 09:04:34 | 2,500 | 27.18 | SE | 2021-03-05 | 11:12:00 | 2,500 | 27.08 | SE |
| 2021-03-05 | 09:06:36 | 10,000 | 27.12 | SE | 2021-03-05 | 11:13:39 | 2,500 | 27.10 | SE |
| 2021-03-05 | 09:08:46 | 2,500 | 27.05 | SE | 2021-03-05 | 11:14:17 | 2,500 | 27.10 | SE |
| 2021-03-05 | 09:09:28 | 10,000 | 27.03 | SE | 2021-03-05 | 11:17:12 | 2,500 | 27.11 | SE |
| 2021-03-05 | 09:13:26 | 10,000 | 27.07 | SE | 2021-03-05 | 11:19:06 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:17:43 | 10,000 | 27.07 | SE | 2021-03-05 | 11:20:11 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:22:48 | 2,500 | 27.00 | SE | 2021-03-05 | 11:20:48 | 8,000 | 27.11 | SE |
| 2021-03-05 | 09:23:41 | 2,500 | 26.98 | SE | 2021-03-05 | 11:25:06 | 2,500 | 27.10 | SE |
| 2021-03-05 | 09:25:27 | 10,000 | 26.97 | SE | 2021-03-05 | 11:28:45 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:30:59 | 2,500 | 27.05 | SE | 2021-03-05 | 11:32:01 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:31:36 | 2,500 | 27.03 | SE | 2021-03-05 | 11:32:37 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:32:36 | 2,500 | 27.01 | SE | 2021-03-05 | 11:32:38 | 2,500 | 27.13 | SE |
| 2021-03-05 | 09:34:15 | 10,000 | 27.02 | SE | 2021-03-05 | 11:35:09 | 2,500 | 27.16 | SE |
| 2021-03-05 | 09:39:05 | 10,000 | 27.01 | SE | 2021-03-05 | 11:36:44 | 2,500 | 27.18 | SE |
| 2021-03-05 | 09:41:53 | 10,000 | 27.01 | SE | 2021-03-05 | 11:37:48 | 2,500 | 27.16 | SE |
| 2021-03-05 | 09:51:10 | 10,000 | 27.13 | SE | 2021-03-05 | 11:39:52 | 2,500 | 27.16 | SE |
| 2021-03-05 | 09:56:14 | 10,000 | 27.13 | SE | 2021-03-05 | 11:41:27 | 2,500 | 27.16 | SE |
| 2021-03-05 | 10:01:45 | 10,000 | 27.14 | SE | 2021-03-05 | 11:41:34 | 2,500 | 27.16 | SE |
| 2021-03-05 | 10:05:12 | 10,000 | 27.14 | SE | 2021-03-05 | 11:44:08 | 2,500 | 27.17 | SE |
| 2021-03-05 | 10:14:30 | 10,000 | 27.06 | SE | 2021-03-05 | 11:47:53 | 2,500 | 27.17 | SE |
| 2021-03-05 | 10:21:01 | 2,500 | 27.04 | SE | 2021-03-05 | 11:48:30 | 2,500 | 27.17 | SE |
| 2021-03-05 | 10:23:10 | 2,500 | 27.06 | SE | 2021-03-05 | 11:50:25 | 2,500 | 27.17 | SE |
| 2021-03-05 | 10:25:10 | 2,500 | 27.04 | SE | 2021-03-05 | 11:52:11 | 2,500 | 27.19 | SE |
| 2021-03-05 | 10:25:11 | 2,500 | 27.04 | SE | 2021-03-05 | 11:52:52 | 2,500 | 27.19 | SE |
| 2021-03-05 | 10:27:23 | 2,500 | 27.01 | SE | 2021-03-05 | 11:55:34 | 2,500 | 27.21 | SE |
| 2021-03-05 | 10:28:12 | 2,500 | 27.00 | SE | 2021-03-05 | 11:57:11 | 2,500 | 27.21 | SE |
| 2021-03-05 | 10:30:49 | 2,500 | 26.97 | SE | 2021-03-05 | 11:57:14 | 2,500 | 27.21 | SE |
| 2021-03-05 | 10:31:54 | 2,500 | 26.99 | SE | 2021-03-05 | 12:01:19 | 2,500 | 27.22 | SE |
| 2021-03-05 | 10:34:19 | 10,000 | 27.00 | SE | 2021-03-05 | 12:03:20 | 2,500 | 27.22 | SE |
| 2021-03-05 | 10:39:23 | 2,500 | 27.09 | SE | 2021-03-05 | 12:05:49 | 2,500 | 27.24 | SE |
| 2021-03-05 | 10:40:11 | 2,500 | 27.07 | SE | 2021-03-05 | 12:06:26 | 2,500 | 27.22 | SE |
| 2021-03-05 | 10:43:20 | 2,500 | 27.09 | SE | 2021-03-05 | 12:08:45 | 2,500 | 27.24 | SE |
| 2021-03-05 | 10:43:45 | 2,500 | 27.09 | SE | 2021-03-05 | 12:10:32 | 2,500 | 27.24 | SE |
| 2021-03-05 | 10:46:07 | 2,500 | 27.09 | SE | 2021-03-05 | 12:11:19 | 2,500 | 27.25 | SE |
| 2021-03-05 | 10:46:44 | 2,500 | 27.07 | SE | 2021-03-05 | 12:13:33 | 2,500 | 27.23 | SE |
| 2021-03-05 | 10:49:26 | 2,500 | 27.10 | SE | 2021-03-05 | 12:14:58 | 2,500 | 27.23 | SE |
| 2021-03-05 | 10:50:08 | 2,500 | 27.08 | SE | 2021-03-05 | 12:19:11 | 2,500 | 27.20 | SE |
| 2021-03-05 | 12:22:05 | 2,500 | 27.21 | SE | 2021-03-05 | 15:15:39 | 2,500 | 27.30 | SE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-05 | 12:23:21 | 2,500 | 27.22 | SE | 2021-03-05 | 15:16:22 | 2,500 | 27.32 | SE |
| 2021-03-05 | 12:26:06 | 2,500 | 27.22 | SE | 2021-03-05 | 15:18:58 | 2,500 | 27.31 | SE |
| 2021-03-05 | 12:27:23 | 2,500 | 27.22 | SE | 2021-03-05 | 15:20:42 | 2,500 | 27.30 | SE |
| 2021-03-05 | 12:29:35 | 2,500 | 27.24 | SE | 2021-03-05 | 15:21:03 | 2,500 | 27.30 | SE |
| 2021-03-05 | 12:32:03 | 2,500 | 27.24 | SE | 2021-03-05 | 15:23:57 | 2,500 | 27.31 | SE |
| 2021-03-05 | 12:35:55 | 2,500 | 27.26 | SE | 2021-03-05 | 15:25:31 | 10,000 | 27.31 | SE |
| 2021-03-05 | 12:35:55 | 2,500 | 27.26 | SE | 2021-03-05 | 15:33:17 | 10,000 | 27.29 | SE |
| 2021-03-05 | 12:39:43 | 2,500 | 27.26 | SE | 2021-03-05 | 15:34:49 | 10,000 | 27.26 | SE |
| 2021-03-05 | 12:41:53 | 2,500 | 27.26 | SE | 2021-03-05 | 15:40:23 | 10,000 | 27.23 | SE |
| 2021-03-05 | 12:45:32 | 2,500 | 27.24 | SE | 2021-03-05 | 15:48:34 | 10,000 | 27.30 | SE |
| 2021-03-05 | 12:46:46 | 2,500 | 27.24 | SE | 2021-03-05 | 15:50:38 | 10,000 | 27.26 | SE |
| 2021-03-05 | 12:50:15 | 2,500 | 27.24 | SE | 2021-03-05 | 15:53:36 | 10,000 | 27.21 | SE |
| 2021-03-05 | 12:53:42 | 2,500 | 27.26 | SE | 2021-03-05 | 15:59:01 | 10,000 | 27.18 | SE |
| 2021-03-05 | 12:53:42 | 2,500 | 27.26 | SE | 2021-03-05 | 16:03:05 | 10,000 | 27.19 | SE |
| 2021-03-05 | 12:57:38 | 2,500 | 27.24 | SE | 2021-03-05 | 16:06:35 | 10,000 | 27.26 | SE |
| 2021-03-05 | 13:02:45 | 2,500 | 27.24 | SE | 2021-03-05 | 16:12:20 | 10,000 | 27.21 | SE |
| 2021-03-05 | 13:07:07 | 2,500 | 27.26 | SE | 2021-03-05 | 16:16:42 | 10,000 | 27.17 | SE |
| 2021-03-05 | 13:07:07 | 2,500 | 27.26 | SE | 2021-03-05 | 16:20:49 | 10,000 | 27.16 | SE |
| 2021-03-05 | 13:07:10 | 2,500 | 27.26 | SE | 2021-03-05 | 16:25:26 | 10,000 | 27.16 | SE |
| 2021-03-05 | 13:09:30 | 2,500 | 27.23 | SE | 2021-03-05 | 16:30:14 | 2,500 | 27.13 | SE |
| 2021-03-05 | 13:11:17 | 2,500 | 27.23 | SE | 2021-03-05 | 16:30:56 | 2,500 | 27.15 | SE |
| 2021-03-05 | 13:13:55 | 10,000 | 27.25 | SE | 2021-03-05 | 16:32:22 | 10,000 | 27.13 | SE |
| 2021-03-05 | 13:23:37 | 10,000 | 27.22 | SE | 2021-03-05 | 16:36:01 | 10,000 | 27.12 | SE |
| 2021-03-05 | 13:34:22 | 10,000 | 27.24 | SE | 2021-03-05 | 16:41:07 | 2,500 | 27.08 | SE |
| 2021-03-05 | 13:43:58 | 2,500 | 27.16 | SE | 2021-03-05 | 16:41:30 | 2,500 | 27.09 | SE |
| 2021-03-05 | 13:47:16 | 10,000 | 27.16 | SE | 2021-03-05 | 16:44:22 | 2,500 | 27.15 | SE |
| 2021-03-05 | 13:55:22 | 2,500 | 27.19 | SE | 2021-03-05 | 16:44:24 | 2,500 | 27.15 | SE |
| 2021-03-05 | 13:57:02 | 10,000 | 27.17 | SE | 2021-03-05 | 16:45:32 | 2,500 | 27.12 | SE |
| 2021-03-05 | 14:06:03 | 2,500 | 27.16 | SE | 2021-03-05 | 16:47:18 | 10,000 | 27.15 | SE |
| 2021-03-05 | 14:08:17 | 2,500 | 27.14 | SE | 2021-03-05 | 16:51:25 | 2,500 | 27.21 | SE |
| 2021-03-05 | 14:09:54 | 2,500 | 27.14 | SE | 2021-03-05 | 16:51:59 | 2,500 | 27.19 | SE |
| 2021-03-05 | 14:11:54 | 2,500 | 27.14 | SE | 2021-03-05 | 16:53:10 | 2,500 | 27.19 | SE |
| 2021-03-05 | 14:13:54 | 2,500 | 27.14 | SE | 2021-03-05 | 16:54:48 | 2,500 | 27.18 | SE |
| 2021-03-05 | 14:15:54 | 2,500 | 27.14 | SE | 2021-03-05 | 16:56:34 | 2,000 | 27.17 | SE |
| 2021-03-05 | 14:19:03 | 2,500 | 27.14 | SE | 2021-03-08 | 09:06:30 | 10,000 | 27.49 | SE |
| 2021-03-05 | 14:19:04 | 2,500 | 27.14 | SE | 2021-03-08 | 09:08:30 | 10,000 | 27.44 | SE |
| 2021-03-05 | 14:22:41 | 2,500 | 27.15 | SE | 2021-03-08 | 09:13:15 | 10,000 | 27.45 | SE |
| 2021-03-05 | 14:24:41 | 2,500 | 27.15 | SE | 2021-03-08 | 09:19:05 | 10,000 | 27.56 | SE |
| 2021-03-05 | 14:25:00 | 7,500 | 27.15 | SE | 2021-03-08 | 09:20:24 | 10,000 | 27.54 | SE |
| 2021-03-05 | 14:30:05 | 10,000 | 27.16 | SE | 2021-03-08 | 09:24:43 | 10,000 | 27.55 | SE |
| 2021-03-05 | 14:36:21 | 10,000 | 27.16 | SE | 2021-03-08 | 09:30:42 | 2,500 | 27.52 | SE |
| 2021-03-05 | 14:44:01 | 10,000 | 27.20 | SE | 2021-03-08 | 09:32:19 | 2,500 | 27.49 | SE |
| 2021-03-05 | 14:50:52 | 2,500 | 27.26 | SE | 2021-03-08 | 09:33:18 | 2,500 | 27.48 | SE |
| 2021-03-05 | 14:53:06 | 2,500 | 27.26 | SE | 2021-03-08 | 09:35:01 | 10,000 | 27.54 | SE |
| 2021-03-05 | 14:53:06 | 2,500 | 27.26 | SE | 2021-03-08 | 09:39:53 | 10,000 | 27.54 | SE |
| 2021-03-05 | 14:55:38 | 10,000 | 27.25 | SE | 2021-03-08 | 09:44:21 | 2,500 | 27.55 | SE |
| 2021-03-05 | 15:01:58 | 10,000 | 27.24 | SE | 2021-03-08 | 09:46:59 | 10,000 | 27.60 | SE |
| 2021-03-05 | 15:08:43 | 10,000 | 27.27 | SE | 2021-03-08 | 09:52:44 | 2,500 | 27.64 | SE |
| 2021-03-08 | 09:53:37 | 2,500 | 27.64 | SE | 2021-03-08 | 12:07:12 | 2,500 | 27.80 | SE |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-08 | 09:55:05 | 10,000 | 27.68 | SE | 2021-03-08 | 12:09:27 | 10,000 | 27.80 | SE |
| 2021-03-08 | 10:00:23 | 2,500 | 27.67 | SE | 2021-03-08 | 12:19:23 | 2,500 | 27.90 | SE |
| 2021-03-08 | 10:03:12 | 2,500 | 27.64 | SE | 2021-03-08 | 12:20:36 | 2,500 | 27.88 | SE |
