Transaction in Own Shares • Aug 11, 2022
Transaction in Own Shares
Open in ViewerOpens in native device viewer

ZUR ICH, SWITZ ERLA ND, AUGUST 11, 2022
August 4, 2022 – August 10, 2022
During the period August 4, 2022, to August 10, 2022, ABB repurchased a total of 840,000 shares as part of its share buyback program announced on March 31, 2022.
The buyback program is being carried out in accordance with the Swiss Ordinance on Financial Market Infrastructures and Market Conduct in Securities and Derivatives Trading (FMIO), the Market Abuse Regulation (EU) No 596/2014 ("MAR") and the Commission Delegated Regulation (EU) No 2016/1052 (the "Safe Harbour Regulation").
| Aggregated daily volume (number of shares) |
Daily weighted average share price (CHF) |
Daily buyback amount (CHF) |
|---|---|---|
| 145,000 | 28.9038 | 4,191,051.00 |
| 185,000 | 28.6446 | 5,299,251.00 |
| 180,000 | 28.5983 | 5,147,694.00 |
| 200,000 | 28.1380 | 5,627,600.00 |
| 130,000 | 28.3058 | 3,679,754.00 |
All share purchases above have been carried out on a separate trading line on the SIX Swiss Exchange by a bank, on behalf of ABB. A full breakdown of the transactions pursuant to article 5.3 of MAR and article 2.3 of the Safe Harbour Regulation is attached to this announcement. The bank makes its trading decisions concerning the timing of share repurchases independently of ABB, within some defined parameters.
The total number of ABB Ltd shares which have been bought back within the current share buyback program from April 1, 2022, to and including August 10, 2022, is 43,466,000 shares.
Additional information is available on ABB's investor relations website site at https://global.abb/group/en/investors/investor-and-shareholder-resources/share-buybacks/2022
ABB (ABBN: SIX Swiss Ex) is a leading global technology company that energizes the transformation of society and industry to achieve a more productive, sustainable future. By connecting software to its electrification, robotics, automation and motion portfolio, ABB pushes the boundaries of technology to drive performance to new levels. With a history of excellence stretching back more than 130 years, ABB's success is driven by about 105,000 talented employees in over 100 countries. www.abb.com
—
For more information please contact:
Media Relations Phone: +41 43 317 71 11 Email: [email protected] Investor Relations Phone: +41 43 317 71 11 Email: [email protected] ABB Ltd Affolternstrasse 44 8050 Zurich Switzerland
Detailed individual transaction information:
All share purchases below were completed on a separate trading line on the SIX Swiss Exchange (Bloomberg ticker for SIX Exchange: SE)
| Date | Time (CET) | Volume | Price Exchange | 2022-08-05 | 11:55:09 | 5,000 | 28.68 | SE | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-04 | 09:20:44 | 5,000 | 28.79 | SE | 2022-08-05 | 12:29:06 | 5,000 | 28.60 | SE |
| 2022-08-04 | 09:21:10 | 5,000 | 28.77 | SE | 2022-08-05 | 12:48:21 | 5,000 | 28.58 | SE |
| 2022-08-04 | 09:21:13 | 5,000 | 28.76 | SE | 2022-08-05 | 13:04:46 | 5,000 | 28.63 | SE |
| 2022-08-04 | 10:04:41 | 5,000 | 28.82 | SE | 2022-08-05 | 13:04:52 | 5,000 | 28.62 | SE |
| 2022-08-04 | 10:04:44 | 5,000 | 28.81 | SE | 2022-08-05 | 13:05:00 | 5,000 | 28.61 | SE |
| 2022-08-04 | 10:54:57 | 5,000 | 28.84 | SE | 2022-08-05 | 13:22:25 | 5,000 | 28.61 | SE |
| 2022-08-04 | 11:10:48 | 5,000 | 28.84 | SE | 2022-08-05 | 13:48:10 | 5,000 | 28.68 | SE |
| 2022-08-04 | 11:10:48 | 5,000 | 28.85 | SE | 2022-08-05 | 14:37:54 | 5,000 | 28.56 | SE |
| 2022-08-04 | 11:54:47 | 5,000 | 28.94 | SE | 2022-08-05 | 14:38:00 | 5,000 | 28.56 | SE |
| 2022-08-04 | 11:54:54 | 5,000 | 28.93 | SE | 2022-08-05 | 14:38:06 | 5,000 | 28.55 | SE |
| 2022-08-04 | 12:13:23 | 5,000 | 28.99 | SE | 2022-08-05 | 14:59:30 | 5,000 | 28.45 | SE |
| 2022-08-04 | 12:16:00 | 5,000 | 29.02 | SE | 2022-08-05 | 14:59:37 | 5,000 | 28.44 | SE |
| 2022-08-04 | 12:49:13 | 5,000 | 29.02 | SE | 2022-08-05 | 15:00:58 | 5,000 | 28.44 | SE |
| 2022-08-04 | 13:04:02 | 5,000 | 28.96 | SE | 2022-08-05 | 15:03:03 | 5,000 | 28.45 | SE |
| 2022-08-04 | 13:04:03 | 5,000 | 28.95 | SE | 2022-08-05 | 15:31:02 | 5,000 | 28.53 | SE |
| 2022-08-04 | 13:14:04 | 5,000 | 28.95 | SE | 2022-08-05 | 15:31:10 | 5,000 | 28.52 | SE |
| 2022-08-04 | 13:48:07 | 5,000 | 28.99 | SE | 2022-08-05 | 15:45:39 | 5,000 | 28.51 | SE |
| 2022-08-04 | 14:05:38 | 5,000 | 28.92 | SE | 2022-08-05 | 15:51:31 | 5,000 | 28.54 | SE |
| 2022-08-04 | 14:05:40 | 5,000 | 28.91 | SE | 2022-08-05 | 15:51:32 | 5,000 | 28.53 | SE |
| 2022-08-04 | 14:35:12 | 5,000 | 28.98 | SE | 2022-08-05 | 16:31:30 | 5,000 | 28.62 | SE |
| 2022-08-04 | 14:53:28 | 5,000 | 28.99 | SE | 2022-08-05 | 16:36:04 | 5,000 | 28.61 | SE |
| 2022-08-04 | 15:06:35 | 5,000 | 28.93 | SE | 2022-08-05 | 16:36:52 | 5,000 | 28.60 | SE |
| 2022-08-04 | 15:09:43 | 5,000 | 28.90 | SE | 2022-08-05 | 16:36:54 | 5,000 | 28.59 | SE |
| 2022-08-04 | 15:29:08 | 5,000 | 28.91 | SE | 2022-08-05 | 16:40:28 | 5,000 | 28.60 | SE |
| 2022-08-04 | 15:31:10 | 5,000 | 28.93 | SE | 2022-08-05 | 16:40:29 | 5,000 | 28.60 | SE |
| 2022-08-04 | 16:18:27 | 5,000 | 28.88 | SE | 2022-08-08 | 09:09:44 | 5,000 | 28.67 | SE |
| 2022-08-04 | 16:32:53 | 5,000 | 28.89 | SE | 2022-08-08 | 09:18:15 | 5,000 | 28.68 | SE |
| 2022-08-04 | 16:32:58 | 5,000 | 28.89 | SE | 2022-08-08 | 09:20:58 | 5,000 | 28.72 | SE |
| 2022-08-04 | 16:45:09 | 5,000 | 28.85 | SE | 2022-08-08 | 09:25:02 | 5,000 | 28.67 | SE |
| 2022-08-05 | 09:15:50 | 5,000 | 28.91 | SE | 2022-08-08 | 09:25:05 | 5,000 | 28.66 | SE |
| 2022-08-05 | 09:15:52 | 5,000 | 28.90 | SE | 2022-08-08 | 09:45:09 | 5,000 | 28.53 | SE |
| 2022-08-05 | 09:15:54 | 5,000 | 28.89 | SE | 2022-08-08 | 09:46:15 | 5,000 | 28.54 | SE |
| 2022-08-05 | 10:17:54 | 5,000 | 28.90 | SE | 2022-08-08 | 10:22:14 | 5,000 | 28.60 | SE |
| 2022-08-05 | 10:17:55 | 5,000 | 28.90 | SE | 2022-08-08 | 10:35:36 | 5,000 | 28.64 | SE |
| 2022-08-05 | 10:18:01 | 5,000 | 28.90 | SE | 2022-08-08 | 10:35:37 | 5,000 | 28.63 | SE |
| 2022-08-05 | 10:38:26 | 5,000 | 28.75 | SE | 2022-08-08 | 11:05:01 | 5,000 | 28.47 | SE |
| 2022-08-05 | 10:49:11 | 5,000 | 28.74 | SE | 2022-08-08 | 11:05:08 | 5,000 | 28.47 | SE |
| 2022-08-05 | 10:49:20 | 5,000 | 28.74 | SE | 2022-08-08 | 11:05:14 | 5,000 | 28.46 | SE |
| 2022-08-05 | 10:49:25 | 5,000 | 28.76 | SE | 2022-08-08 | 11:40:11 | 5,000 | 28.46 | SE |
| 2022-08-05 | 10:49:27 | 5,000 | 28.75 | SE | 2022-08-08 | 11:57:34 | 5,000 | 28.50 | SE |
| 2022-08-08 | 13:18:07 | 5,000 | 28.55 | SE | 2022-08-09 | 16:15:24 | 5,000 | 28.03 | SE |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-08 | 13:36:48 | 5,000 | 28.57 | SE | 2022-08-09 | 16:15:33 | 5,000 | 28.02 | SE |
| 2022-08-08 | 14:05:22 | 5,000 | 28.62 | SE | 2022-08-09 | 16:18:42 | 5,000 | 28.05 | SE |
| 2022-08-08 | 14:05:25 | 5,000 | 28.61 | SE | 2022-08-09 | 16:18:43 | 5,000 | 28.04 | SE |
| 2022-08-08 | 14:22:43 | 5,000 | 28.59 | SE | 2022-08-09 | 16:34:22 | 5,000 | 28.08 | SE |
| 2022-08-08 | 15:13:14 | 5,000 | 28.66 | SE | 2022-08-09 | 16:34:28 | 5,000 | 28.08 | SE |
| 2022-08-08 | 15:13:15 | 5,000 | 28.65 | SE | 2022-08-09 | 16:34:34 | 5,000 | 28.07 | SE |
| 2022-08-08 | 15:35:05 | 5,000 | 28.77 | SE | 2022-08-09 | 16:43:45 | 5,000 | 28.10 | SE |
| 2022-08-08 | 15:35:06 | 5,000 | 28.76 | SE | 2022-08-09 | 16:44:14 | 5,000 | 28.10 | SE |
| 2022-08-08 | 16:07:38 | 5,000 | 28.67 | SE | 2022-08-09 | 16:58:38 | 5,000 | 28.07 | SE |
| 2022-08-08 | 16:07:43 | 5,000 | 28.67 | SE | 2022-08-09 | 16:58:44 | 5,000 | 28.07 | SE |
| 2022-08-08 | 16:33:52 | 5,000 | 28.61 | SE | 2022-08-09 | 16:59:21 | 5,000 | 28.06 | SE |
| 2022-08-08 | 16:48:37 | 5,000 | 28.57 | SE | 2022-08-10 | 09:09:27 | 5,000 | 27.89 | SE |
| 2022-08-08 | 16:49:45 | 5,000 | 28.58 | SE | 2022-08-10 | 09:11:15 | 5,000 | 27.82 | SE |
| 2022-08-08 | 16:49:53 | 5,000 | 28.58 | SE | 2022-08-10 | 09:13:25 | 5,000 | 27.86 | SE |
| 2022-08-08 | 16:53:36 | 5,000 | 28.57 | SE | 2022-08-10 | 09:15:56 | 5,000 | 27.92 | SE |
| 2022-08-08 | 16:53:41 | 5,000 | 28.56 | SE | 2022-08-10 | 10:45:04 | 5,000 | 28.23 | SE |
| 2022-08-08 | 16:54:12 | 5,000 | 28.56 | SE | 2022-08-10 | 11:01:18 | 5,000 | 28.24 | SE |
| 2022-08-08 | 16:54:24 | 5,000 | 28.56 | SE | 2022-08-10 | 11:04:37 | 5,000 | 28.23 | SE |
| 2022-08-08 | 16:55:03 | 5,000 | 28.57 | SE | 2022-08-10 | 11:34:05 | 5,000 | 28.22 | SE |
| 2022-08-08 | 16:55:08 | 5,000 | 28.56 | SE | 2022-08-10 | 11:45:16 | 5,000 | 28.21 | SE |
| 2022-08-09 | 09:11:46 | 5,000 | 28.46 | SE | 2022-08-10 | 12:05:23 | 5,000 | 28.27 | SE |
| 2022-08-09 | 09:16:31 | 5,000 | 28.43 | SE | 2022-08-10 | 12:53:48 | 5,000 | 28.27 | SE |
| 2022-08-09 | 09:24:54 | 5,000 | 28.36 | SE | 2022-08-10 | 12:53:52 | 5,000 | 28.25 | SE |
| 2022-08-09 | 09:50:01 | 5,000 | 28.28 | SE | 2022-08-10 | 12:53:58 | 5,000 | 28.24 | SE |
| 2022-08-09 | 09:53:15 | 5,000 | 28.27 | SE | 2022-08-10 | 13:59:31 | 5,000 | 28.21 | SE |
| 2022-08-09 | 09:53:16 | 5,000 | 28.25 | SE | 2022-08-10 | 14:22:04 | 5,000 | 28.24 | SE |
| 2022-08-09 | 09:57:40 | 5,000 | 28.28 | SE | 2022-08-10 | 14:22:10 | 5,000 | 28.23 | SE |
| 2022-08-09 | 10:32:01 | 5,000 | 28.33 | SE | 2022-08-10 | 14:38:33 | 5,000 | 28.55 | SE |
| 2022-08-09 | 10:46:44 | 5,000 | 28.32 | SE | 2022-08-10 | 14:38:34 | 5,000 | 28.54 | SE |
| 2022-08-09 | 11:23:35 | 5,000 | 28.25 | SE | 2022-08-10 | 14:38:39 | 5,000 | 28.54 | SE |
| 2022-08-09 | 11:40:44 | 5,000 | 28.22 | SE | 2022-08-10 | 14:38:42 | 5,000 | 28.53 | SE |
| 2022-08-09 | 11:47:59 | 5,000 | 28.22 | SE | 2022-08-10 | 15:36:24 | 5,000 | 28.59 | SE |
| 2022-08-09 | 11:57:03 | 5,000 | 28.18 | SE | 2022-08-10 | 15:36:46 | 5,000 | 28.58 | SE |
| 2022-08-09 | 11:57:04 | 5,000 | 28.17 | SE | 2022-08-10 | 15:37:43 | 5,000 | 28.58 | SE |
| 2022-08-09 | 12:19:44 | 5,000 | 28.11 | SE | 2022-08-10 | 15:38:45 | 5,000 | 28.58 | SE |
| 2022-08-09 | 12:44:44 | 5,000 | 28.07 | SE | 2022-08-10 | 15:38:50 | 5,000 | 28.57 | SE |
| 2022-08-09 | 13:01:42 | 5,000 | 28.08 | SE | 2022-08-10 | 15:38:55 | 5,000 | 28.56 | SE |
| 2022-08-09 | 13:06:18 | 5,000 | 28.08 | SE | |||||
| 2022-08-09 | 13:26:02 | 5,000 | 28.08 | SE | |||||
| 2022-08-09 | 13:36:32 | 5,000 | 28.10 | SE | |||||
| 2022-08-09 | 14:26:17 | 5,000 | 28.03 | SE | |||||
| 2022-08-09 | 14:27:21 | 5,000 | 28.02 | SE | |||||
| 2022-08-09 | 14:31:30 | 5,000 | 27.99 | SE | |||||
| 2022-08-09 | 14:31:31 | 5,000 | 27.99 | SE | |||||
| 2022-08-09 | 15:41:31 | 5,000 | 28.08 | SE | |||||
| 2022-08-09 | 16:03:19 | 5,000 | 28.04 | SE | |||||
| 2022-08-09 | 16:03:28 | 5,000 | 28.03 | SE | |||||
| 2022-08-09 | 16:06:35 | 5,000 | 28.03 | SE |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.