Regulatory Filings • Aug 2, 2024
Regulatory Filings
Open in ViewerOpens in native device viewer
Markets, Indices and Capital Market Instruments
Current List of Other Exchanges or Organized Markets where the Company''s Capital Market Instruments are Listed or Traded
| Type of The Listed/Trading Capital Market Instrument | Initial Date of Listing/Trading | Country of the Market/Stock Exchange | Name of the Market/Stock Exchange | Relevant sub-market of the Market or Stock Exchange |
| Hisse Senedi | 27.06.1990 | Türkiye | Borsa İstanbul | Yıldız Pazar |
| GDR (Global Deposit Certificates) | 31.01.2011 | İngiltere | London Over-The-Counter ("OTC") Market | |
| Bono (Yurtiçi-Nitelikli Yatırımcı) | 25.08.2023 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Tahvil (Yurtiçi-Nitelikli Yatırımcı) | 03.10.2023 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Tahvil (Yurtiçi-Nitelikli Yatırımcı) | 19.10.2023 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Tahvil (Yurtiçi-Nitelikli Yatırımcı) | 22.11.2023 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Tahvil (Yurtiçi-Nitelikli Yatırımcı) | 08.02.2024 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Bono (Yurtiçi-Nitelikli Yatırımcı) | 04.07.2024 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Bono (Yurtiçi-Nitelikli Yatırımcı) | 02.05.2024 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Bono (Yurtiçi-Nitelikli Yatırımcı) | 06.06.2024 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Bono (Yurtiçi-Nitelikli Yatırımcı) | 27.06.2024 | Türkiye | Borsa İstanbul | Borçlanma Araçları Piyasası |
| Eurobond (450 milyon ABD doları) | 15.05.2024 | İrlanda | Euronext Dublin | Tahvil ve Bono Piyasası |
| Eurobond (50 milyon ABD doları) | 14.06.2024 | İrlanda | Euronext Dublin | Tahvil ve Bono Piyasası |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.