Transaction in Own Shares • Jun 25, 2025
Transaction in Own Shares
Open in ViewerOpens in native device viewer
Aggregate presentation by day and market
| Name of the Issuer | Identity code of the Issuer | Day of the transaction |
Identity code of the financial instrument |
Total daily volume (in number of shares) |
Daily weighted average purchase price of the shares |
Market (MIC Code) |
|---|---|---|---|---|---|---|
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | 17/06/2025 | LU1598757687 | 27,563 | 26.4701 | XAMS |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | 18/06/2025 | LU1598757687 | 53,798 | 26.4092 | XAMS |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | 18/06/2025 | LU1598757687 | 25,000 | 26.4160 | CEUX |
| * Rounded to two decimal places | TOTAL | 106,361 | 26.43 |
0.00
Detail transaction by transaction
| Name of the Issuer | Identity code of the Issuer | Name of the Broker |
Identity code of the Broker | Day/Hour of the transaction (CET) |
Identity code of the financial instrument |
Quantity bought |
Price per unit |
Currency | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 09:30:44 | LU1598757687 | 561 | 26.32 | EUR | XAMS | wtEouBRsSaqXk2QOd7_r4QA | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 09:30:44 | LU1598757687 | 176 | 26.32 | EUR | XAMS | qNMZkb7XQNqe4N9epKhHswA | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 09:30:44 | LU1598757687 | 19 | 26.32 | EUR | XAMS | Ig2OhR9PQn-XIneQm2u5TQA | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 09:30:47 17/06/2025 09:30:47 |
LU1598757687 LU1598757687 |
829 105 |
26.32 26.32 |
EUR EUR |
XAMS XAMS |
2UCpmcYeRnGX0ITuqb2grgA HEi3O6jgTJqCTn2DaiaDsQA |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 09:35:35 | LU1598757687 | 38 | 26.39 | EUR | XAMS | UwpIRNxVRSWNRhFOcq_lGQA | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 09:35:35 | LU1598757687 | 838 | 26.39 | EUR | XAMS | VuEAK3qOQcGEhZmxaifgpgA | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 11:59:43 17/06/2025 11:59:51 |
LU1598757687 LU1598757687 |
218 37 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004767720045 3004768100045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:00 | LU1598757687 | 255 | 26.5 | EUR | XAMS | 3004768820045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:20 | LU1598757687 | 148 | 26.5 | EUR | XAMS | 3004769907045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:20 | LU1598757687 | 107 | 26.5 | EUR | XAMS | 3004769908045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:20 17/06/2025 12:00:20 |
LU1598757687 LU1598757687 |
255 105 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004769909045 3004769911045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:46 | LU1598757687 | 255 | 26.5 | EUR | XAMS | 3004771012045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:46 | LU1598757687 | 255 | 26.5 | EUR | XAMS | 3004771013045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:46 17/06/2025 12:00:46 |
LU1598757687 LU1598757687 |
114 255 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004771014045 3004771015045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:46 | LU1598757687 | 255 | 26.5 | EUR | XAMS | 3004771016045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:46 | LU1598757687 | 241 | 26.5 | EUR | XAMS | 3004771017045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:56 17/06/2025 12:00:56 |
LU1598757687 LU1598757687 |
369 38 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004771499045 3004771500045 |
Cancellation Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 82 | 26.5 | EUR | XAMS | 3004771501045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 95 | 26.5 | EUR | XAMS | 3004771502045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 216 | 26.5 | EUR | XAMS | 3004771503045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:56 17/06/2025 12:00:56 |
LU1598757687 LU1598757687 |
50 161 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004771504045 3004771505045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 18 | 26.5 | EUR | XAMS | 3004771506045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 500 | 26.5 | EUR | XAMS | 3004771507045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:56 17/06/2025 12:00:56 |
LU1598757687 LU1598757687 |
500 369 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004771508045 3004771509045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 131 | 26.5 | EUR | XAMS | 3004771510045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 500 | 26.5 | EUR | XAMS | 3004771511045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 369 | 26.5 | EUR | XAMS | 3004771512045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:00:56 17/06/2025 12:00:56 |
LU1598757687 LU1598757687 |
131 369 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004771513045 3004771514045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:00:56 | LU1598757687 | 500 | 26.5 | EUR | XAMS | 3004771515045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:01:01 | LU1598757687 | 386 | 26.5 | EUR | XAMS | 3004771659045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:01:46 | LU1598757687 | 114 | 26.5 | EUR | XAMS | 3004772663045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:01:46 17/06/2025 12:07:18 |
LU1598757687 LU1598757687 |
102 474 |
26.5 26.5 |
EUR EUR |
XAMS XAMS |
3004772664045 3004781206045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:10:00 | LU1598757687 | 462 | 26.5 | EUR | XAMS | 3004785664045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:19:09 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004801227045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
35 263 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815811045 3004815812045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 36 | 26.47 | EUR | XAMS | 3004815813045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 94 | 26.47 | EUR | XAMS | 3004815814045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
240 286 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815817045 3004815819045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815821045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815823045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815824045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
334 306 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815832045 3004815834045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 28 | 26.47 | EUR | XAMS | 3004815835045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 260 | 26.47 | EUR | XAMS | 3004815836045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
74 622 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815837045 3004815838045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815839045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 362 | 26.47 | EUR | XAMS | 3004815840045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 74 | 26.47 | EUR | XAMS | 3004815841045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
260 436 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815842045 3004815843045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 68 | 26.47 | EUR | XAMS | 3004815846045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 238 | 26.47 | EUR | XAMS | 3004815847045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
28 434 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815848045 3004815849045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815850045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:31 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815853045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:31 17/06/2025 12:27:31 |
LU1598757687 LU1598757687 |
334 156 |
26.47 26.47 |
EUR EUR |
XAMS XAMS |
3004815854045 3004815855045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:32 | LU1598757687 | 334 | 26.47 | EUR | XAMS | 3004815929045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:32 | LU1598757687 | 1283 | 26.47 | EUR | XAMS | 3004815930045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:32 | LU1598757687 | 75 | 26.47 | EUR | XAMS | 3004815931045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:27:33 17/06/2025 12:27:37 |
LU1598757687 LU1598757687 |
558 558 |
26.46 26.46 |
EUR EUR |
XAMS XAMS |
3004815994045 3004816224045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:27:37 | LU1598757687 | 427 | 26.46 | EUR | XAMS | 3004816225045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:28:37 | LU1598757687 | 302 | 26.46 | EUR | XAMS | 3004818709045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:28:37 17/06/2025 12:28:37 |
LU1598757687 LU1598757687 |
256 462 |
26.46 26.46 |
EUR EUR |
XAMS XAMS |
3004818710045 3004818711045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:58:06 | LU1598757687 | 433 | 26.49 | EUR | XAMS | 3004869582045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:58:06 | LU1598757687 | 138 | 26.49 | EUR | XAMS | 3004869583045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:58:06 | LU1598757687 | 168 | 26.49 | EUR | XAMS | 3004869584045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 12:58:06 17/06/2025 12:58:06 |
LU1598757687 LU1598757687 |
214 558 |
26.49 26.49 |
EUR EUR |
XAMS XAMS |
3004869585045 3004869586045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 12:58:06 | LU1598757687 | 558 | 26.49 | EUR | XAMS | 3004869590045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:12 | LU1598757687 | 558 | 26.49 | EUR | XAMS | 3004876043045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 13:01:12 17/06/2025 13:01:12 |
LU1598757687 LU1598757687 |
510 48 |
26.49 26.49 |
EUR EUR |
XAMS XAMS |
3004876045045 3004876046045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:12 | LU1598757687 | 48 | 26.49 | EUR | XAMS | 3004876047045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:19 | LU1598757687 | 510 | 26.49 | EUR | XAMS | 3004876218045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:19 | LU1598757687 | 13 | 26.49 | EUR | XAMS | 3004876219045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
17/06/2025 13:01:19 17/06/2025 13:01:27 |
LU1598757687 LU1598757687 |
558 558 |
26.49 26.49 |
EUR EUR |
XAMS XAMS |
3004876220045 3004876389045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:27 | LU1598757687 | 102 | 26.49 | EUR | XAMS | 3004876390045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 17/06/2025 13:01:27 | LU1598757687 | 26 | 26.49 | EUR | XAMS | 3004876391045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
18/06/2025 09:18:42 18/06/2025 09:18:42 |
LU1598757687 LU1598757687 |
120 391 |
26.35 26.35 |
EUR EUR |
XAMS XAMS |
3006173706045 3006173707045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:04 | LU1598757687 | 37 | 26.38 | EUR | CEUX | 3006178625045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 29 | 26.38 | EUR | CEUX | 3006178874045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
18/06/2025 09:21:12 18/06/2025 09:21:12 |
LU1598757687 LU1598757687 |
445 356 |
26.38 26.38 |
EUR EUR |
CEUX CEUX |
3006178894045 3006178895045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 155 | 26.38 | EUR | CEUX | 3006178896045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 266 | 26.38 | EUR | CEUX | 3006178897045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 236 | 26.38 | EUR | XAMS | 3006178898045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
18/06/2025 09:21:12 18/06/2025 09:21:12 |
LU1598757687 LU1598757687 |
275 561 |
26.38 26.38 |
EUR EUR |
XAMS XAMS |
3006178899045 3006178901045 |
Cancellation Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 511 | 26.38 | EUR | XAMS | 3006178902045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 325 | 26.38 | EUR | XAMS | 3006178903045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 82 | 26.38 | EUR | XAMS | 3006178904045 | Cancellation |

| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 429 | 26.38 | EUR | XAMS | 3006178905045 | Cancellation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 407 | 26.38 | EUR | XAMS | 3006178906045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 357 | 26.38 | EUR | XAMS | 3006178907045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 154 | 26.38 | EUR | XAMS | 3006178908045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 110 | 26.38 | EUR | XAMS | 3006178909045 | Cancellation |
| ARCELORMITTAL | 2EULGUTUI56JI9SAL165 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 18/06/2025 09:21:12 | LU1598757687 | 275 | 26.38 | EUR | XAMS | 3006178910045 | Cancellation |
| ARCELORMITTAL ARCELORMITTAL |
2EULGUTUI56JI9SAL165 2EULGUTUI56JI9SAL165 |
Natixis Natixis |
KX1WK48MPD4Y2NCUIZ63 KX1WK48MPD4Y2NCUIZ63 |
18/06/2025 09:21:12 18/06/2025 09:21:14 |
LU1598757687 LU1598757687 |
236 275 |
26.38 26.38 |
EUR EUR |
CEUX CEUX |
3006178900045 3006179037045 |
Cancellation Cancellation |
