Director's Dealing • Jul 31, 2017
Director's Dealing
Open in ViewerOpens in native device viewer
$\label{eq:3.1} \frac{1}{N}\int\limits_{0}^{N}f(x)\left(\frac{1}{N_{\rm{eff}}^2}\right)\left(x-\frac{1}{N_{\rm{eff}}}\right)\left(x-\frac{1}{N_{\rm{eff}}}\right)\left(x-\frac{1}{N_{\rm{eff}}}\right)\left(x-\frac{1}{N_{\rm{eff}}}\right)\left(x-\frac{1}{N_{\rm{eff}}}\right).$
| $\mathbf{1}$ | Dane osoby pełniącej obowiązki zarządcze/osoby blisko z nią związanej | ||
|---|---|---|---|
| a) | Nazwa/Nazwisko | Maciej Kuliński | |
| $\mathbf{2}$ | Powód powiadomienia | ||
| a) | Stanowisko/status | Członek Rady Nadzorczej | |
| b) | Pierwotne powiadomienie/zmiana | Powiadomienie pierwotne | |
| $\overline{\mathbf{3}}$ | Dane emitenta, uczestnika rynku uprawnień do emisji, platformy aukcyjnej, prowadzącego | ||
| aukcje lub monitorującego aukcje | |||
| a) | Nazwa | Jujubee Spółka Akcyjna | |
| b) | LEI | 2594003WXZYB1T2YY370 - JJB | |
| $\overline{\mathbf{4}}$ | Szczegółowe informacje dotyczące transakcji: rubrykę tę należy wypełnić dla (i) każdego | ||
| rodzaju instrumentu; (ii) każdego rodzaju transakcji; (iii) każdej daty; oraz (iv) każdego | |||
| miejsca, w którym przeprowadzono transakcje | |||
| 4.1 | Opis instrumentu finansowego, | Akcja | |
| a) | rodzaj instrumentu | PLJJBEE00028 | |
| Kod identyfikacyjny | |||
| b) | Rodzaj transakcji | Zbycie | |
| $\mathbf{c})$ | Cena i wolumen | Cena | Wolumen |
| 11,00 PLN | 10000 | ||
| 11,00 PLN | 1000 | ||
| $\mathbf{d}$ | Informacje zbiorcze | 11000 | |
| Łączny wolumen Cena |
11,00 PLN | ||
| e) | Data transakcji | 2017-07-31 | |
| f) | Miejsce transakcji | Poza systemem obrotu | |
| Opis instrumentu finansowego, | Akcja | ||
| 4.2 | rodzaj instrumentu | PLJJBEE00028 | |
| a) | Kod identyfikacyjny | ||
| b) | Rodzaj transakcji | Nabycie | |
| $\mathbf{c})$ | Cena i wolumen | Cena | Wolumen |
| 11,00 PLN | 6000 |
| $\mathbf{d}$ | Informacje zbiorcze Lączny wolumen $\frac{1}{2}$ Cenavous organization and |
6000 11,00 PLN |
pratalent e la control divasta de la | ||
|---|---|---|---|---|---|
| e) | Data transakcji 转变源: 242 |
2017-07-31 | Sear the Proper | ||
| $\hat{f}$ | Miejsce transakcji | Poza systemem obrotu – emisja akcji serii E | |||
| 1984 S 2 3 - 이번 회장이다. | No.go Batrawa - 教師教養法職業 | ||||
| * Niepotrzebne skreślić | 通战步消耗活动。 | with world weeklik | |||
| Culil | |||||
| กรับและครากในเกรียสรรคลู เพียงชนิด | |||||
| And Contract Country Of | ve atlationisti se populär | ||||
| a government free many | union in Antoni Luduk anay watelezza (f | ||||
| ventsen som når i den man delegarenten mådern sydernessen utverstade belä | |||||
| $\mathscr{A}\lambda$ is a consequence operator that $\mathscr{A}\lambda$ | |||||
| ug2 rekkijat | |||||
| didah) adhi dhekenja mashkarati qohtjinkan sohti deparasid seliyatiga tika siyakan kolasi. Lantishgazomo Agadahod 1977 Yusub qabduud 4 dhii ilgaalayda hijradees duqdyadda (27 yaa dheel daree 17 aad oo j |
|||||
| an an Salawan Tanahiri Sumalah |
attente o consecutiva al portualmento ye wensaft mercurium wel |
||||
| 120 : AT (AT ASSAS) | u som fartbett pailet. | ||||
| ne (maliyerdi bog | |||||
| ijooksen (siibook | |||||
| pDr. S | Canadire Lard y | ||||
| n in de la partida | |||||
| 脑腔 | - de la Pina granga berr | ||||
| villifi ibn i s | And December – hyderan seft |
||||
| a general control pro cesso s | ار پر ہے۔ اگر اکوائلا کا ایک ایک سائنس |
||||
| sime gent int. | , and the contract $\alpha$ is a set of $\alpha$ | ||||
| Auzenburg (Anton) 23 . The Republican Section |
o B | ||||
| en en de landen. Liste de la provincia de la familie de la familie de la familie de la familie de la familie de la familie de l re Templan bagir K |
$\sim$
$\mathcal{L}_{\mathcal{A}}$
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.