AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

ACTION S.A.

Transaction in Own Shares Jan 5, 2023

5486_rns_2023-01-05_ea7d35ab-ce3b-4dbb-b934-059d9907e637.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

IPOPEMA Securities S.A. LEI Code 259400QHG4C6452WLF35 DATA RAPORTU 2023.01.05 za okres 29.12.2022-04.01.2023

Raport BUY BACK

ACTION S.A.

Lp ISIN Nazwa papieru Ilość Kurs Wartość brutto Kod rynku data transakcji data rozliczenia Godz. trans.
1 PLACTIN00018 ACTION 22 14,80 325,60 XWAR 29.12.2022 02.01.2023 09:07:54
2 PLACTIN00018 ACTION 80 15,00 1200,00 XWAR 29.12.2022 02.01.2023 09:39:31
3 PLACTIN00018 ACTION 20 15,00 300,00 XWAR 29.12.2022 02.01.2023 10:00:35
4 PLACTIN00018 ACTION 200 15,00 3000,00 XWAR 29.12.2022 02.01.2023 10:18:26
5 PLACTIN00018 ACTION 100 15,00 1500,00 XWAR 29.12.2022 02.01.2023 10:25:24
6 PLACTIN00018 ACTION 2231 15,04 33554,24 XWAR 29.12.2022 02.01.2023 11:26:56
7 PLACTIN00018 ACTION 100 15,04 1504,00 XWAR 29.12.2022 02.01.2023 11:26:56
8 PLACTIN00018 ACTION 138 15,04 2075,52 XWAR 29.12.2022 02.01.2023 11:26:56
9 PLACTIN00018 ACTION 31 15,04 466,24 XWAR 29.12.2022 02.01.2023 11:26:56
10 PLACTIN00018 ACTION 200 15,02 3004,00 XWAR 29.12.2022 02.01.2023 11:37:10
11 PLACTIN00018 ACTION 190 15,06 2861,40 XWAR 29.12.2022 02.01.2023 11:50:39
12 PLACTIN00018 ACTION 810 15,06 12198,60 XWAR 29.12.2022 02.01.2023 12:06:36
13 PLACTIN00018 ACTION 278 15,02 4175,56 XWAR 29.12.2022 02.01.2023 12:06:50
14 PLACTIN00018 ACTION 588 15,00 8820,00 XWAR 29.12.2022 02.01.2023 12:07:00
15 PLACTIN00018 ACTION 295 15,12 4460,40 XWAR 29.12.2022 02.01.2023 12:37:45
16 PLACTIN00018 ACTION 146 15,12 2207,52 XWAR 29.12.2022 02.01.2023 12:37:45
17 PLACTIN00018 ACTION 201 15,12 3039,12 XWAR 29.12.2022 02.01.2023 12:37:45
18 PLACTIN00018 ACTION 200 15,12 3024,00 XWAR 29.12.2022 02.01.2023 12:37:45
19 PLACTIN00018 ACTION 12 15,10 181,20 XWAR 29.12.2022 02.01.2023 12:39:48
20 PLACTIN00018 ACTION 1000 15,06 15060,00 XWAR 30.12.2022 03.01.2023 09:03:41
21 PLACTIN00018 ACTION 595 15,00 8925,00 XWAR 30.12.2022 03.01.2023 09:04:55
22 PLACTIN00018 ACTION 1000 15,00 15000,00 XWAR 30.12.2022 03.01.2023 09:20:45
23 PLACTIN00018 ACTION 129 14,90 1922,10 XWAR 30.12.2022 03.01.2023 10:20:46
24 PLACTIN00018 ACTION 1000 15,00 15000,00 XWAR 30.12.2022 03.01.2023 10:33:07
25 PLACTIN00018 ACTION 871 14,90 12977,90 XWAR 30.12.2022 03.01.2023 10:36:14
26 PLACTIN00018 ACTION 334 14,94 4989,96 XWAR 30.12.2022 03.01.2023 14:40:10
27 PLACTIN00018 ACTION 666 14,96 9963,36 XWAR 30.12.2022 03.01.2023 15:12:09
28 PLACTIN00018 ACTION 500 14,94 7470,00 XWAR 02.01.2023 04.01.2023 09:15:28
29 PLACTIN00018 ACTION 58 14,90 864,20 XWAR 02.01.2023 04.01.2023 09:44:30
30 PLACTIN00018 ACTION 352 14,98 5272,96 XWAR 02.01.2023 04.01.2023 10:36:41
31 PLACTIN00018 ACTION 200 14,98 2996,00 XWAR 02.01.2023 04.01.2023 10:36:41
32 PLACTIN00018 ACTION 78 14,98 1168,44 XWAR 02.01.2023 04.01.2023 10:36:41
33 PLACTIN00018 ACTION 70 14,98 1048,60 XWAR 02.01.2023 04.01.2023 10:42:56
34 PLACTIN00018 ACTION 600 14,92 8952,00 XWAR 02.01.2023 04.01.2023 11:59:30
35 PLACTIN00018 ACTION 52 14,90 774,80 XWAR 02.01.2023 04.01.2023 11:59:50
36 PLACTIN00018 ACTION 48 14,90 715,20 XWAR 02.01.2023 04.01.2023 12:08:47
37 PLACTIN00018 ACTION 52 14,96 777,92 XWAR 02.01.2023 04.01.2023 12:15:35
38 PLACTIN00018 ACTION 308 14,96 4607,68 XWAR 02.01.2023 04.01.2023 12:15:35
39 PLACTIN00018 ACTION 640 14,96 9574,40 XWAR 02.01.2023 04.01.2023 12:16:54
40 PLACTIN00018 ACTION 199 14,96 2977,04 XWAR 02.01.2023 04.01.2023 12:16:54
41 PLACTIN00018 ACTION 1213 14,96 18146,48 XWAR 02.01.2023 04.01.2023 12:22:08
42 PLACTIN00018 ACTION 69 14,90 1028,10 XWAR 02.01.2023 04.01.2023 12:23:33
43 PLACTIN00018 ACTION 45 14,90 670,50 XWAR 02.01.2023 04.01.2023 12:36:37
44 PLACTIN00018 ACTION 288 14,90 4291,20 XWAR 02.01.2023 04.01.2023 14:32:18
45 PLACTIN00018 ACTION 340 14,90 5066,00 XWAR 02.01.2023 04.01.2023 14:32:41
46 PLACTIN00018 ACTION 183 14,90 2726,70 XWAR 02.01.2023 04.01.2023 15:09:20
47 PLACTIN00018 ACTION 175 14,90 2607,50 XWAR 02.01.2023 04.01.2023 15:13:20
48 PLACTIN00018 ACTION 92 14,90 1370,80 XWAR 02.01.2023 04.01.2023 15:13:46
49 PLACTIN00018 ACTION 372 14,94 5557,68 XWAR 03.01.2023 05.01.2023 09:05:28
50 PLACTIN00018 ACTION 1 14,94 14,94 XWAR 03.01.2023 05.01.2023 09:19:38
51 PLACTIN00018 ACTION 127 14,94 1897,38 XWAR 03.01.2023 05.01.2023 09:22:05
52 PLACTIN00018 ACTION 1500 14,90 22350,00 XWAR 03.01.2023 05.01.2023 09:38:43
53 PLACTIN00018 ACTION 1000 14,88 14880,00 XWAR 03.01.2023 05.01.2023 11:01:37
54 PLACTIN00018 ACTION 526 14,90 7837,40 XWAR 03.01.2023 05.01.2023 12:36:37
55 PLACTIN00018 ACTION 1015 14,90 15123,50 XWAR 03.01.2023 05.01.2023 12:36:37
56 PLACTIN00018 ACTION 600 14,90 8940,00 XWAR 03.01.2023 05.01.2023 12:36:54
57 PLACTIN00018 ACTION 137 14,88 2038,56 XWAR 03.01.2023 05.01.2023 13:54:31
58 PLACTIN00018 ACTION 200 14,88 2976,00 XWAR 03.01.2023 05.01.2023 13:55:03
59 PLACTIN00018 ACTION 163 14,88 2425,44 XWAR 03.01.2023 05.01.2023 13:56:51
60 PLACTIN00018 ACTION 54 14,88 803,52 XWAR 04.01.2023 09.01.2023 10:13:04
61 PLACTIN00018 ACTION 946 14,88 14076,48 XWAR 04.01.2023 09.01.2023 10:26:02
62 PLACTIN00018 ACTION 117 14,84 1736,28 XWAR 04.01.2023 09.01.2023 10:56:17
63 PLACTIN00018 ACTION 70 14,84 1038,80 XWAR 04.01.2023 09.01.2023 11:17:11
64 PLACTIN00018 ACTION 313 14,84 4644,92 XWAR 04.01.2023 09.01.2023 11:19:14
65 PLACTIN00018 ACTION 187 14,84 2775,08 XWAR 04.01.2023 09.01.2023 11:19:38
66 PLACTIN00018 ACTION 313 14,84 4644,92 XWAR 04.01.2023 09.01.2023 12:05:04
67 PLACTIN00018 ACTION 1000 14,84 14840,00 XWAR 04.01.2023 09.01.2023 12:05:04
68 PLACTIN00018 ACTION 1960 14,82 29047,20 XWAR 04.01.2023 09.01.2023 12:35:08
69 PLACTIN00018 ACTION 275 14,86 4086,50 XWAR 04.01.2023 09.01.2023 14:19:17
70 PLACTIN00018 ACTION
PODSUMOWANIE
225
28 100
14,86
14,94378434
3343,50 XWAR
419 920,34
04.01.2023 09.01.2023 14:28:26

Talk to a Data Expert

Have a question? We'll get back to you promptly.