AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

ACTION S.A.

Transaction in Own Shares Jan 29, 2025

5486_rns_2025-01-29_432dcc55-11d4-4172-9bb5-0d520316d0e6.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

IPOPEMA Securities S.A. LEI Code 259400QHG4C6452WLF35 DATA RAPORTU 2025.01.29 za okres 23.01 - 29.01.2025

Raport BUY BACK

ACTION S.A.

Lp ISIN Nazwa papieru Ilość Kurs Wartość brutto Kod rynku data transakcji data rozliczenia Godz. trans.
1 PLACTIN00018 ACTION 52 20,90 1086,80 XWAR 23.01.2025 27.01.2025 09:58:05
2 PLACTIN00018 ACTION 50 20,90 1045,00 XWAR 23.01.2025 27.01.2025 09:58:05
3 PLACTIN00018 ACTION 16 20,90 334,40 XWAR 23.01.2025 27.01.2025 09:58:05
4 PLACTIN00018 ACTION 1 20,90 20,90 XWAR 23.01.2025 27.01.2025 09:58:05
5 PLACTIN00018 ACTION 500 20,90 10450,00 XWAR 23.01.2025 27.01.2025 09:58:05
6 PLACTIN00018 ACTION 50 20,90 1045,00 XWAR 23.01.2025 27.01.2025 09:58:05
7 PLACTIN00018 ACTION 1 20,90 20,90 XWAR 23.01.2025 27.01.2025 09:58:05
8 PLACTIN00018 ACTION 330 20,90 6897,00 XWAR 23.01.2025 27.01.2025 09:58:05
9 PLACTIN00018 ACTION 55 20,90 1149,50 XWAR 23.01.2025 27.01.2025 10:04:03
10 PLACTIN00018 ACTION 671 20,90 14023,90 XWAR 23.01.2025 27.01.2025 10:04:18
11 PLACTIN00018 ACTION 679 20,90 14191,10 XWAR 23.01.2025 27.01.2025 10:17:43
12 PLACTIN00018 ACTION 241 21,00 5061,00 XWAR 23.01.2025 27.01.2025 10:41:08
13 PLACTIN00018 ACTION 1000 20,75 20750,00 XWAR 24.01.2025 28.01.2025 09:06:54
14 PLACTIN00018 ACTION 15 20,80 312,00 XWAR 24.01.2025 28.01.2025 09:39:52
15 PLACTIN00018 ACTION 16 20,80 332,80 XWAR 24.01.2025 28.01.2025 09:39:52
16 PLACTIN00018 ACTION 1 20,80 20,80 XWAR 24.01.2025 28.01.2025 09:39:52
17 PLACTIN00018 ACTION 650 20,80 13520,00 XWAR 24.01.2025 28.01.2025 10:45:06
18 PLACTIN00018 ACTION 50 20,80 1040,00 XWAR 24.01.2025 28.01.2025 11:55:36
19 PLACTIN00018 ACTION 400 20,80 8320,00 XWAR 24.01.2025 28.01.2025 15:13:29
20 PLACTIN00018 ACTION 50 20,80 1040,00 XWAR 24.01.2025 28.01.2025 15:17:04
21 PLACTIN00018 ACTION 43 20,85 896,55 XWAR 24.01.2025 28.01.2025 15:30:17
22 PLACTIN00018 ACTION 208 20,85 4336,80 XWAR 24.01.2025 28.01.2025 15:30:17
23 PLACTIN00018 ACTION 190 20,85 3961,50 XWAR 24.01.2025 28.01.2025 15:30:27
24 PLACTIN00018 ACTION 441 20,80 9172,80 XWAR 27.01.2025 29.01.2025 09:09:05
25 PLACTIN00018 ACTION 5 20,80 104,00 XWAR 27.01.2025 29.01.2025 09:31:51
26 PLACTIN00018 ACTION 54 20,80 1123,20 XWAR 27.01.2025 29.01.2025 09:33:06
27 PLACTIN00018 ACTION 1 20,65 20,65 XWAR 27.01.2025 29.01.2025 10:37:44
28 PLACTIN00018
29 PLACTIN00018
ACTION
ACTION
1
30
20,65
20,75
622,50 XWAR 20,65 XWAR 27.01.2025
27.01.2025
29.01.2025
29.01.2025
10:37:44
11:07:37
30 PLACTIN00018 ACTION 325 20,75 6743,75 XWAR 27.01.2025 29.01.2025 11:07:37
31 PLACTIN00018 ACTION 3 20,75 62,25 XWAR 27.01.2025 29.01.2025 11:13:24
32 PLACTIN00018 ACTION 480 20,75 9960,00 XWAR 27.01.2025 29.01.2025 11:13:27
33 PLACTIN00018 ACTION 70 20,75 1452,50 XWAR 27.01.2025 29.01.2025 11:32:54
34 PLACTIN00018 ACTION 1 20,75 20,75 XWAR 27.01.2025 29.01.2025 11:41:29
35 PLACTIN00018 ACTION 1184 20,75 24568,00 XWAR 27.01.2025 29.01.2025 13:06:47
36 PLACTIN00018 ACTION 500 20,70 10350,00 XWAR 28.01.2025 30.01.2025 09:09:21
37 PLACTIN00018 ACTION 506 20,80 10524,80 XWAR 28.01.2025 30.01.2025 10:29:31
38 PLACTIN00018 ACTION 1 20,80 20,80 XWAR 28.01.2025 30.01.2025 10:29:31
39 PLACTIN00018 ACTION 100 20,80 2080,00 XWAR 28.01.2025 30.01.2025 10:29:31
40 PLACTIN00018 ACTION 12 20,80 249,60 XWAR 28.01.2025 30.01.2025 10:29:31
41 PLACTIN00018 ACTION 4 20,80 83,20 XWAR 28.01.2025 30.01.2025 10:29:31
42 PLACTIN00018 ACTION 200 20,80 4160,00 XWAR 28.01.2025 30.01.2025 10:29:31
43 PLACTIN00018 ACTION 1263 20,80 26270,40 XWAR 28.01.2025 30.01.2025 10:29:31
44 PLACTIN00018 ACTION 600 20,70 12420,00 XWAR 29.01.2025 31.01.2025 10:25:41
45 PLACTIN00018 ACTION 23 20,70 476,10 XWAR 29.01.2025 31.01.2025 10:33:11
46 PLACTIN00018 ACTION 94 20,75 1950,50 XWAR 29.01.2025 31.01.2025 11:14:26
47 PLACTIN00018 ACTION 16 20,75 332,00 XWAR 29.01.2025 31.01.2025 11:14:26
48 PLACTIN00018 ACTION 1 20,75 20,75 XWAR 29.01.2025 31.01.2025 11:14:26
49 PLACTIN00018 ACTION 1 20,75 20,75 XWAR 29.01.2025 31.01.2025 11:14:26
50 PLACTIN00018 ACTION 1 20,75 20,75 XWAR 29.01.2025 31.01.2025 11:14:26
51 PLACTIN00018 ACTION 199 20,75 4129,25 XWAR 29.01.2025 31.01.2025 11:14:26
52 PLACTIN00018 ACTION 188 20,75 3901,00 XWAR 29.01.2025 31.01.2025 11:14:26
53 PLACTIN00018 ACTION 800 20,70 16560,00 XWAR 29.01.2025 31.01.2025 11:19:30
54 PLACTIN00018 ACTION 500 20,70 10350,00 XWAR 29.01.2025 31.01.2025 12:29:09
55 PLACTIN00018 ACTION 148 20,70 3063,60 XWAR 29.01.2025 31.01.2025 12:38:15
PODSUMOWANIE 13 021 20,79030028 270 710,50

Talk to a Data Expert

Have a question? We'll get back to you promptly.