Transaction in Own Shares • May 5, 2025
Transaction in Own Shares
Open in ViewerOpens in native device viewer
From 28.04.2025 to 02.05.2025
| Name | Share class ISIN | Broker | Venue | Trade date | Trade time (CET) | Volume | Price | CCY | Total value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flügger group A/S | B | DK0010218189 | Danske Bank | XCSE | 28.04.2025 | 09:15:56 | 60 | 319,00 | DKK | 19.140,00 |
| Flügger group A/S | B | DK0010218189 | Danske Bank | XCSE | 30.04.2025 | 10:05:11 | 60 | 319,00 | DKK | 19.140,00 |
| Flügger group A/S | B | DK0010218189 | Danske Bank | XCSE | 01.05.2025 | 09:07:24 | 60 | 316,00 | DKK | 18.960,00 |
| Flügger group A/S | B | DK0010218189 | Danske Bank | XCSE | 02.05.2025 | 09:23:40 | 1 | 322,00 | DKK | 322,00 |
| Flügger group A/S | B | DK0010218189 | Danske Bank | XCSE | 02.05.2025 | 14:13:05 | 59 | 325,05 | DKK | 19.177,95 |
Building tools?
Free accounts include 100 API calls/year for testing.
Have a question? We'll get back to you promptly.