AI Terminal

MODULE: AI_ANALYST
Interactive Q&A, Risk Assessment, Summarization
MODULE: DATA_EXTRACT
Excel Export, XBRL Parsing, Table Digitization
MODULE: PEER_COMP
Sector Benchmarking, Sentiment Analysis
SYSTEM ACCESS LOCKED
Authenticate / Register Log In

Panoro Energy ASA

Transaction in Own Shares Apr 4, 2025

3706_rns_2025-04-04_e537ece5-d011-48f5-b710-e8f0827bdd8c.pdf

Transaction in Own Shares

Open in Viewer

Opens in native device viewer

Buyback PANORO ENERGY ASA: 31 March - 04 April 2025

Currency Market
NOK XOSL
Volume Price (NOK) Total Consideration (NOK) Date and Time
943 27.75 26,168.25 2025.04.01 09:18:02
1281 27.7 35,483.70 2025.04.01 09:47:02
1200 27.9 33,480.00 2025.04.01 10:30:38
687 27.9 19,167.30 2025.04.01 10:30:38
1887 27.85 52,552.95 2025.04.01 11:20:03
1227 27.85 34,171.95 2025.04.01 13:07:38
30 27.85 835.50 2025.04.01 13:07:40
1887 27.8 52,458.60 2025.04.01 13:20:58
1647 27.75 45,704.25 2025.04.01 13:46:39
240 27.75 6,660.00 2025.04.01 13:46:39
1887 27.6 52,081.20 2025.04.01 14:08:35
1084 27.7 30,026.80 2025.04.01 14:25:17
1500 27.65 41,475.00 2025.04.01 14:36:13
2000 27.65 55,300.00 2025.04.01 15:04:36
954 27 25,758.00 2025.04.02 09:30:27
117 26.95 3,153.15 2025.04.02 10:28:26
150 26.95 4,042.50 2025.04.02 10:28:26
171 26.95 4,608.45 2025.04.02 10:28:26
104 26.95 2,802.80 2025.04.02 10:28:26
1258 26.95 33,903.10 2025.04.02 10:58:38
322 26.95 8,677.90 2025.04.02 11:01:35
8 27 216.00 2025.04.02 11:06:17
1901 27 51,327.00 2025.04.02 11:06:17
1909 27 51,543.00 2025.04.02 12:02:10
1909 26.9 51,352.10 2025.04.02 12:44:12
198 26.85 5,316.30 2025.04.02 13:35:46
1800 26.85 48,330.00 2025.04.02 13:35:46
2009 26.85 53,941.65 2025.04.02 13:35:46
1909 26.7 50,970.30 2025.04.02 14:29:06
1909 26.75 51,065.75 2025.04.02 14:48:12
872 26.8 23,369.60 2025.04.02 15:30:18
1035 25.9 26,806.50 2025.04.03 09:55:40
364 25.95 9,445.80 2025.04.03 10:22:43
628 25.95 16,296.60 2025.04.03 10:22:43
30 25.95 778.50 2025.04.03 10:22:59
298 25.95 7,733.10 2025.04.03 10:23:25
1945 25.9 50,375.50 2025.04.03 10:54:17
1945 25.75 50,083.75 2025.04.03 11:34:31
1945 25.6 49,792.00 2025.04.03 12:13:50
2007 25.45 51,078.15 2025.04.03 12:50:28
1810 25.35 45,883.50 2025.04.03 13:24:59
Buyback PANORO ENERGY ASA: 31 March - 04 April 2025
----------------------------------------------------- -- --
Currency
Market
NOK XOSL
Volume Price (NOK) Total Consideration (NOK) Date and Time
135 25.35 3,422.25 2025.04.03 13:24:59
1945 25.1 48,819.50 2025.04.03 13:54:25
37 25 925.00 2025.04.03 14:31:08
1908 25 47,700.00 2025.04.03 14:32:11
87 25.1 2,183.70 2025.04.03 14:59:32
98 25.1 2,459.80 2025.04.03 14:59:32
92 25.1 2,309.20 2025.04.03 14:59:32
478 25.1 11,997.80 2025.04.03 14:59:32
506 25.1 12,700.60 2025.04.03 14:59:33
207 25 5,175.00 2025.04.03 15:11:19
1046 24.3 25,417.80 2025.04.04 10:07:34
57 24.1 1,373.70 2025.04.04 10:35:22
682 24.1 16,436.20 2025.04.04 10:35:22
682 24.1 16,436.20 2025.04.04 10:35:22
1038 24.05 24,963.90 2025.04.04 11:27:03
1124 24.05 27,032.20 2025.04.04 11:27:03
639 23.8 15,208.20 2025.04.04 12:15:11
416 23.8 9,900.80 2025.04.04 12:15:14
1038 23.8 24,704.40 2025.04.04 12:15:39
2093 23.45 49,080.85 2025.04.04 12:45:32
1851 23.4 43,313.40 2025.04.04 13:22:28
349 23.4 8,166.60 2025.04.04 13:22:28
1810 23.6 42,716.00 2025.04.04 14:10:33
283 23.6 6,678.80 2025.04.04 14:13:03
2093 23.6 49,394.80 2025.04.04 14:28:37
2093 23.7 49,604.10 2025.04.04 14:55:10
206 24 4,944.00 2025.04.04 15:05:56

Talk to a Data Expert

Have a question? We'll get back to you promptly.